
Fresno State Bulldogs (@FresnoStateFB)
Matt Entz (1st year) (9-4) #1
Record: 9 - 4 (5 - 3) | Proj: 9 - 3 (#) | SOS: (#118)
Roster Schedule Scoreboard Drives Portals Croots Map
Record: 9 - 4 (5 - 3) | Proj: 9 - 3 (#) | SOS: (#118)

| Fresno State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/23 | Fresno State at Kansas | +14.0 | 51.5 | L 7 - 31 | U | N | |
| Sat 8/30 | Fresno State vs Georgia Southern | -2.5 | 54.5 | W 42 - 14 | O | Y | |
| Sat 9/6 | Fresno State at Oregon State | +1.0 | 45.5 | W 36 - 27 | O | Y | |
| Sat 9/13 | Fresno State vs Southern | -37.5 | 51.5 | W 56 - 7 | O | Y | |
| Sat 9/20 | Fresno State at Hawai'i | -2.5 | 47.5 | W 23 - 21 | U | N | |
| BYE WEEK | |||||||
| Sat 10/4 | Fresno State vs Nevada | -12.5 | 45.5 | W 20 - 17 | U | N | |
| Fri 10/10 | Fresno State at Colorado State | -5.5 | 47.5 | L 21 - 49 | O | N | |
| BYE WEEK | |||||||
| Sat 10/25 | Fresno State vs San Diego State | +3.0 | 46.5 | L 0 - 23 | U | N | |
| Sat 11/1 | Fresno State at Boise State | +17.5 | 47.5 | W 30 - 7 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/15 | Fresno State vs Wyoming | -3.0 | 40.5 | W 24 - 3 | U | Y | |
| Sat 11/22 | Fresno State vs Utah State | -1.5 | 50.5 | L 17 - 28 | U | N | |
| Sat 11/29 | Fresno State at San José State | -3.5 | 46.0 | W 41 - 14 | O | Y | |
| Sat 12/27 | Fresno State vs Miami (OH) | -5.0 | 41.0 | W 18 - 3 | U | Y | |
Record Prediction: 9 - 3 NR
Schedule Rating: #118
Future 2027 Schedule
| Fresno State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/23 | Fresno State at Kansas | +14.0 | 51.5 | L 7 - 31 | U | N | |
| Sat 8/30 | Fresno State vs Georgia Southern | -2.5 | 54.5 | W 42 - 14 | O | Y | |
| Sat 9/6 | Fresno State at Oregon State | +1.0 | 45.5 | W 36 - 27 | O | Y | |
| Sat 9/13 | Fresno State vs Southern | -37.5 | 51.5 | W 56 - 7 | O | Y | |
| Sat 9/20 | Fresno State at Hawai'i | -2.5 | 47.5 | W 23 - 21 | U | N | |
| BYE WEEK | |||||||
| Sat 10/4 | Fresno State vs Nevada | -12.5 | 45.5 | W 20 - 17 | U | N | |
| Fri 10/10 | Fresno State at Colorado State | -5.5 | 47.5 | L 21 - 49 | O | N | |
| BYE WEEK | |||||||
| Sat 10/25 | Fresno State vs San Diego State | +3.0 | 46.5 | L 0 - 23 | U | N | |
| Sat 11/1 | Fresno State at Boise State | +17.5 | 47.5 | W 30 - 7 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/15 | Fresno State vs Wyoming | -3.0 | 40.5 | W 24 - 3 | U | Y | |
| Sat 11/22 | Fresno State vs Utah State | -1.5 | 50.5 | L 17 - 28 | U | N | |
| Sat 11/29 | Fresno State at San José State | -3.5 | 46.0 | W 41 - 14 | O | Y | |
| Sat 12/27 | Fresno State vs Miami (OH) | -5.0 | 41.0 | W 18 - 3 | U | Y | |
2025 Record: 9 - 4 (PAC: 5 - 3)
Spread Record 7 - 6 - 0 | O/U 5 - 8
2026 class: 190 points #77
2025 class: 158 points #99
2024 class: 164 points #88
2023 class: 161 points #80
2022 class: 163 points #64
Average Class Ranking: #82
Average Recruiting Points: 167
2025 class: 158 points #99
2024 class: 164 points #88
2023 class: 161 points #80
2022 class: 163 points #64
Average Class Ranking: #82
Average Recruiting Points: 167
Four Year Crootin Profile
Consistent Average G5
4 Year Class: #87 - Best: #64 Worst: #99
CFB Crootin Averages
Pac-12 Class: 172 #82
Group of 5 Class: 154 #103
FBS Class: 189 #71
Consistent Average G5
4 Year Class: #87 - Best: #64 Worst: #99
CFB Crootin Averages
Pac-12 Class: 172 #82
Group of 5 Class: 154 #103
FBS Class: 189 #71
2021 class: 166 points #61
2020 class: 149 points #96
2019 class: 158 points #78
2018 class: 142 points #84
2017 class: 138 points #91
Average Class Ranking: #82
Average Recruiting Points: 151
2020 class: 149 points #96
2019 class: 158 points #78
2018 class: 142 points #84
2017 class: 138 points #91
Average Class Ranking: #82
Average Recruiting Points: 151
 
Transfer Portal Classes
2025 Portal Class #105 - 21 players, 83 Avg
2025 Portal Class #105 - 21 players, 83 Avg
2024 Portal Class #83 - 7 players, 86 Avg
2023 Portal Class #80 - 10 players, 87 Avg
2025 Portal Class #105 - 21 players, 83 Avg
2025 Portal Class #105 - 21 players, 83 Avg
2024 Portal Class #83 - 7 players, 86 Avg
2023 Portal Class #80 - 10 players, 87 Avg
Transfer Portal Classes
Transfer Portal Classes
2022 Portal Class #38 - 10 players, 87 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
2022 Portal Class #38 - 10 players, 87 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
Offensive Coordinator Josh Davis (in his first season) #1
(Tr) - new transfer in 2026
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Khristian Martin | 11 | 17 | 65% | 105 | 1 | 0 | 6.2 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Rayshon Luke (Tr) | 110 | 699 | 6 | 6.4 | 69 |
| Tariq Thomas | 131 | 602 | 3 | 4.6 | 49 |
| Bryson Donelson | 142 | 583 | 5 | 4.1 | 57 |
| Brandon Ramirez | 60 | 271 | 3 | 4.5 | 19 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Josiah Freeman | 52 | 642 | 6 | 12.3 | 51 |
| Ezekiel Avit (Tr) | 28 | 255 | 0 | 9.1 | 41 |
| Rayshon Luke (Tr) | 36 | 228 | 2 | 6.3 | 23 |
| Jahlil McClain (Tr) | 13 | 169 | 1 | 13.0 | 43 |
Defensive Coordinator Nick Benedetto (in his first season) #1
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Simeon Harris (Tr) | 53 | 7 | 1 | 0 | 5 |
| Tytus Khajavi | 37 | 3 | 1 | 1 | 0 |
| K'Vion Thunderbird (Tr) | 32 | 2 | 0 | 1 | 3 |
| Jahzon Jacks | 32 | 7 | 4 | 3 | 0 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jahzon Jacks | 32 | 7 | 4 | 3 | 0 |
| Deijon Laffitte | 27 | 5 | 3 | 0 | 3 |
| Simeon Harris (Tr) | 53 | 7 | 1 | 0 | 5 |
| Ryan Wilson | 25 | 2 | 1 | 0 | 4 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Simeon Harris (Tr) | 53 | 7 | 1 | 0 | 5 |
| Ryan Wilson | 25 | 2 | 1 | 0 | 4 |
| K'Vion Thunderbird (Tr) | 32 | 2 | 0 | 1 | 3 |
Returning Production
Overall Returning Production: 52% #66
Offense Returning Production: 61% #27
Defense Returning Production: 43% #97
Fresno State's Official Roster
Overall Returning Production: 52% #66
Offense Returning Production: 61% #27
Defense Returning Production: 43% #97
Fresno State's Official Roster
Transfer Portal
2025 Portal Class #105
21 Commits, 82.6 Avg Rating
23% of 2025 Roster from Portal, 19% TY
2025 Portal Class #105
21 Commits, 82.6 Avg Rating
23% of 2025 Roster from Portal, 19% TY
Team Talent
2025 Talent Rating: 684.00 #80
Offense Talent #76 | Defense Talent #77
2025 #80 | 2024 #87 | 2023 #78 | 2022 #79
2025 Talent Rating: 684.00 #80
Offense Talent #76 | Defense Talent #77
2025 #80 | 2024 #87 | 2023 #78 | 2022 #79
2025 - 2023 Records
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2023 Record: 9 - 4
2023 Conf Record: 4 - 4
Spread: 5 - 8 - 0 | Totals: 7 - 6
Four Year Record: 33 - 19
Four Year Record vs. Spread: 25 - 26 - 1
Four Year Conference Record: 18 - 13
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2023 Record: 9 - 4
2023 Conf Record: 4 - 4
Spread: 5 - 8 - 0 | Totals: 7 - 6
Four Year Record: 33 - 19
Four Year Record vs. Spread: 25 - 26 - 1
Four Year Conference Record: 18 - 13
2022 - 2019 Records
2022 Record: 10 - 4
2022 Conf Record: 8 - 1
Spread: 7 - 7 - 0 | Totals: 7 - 7
2021 Record: 10 - 3
2021 Conf Record: 6 - 2
Spread: 8 - 5 - 0 | Totals: 6 - 7
2020 Record: 3 - 3
2020 Conf Record: 3 - 3
Spread: 3 - 3 - 0 | Totals: 3 - 3
2019 Record: 4 - 8
2019 Conf Record: 2 - 6
Spread: 3 - 8 - 1 | Totals: 8 - 4
Eight Year Record: 60 - 37
Eight Year Record vs. Spread: 46 - 49 - 2
Eight Year Conference Record: 41 - 25
2022 Record: 10 - 4
2022 Conf Record: 8 - 1
Spread: 7 - 7 - 0 | Totals: 7 - 7
2021 Record: 10 - 3
2021 Conf Record: 6 - 2
Spread: 8 - 5 - 0 | Totals: 6 - 7
2020 Record: 3 - 3
2020 Conf Record: 3 - 3
Spread: 3 - 3 - 0 | Totals: 3 - 3
2019 Record: 4 - 8
2019 Conf Record: 2 - 6
Spread: 3 - 8 - 1 | Totals: 8 - 4
Eight Year Record: 60 - 37
Eight Year Record vs. Spread: 46 - 49 - 2
Eight Year Conference Record: 41 - 25
| Fresno State Recent Bowl History | |||||
|---|---|---|---|---|---|
| Date | Bowl | Matchup | Spread | Total | Result |
| 2025 | Arizona Bowl | Fresno State vs Miami (OH) | -5.0 | 41.0 | W 18 - 3 |
| 2024 | Potato Bowl | Fresno State vs Northern Illinois | +2.0 | 41.0 | L 20 - 28 |
| 2023 | Mexico Bowl | Fresno State vs New Mexico State | +3.0 | 52.5 | W 37 - 10 |
| 2022 | La Bowl | Fresno State vs Washington State | -5.5 | 54.0 | W 29 - 6 |
| 2021 | Mexico Bowl | Fresno State vs UTEP | -11.5 | 51.5 | W 31 - 24 |
| 2018 | Vegas Bowl | Fresno State vs Arizona State | -6.0 | 54.0 | W 31 - 20 |
| 2017 | I Bowl | Fresno State vs Houston | +2.5 | 52.0 | W 33 - 27 |
Power Ranking Stats (2025)
More Stats (2025)
Overall Stats (2025)
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | .11 (106) | 1.26 (54) | 39% (111) | 3.29 (111) | 33.6 (5) | 36% | 43% | .11 (41) | 1.18 (25) | 39% (32) | 3.26 (33) | 28.1 (50) |
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | .11 (110) | 1.32 (38) | 39% (110) | 3.68 (91) | 30.7 (32) | 39% | 42% | .08 (17) | 1.14 (13) | 40% (51) | 3.63 (47) | 28.3 (48) |
More Stats (2025)
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 32:19 | 18.9 | 36% | 43% | 6.6 | 60.6 | 1.5 | 2 | 5.2 | 1.8 | 3 |
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 27:29 | 18.9 | 39% | 42% | 6.2 | 55 | 1.3 | 1.5 | 4.4 | 1.5 | 2 |
Overall Stats (2025)
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 25.8 | 26.5 | 26.3 | 38.6% (111) | 3.29 (111) | 1.5 | 19 | 354 | 171 | 183 | 4.6 | 53% (40) | 45% (99) | 38% (120) | 41% (78) | 15% (64) | .11 (106) |
| 2025 Defense | 13 | 18.8 | 15.3 | 24.8 | 38.9% (32) | 3.26 (33) | 2 | - | - | - | - | - | 50% (62) | 49% (76) | 43% (78) | 35% (13) | 17% (30) | .11 (41) |
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 26.1 | 32 | 21.2 | 39.2% (110) | 3.68 (91) | 1.3 | 19 | 343 | 101 | 242 | 3.4 | 42% (115) | 57% (21) | 38% (121) | 41% (76) | 14% (34) | .11 (110) |
| 2024 Defense | 13 | 24.8 | 18 | 31.2 | 40.3% (51) | 3.63 (47) | 1.5 | - | - | - | - | - | 49% (49) | 51% (86) | 43% (74) | 38% (33) | 14% (113) | .08 (17) |
Run Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 53% (40) | 38% (120) | 37.1 | 170.7 | 4.6 | 22 (49) | .02 (114) | 2.79 (102) | 73% (57) | 10% (87) | 1.01 (50) |
| 2025 Defense | 13 | 50% (62) | 43% (78) | - | - | - | - | .09 (61) | 3 (92) | 74% (91) | 10% (70) | 0.82 (8) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 42% (115) | 38% (121) | 29.2 | 100.7 | 3.4 | 21 (59) | .04 (111) | 2.73 (115) | 69% (96) | 8% (34) | 0.95 (76) |
| 2024 Defense | 13 | 49% (49) | 43% (74) | - | - | - | - | .08 (48) | 2.94 (56) | 71% (56) | 8% (121) | 0.81 (7) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 45% (99) | 41% (78) | 18.4 | 28.7 | 183.4 | 6.4 | 10 | 14 (75) | 13 (127) | .25 (64) | 1.5 (77) | 33% (97) | 30% (72) | .31 (69) | 5% (45) | 2 (86) |
| 2025 Defense | 13 | 49% (76) | 35% (13) | - | - | - | - | - | - | 20 (12) | .15 (25) | 1.6 (94) | 33% (43) | 27% (33) | .19 (24) | 8% (13) | 1.8 (18) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 57% (21) | 41% (76) | 23 | 33.1 | 242.1 | 7.3 | 10.5 | 20 (58) | 14 (115) | .21 (89) | 1.6 (65) | 33% (95) | 28% (103) | .24 (100) | 6% (64) | 2.1 (63) |
| 2024 Defense | 13 | 51% (86) | 38% (33) | - | - | - | - | - | - | 15 (18) | .09 (14) | 1.5 (34) | 30% (94) | 29% (37) | .2 (28) | 6% (65) | 2 (52) |
Team Notes
(10/28) QB Warner benched, Conklin was bad vs SDSU ❌
(10/28) Entz says Conklin QB1 at least for now ❌
(10/9) Off started out hot but cooled lately. QB Warner JAG ❌
(9/23) OL has improved, run game good. Pass Off poor ❌
(9/23) Def #'s really poor despite 4-1 start. On watch ❌
(9/9) QB Warner brutal start, 0 TD - 5 INT ❌
(8/1) Def OK LY, lost a ton. 10 portals, 4 DL help ❌
(8/1) OL returns 3/5, meh LY but 5 portal adds help ❌
(8/1) Pass D good LY & DBs good, A Hamilton big keep ❌
(8/1) QB1 Warner out spring, Conklin (Sac St) added ❌
(6/8) RB Donelson 33/263/8ypc last 3, came on late ❌
(6/3) DE Foreman good, CB Hamilton is a great one ❌
(5/12) Fresno will be physical, biggest spring takeaway ❌
(4/7) RB staff high on Donelson. Ramirez can play ❌
(4/7) WR rebuild, Freeman lead? Farrar (JUCO) flashes ❌
(10/28) QB Warner benched, Conklin was bad vs SDSU ❌
(10/28) Entz says Conklin QB1 at least for now ❌
(10/9) Off started out hot but cooled lately. QB Warner JAG ❌
(9/23) OL has improved, run game good. Pass Off poor ❌
(9/23) Def #'s really poor despite 4-1 start. On watch ❌
(9/9) QB Warner brutal start, 0 TD - 5 INT ❌
(8/1) Def OK LY, lost a ton. 10 portals, 4 DL help ❌
(8/1) OL returns 3/5, meh LY but 5 portal adds help ❌
(8/1) Pass D good LY & DBs good, A Hamilton big keep ❌
(8/1) QB1 Warner out spring, Conklin (Sac St) added ❌
(6/8) RB Donelson 33/263/8ypc last 3, came on late ❌
(6/3) DE Foreman good, CB Hamilton is a great one ❌
(5/12) Fresno will be physical, biggest spring takeaway ❌
(4/7) RB staff high on Donelson. Ramirez can play ❌
(4/7) WR rebuild, Freeman lead? Farrar (JUCO) flashes ❌
Overall
Team Info
Power #102SP+ #66
Record Prediction: 9 - 3 NR
Coaching staff Rank #1
Record
9 - 4
PAC 5 - 3
PAC 5 - 3
Vs Spread7 - 6 - 0Totals5 - 8
One Score Games '25: (2-0)(2-0 under M.E.)
5 Year Profile
Consistent Top G5
'26 Profile
Remains Top G5
Performance #61
Special Teams #26
Returning Production
From 2025
0% #1
FRES lost their 25 starting QB
Offense 61% #27
Defense 43% #97
Returning Starters: (Off: ) - (Def: )
Proj Portal Starters: (Off: ) - (Def: )
Exp'd Depth: (Off: ) - (Def: )
OL Prod: 81% #153 starters, 4 exp'd depth
OL Snaps: 3,221 #51From Portal: 21 #92
Rush Prod: 81% #27
Rec Prod: 27% #119
Front Seven: 44% #88
Secondary: 43% #89
Roster
Talent Info
Talent #80
Blue Chips (1%) #88
Offense Talent #76
Defense Talent #77
Talent Profile
Consistent Average G5
23% of Roster from Portal, 19% TY
56% of '26 Roster are New (Fr + Portals)
(OC) Josh Davis 1
#1
(DC) Nick Benedetto 1
#1
2025 Schedule
Information
SOS #118
Fresno State plays 4 opps off a byeSOU & NEV & SDSU & WYO
OppsElite: , Good: , Avg: , Bad: , Poor:
2025 Record: 9 - 4 (7 - 6 - 0) (PAC: 5 - 3)
2024 Record: 6 - 7 (6 - 6 - 1) (PAC: 4 - 3)
Win History
Past 5 years 8
Avg under Matt E 9
4 Yr Record (33 - 19)
8 Yr Record (60 - 37)
Notes
Live Team Notes
QB Warner benched, Conklin was bad vs SDSU
Entz says Conklin QB1 at least for now
Off started out hot but cooled lately. QB Warner JAG
LB Tim Thomas no longer with team
OL has improved, run game good. Pass Off poor
Def #'s really poor despite 4-1 start. On watch
QB Warner brutal start, 0 TD - 5 INT
OG C McHarg out for season (Sr, Starter)
Def OK LY, lost a ton. 10 portals, 4 DL help
OL returns 3/5, meh LY but 5 portal adds help
Roster Experience
Snaps & Starter Info
Snaps Returning
0 (0%) #1
%of Snaps by Upperclass
Offense: 0 #1
Defense: 0 #1
Players with Starting Exp () on Off, on Def
Upperclass
Starters 0 of 22 (0%)2-Deep 0 of 44 (0%)
Senior/Gr starters: 0 (0%) (Off: 0, Def: 0)
Upperclass Two-Deep: 0 of 44 (0%)
Upperclass on Roster: 47.1%(64 of 136)
Portals
Top '25 Incoming Portals
Sammie Hunter (CB)3★ (.85)
Carson Conklin (QB)3★ (.85)
Finn Claypool (EDGE)3★ (.85)
Marquise Thorpe-Taylor (OT)3★ (.85)
E.J. Warner (QB)3★ (.85)
Jahlil McClain (WR)3★ (.84)
Rayshon Luke (RB)3★ (.84)
K'Vion Thunderbird (LB)3★ (.84)
Top Players
Top Performers on Roster
Top Players N/A Before 2025
Recruits
Top '25 Incoming Recruits
Harold Duvall (ATH)3★ (.88)
Robert James III (DL)3★ (.86)
Isaiah Dillon (WR)3★ (.86)
Malcolm Polu Jr. (IOL)3★ (.85)
Jonah Leaupepetele (OT)3★ (.84)
Brayden Walton (OT)3★ (.84)
Brayden Turner (QB)3★ (.84)
Keynan Cotton (WR)3★ (.84)
Overall
Four Year Ratings Profile
Offense
Four Year Ratings Profile
Defense
Four Year Ratings Profile