Conference Team DataConference Team Data in 2025
2025 Conference Team Data
Strength of Schedule - Talent - Power Rank

SEC
Ole Miss (13-2)  #41  #33  #9
Texas A&M (11-2)  #12  #11  #5
Georgia (12-2)  #17  #2  #7
Alabama (11-4)  #1  #6  #8
Texas (10-3)  #9  #5  #14
Vanderbilt (10-3)  #29  #47  #12
Oklahoma (10-3)  #8  #10  #11
Missouri (8-5)  #26  #38  #39
Tennessee (8-5)  #40  #20  #27
LSU (7-6)  #6  #8  #20
Kentucky (5-7)  #7  #26  #45
Florida (4-8)  #2  #15  #33
Auburn (5-7)  #16  #12  #16
Mississippi State (5-8)  #10  #40  #38
South Carolina (4-8)  #11  #24  #32
Arkansas (2-10)  #5  #48  #43
Big Ten
Indiana (16-0)  #22  #69  #1
Ohio State (12-2)  #19  #1  #2
Oregon (13-2)  #37  #3  #4
Michigan (9-4)  #18  #8  #21
USC (9-4)  #27  #21  #26
Iowa (9-4)  #30  #41  #22
Washington (9-4)  #53  #23  #35
Illinois (9-4)  #25  #37  #15
Minnesota (8-5)  #55  #19  #64
Northwestern (7-6)  #49  #41  #56
Nebraska (7-6)  #36  #14  #67
Penn State (7-6)  #31  #4  #13
UCLA (3-9)  #4  #54  #57
Rutgers (5-7)  #24  #45  #44
Wisconsin (4-8)  #3  #35  #55
Michigan State (4-8)  #35  #30  #37
Maryland (4-8)  #60  #51  #68
Purdue (2-10)  #12  #65  #111
ACC
Virginia (11-3)  #67  #21  #18
Duke (9-5)  #46  #48  #42
Miami (13-3)  #32  #16  #6
SMU (9-4)  #62  #64  #29
Georgia Tech (9-4)  #63  #63  #23
Pittsburgh (8-5)  #54  #58  #31
Wake Forest (9-4)  #66  #35  #48
Louisville (9-4)  #44  #57  #36
NC State (8-5)  #20  #43  #52
California (7-6)  #71  #55  #63
Clemson (7-6)  #51  #12  #24
Stanford (4-8)  #23  #39  #65
Florida State (5-7)  #45  #17  #49
North Carolina (4-8)  #73  #17  #71
Virginia Tech (3-9)  #21  #33  #58
Syracuse (3-9)  #14  #43  #112
Boston College (2-10)  #48  #56  #54
Big 12
Texas Tech (12-2)  #64  #28  #10
BYU (12-2)  #15  #79  #28
Utah (11-2)  #52  #66  #19
Arizona (9-4)  #56  #73  #50
Houston (10-3)  #68  #58  #53
Arizona State (8-5)  #38  #27  #34
TCU (9-4)  #42  #29  #25
Iowa State (8-4)  #57  #66  #41
Cincinnati (7-6)  #59  #53  #17
Kansas State (6-6)  #50  #46  #47
Baylor (5-7)  #39  #24  #30
Kansas (5-7)  #43  #62  #51
UCF (5-7)  #61  #72  #78
West Virginia (4-8)  #34  #50  #74
Colorado (3-9)  #28  #66  #93
Oklahoma State (1-11)  #33  #32  #88
Sun Belt
James Madison (12-2)  #95  #120  #59
Old Dominion (10-3)  #93  #130  #100
Troy (8-6)  #100  #100  #84
Arkansas State (7-6)  #115  #75  #102
Southern Miss (7-6)  #125  #52  #77
Coastal Carolina (6-7)  #89  #105  #128
Louisiana (6-7)  #106  #102  #113
Georgia Southern (7-6)  #107  #99  #92
Texas State (7-6)  #117  #89  #73
Marshall (5-7)  #102  #92  #114
South Alabama (4-8)  #101  #103  #108
App State (5-8)  #132  #84  #119
UL Monroe (3-9)  #92  #126  #107
Georgia State (1-11)  #74  #94  #121
American Athletic
Navy (11-2)  #77  #136  #85
Tulane (11-3)  #65  #73  #61
North Texas (12-2)  #109  #91  #80
East Carolina (9-4)  #85  #78  #69
South Florida (9-4)  #82  #30  #40
Memphis (8-5)  #87  #60  #61
UTSA (7-6)  #80  #85  #70
Army (7-6)  #88  #135  #86
Temple (5-7)  #81  #114  #115
Florida Atlantic (4-8)  #79  #83  #120
Rice (5-8)  #84  #107  #125
UAB (4-8)  #75  #111  #124
Tulsa (4-8)  #105  #87  #90
Charlotte (1-11)  #70  #97  #134
Mountain West
Boise State (9-5)  #72  #77  #66
New Mexico (9-4)  #97  #127  #117
San Diego State (9-4)  #110  #95  #60
UNLV (10-4)  #126  #76  #98
Fresno State (9-4)  #118  #80  #101
Hawai'i (9-4)  #112  #125  #103
Utah State (6-7)  #78  #118  #123
Air Force (4-8)  #91  #134  #89
Wyoming (4-8)  #99  #103  #86
Nevada (3-9)  #83  #119  #133
San José State (3-9)  #90  #117  #94
Colorado State (2-10)  #76  #87  #105
Conference USA
Kennesaw State (10-4)  #113  #129  #82
Jacksonville State (9-5)  #135  #128  #126
Western Kentucky (9-4)  #130  #89  #83
Louisiana Tech (8-5)  #127  #122  #118
Florida International (7-6)  #122  #107  #116
Missouri State (7-6)  #98  #131  #99
Delaware (7-6)  #129  #133  #76
Liberty (4-8)  #121  #93  #81
New Mexico State (4-8)  #120  #132  #127
Middle Tennessee (3-9)  #133  #124  #110
Sam Houston (2-10)  #94  #121  #135
UTEP (2-10)  #128  #82  #106
Mid-American
Western Michigan (10-4)  #104  #106  #109
Ohio (9-4)  #123  #101  #79
Toledo (8-5)  #119  #71  #46
Miami (OH) (7-7)  #114  #81  #104
Central Michigan (7-6)  #116  #116  #97
Akron (5-7)  #134  #122  #122
Buffalo (5-7)  #131  #109  #94
Kent State (5-7)  #86  #115  #129
Ball State (4-8)  #96  #97  #131
Eastern Michigan (4-8)  #124  #86  #96
Bowling Green (4-8)  #108  #112  #132
Northern Illinois (3-9)  #111  #113  #130
Massachusetts (0-12)  #103  #109  #136
FBS Independents
Notre Dame (10-2)  #47  #7  #3
UConn (9-4)  #136  #95  #75
Pac-12
Washington State (7-6)  #58  #70  #91
Oregon State (2-10)  #69  #61  #72