Conference Team DataConference Team Data in 2025
2025 Conference Team Data
Strength of Schedule - Talent - Power Rank

SEC
Georgia (12-1)  #15  #2  #6
Ole Miss (11-1)  #39  #33  #8
Texas A&M (11-1)  #18  #11  #7
Alabama (10-3)  #5  #6  #10
Oklahoma (10-2)  #12  #10  #11
Vanderbilt (10-2)  #35  #47  #12
Texas (9-3)  #11  #5  #19
Missouri (8-4)  #28  #38  #29
Tennessee (8-4)  #45  #20  #15
LSU (7-5)  #6  #8  #31
Kentucky (5-7)  #7  #26  #56
Florida (4-8)  #1  #15  #30
Auburn (5-7)  #14  #12  #24
Mississippi State (5-7)  #10  #40  #48
South Carolina (4-8)  #8  #24  #37
Arkansas (2-10)  #4  #48  #41
Big Ten
Indiana (13-0)  #31  #69  #2
Ohio State (12-1)  #29  #1  #1
Oregon (11-1)  #38  #3  #3
Michigan (9-3)  #23  #8  #17
USC (9-3)  #26  #21  #13
Iowa (8-4)  #40  #41  #20
Washington (8-4)  #53  #23  #16
Illinois (8-4)  #32  #37  #34
Minnesota (7-5)  #51  #19  #77
Nebraska (7-5)  #47  #14  #64
Northwestern (6-6)  #44  #41  #66
Penn State (6-6)  #33  #4  #18
UCLA (3-9)  #3  #54  #68
Rutgers (5-7)  #19  #45  #59
Wisconsin (4-8)  #2  #35  #75
Michigan State (4-8)  #27  #30  #46
Maryland (4-8)  #58  #51  #62
Purdue (2-10)  #9  #65  #114
ACC
Virginia (10-3)  #71  #21  #25
Duke (8-5)  #48  #48  #50
Miami (10-2)  #43  #16  #5
Georgia Tech (9-3)  #65  #63  #28
Pittsburgh (8-4)  #57  #58  #42
SMU (8-4)  #62  #64  #22
Wake Forest (8-4)  #64  #35  #39
Louisville (8-4)  #46  #57  #35
NC State (7-5)  #20  #43  #51
California (7-5)  #68  #55  #63
Clemson (7-5)  #60  #12  #27
Stanford (4-8)  #17  #39  #82
Florida State (5-7)  #37  #17  #47
North Carolina (4-8)  #69  #17  #79
Virginia Tech (3-9)  #16  #33  #69
Syracuse (3-9)  #13  #43  #131
Boston College (2-10)  #42  #56  #61
Big 12
Texas Tech (12-1)  #63  #28  #9
BYU (11-2)  #21  #79  #21
Utah (10-2)  #54  #66  #14
Arizona (9-3)  #61  #73  #55
Houston (9-3)  #72  #58  #60
Arizona State (8-4)  #34  #27  #38
Iowa State (8-4)  #55  #66  #36
TCU (8-4)  #50  #29  #33
Cincinnati (7-5)  #56  #53  #26
Kansas State (6-6)  #49  #46  #49
Baylor (5-7)  #30  #24  #44
Kansas (5-7)  #36  #62  #52
UCF (5-7)  #59  #72  #74
West Virginia (4-8)  #25  #50  #81
Colorado (3-9)  #22  #66  #115
Oklahoma State (1-11)  #24  #32  #110
Sun Belt
James Madison (12-1)  #117  #120  #43
Old Dominion (9-3)  #94  #130  #76
Troy (8-5)  #89  #100  #93
Southern Miss (7-5)  #126  #52  #85
Arkansas State (6-6)  #114  #75  #108
Coastal Carolina (6-6)  #85  #105  #133
Louisiana (6-6)  #107  #102  #120
Georgia Southern (6-6)  #99  #99  #118
Texas State (6-6)  #105  #89  #53
Marshall (5-7)  #103  #92  #96
South Alabama (4-8)  #101  #103  #119
App State (5-7)  #129  #84  #112
UL Monroe (3-9)  #93  #126  #103
Georgia State (1-11)  #73  #94  #126
American Athletic
Tulane (11-2)  #70  #73  #58
Navy (9-2)  #81  #136  #92
North Texas (11-2)  #113  #91  #65
South Florida (9-3)  #82  #30  #23
East Carolina (8-4)  #90  #78  #40
Memphis (8-4)  #91  #60  #45
Army (6-5)  #88  #135  #84
UTSA (6-6)  #76  #85  #78
Temple (5-7)  #80  #114  #129
Florida Atlantic (4-8)  #79  #83  #125
Rice (5-7)  #84  #107  #124
UAB (4-8)  #74  #111  #130
Tulsa (4-8)  #106  #87  #90
Charlotte (1-11)  #67  #97  #135
Mountain West
Boise State (9-4)  #77  #77  #67
New Mexico (9-3)  #97  #127  #88
San Diego State (9-3)  #121  #95  #54
UNLV (10-3)  #125  #76  #71
Fresno State (8-4)  #115  #80  #102
Hawai'i (8-4)  #112  #125  #108
Utah State (6-6)  #78  #118  #104
Air Force (4-8)  #92  #134  #101
Wyoming (4-8)  #100  #103  #80
Nevada (3-9)  #83  #119  #132
San José State (3-9)  #87  #117  #106
Colorado State (2-10)  #75  #87  #113
Conference USA
Kennesaw State (10-3)  #109  #129  #95
Jacksonville State (8-5)  #133  #128  #111
Western Kentucky (8-4)  #128  #89  #57
Florida International (7-5)  #119  #107  #99
Louisiana Tech (7-5)  #122  #122  #107
Missouri State (7-5)  #98  #131  #121
Delaware (6-6)  #131  #133  #100
Liberty (4-8)  #120  #93  #97
New Mexico State (4-8)  #118  #132  #117
Middle Tennessee (3-9)  #134  #124  #127
Sam Houston (2-10)  #95  #121  #134
UTEP (2-10)  #130  #82  #91
Mid-American
Western Michigan (9-4)  #102  #106  #94
Ohio (8-4)  #124  #101  #73
Toledo (8-4)  #127  #71  #32
Miami (OH) (7-6)  #110  #81  #86
Central Michigan (7-5)  #116  #116  #89
Akron (5-7)  #135  #122  #105
Buffalo (5-7)  #132  #109  #98
Kent State (5-7)  #86  #115  #128
Ball State (4-8)  #96  #97  #123
Eastern Michigan (4-8)  #123  #86  #87
Bowling Green (4-8)  #108  #112  #122
Northern Illinois (3-9)  #111  #113  #116
Massachusetts (0-12)  #104  #109  #136
FBS Independents
Notre Dame (10-2)  #41  #7  #3
UConn (9-3)  #136  #95  #70
Pac-12
Washington State (6-6)  #52  #70  #72
Oregon State (2-10)  #66  #61  #83