Projected Team Wins/Losses by ConferenceProjected Conference Records for 2025
Projected Conference Standings
Projected via opponents adjusted Power Ratings (Overall Record)

SEC
#3 Georgia Bulldogs (8 - 1) (12 - 1)
#9 Alabama Crimson Tide (8 - 2) (11 - 4)
#6 Ole Miss Rebels (7 - 1) (12 - 1)
#7 Texas A&M Aggies (7 - 1) (12 - 1)
#8 Oklahoma Sooners (7 - 2) (11 - 2)
#14 Vanderbilt Commodores (6 - 2) (11 - 2)
#13 Texas Longhorns (6 - 2) (10 - 3)
Missouri Tigers (4 - 4) (8 - 5)
Tennessee Volunteers (4 - 4) (8 - 5)
LSU Tigers (3 - 5) (8 - 5)
Kentucky Wildcats (2 - 6) (5 - 7)
Florida Gators (2 - 6) (4 - 8)
Auburn Tigers (1 - 7) (5 - 7)
South Carolina Gamecocks (1 - 7) (4 - 8)
Arkansas Razorbacks (0 - 8) (2 - 10)
Big Ten
#1 Indiana Hoosiers (10 - 0) (14 - 0)
#2 Ohio State Buckeyes (9 - 1) (12 - 2)
#5 Oregon Ducks (8 - 1) (12 - 1)
#16 USC Trojans (7 - 2) (10 - 3)
#18 Michigan Wolverines (7 - 2) (10 - 3)
#23 Iowa Hawkeyes (6 - 3) (8 - 5)
Washington Huskies (5 - 4) (9 - 4)
Illinois Fighting Illini (5 - 4) (8 - 5)
Minnesota Golden Gophers (5 - 4) (8 - 5)
Nebraska Cornhuskers (4 - 5) (7 - 6)
Northwestern Wildcats (4 - 5) (7 - 6)
Penn State Nittany Lions (3 - 6) (7 - 6)
UCLA Bruins (3 - 6) (3 - 9)
Rutgers Scarlet Knights (2 - 7) (5 - 7)
Wisconsin Badgers (2 - 7) (4 - 8)
Michigan State Spartans (1 - 8) (4 - 8)
Maryland Terrapins (1 - 8) (4 - 8)
Purdue Boilermakers (0 - 9) (2 - 10)
ACC
#19 Virginia Cavaliers (7 - 2) (11 - 3)
Duke Blue Devils (7 - 2) (9 - 5)
#10 Miami Hurricanes (6 - 2) (11 - 2)
SMU Mustangs (6 - 2) (9 - 4)
Pittsburgh Panthers (6 - 2) (9 - 4)
Louisville Cardinals (4 - 4) (9 - 4)
California Golden Bears (4 - 4) (8 - 5)
NC State Wolfpack (4 - 4) (7 - 6)
Clemson Tigers (4 - 4) (7 - 6)
Stanford Cardinal (3 - 5) (4 - 8)
Florida State Seminoles (2 - 6) (5 - 7)
North Carolina Tar Heels (2 - 6) (4 - 8)
Virginia Tech Hokies (2 - 6) (3 - 9)
Syracuse Orange (1 - 7) (3 - 9)
Boston College Eagles (1 - 7) (2 - 10)
Big 12
#4 Texas Tech Red Raiders (9 - 1) (12 - 1)
#12 BYU Cougars (8 - 2) (12 - 2)
#15 Utah Utes (7 - 2) (11 - 2)
#17 Arizona Wildcats (7 - 3) (9 - 4)
#21 Houston Cougars (6 - 3) (9 - 4)
Arizona State Sun Devils (6 - 3) (9 - 4)
TCU Horned Frogs (5 - 4) (8 - 5)
Iowa State Cyclones (5 - 4) (8 - 4)
Cincinnati Bearcats (5 - 4) (8 - 5)
Kansas State Wildcats (5 - 5) (6 - 6)
Baylor Bears (3 - 6) (5 - 7)
Kansas Jayhawks (3 - 6) (5 - 7)
UCF Knights (2 - 7) (5 - 7)
Colorado Buffaloes (1 - 8) (3 - 9)
Oklahoma State Cowboys (0 - 9) (1 - 11)
Sun Belt
#24 James Madison Dukes (9 - 0) (12 - 2)
Old Dominion Monarchs (6 - 2) (9 - 4)
Troy Trojans (6 - 3) (9 - 5)
Louisiana Ragin' Cajuns (5 - 3) (7 - 6)
Georgia Southern Eagles (5 - 4) (7 - 6)
Texas State Bobcats (3 - 5) (7 - 6)
Marshall Thundering Herd (3 - 5) (5 - 7)
South Alabama Jaguars (3 - 5) (4 - 8)
App State Mountaineers (3 - 6) (6 - 7)
UL Monroe Warhawks (1 - 7) (3 - 9)
Georgia State Panthers (0 - 8) (1 - 11)
American Athletic
#20 Tulane Green Wave (8 - 1) (11 - 3)
Navy Midshipmen (8 - 1) (10 - 3)
South Florida Bulls (6 - 2) (10 - 3)
East Carolina Pirates (6 - 2) (9 - 4)
Memphis Tigers (4 - 4) (9 - 4)
UTSA Roadrunners (4 - 4) (7 - 6)
Army Black Knights (4 - 5) (6 - 7)
Temple Owls (3 - 5) (5 - 7)
Florida Atlantic Owls (3 - 5) (4 - 8)
Rice Owls (2 - 6) (5 - 8)
UAB Blazers (2 - 6) (4 - 8)
Tulsa Golden Hurricane (1 - 7) (4 - 8)
Charlotte 49ers (0 - 8) (1 - 11)
Mountain West
Boise State Broncos (7 - 2) (9 - 5)
New Mexico Lobos (6 - 2) (10 - 3)
San Diego State Aztecs (6 - 2) (9 - 4)
UNLV Rebels (6 - 3) (11 - 3)
Fresno State Bulldogs (5 - 3) (9 - 4)
Hawai'i Rainbow Warriors (5 - 3) (9 - 4)
Utah State Aggies (4 - 4) (6 - 7)
Air Force Falcons (3 - 5) (4 - 8)
Wyoming Cowboys (2 - 6) (4 - 8)
Nevada Wolf Pack (2 - 6) (3 - 9)
San José State Spartans (2 - 6) (3 - 9)
Colorado State Rams (1 - 7) (2 - 10)
Mid-American
Western Michigan Broncos (8 - 1) (10 - 4)
Toledo Rockets (6 - 2) (9 - 4)
Ohio Bobcats (6 - 2) (8 - 5)
Miami (OH) RedHawks (6 - 3) (8 - 6)
Akron Zips (4 - 4) (5 - 7)
Buffalo Bulls (4 - 4) (5 - 7)
Ball State Cardinals (3 - 5) (4 - 8)
Eastern Michigan Eagles (3 - 5) (4 - 8)
Bowling Green Falcons (2 - 6) (4 - 8)
Massachusetts Minutemen (0 - 8) (0 - 12)
Conference USA
Kennesaw State Owls (8 - 1) (11 - 3)
Louisiana Tech Bulldogs (5 - 3) (8 - 5)
Missouri State Bears (5 - 3) (8 - 5)
Delaware Blue Hens (4 - 4) (7 - 6)
Liberty Flames (3 - 5) (4 - 8)
New Mexico State Aggies (2 - 6) (4 - 8)
Sam Houston Bearkats (1 - 7) (2 - 10)
UTEP Miners (1 - 7) (2 - 10)
FBS Independents
UConn Huskies (0 - 0) (10 - 3)
Pac-12
Washington State Cougars (1 - 1) (7 - 6)
Oregon State Beavers (1 - 1) (2 - 10)