Projected via opponents adjusted Power Ratings (Overall Record)
SEC
#4 Texas A&M Aggies (6 - 2) (10 - 2)
#5 Ole Miss Rebels (6 - 2) (10 - 2)
#6 Alabama Crimson Tide (6 - 2) (9 - 3)
#9 Georgia Bulldogs (6 - 2) (10 - 2)
#16 Missouri Tigers (5 - 3) (9 - 3)
#11 Tennessee Volunteers (5 - 3) (9 - 3)
#21 Texas Longhorns (5 - 3) (8 - 4)
#14 Oklahoma Sooners (5 - 3) (9 - 3)
#10 LSU Tigers (5 - 3) (9 - 3)
#17 Vanderbilt Commodores (5 - 3) (9 - 3)
Florida Gators (3 - 5) (5 - 7)
Auburn Tigers (3 - 5) (7 - 5)
Mississippi State Bulldogs (2 - 6) (6 - 6)
South Carolina Gamecocks (2 - 6) (5 - 7)
Arkansas Razorbacks (1 - 7) (3 - 9)
Kentucky Wildcats (1 - 7) (4 - 8)
Big Ten
#1 Ohio State Buckeyes (9 - 0) (12 - 0)
#3 Indiana Hoosiers (9 - 0) (12 - 0)
#8 Oregon Ducks (7 - 2) (10 - 2)
#20 USC Trojans (7 - 2) (9 - 3)
Washington Huskies (6 - 3) (9 - 3)
Michigan Wolverines (6 - 3) (8 - 4)
#25 Nebraska Cornhuskers (6 - 3) (9 - 3)
Iowa Hawkeyes (5 - 4) (7 - 5)
Illinois Fighting Illini (5 - 4) (8 - 4)
Maryland Terrapins (4 - 5) (7 - 5)
Minnesota Golden Gophers (4 - 5) (6 - 6)
Northwestern Wildcats (4 - 5) (6 - 6)
Penn State Nittany Lions (3 - 6) (6 - 6)
UCLA Bruins (3 - 6) (3 - 9)
Rutgers Scarlet Knights (2 - 7) (5 - 7)
Michigan State Spartans (1 - 8) (4 - 8)
Purdue Boilermakers (1 - 8) (3 - 9)
Wisconsin Badgers (1 - 8) (3 - 9)
ACC
#2 Miami Hurricanes (7 - 1) (11 - 1)
#18 Virginia Cavaliers (7 - 1) (10 - 2)
#12 Georgia Tech Yellow Jackets (7 - 1) (10 - 2)
SMU Mustangs (6 - 2) (8 - 4)
Duke Blue Devils (5 - 3) (7 - 5)
Louisville Cardinals (5 - 3) (9 - 3)
Pittsburgh Panthers (5 - 3) (7 - 5)
Clemson Tigers (4 - 4) (7 - 5)
Florida State Seminoles (4 - 4) (7 - 5)
California Golden Bears (4 - 4) (7 - 5)
Wake Forest Demon Deacons (3 - 5) (7 - 5)
NC State Wolfpack (3 - 5) (6 - 6)
Syracuse Orange (3 - 5) (5 - 7)
North Carolina Tar Heels (2 - 6) (4 - 8)
Stanford Cardinal (2 - 6) (3 - 9)
Virginia Tech Hokies (2 - 6) (3 - 9)
Boston College Eagles (1 - 7) (2 - 10)
Big 12
#7 Texas Tech Red Raiders (9 - 0) (12 - 0)
#23 Utah Utes (7 - 2) (10 - 2)
#24 Cincinnati Bearcats (7 - 2) (9 - 3)
#15 BYU Cougars (6 - 3) (9 - 3)
Arizona State Sun Devils (5 - 4) (7 - 5)
Iowa State Cyclones (5 - 4) (8 - 4)
TCU Horned Frogs (5 - 4) (8 - 4)
Kansas Jayhawks (5 - 4) (7 - 5)
Arizona Wildcats (5 - 5) (7 - 5)
Houston Cougars (5 - 4) (8 - 4)
Baylor Bears (5 - 4) (7 - 5)
Kansas State Wildcats (4 - 6) (5 - 7)
Colorado Buffaloes (3 - 6) (5 - 7)
UCF Knights (3 - 6) (6 - 6)
West Virginia Mountaineers (1 - 8) (3 - 9)
Oklahoma State Cowboys (0 - 9) (1 - 11)
Sun Belt
James Madison Dukes (7 - 1) (10 - 2)
Southern Miss Golden Eagles (6 - 2) (8 - 4)
Old Dominion Monarchs (6 - 2) (9 - 3)
Troy Trojans (5 - 3) (7 - 5)
Marshall Thundering Herd (4 - 4) (6 - 6)
Texas State Bobcats (4 - 4) (7 - 5)
App State Mountaineers (4 - 4) (7 - 5)
Coastal Carolina Chanticleers (4 - 4) (5 - 7)
Louisiana Ragin' Cajuns (4 - 4) (5 - 7)
Arkansas State Red Wolves (3 - 5) (4 - 8)
UL Monroe Warhawks (3 - 5) (5 - 7)
South Alabama Jaguars (3 - 5) (4 - 8)
Georgia Southern Eagles (2 - 6) (4 - 8)
Georgia State Panthers (2 - 6) (3 - 9)
American Athletic
#22 Memphis Tigers (7 - 1) (11 - 1)
#19 South Florida Bulls (7 - 1) (10 - 2)
Navy Midshipmen (7 - 2) (9 - 3)
Tulane Green Wave (6 - 2) (9 - 3)
North Texas Mean Green (5 - 3) (9 - 3)
East Carolina Pirates (5 - 3) (7 - 5)
UTSA Roadrunners (5 - 3) (7 - 5)
Army Black Knights (4 - 5) (6 - 6)
Temple Owls (4 - 4) (6 - 6)
Florida Atlantic Owls (3 - 5) (5 - 7)
Rice Owls (2 - 6) (4 - 8)
Tulsa Golden Hurricane (2 - 6) (5 - 7)
UAB Blazers (1 - 7) (3 - 9)
Charlotte 49ers (1 - 7) (2 - 10)
Mountain West
San Diego State Aztecs (7 - 1) (10 - 2)
UNLV Rebels (6 - 2) (10 - 2)
Boise State Broncos (6 - 2) (8 - 4)
Fresno State Bulldogs (4 - 4) (7 - 5)
Wyoming Cowboys (4 - 4) (6 - 6)
Colorado State Rams (4 - 4) (5 - 7)
Hawai'i Rainbow Warriors (4 - 4) (7 - 5)
Utah State Aggies (4 - 4) (6 - 6)
San José State Spartans (4 - 4) (5 - 7)
New Mexico Lobos (3 - 5) (6 - 6)
Air Force Falcons (2 - 6) (4 - 8)
Nevada Wolf Pack (1 - 7) (2 - 10)
Mid-American
Western Michigan Broncos (6 - 2) (7 - 5)
Buffalo Bulls (6 - 2) (7 - 5)
Toledo Rockets (6 - 2) (9 - 3)
Miami (OH) RedHawks (5 - 3) (6 - 6)
Ohio Bobcats (5 - 3) (7 - 5)
Bowling Green Falcons (5 - 3) (7 - 5)
Central Michigan Chippewas (4 - 4) (6 - 6)
Akron Zips (4 - 4) (5 - 7)
Northern Illinois Huskies (4 - 4) (5 - 7)
Eastern Michigan Eagles (3 - 5) (4 - 8)
Kent State Golden Flashes (3 - 5) (4 - 8)
Ball State Cardinals (3 - 5) (4 - 8)
Massachusetts Minutemen (1 - 7) (1 - 11)
Conference USA
Western Kentucky Hilltoppers (7 - 1) (9 - 3)
Louisiana Tech Bulldogs (5 - 3) (8 - 4)
Delaware Blue Hens (5 - 3) (7 - 5)
Kennesaw State Owls (5 - 3) (7 - 5)
Liberty Flames (5 - 3) (6 - 6)
Jacksonville State Gamecocks (4 - 4) (5 - 7)
New Mexico State Aggies (4 - 4) (6 - 6)
UTEP Miners (4 - 4) (5 - 7)
Florida International Golden Panthers (3 - 5) (5 - 7)
Missouri State Bears (3 - 5) (5 - 7)
Middle Tennessee Blue Raiders (2 - 6) (3 - 9)
Sam Houston Bearkats (1 - 7) (1 - 11)