
Fresno State Bulldogs (@FresnoStateFB)
Jeff Tedford (3rd year) (51-29) #1
Record: 6 - 7 (4 - 3) | Proj: 6 - 6 (#) | SOS: (#107)
Roster Schedule Scoreboard Drives Portals Croots Map
Record: 6 - 7 (4 - 3) | Proj: 6 - 6 (#) | SOS: (#107)

| Fresno State's 2024 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/31 | Fresno State at Michigan | +21.0 | 48.0 | L 10 - 30 | U | Y | |
| Sat 9/7 | Fresno State vs Sacramento State | -18.5 | 55.5 | W 46 - 30 | O | N | |
| Sat 9/14 | Fresno State vs New Mexico State | -19.5 | 48.5 | W 48 - 0 | U | Y | |
| Sat 9/21 | Fresno State at New Mexico | -12.0 | 61.0 | W 38 - 21 | U | Y | |
| Sat 9/28 | Fresno State at UNLV | +2.5 | 51.0 | L 14 - 59 | O | N | |
| BYE WEEK | |||||||
| Sat 10/12 | Fresno State vs Washington State | +3.5 | 60.5 | L 17 - 25 | U | N | |
| Fri 10/18 | Fresno State at Nevada | -3.0 | 50.0 | W 24 - 21 | U | N | |
| Sat 10/26 | Fresno State vs San José State | -6.5 | 55.0 | W 33 - 10 | U | Y | |
| Sat 11/2 | Fresno State vs Hawai'i | -12.0 | 45.5 | L 20 - 21 | U | N | |
| Sat 11/9 | Fresno State at Air Force | -9.5 | 40.5 | L 28 - 36 | O | N | |
| BYE WEEK | |||||||
| Sat 11/23 | Fresno State vs Colorado State | -3.5 | 43.5 | W 28 - 22 | O | Y | |
| Sat 11/30 | Fresno State at UCLA | +7.5 | 46.5 | L 13 - 20 | U | Y | |
| Mon 12/23 | Fresno State vs Northern Illinois | +2.0 | 41.0 | L 20 - 28 | O | N | |
Record Prediction: 6 - 6 NR
Schedule Rating: #107
Future 2027 Schedule
| Fresno State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/23 | Fresno State at Kansas | +14.0 | 51.5 | L 7 - 31 | U | N | |
| Sat 8/30 | Fresno State vs Georgia Southern | -2.5 | 54.5 | W 42 - 14 | O | Y | |
| Sat 9/6 | Fresno State at Oregon State | +1.0 | 45.5 | W 36 - 27 | O | Y | |
| Sat 9/13 | Fresno State vs Southern | -37.5 | 51.5 | W 56 - 7 | O | Y | |
| Sat 9/20 | Fresno State at Hawai'i | -2.5 | 47.5 | W 23 - 21 | U | N | |
| BYE WEEK | |||||||
| Sat 10/4 | Fresno State vs Nevada | -12.5 | 45.5 | W 20 - 17 | U | N | |
| Fri 10/10 | Fresno State at Colorado State | -5.5 | 47.5 | L 21 - 49 | O | N | |
| BYE WEEK | |||||||
| Sat 10/25 | Fresno State vs San Diego State | +3.0 | 46.5 | L 0 - 23 | U | N | |
| Sat 11/1 | Fresno State at Boise State | +17.5 | 47.5 | W 30 - 7 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/15 | Fresno State vs Wyoming | -3.0 | 40.5 | W 24 - 3 | U | Y | |
| Sat 11/22 | Fresno State vs Utah State | -1.5 | 50.5 | L 17 - 28 | U | N | |
| Sat 11/29 | Fresno State at San José State | -3.5 | 46.0 | W 41 - 14 | O | Y | |
| Sat 12/27 | Fresno State vs Miami (OH) | -5.0 | 41.0 | W 18 - 3 | U | Y | |
2025 Record: 9 - 4 (PAC: 5 - 3)
Spread Record 7 - 6 - 0 | O/U 5 - 8
2026 class: 190 points #77
2025 class: 158 points #99
2024 class: 164 points #88
2023 class: 161 points #80
2022 class: 163 points #64
Average Class Ranking: #82
Average Recruiting Points: 167
2025 class: 158 points #99
2024 class: 164 points #88
2023 class: 161 points #80
2022 class: 163 points #64
Average Class Ranking: #82
Average Recruiting Points: 167
Four Year Crootin Profile
Consistent Below Avg P4
4 Year Class: #77 - Best: #61 Worst: #88
CFB Crootin Averages
Pac-12 Class: 168 #80
Group of 5 Class: 149 #100
FBS Class: 184 #70
Consistent Below Avg P4
4 Year Class: #77 - Best: #61 Worst: #88
CFB Crootin Averages
Pac-12 Class: 168 #80
Group of 5 Class: 149 #100
FBS Class: 184 #70
2021 class: 166 points #61
2020 class: 149 points #96
2019 class: 158 points #78
2018 class: 142 points #84
2017 class: 138 points #91
Average Class Ranking: #82
Average Recruiting Points: 151
2020 class: 149 points #96
2019 class: 158 points #78
2018 class: 142 points #84
2017 class: 138 points #91
Average Class Ranking: #82
Average Recruiting Points: 151
 
Transfer Portal Classes
2024 Portal Class #83 - 7 players, 86 Avg
2025 Portal Class #105 - 21 players, 83 Avg
2024 Portal Class #83 - 7 players, 86 Avg
2023 Portal Class #80 - 10 players, 87 Avg
2024 Portal Class #83 - 7 players, 86 Avg
2025 Portal Class #105 - 21 players, 83 Avg
2024 Portal Class #83 - 7 players, 86 Avg
2023 Portal Class #80 - 10 players, 87 Avg
Transfer Portal Classes
Transfer Portal Classes
2022 Portal Class #38 - 10 players, 87 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
2022 Portal Class #38 - 10 players, 87 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
Offensive Coordinator Pat McCann (in his second season) #1
(Tr) - new transfer in 2026
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Khristian Martin | 11 | 17 | 65% | 105 | 1 | 0 | 6.2 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Rayshon Luke | 110 | 699 | 6 | 6.4 | 69 |
| Tariq Thomas | 131 | 602 | 3 | 4.6 | 49 |
| Bryson Donelson | 142 | 583 | 5 | 4.1 | 57 |
| Brandon Ramirez | 60 | 271 | 3 | 4.5 | 19 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Josiah Freeman | 52 | 642 | 6 | 12.3 | 51 |
| Ezekiel Avit | 28 | 255 | 0 | 9.1 | 41 |
| Rayshon Luke | 36 | 228 | 2 | 6.3 | 23 |
| Jahlil McClain | 13 | 169 | 1 | 13.0 | 43 |
Defensive Coordinator Kevin Coyle (been DC for 3 years) #1
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Simeon Harris | 53 | 7 | 1 | 0 | 5 |
| Tytus Khajavi | 37 | 3 | 1 | 1 | 0 |
| K'Vion Thunderbird | 32 | 2 | 0 | 1 | 3 |
| Jahzon Jacks | 32 | 7 | 4 | 3 | 0 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jahzon Jacks | 32 | 7 | 4 | 3 | 0 |
| Deijon Laffitte (Tr) | 27 | 5 | 3 | 0 | 3 |
| Simeon Harris | 53 | 7 | 1 | 0 | 5 |
| Ryan Wilson | 25 | 2 | 1 | 0 | 4 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Simeon Harris | 53 | 7 | 1 | 0 | 5 |
| Ryan Wilson | 25 | 2 | 1 | 0 | 4 |
| K'Vion Thunderbird | 32 | 2 | 0 | 1 | 3 |
Returning Production
Overall Returning Production: % NR
Offense Returning Production: % NR
Defense Returning Production: % NR
Fresno State's Official Roster
Overall Returning Production: % NR
Offense Returning Production: % NR
Defense Returning Production: % NR
Fresno State's Official Roster
Transfer Portal
2024 Portal Class #83
7 Commits, 85.7 Avg Rating
NAN% of 2024 Roster from Portal, NAN% TY
2024 Portal Class #83
7 Commits, 85.7 Avg Rating
NAN% of 2024 Roster from Portal, NAN% TY
Team Talent
2024 Talent Rating: 267.00 #87
Offense Talent NR | Defense Talent NR
2025 #80 | 2024 #87 | 2023 #78 | 2022 #79
2024 Talent Rating: 267.00 #87
Offense Talent NR | Defense Talent NR
2025 #80 | 2024 #87 | 2023 #78 | 2022 #79
2024 - 2023 Records
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2023 Record: 9 - 4
2023 Conf Record: 4 - 4
Spread: 5 - 8 - 0 | Totals: 7 - 6
Four Year Record: 30 - 22
Four Year Record vs. Spread: 24 - 26 - 2
Four Year Conference Record: 17 - 13
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2025 Record: 9 - 4
2025 Conf Record: 5 - 3
Spread: 7 - 6 - 0 | Totals: 5 - 8
2024 Record: 6 - 7
2024 Conf Record: 4 - 3
Spread: 6 - 6 - 1 | Totals: 5 - 8
2023 Record: 9 - 4
2023 Conf Record: 4 - 4
Spread: 5 - 8 - 0 | Totals: 7 - 6
Four Year Record: 30 - 22
Four Year Record vs. Spread: 24 - 26 - 2
Four Year Conference Record: 17 - 13
2022 - 2019 Records
2022 Record: 10 - 4
2022 Conf Record: 8 - 1
Spread: 7 - 7 - 0 | Totals: 7 - 7
2021 Record: 10 - 3
2021 Conf Record: 6 - 2
Spread: 8 - 5 - 0 | Totals: 6 - 7
2020 Record: 3 - 3
2020 Conf Record: 3 - 3
Spread: 3 - 3 - 0 | Totals: 3 - 3
2019 Record: 4 - 8
2019 Conf Record: 2 - 6
Spread: 3 - 8 - 1 | Totals: 8 - 4
Eight Year Record: 57 - 40
Eight Year Record vs. Spread: 45 - 49 - 3
Eight Year Conference Record: 40 - 25
2022 Record: 10 - 4
2022 Conf Record: 8 - 1
Spread: 7 - 7 - 0 | Totals: 7 - 7
2021 Record: 10 - 3
2021 Conf Record: 6 - 2
Spread: 8 - 5 - 0 | Totals: 6 - 7
2020 Record: 3 - 3
2020 Conf Record: 3 - 3
Spread: 3 - 3 - 0 | Totals: 3 - 3
2019 Record: 4 - 8
2019 Conf Record: 2 - 6
Spread: 3 - 8 - 1 | Totals: 8 - 4
Eight Year Record: 57 - 40
Eight Year Record vs. Spread: 45 - 49 - 3
Eight Year Conference Record: 40 - 25
| Fresno State Recent Bowl History | |||||
|---|---|---|---|---|---|
| Date | Bowl | Matchup | Spread | Total | Result |
| 2024 | Potato Bowl | Fresno State vs Northern Illinois | +2.0 | 41.0 | L 20 - 28 |
| 2023 | Mexico Bowl | Fresno State vs New Mexico State | +3.0 | 52.5 | W 37 - 10 |
| 2022 | La Bowl | Fresno State vs Washington State | -5.5 | 54.0 | W 29 - 6 |
| 2021 | Mexico Bowl | Fresno State vs UTEP | -11.5 | 51.5 | W 31 - 24 |
| 2018 | Vegas Bowl | Fresno State vs Arizona State | -6.0 | 54.0 | W 31 - 20 |
| 2017 | I Bowl | Fresno State vs Houston | +2.5 | 52.0 | W 33 - 27 |
| 2014 | I Bowl | Fresno State vs Rice | -2.0 | L 6 - 30 | |
Power Ranking Stats (2025)
More Stats (2025)
Overall Stats (2025)
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | .11 (106) | 1.26 (54) | 39% (111) | 3.29 (111) | 33.6 (5) | 36% | 43% | .11 (41) | 1.18 (25) | 39% (32) | 3.26 (33) | 28.1 (50) |
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | .11 (110) | 1.32 (38) | 39% (110) | 3.68 (91) | 30.7 (32) | 39% | 42% | .08 (17) | 1.14 (13) | 40% (51) | 3.63 (47) | 28.3 (48) |
More Stats (2025)
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 32:19 | 18.9 | 36% | 43% | 6.6 | 60.6 | 1.5 | 2 | 5.2 | 1.8 | 3 |
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 13 | 27:29 | 18.9 | 39% | 42% | 6.2 | 55 | 1.3 | 1.5 | 4.4 | 1.5 | 2 |
Overall Stats (2025)
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 25.8 | 26.5 | 26.3 | 38.6% (111) | 3.29 (111) | 1.5 | 19 | 354 | 171 | 183 | 4.6 | 53% (40) | 45% (99) | 38% (120) | 41% (78) | 15% (64) | .11 (106) |
| 2025 Defense | 13 | 18.8 | 15.3 | 24.8 | 38.9% (32) | 3.26 (33) | 2 | - | - | - | - | - | 50% (62) | 49% (76) | 43% (78) | 35% (13) | 17% (30) | .11 (41) |
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 26.1 | 32 | 21.2 | 39.2% (110) | 3.68 (91) | 1.3 | 19 | 343 | 101 | 242 | 3.4 | 42% (115) | 57% (21) | 38% (121) | 41% (76) | 14% (34) | .11 (110) |
| 2024 Defense | 13 | 24.8 | 18 | 31.2 | 40.3% (51) | 3.63 (47) | 1.5 | - | - | - | - | - | 49% (49) | 51% (86) | 43% (74) | 38% (33) | 14% (113) | .08 (17) |
Run Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 53% (40) | 38% (120) | 37.1 | 170.7 | 4.6 | 22 (49) | .02 (114) | 2.79 (102) | 73% (57) | 10% (87) | 1.01 (50) |
| 2025 Defense | 13 | 50% (62) | 43% (78) | - | - | - | - | .09 (61) | 3 (92) | 74% (91) | 10% (70) | 0.82 (8) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 42% (115) | 38% (121) | 29.2 | 100.7 | 3.4 | 21 (59) | .04 (111) | 2.73 (115) | 69% (96) | 8% (34) | 0.95 (76) |
| 2024 Defense | 13 | 49% (49) | 43% (74) | - | - | - | - | .08 (48) | 2.94 (56) | 71% (56) | 8% (121) | 0.81 (7) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 13 | 45% (99) | 41% (78) | 18.4 | 28.7 | 183.4 | 6.4 | 10 | 14 (75) | 13 (127) | .25 (64) | 1.5 (77) | 33% (97) | 30% (72) | .31 (69) | 5% (45) | 2 (86) |
| 2025 Defense | 13 | 49% (76) | 35% (13) | - | - | - | - | - | - | 20 (12) | .15 (25) | 1.6 (94) | 33% (43) | 27% (33) | .19 (24) | 8% (13) | 1.8 (18) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 13 | 57% (21) | 41% (76) | 23 | 33.1 | 242.1 | 7.3 | 10.5 | 20 (58) | 14 (115) | .21 (89) | 1.6 (65) | 33% (95) | 28% (103) | .24 (100) | 6% (64) | 2.1 (63) |
| 2024 Defense | 13 | 51% (86) | 38% (33) | - | - | - | - | - | - | 15 (18) | .09 (14) | 1.5 (34) | 30% (94) | 29% (37) | .2 (28) | 6% (65) | 2 (52) |
Team Notes
(11/3) Bad L (Haw), Keene was bad, Rgame was abysmal ❌
(10/27) Momentum w/ 2 W's, 12-19 on 3rd vs SJSU ❌
(10/27) QB Keene too many INTs, has WRs. Rgame awful ❌
(10/4) Rgame bottom CFB, OL yds, success awful. ❌
(9/28) Run O abysmal, Run D torched (UNLV). Keene good ❌
(7/30) QB Keene back (Best in MW), WR should be good ❌
(7/30) OL has 4/5 back, RB Sherrod one of G5 best ❌
(11/3) Bad L (Haw), Keene was bad, Rgame was abysmal ❌
(10/27) Momentum w/ 2 W's, 12-19 on 3rd vs SJSU ❌
(10/27) QB Keene too many INTs, has WRs. Rgame awful ❌
(10/4) Rgame bottom CFB, OL yds, success awful. ❌
(9/28) Run O abysmal, Run D torched (UNLV). Keene good ❌
(7/30) QB Keene back (Best in MW), WR should be good ❌
(7/30) OL has 4/5 back, RB Sherrod one of G5 best ❌
Injury Notes
Overall
Team Info
Power #87SP+ #66
Record Prediction: 6 - 6 NR
Coaching staff Rank #1
Record
6 - 7
PAC 4 - 3
PAC 4 - 3
Vs Spread6 - 6 - 1Totals5 - 8
One Score Games '25: (2-0)(2-0 under J.T.)
5 Year Profile
Consistent Top G5
'26 Profile
Remains Top G5
Performance #61
Special Teams #26
Returning Production
From 2025
0%NR
FRES lost their 25 starting QB
Offense %NR
Defense %NR
Returning Starters: (Off: ) - (Def: )
Proj Portal Starters: (Off: ) - (Def: )
Exp'd Depth: (Off: ) - (Def: )
OL Prod: 0%NR starters, exp'd depth
OL Snaps: 0 NRFrom Portal: NR
Rush Prod: %NR
Rec Prod: %NR
Front Seven: %NR
Secondary: %NR
Roster
Talent Info
Talent #87
Blue Chips (2%) #82
Talent Profile
Consistent Below Avg P4
NAN% of Roster from Portal, NAN% TY
NAN% of '26 Roster are New (Fr + Portals)
(OC) Pat McCann 2
#1
(DC) Kevin Coyle 3
#1
2024 Schedule
Information
SOS #107
Fresno State plays 2 opps off a byeUNLV & WSU
OppsElite: , Good: , Avg: , Bad: , Poor:
2025 Record: 9 - 4 (7 - 6 - 0) (PAC: 5 - 3)
2024 Record: 6 - 7 (6 - 6 - 1) (PAC: 4 - 3)
Win History
Past 5 years 7
Avg under Jeff T 8.33
4 Yr Record (30 - 22)
8 Yr Record (57 - 40)
Notes
Live Team Notes
Hired HC Matt Entz (USC LB, NDSU HC 19-23)
Bad L (Haw), Keene was bad, Rgame was abysmal
Momentum w/ 2 W's, 12-19 on 3rd vs SJSU
QB Keene too many INTs, has WRs. Rgame awful
Rgame bottom CFB, OL yds, success awful.
Run O abysmal, Run D torched (UNLV). Keene good
HC Tedford resigned, AHC Skipper Int coach in '24
QB Keene back (Best in MW), WR should be good
OL has 4/5 back, RB Sherrod one of G5 best
Roster Experience
Snaps & Starter Info
Snaps Returning
0 (0%)NR
%of Snaps by Upperclass
Offense: 0NR
Defense: 0NR
Players with Starting Exp () on Off, on Def
Upperclass
Starters of (%)2-Deep of (%)
Senior/Gr starters: (%) (Off: , Def: )
Upperclass Two-Deep: of (%)
Upperclass on Roster: %( of 0)
Portals
Top '24 Incoming Portals
Korey Foreman (EDGE)4★ (.91)
Raylen Sharpe (WR)3★ (.87)
Deijon Laffitte (DL)3★ (.86)
Chedon James (WR)3★ (.86)
RJ Regan (CB)3★ (.84)
Jake Parnagian (WR)3★ (.83)
Jairus Satele (DL)3★ (.83)
Top Players
Top Performers on Roster
Top Players N/A Before 2025
Recruits
Top '24 Incoming Recruits
Damarrion White (EDGE)3★ (.88)
Marshel Sanders (ATH)3★ (.87)
Marshel Sanders (WR)3★ (.87)
Loyall Mouzon (CB)3★ (.86)
Logan Studt (LB)3★ (.86)
Camrin Cole (S)3★ (.85)
Jordan Malau'ulu (ATH)3★ (.85)
Jordan Malau'ulu (WR)3★ (.85)
Overall
Four Year Ratings Profile
Offense
Four Year Ratings Profile
Defense
Four Year Ratings Profile