
UTEP Miners (@UTEPFB)
Scotty Walden (1st year) (3-9) #1
Record: 3 - 9 (3 - 5) | Proj: 3 - 9 (#) | SOS: (#112)
Roster Schedule Scoreboard Drives Portals Croots Map
Record: 3 - 9 (3 - 5) | Proj: 3 - 9 (#) | SOS: (#112)

| UTEP's 2024 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/31 | UTEP at Nebraska | +27.5 | 49.0 | L 7 - 40 | U | N | |
| Sat 9/7 | UTEP vs Southern Utah | -6.5 | 54.5 | L 24 - 27 | U | N | |
| Sat 9/14 | UTEP at Liberty | +23.5 | 57.5 | L 10 - 28 | U | Y | |
| Sat 9/21 | UTEP at Colorado State | +8.5 | 49.0 | L 17 - 27 | U | N | |
| BYE WEEK | |||||||
| Thu 10/3 | UTEP vs Sam Houston | +10.0 | 49.5 | L 21 - 41 | O | N | |
| Thu 10/10 | UTEP at Western Kentucky | +19.0 | 55.5 | L 17 - 44 | O | N | |
| Wed 10/16 | UTEP vs Florida International | +7.0 | 47.0 | W 30 - 21 | O | Y | |
| Tue 10/22 | UTEP at Louisiana Tech | +6.5 | 49.0 | L 10 - 14 | U | Y | |
| Sat 11/2 | UTEP vs Middle Tennessee | -2.0 | 48.0 | L 13 - 20 | U | N | |
| Sat 11/9 | UTEP vs Kennesaw State | -4.5 | 42.0 | W 43 - 35 | O | Y | |
| BYE WEEK | |||||||
| Sat 11/23 | UTEP at Tennessee | +41.5 | 54.0 | L 0 - 56 | O | N | |
| Sat 11/30 | UTEP at New Mexico State | +3.5 | 51.5 | W 42 - 35 | O | Y | |
Record Prediction: 3 - 9 NR
Schedule Rating: #112
Future 2027 Schedule
| UTEP's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | UTEP at Utah State | +3.5 | 59.5 | L 16 - 28 | U | N | |
| Sat 9/6 | UTEP vs UT Martin | -7.5 | 49.5 | W 42 - 17 | O | Y | |
| Sat 9/13 | UTEP at Texas | +39.5 | 52.5 | L 10 - 27 | U | Y | |
| Sat 9/20 | UTEP vs UL Monroe | -5.5 | 47.5 | L 25 - 31 | O | N | |
| Sat 9/27 | UTEP vs Louisiana Tech | +3.5 | 48.5 | L 11 - 30 | U | N | |
| BYE WEEK | |||||||
| Wed 10/8 | UTEP vs Liberty | +1.5 | 46.5 | L 8 - 19 | U | N | |
| Wed 10/15 | UTEP vs Sam Houston | -3.5 | 46.5 | W 35 - 17 | O | Y | |
| BYE WEEK | |||||||
| Tue 10/28 | UTEP at Kennesaw State | +12.5 | 53.5 | L 20 - 33 | U | N | |
| Sat 11/8 | UTEP vs Jacksonville State | +1.5 | 46.5 | L 27 - 30 | O | N | |
| Sat 11/15 | UTEP at Missouri State | +6.5 | 47.5 | L 24 - 38 | O | N | |
| Sat 11/22 | UTEP vs New Mexico State | -4.0 | 44.5 | L 31 - 34 | O | N | |
| Sat 11/29 | UTEP at Delaware | +4.5 | 55.5 | L 31 - 61 | O | N | |
2025 Record: 2 - 10 (MWC: 1 - 7)
Spread Record 3 - 9 - 0 | O/U 7 - 5
2026 class: 180 points #90
2025 class: 180 points #71
2024 class: 164 points #83
2023 class: 92 points #110
2022 class: 91 points #130
Average Class Ranking: #97
Average Recruiting Points: 141
2025 class: 180 points #71
2024 class: 164 points #83
2023 class: 92 points #110
2022 class: 91 points #130
Average Class Ranking: #97
Average Recruiting Points: 141
Four Year Crootin Profile
Improving Below Avg G5
4 Year Class: #109 - Best: #83 Worst: #142
CFB Crootin Averages
Mountain West Class: 135 #116
Group of 5 Class: 149 #100
FBS Class: 184 #70
Improving Below Avg G5
4 Year Class: #109 - Best: #83 Worst: #142
CFB Crootin Averages
Mountain West Class: 135 #116
Group of 5 Class: 149 #100
FBS Class: 184 #70
2021 class: 68 points #142
2020 class: 118 points #127
2019 class: 133 points #117
2018 class: 105 points #123
2017 class: 86 points #131
Average Class Ranking: #128
Average Recruiting Points: 102
2020 class: 118 points #127
2019 class: 133 points #117
2018 class: 105 points #123
2017 class: 86 points #131
Average Class Ranking: #128
Average Recruiting Points: 102
 
Transfer Portal Classes
2024 Portal Class #84 - 28 players, 83 Avg
2025 Portal Class #100 - 31 players, 83 Avg
2024 Portal Class #84 - 28 players, 83 Avg
2023 Portal Class #110 - 3 players, 0 Avg
2024 Portal Class #84 - 28 players, 83 Avg
2025 Portal Class #100 - 31 players, 83 Avg
2024 Portal Class #84 - 28 players, 83 Avg
2023 Portal Class #110 - 3 players, 0 Avg
Transfer Portal Classes
Transfer Portal Classes
2022 Portal Class #170 - 2 players, 79 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
2022 Portal Class #170 - 2 players, 79 Avg
2021 Portal Class NR - players, 0 Avg
2020 Portal Class NR - players, 0 Avg
2019 Portal Class NR - players, 0 Avg
Offensive Coordinator Jake Brown (in his first season) #1
(Tr) - new transfer in 2026
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| EJ Colson | 210 | 296 | 71% | 2142 | 16 | 4 | 7.2 |
| Raymond Moore III | 77 | 141 | 55% | 878 | 8 | 7 | 6.2 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Raymond Moore III | 76 | 315 | 5 | 4.1 | 23 |
| EJ Colson | 108 | 287 | 3 | 2.7 | 30 |
| Lamar Sperling | 39 | 234 | 1 | 6.0 | 63 |
| Elijah McCoy | 15 | 47 | 0 | 3.1 | 12 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Carver Cheeks | 71 | 929 | 6 | 13.1 | 75 |
| Jaylan Brown | 10 | 103 | 0 | 10.3 | 34 |
| Judah Ezinwa | 4 | 76 | 0 | 19.0 | 33 |
| Royal Capell | 10 | 47 | 0 | 4.7 | 13 |
Defensive Coordinator J. J. Clark (in his first season) #1
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jayden Wilson | 92 | 8 | 1 | 6 | 0 |
| Xavier Smith (Tr) | 60 | 2 | 0 | 1 | 4 |
| Justin Content | 58 | 6 | 0 | 1 | 6 |
| Kode Lowe | 34 | 4 | 0 | 1 | 0 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Shakaun Bowser | 23 | 3 | 2 | 1 | 0 |
| Ekow Taylor | 12 | 2 | 2 | 2 | 0 |
| Vashon Brunswick II | 8 | 2 | 1 | 0 | 0 |
| Kaleb Miles | 15 | 1 | 1 | 0 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Justin Content | 58 | 6 | 0 | 1 | 6 |
| Xavier Smith (Tr) | 60 | 2 | 0 | 1 | 4 |
| Preston Hickey | 6 | 1 | 0 | 0 | 1 |
Returning Production
Overall Returning Production: % NR
Offense Returning Production: % NR
Defense Returning Production: % NR
UTEP's Official Roster
Overall Returning Production: % NR
Offense Returning Production: % NR
Defense Returning Production: % NR
UTEP's Official Roster
Transfer Portal
2024 Portal Class #84
28 Commits, 83.2 Avg Rating
NAN% of 2024 Roster from Portal, NAN% TY
2024 Portal Class #84
28 Commits, 83.2 Avg Rating
NAN% of 2024 Roster from Portal, NAN% TY
Team Talent
2024 Talent Rating: 195.00 #118
Offense Talent NR | Defense Talent NR
2025 #82 | 2024 #118 | 2023 #114 | 2022 #126
2024 Talent Rating: 195.00 #118
Offense Talent NR | Defense Talent NR
2025 #82 | 2024 #118 | 2023 #114 | 2022 #126
2024 - 2023 Records
2024 Record: 3 - 9
2024 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 6 - 6
2025 Record: 2 - 10
2025 Conf Record: 1 - 7
Spread: 3 - 9 - 0 | Totals: 7 - 5
2024 Record: 3 - 9
2024 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 6 - 6
2023 Record: 3 - 9
2023 Conf Record: 2 - 6
Spread: 6 - 6 - 0 | Totals: 5 - 7
Four Year Record: 11 - 37
Four Year Record vs. Spread: 19 - 29 - 0
Four Year Conference Record: 9 - 23
2024 Record: 3 - 9
2024 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 6 - 6
2025 Record: 2 - 10
2025 Conf Record: 1 - 7
Spread: 3 - 9 - 0 | Totals: 7 - 5
2024 Record: 3 - 9
2024 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 6 - 6
2023 Record: 3 - 9
2023 Conf Record: 2 - 6
Spread: 6 - 6 - 0 | Totals: 5 - 7
Four Year Record: 11 - 37
Four Year Record vs. Spread: 19 - 29 - 0
Four Year Conference Record: 9 - 23
2022 - 2019 Records
2022 Record: 5 - 7
2022 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 4 - 8
2021 Record: 7 - 6
2021 Conf Record: 4 - 4
Spread: 8 - 5 - 0 | Totals: 8 - 5
2020 Record: 3 - 5
2020 Conf Record: 0 - 4
Spread: 5 - 3 - 0 | Totals: 4 - 4
2019 Record: 1 - 11
2019 Conf Record: 0 - 8
Spread: 3 - 9 - 0 | Totals: 7 - 5
Eight Year Record: 27 - 66
Eight Year Record vs. Spread: 40 - 53 - 0
Eight Year Conference Record: 18 - 44
2022 Record: 5 - 7
2022 Conf Record: 3 - 5
Spread: 5 - 7 - 0 | Totals: 4 - 8
2021 Record: 7 - 6
2021 Conf Record: 4 - 4
Spread: 8 - 5 - 0 | Totals: 8 - 5
2020 Record: 3 - 5
2020 Conf Record: 0 - 4
Spread: 5 - 3 - 0 | Totals: 4 - 4
2019 Record: 1 - 11
2019 Conf Record: 0 - 8
Spread: 3 - 9 - 0 | Totals: 7 - 5
Eight Year Record: 27 - 66
Eight Year Record vs. Spread: 40 - 53 - 0
Eight Year Conference Record: 18 - 44
| UTEP Recent Bowl History | |||||
|---|---|---|---|---|---|
| Date | Bowl | Matchup | Spread | Total | Result |
| 2021 | Mexico Bowl | UTEP vs Fresno State | +11.5 | 51.5 | L 24 - 31 |
| 2014 | Mexico Bowl | UTEP vs Utah State | +10.0 | 45.0 | L 6 - 21 |
Power Ranking Stats (2025)
More Stats (2025)
Overall Stats (2025)
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | .02 (130) | 1.46 (2) | 33% (135) | 3.42 (97) | 28.5 (82) | 30% | 54% | .11 (45) | 1.21 (46) | 39% (42) | 3.85 (85) | 30.7 (112) |
| Teams | Offense PPA | Offense Expl | Offense Success | Offense Pts Per Opp | Avg Start FP | 3rd Down % | 4th Down % | Defense PPA | Defense Expl | Defense Success | Defense Pts Per Opp | Opponent FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | .07 (121) | 1.15 (125) | 37% (124) | 2.81 (132) | 27.1 (113) | 33% | 30% | .13 (46) | 1.38 (111) | 40% (42) | 3.85 (78) | 34 (132) |
More Stats (2025)
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 25:38 | 16.8 | 30% | 54% | 5.9 | 57.1 | 2 | 1 | 6.8 | 2.3 | 1 |
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 27:57 | 16.7 | 33% | 30% | 5.7 | 50.9 | 1.6 | 1.5 | 7.1 | 2.9 | 2 |
Overall Stats (2025)
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 12 | 23.3 | 24 | 20.2 | 33% (135) | 3.42 (97) | 2 | 17 | 332 | 116 | 216 | 3.7 | 44% (113) | 54% (27) | 36% (129) | 31% (135) | 19% (123) | .02 (130) |
| 2025 Defense | 12 | 30.4 | 26.8 | 37.4 | 39.3% (42) | 3.85 (85) | 1 | - | - | - | - | - | 54% (112) | 45% (25) | 37% (13) | 42% (75) | 16% (67) | .11 (45) |
| Teams | Games | PPG | Home | Road | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 12 | 19.5 | 26.2 | 14.7 | 37% (124) | 2.81 (132) | 1.6 | 17 | 321 | 121 | 200 | 3.3 | 52% (56) | 47% (81) | 38% (118) | 36% (117) | 20% (126) | .07 (121) |
| 2024 Defense | 12 | 32.3 | 28.8 | 34.9 | 39.7% (42) | 3.85 (78) | 1.5 | - | - | - | - | - | 54% (103) | 46% (36) | 40% (42) | 39% (46) | 18% (34) | .13 (46) |
Run Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 12 | 44% (113) | 36% (129) | 31.3 | 115.6 | 3.7 | 14 (99) | .05 (105) | 2.14 (133) | 60% (127) | 11% (107) | 1.17 (5) |
| 2025 Defense | 12 | 54% (112) | 37% (13) | - | - | - | - | .02 (23) | 2.63 (22) | 64% (21) | 11% (32) | 0.98 (80) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 12 | 52% (56) | 38% (118) | 36.4 | 120.8 | 3.3 | 9 (125) | .02 (118) | 2.8 (106) | 59% (127) | 13% (125) | 0.88 (114) |
| 2024 Defense | 12 | 54% (103) | 40% (42) | - | - | - | - | .07 (40) | 2.85 (44) | 59% (7) | 12% (18) | 1.07 (102) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Offense | 12 | 54% (27) | 31% (135) | 18.7 | 34.2 | 216.3 | 6.3 | 11.6 | 21 (61) | 20 (136) | .03 (130) | 1.7 (17) | 34% (115) | 24% (125) | .21 (104) | 8% (128) | 2.1 (31) |
| 2025 Defense | 12 | 45% (25) | 42% (75) | - | - | - | - | - | - | 5 (123) | .24 (65) | 1.4 (21) | 32% (50) | 27% (31) | .12 (10) | 5% (110) | 1.5 (1) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Offense | 12 | 47% (81) | 36% (117) | 18.6 | 30.4 | 200 | 6.6 | 10.8 | 15 (98) | 12 (85) | .15 (108) | 1.5 (112) | 34% (111) | 23% (128) | .23 (104) | 7% (110) | 2.2 (20) |
| 2024 Defense | 12 | 46% (36) | 39% (46) | - | - | - | - | - | - | 11 (52) | .21 (54) | 1.7 (115) | 34% (34) | 30% (56) | .28 (59) | 6% (66) | 2.1 (75) |
Team Notes
(10/23) Locklear benched in La Tech, Fr JD Pickles no arm ❌
(10/18) QB Locklear #1 (benched earlier) w/ McConnell out ❌
(10/17) Def 4 TOs, 3 sacks, 7 TFL, 2 FIU QBs knocked out ❌
(10/16) Every Defensive starter listed as SR or GR ❌
(10/10) Better vs WKU, expl plays. Def just can't hold up ❌
(10/3) Off a mess, TO's, flags, drops. Def plays hard ❌
(10/2) Def better than #'s, Off is awful. WR worst ❌
(9/8) Outrushed 268-124 by S. Utah? Run D awful ❌
(8/3) Front 7 decimated, will be bad vs run TY ❌
(7/30) Portal 27 in/38 out, took 11 portals from A Peay ❌
(7/30) QB Battle Locklear(A.P.)/McConnell some PT LY ❌
(7/30) OL loses top 6 but big guys, RB/WR from A. Peay ❌
(10/23) Locklear benched in La Tech, Fr JD Pickles no arm ❌
(10/18) QB Locklear #1 (benched earlier) w/ McConnell out ❌
(10/17) Def 4 TOs, 3 sacks, 7 TFL, 2 FIU QBs knocked out ❌
(10/16) Every Defensive starter listed as SR or GR ❌
(10/10) Better vs WKU, expl plays. Def just can't hold up ❌
(10/3) Off a mess, TO's, flags, drops. Def plays hard ❌
(10/2) Def better than #'s, Off is awful. WR worst ❌
(9/8) Outrushed 268-124 by S. Utah? Run D awful ❌
(8/3) Front 7 decimated, will be bad vs run TY ❌
(7/30) Portal 27 in/38 out, took 11 portals from A Peay ❌
(7/30) QB Battle Locklear(A.P.)/McConnell some PT LY ❌
(7/30) OL loses top 6 but big guys, RB/WR from A. Peay ❌
Injury Notes
Overall
Team Info
Power #127SP+ #129
Record Prediction: 3 - 9 NR
Coaching staff Rank #1
Record
3 - 9
MWC 3 - 5
MWC 3 - 5
Vs Spread5 - 7 - 0Totals6 - 6
One Score Games '25: (0-3)(2-6 under S.W.)
5 Year Profile
Consistent Poor G5
'26 Profile
Remains Poor G5
Performance #126
Special Teams #101
Returning Production
From 2025
0%NR
UTEP lost their 25 starting QB
Offense %NR
Defense %NR
Returning Starters: (Off: ) - (Def: )
Proj Portal Starters: (Off: ) - (Def: )
Exp'd Depth: (Off: ) - (Def: )
OL Prod: 0%NR starters, exp'd depth
OL Snaps: 0 NRFrom Portal: NR
Rush Prod: %NR
Rec Prod: %NR
Front Seven: %NR
Secondary: %NR
Roster
Talent Info
Talent #118
Blue Chips (0%) #102
Talent Profile
Improving Below Avg G5
NAN% of Roster from Portal, NAN% TY
NAN% of '26 Roster are New (Fr + Portals)
(OC) Jake Brown 1
#1
(DC) J. J. Clark 1
#1
2024 Schedule
Information
SOS #112
UTEP plays 1 opps off a byeWKU
OppsElite: , Good: , Avg: , Bad: , Poor:
2025 Record: 2 - 10 (3 - 9 - 0) (MWC: 1 - 7)
2024 Record: 3 - 9 (5 - 7 - 0) (MWC: 3 - 5)
Win History
Past 5 years 4.2
Avg under Scotty W 3
4 Yr Record (11 - 37)
8 Yr Record (27 - 66)
Notes
Live Team Notes
Joining MWC on July 1, 2026
Locklear benched in La Tech, Fr JD Pickles no arm
QB Locklear #1 (benched earlier) w/ McConnell out
Def 4 TOs, 3 sacks, 7 TFL, 2 FIU QBs knocked out
Every Defensive starter listed as SR or GR
Better vs WKU, expl plays. Def just can't hold up
Off a mess, TO's, flags, drops. Def plays hard
Def better than #'s, Off is awful. WR worst
Outrushed 268-124 by S. Utah? Run D awful
Front 7 decimated, will be bad vs run TY
Roster Experience
Snaps & Starter Info
Snaps Returning
0 (0%)NR
%of Snaps by Upperclass
Offense: 0NR
Defense: 0NR
Players with Starting Exp () on Off, on Def
Upperclass
Starters of (%)2-Deep of (%)
Senior/Gr starters: (%) (Off: , Def: )
Upperclass Two-Deep: of (%)
Upperclass on Roster: %( of 0)
Portals
Top '24 Incoming Portals
Jaden Smith (WR)3★ (.87)
Kory Chapman (CB)3★ (.86)
Xavier Smith (S)3★ (.86)
Trey Goodman (WR)3★ (.85)
Calvin Hill (RB)3★ (.85)
Jevon Jackson (RB)3★ (.85)
Dylan Brown-Turner (LB)3★ (.84)
Devin Goree (EDGE)3★ (.83)
Top Players
Top Performers on Roster
Top Players N/A Before 2025
Recruits
Top '24 Incoming Recruits
Jaylin Jones (EDGE)3★ (.87)
Martavious Collins (ATH)3★ (.87)
Brandon Jones (S)3★ (.85)
Stratton Shufelt (LB)3★ (.85)
Shay Smith (QB)3★ (.85)
Elijah Baldwin (DL)3★ (.84)
Ashton Coker (DL)3★ (.83)
Wondame Davis Jr. (WR)3★ (.83)
Overall
Four Year Ratings Profile
Offense
Four Year Ratings Profile
Defense
Four Year Ratings Profile