

Saturday, September 9th 2023 (12:00 PM EDT)
Kansas State -15 (50.0) (0) Open: 0.0
Kansas State 42 - Troy: 13
Trojans (11 - 3) (8 - 6 - 0)
Coach Jon Sumrall (13 - 4)
Avg Score : 30 - 17 (29 - 16 on Road)
Record Prediction: 10 - 4 (#13)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Jon Sumrall (13 - 4)
Avg Score : 30 - 17 (29 - 16 on Road)
Record Prediction: 10 - 4 (#13)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
KSU 2nd straight Home Game
Our Line: Kansas State -8 (SP+ KSU -5)
Projected Score: TROY: 23 - KSU: 31 (54)
KSU Win prob: 85% | Cover: 46%
TROY Travel: 786 miles
Our Line: Kansas State -8 (SP+ KSU -5)
Projected Score: TROY: 23 - KSU: 31 (54)
KSU Win prob: 85% | Cover: 46%
TROY Travel: 786 miles
Wildcats (9 - 4) (9 - 4 - 0)
Coach Chris Klieman (32 - 21)
Avg Score : 37 - 21 (44 - 16 @ Home)
Record Prediction: 9.2 - 3.8 (#22)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Chris Klieman (32 - 21)
Avg Score : 37 - 21 (44 - 16 @ Home)
Record Prediction: 9.2 - 3.8 (#22)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
Troy's 2023 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Sat 9/2 | Troy vs Stephen F. Austin | -26.0 | 48.0 | W 48 - 30 | O | N | |
Sat 9/9 | Troy at Kansas State | +15.0 | 50.0 | L 13 - 42 | O | N | |
Sat 9/16 | Troy vs James Madison | -2.5 | 46.5 | L 14 - 16 | U | N | |
Sat 9/23 | Troy vs Western Kentucky | -3.5 | 57.0 | W 27 - 24 | U | N | |
Sat 9/30 | Troy at Georgia State | +1.0 | 50.5 | W 28 - 7 | U | Y | |
Sat 10/7 | Troy vs Arkansas State | -15.5 | 52.0 | W 37 - 3 | U | Y | |
Sat 10/14 | Troy at Army | -6.5 | 41.5 | W 19 - 0 | U | Y | |
BYE WEEK | |||||||
Sat 10/28 | Troy at Texas State | -6.5 | 53.0 | W 31 - 13 | U | Y | |
Thu 11/2 | Troy vs South Alabama | -5.5 | 44.5 | W 28 - 10 | U | Y | |
Sat 11/11 | Troy at UL Monroe | -23.5 | 47.5 | W 45 - 14 | O | Y | |
Sat 11/18 | Troy vs Louisiana | -17.5 | 47.5 | W 31 - 24 | O | N | |
Sat 11/25 | Troy at Southern Miss | -16.5 | 48.5 | W 35 - 17 | O | Y | |
Sat 12/2 | Troy vs App State | -6.5 | 51.5 | W 49 - 23 | O | Y | |
Sat 12/23 | Troy vs Duke | -7.0 | 44.0 | L 10 - 17 | U | N |
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Troy's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Kansas State's 2023 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Sat 9/2 | Kansas State vs Southeast Missouri State | -28.5 | 56.5 | W 45 - 0 | U | Y | |
Sat 9/9 | Kansas State vs Troy | -15.0 | 50.0 | W 42 - 13 | O | Y | |
Sat 9/16 | Kansas State at Missouri | -3.5 | 48.0 | L 27 - 30 | O | N | |
Sat 9/23 | Kansas State vs UCF | -6.0 | 53.5 | W 44 - 31 | O | Y | |
BYE WEEK | |||||||
Fri 10/6 | Kansas State at Oklahoma State | -11.5 | 53.5 | L 21 - 29 | U | N | |
Sat 10/14 | Kansas State at Texas Tech | +1.0 | 57.0 | W 38 - 21 | O | Y | |
Sat 10/21 | Kansas State vs TCU | -5.5 | 60.0 | W 41 - 3 | U | Y | |
Sat 10/28 | Kansas State vs Houston | -17.5 | 61.0 | W 41 - 0 | U | Y | |
Sat 11/4 | Kansas State at Texas | +4.0 | 49.5 | L 30 - 33 | O | Y | |
Sat 11/11 | Kansas State vs Baylor | -20.5 | 55.5 | W 59 - 25 | O | Y | |
Sat 11/18 | Kansas State at Kansas | -7.0 | 60.5 | W 31 - 27 | U | N | |
Sat 11/25 | Kansas State vs Iowa State | -9.5 | 46.0 | L 35 - 42 | O | N | |
Thu 12/28 | Kansas State vs NC State | -3.0 | 48.5 | W 28 - 19 | U | Y |
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Kansas State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2023)
Overall Stats 2023
Additional Stats 2023
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY | #56 (.21) | 41% (78) | 29.6 | 42% (79) | 3.12 (66) | 154 | 41% (79) | 265 | 3.78 (78) | #4 (.03) | 38% (27) | 17.1 | 37% (22) | 40% (43) | 2.96 (10) | 46.4 | 1.3 | 1.6 |
KSU | #34 (.28) | 47% (18) | 37.1 | 50% (14) | 3.33 (28) | 205 | 44% (46) | 241 | 5.11 (1) | #46 (.15) | 38% (24) | 21 | 38% (29) | 39% (27) | 2.98 (12) | 43.7 | 0.9 | 1.8 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY | #50 (.22) | 44% (49) | 42% (94) | 2.88 (95) | 157 | 48% (15) | 213 | 4.43 (22) | #77 (.18) | 43% (87) | 45% (87) | 42% (76) | 3.77 (65) | 58.8 | 1.3 | 0.7 | ||
KSU | #17 (.3) | 44% (55) | 46% (42) | 3.37 (14) | 190 | 42% (68) | 196 | 4.08 (53) | #29 (.11) | 36% (6) | 34% (4) | 38% (32) | 3.54 (43) | 41.3 | 1.2 | 1.1 |
Overall Stats 2023
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Offense | 14 | 29.6 | 28.5 | 41.4% | 3.78 | 1.3 | 21 | 419 | 154 | 265 | 4.4 | 48% | 51% | 42% | 41% | 15% | .21 |
KSU Defense | 13 | 21 | 16.3 | 37.8% | 2.98 | 1.8 | - | - | - | - | - | 46% | 52% | 38% | 39% | 17% | .15 |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Defense | 14 | 17.1 | 15.5 | 38.1% | 2.96 | 1.6 | - | - | - | - | - | 47% | 52% | 37% | 40% | 18% | .03 |
KSU Offense | 13 | 37.1 | 43.9 | 47.3% | 5.11 | 0.9 | 24 | 446 | 205 | 241 | 5 | 53% | 47% | 50% | 44% | 12% | .28 |
Additional Stats 2023
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy | 14 | 30:59 | 21.1 | 41% | 45% | 5.1 | 46.4 | 1.3 | 1.6 | 6.9 | 3.1 | 1 | 30.9 |
Kansas State | 13 | 31:51 | 23.8 | 48% | 58% | 4.8 | 43.7 | 0.9 | 1.8 | 5.6 | 1.8 | 1 | 30.4 |
Run Game Stats (2023)
Pass Game Stats (2023)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Offense | 14 | 48% (85) | 42% (79) | 34.6 | 153.9 | 4.4 | 19 (69) | .15 (75) | 3.12 (66) | 72% (88) | 10% (62) | 1.03 (50) |
KSU Defense | 13 | 46% (23) | 38% (29) | - | - | - | - | .14 (68) | 2.82 (25) | 61% (12) | 11% (47) | 1.24 (130) |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Defense | 14 | 47% (29) | 37% (22) | - | - | - | - | -.03 (10) | 2.75 (18) | 60% (9) | 13% (9) | 0.97 (48) |
KSU Offense | 13 | 53% (43) | 50% (14) | 40.8 | 205.2 | 5 | 32 (10) | .27 (13) | 3.33 (28) | 75% (60) | 6% (5) | 0.99 (75) |
Pass Game Stats (2023)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Offense | 14 | 51% (45) | 41% (79) | 19.9 | 32.6 | 265.1 | 8.1 | 13.3 | 29 (18) | 6 (14) | .29 (66) | 1.7 (41) | 33% (85) | 29% (80) | .3 (78) | 6% (60) | 2.2 (31) |
KSU Defense | 13 | 52% (107) | 39% (27) | - | - | - | - | - | - | 13 (26) | .22 (38) | 1.7 (95) | 35% (24) | 27% (23) | .23 (32) | 7% (45) | 2.2 (101) |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROY Defense | 14 | 52% (105) | 40% (43) | - | - | - | - | - | - | 10 (67) | .12 (11) | 1.4 (12) | 34% (36) | 28% (41) | .2 (16) | 5% (105) | 1.9 (28) |
KSU Offense | 13 | 47% (88) | 44% (46) | 19.8 | 32.8 | 241.2 | 7.3 | 12.2 | 30 (16) | 10 (56) | .31 (60) | 1.6 (80) | 29% (17) | 35% (25) | .46 (31) | 6% (50) | 2.1 (50) |
Troy's Power Ratings
Troy's Power Rating: 5.08 #35
Troy's Offense Rating: 16.62 #64
Troy's Defense Rating: 1.67 #14
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 0% #75
Troy's 2023 Expected Record: 10.00 - 4.00
Troy's 2023 Overall SP+ Rating: 10.4 #26
Troy's Offense SP+ Rating: 31.5 #34
Troy's Defense SP+ Rating: 20.5 #26
Average Talent
Average Sun Belt Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Troy's Power Rating: 5.08 #35
Troy's Offense Rating: 16.62 #64
Troy's Defense Rating: 1.67 #14
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 0% #75
Troy's 2023 Expected Record: 10.00 - 4.00
Troy's 2023 Overall SP+ Rating: 10.4 #26
Troy's Offense SP+ Rating: 31.5 #34
Troy's Defense SP+ Rating: 20.5 #26
Average Talent
Average Sun Belt Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Power Ratings Matchup
Troy: 5.08 Kansas State: 15.89
SP+ Ratings Matchup
Troy: 10.4 Kansas State: 15.4
Troy: 5.08 Kansas State: 15.89
SP+ Ratings Matchup
Troy: 10.4 Kansas State: 15.4
Kansas State's Power Ratings
Kansas State's Power Rating: 15.89 #16
Kansas State's Offense Rating: 23.70 #16
Kansas State's Defense Rating: 4.11 #22
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 5 #61
Kansas State's 2023 Expected Record: 9.20 - 3.80
Kansas State's 2023 Overall SP+ Rating: 15.4 #15
Kansas State's Offense SP+ Rating: 39.3 #8
Kansas State's Defense SP+ Rating: 23.0 #39
Average Talent
Average Big 12 Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Kansas State's Power Rating: 15.89 #16
Kansas State's Offense Rating: 23.70 #16
Kansas State's Defense Rating: 4.11 #22
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 5 #61
Kansas State's 2023 Expected Record: 9.20 - 3.80
Kansas State's 2023 Overall SP+ Rating: 15.4 #15
Kansas State's Offense SP+ Rating: 39.3 #8
Kansas State's Defense SP+ Rating: 23.0 #39
Average Talent
Average Big 12 Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Troy Scoring
Offense: 29.6 PPG
Offense on Road: 28.5
Defense: 17.1 PPG
Defense on Road: 15.5
Troy's 2023 Record
Record: 11 - 3
Record vs Spread: 8 - 6 - 0
Record on Road: 5 - 1
Record vs Spread on Road: 5 - 1 - 0
Record as Dog vs Spread: 1 - 1 - 0
Record as Road Dog vs Spread: 1 - 1 - 0
Offense: 29.6 PPG
Offense on Road: 28.5
Defense: 17.1 PPG
Defense on Road: 15.5
Troy's 2023 Record
Record: 11 - 3
Record vs Spread: 8 - 6 - 0
Record on Road: 5 - 1
Record vs Spread on Road: 5 - 1 - 0
Record as Dog vs Spread: 1 - 1 - 0
Record as Road Dog vs Spread: 1 - 1 - 0
Projected Score
Kansas State 31
Troy 23
Total Points: 54
Based on Last 4 Games
Kansas State 31
Troy 29
Total Points: 61
Based on Entire Season
Kansas State 28
Troy 24
Total Points: 52
Kansas State 31
Troy 23
Total Points: 54
Based on Last 4 Games
Kansas State 31
Troy 29
Total Points: 61
Based on Entire Season
Kansas State 28
Troy 24
Total Points: 52
Kansas State Scoring
Offense: 37.1 PPG
Offense at Home: 43.9
Defense: 21 PPG
Defense at Home: 16.3
Kansas State's 2023 Record
Record: 9 - 4
Record vs Spread: 9 - 4 - 0
Record at home: 6 - 1
Record vs Spread at home: 6 - 1 - 0
Record as Fav vs Spread: 7 - 4 - 0
Record as Home Fav vs Spread: 6 - 1 - 0
Offense: 37.1 PPG
Offense at Home: 43.9
Defense: 21 PPG
Defense at Home: 16.3
Kansas State's 2023 Record
Record: 9 - 4
Record vs Spread: 9 - 4 - 0
Record at home: 6 - 1
Record vs Spread at home: 6 - 1 - 0
Record as Fav vs Spread: 7 - 4 - 0
Record as Home Fav vs Spread: 6 - 1 - 0
Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|
2023 | 09/09 | Kansas State | 42 | Troy | 13 | Kansas State -15 | Kansas State | 50.0 | Over |
2003 | 08/30 | Kansas State | 41 | Troy | 5 |
Team | Wins | Covers | O/U |
---|---|---|---|
Kansas State | 2 | 1 | 1 Overs |
Troy | 0 | 0 | 0 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 2 - 0 | 1 - 0 | 1 - 0 | 0 - 0 |
Road Teams | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 |
Overall StatsOvr | ||
---|---|---|
CategoryCat | TROY | KSU |
Power RatePwr | #35 | #16 |
SP+SP+ | #26 | #15 |
Perf GradeGrade | #13 | #32 |
OffenseOff | #25 | #23 |
DefenseDef | #9 | #68 |
Spec TeamsST | #72 | #69 |
TalentTal | #1 | #1 |
Blue ChipsBC% | #75 | #61 |
TROY Off | KSU Def | |
---|---|---|
Perf GradePerf | #25 | #68 |
SuccessSuc | #78 | #24 |
ExplosiveExp | #33 | #127 |
PPAPPA | #56 | #46 |
PowerPwr | #64 | #22 |
SP+SP+ | #34 | #39 |
Pts POPPO | #78 | #12 |
HavocHav | #63 | #42 |
TROY Off | KSU Def | |
---|---|---|
Run GameRun | #8 | #95 |
Run SuccessRSuc | #79 | #29 |
Run ExplRExp | #50 | #130 |
PPAExp | #75 | #68 | Run BlockR Blk | #117 | - |
OL YdsOLY | #66 | #25 |
Stuff RateStuff | #89 | #6 |
TackleTak | - | #123 |
TROY Off | KSU Def | |
---|---|---|
Pass GamePass | #13 | #42 |
Pass SuccessPSuc | #79 | #27 |
Pass ExplPExl | #41 | #95 |
PPAExp | #66 | #38 |
Pass Rush/BlockP Blk | #84 | #114 |
F7 HavocF7 | #62 | #47 |
DB HavocDB | #60 | #45 |
CategoryCat | KSU Off | TROY Def |
---|---|---|
Perf GradePerf | #23 | #9 |
SuccessSuc | #18 | #27 |
ExplosiveExp | #98 | #28 |
PPAPPA | #34 | #4 |
PowerPwr | #16 | #14 |
SP+SP+ | #8 | #26 |
Pts POPPO | #1 | #10 |
HavocHav | #9 | #25 |
KSU Off | TROY Def | |
---|---|---|
Run GameRun | #15 | #4 |
Run SuccessRSuc | #14 | #22 |
Run ExplRExp | #75 | #48 |
PPAExp | #13 | #10 | Run BlockR Blk | #20 | - |
OL YdsOLY | #28 | #18 |
Stuff RateStuff | #69 | #15 |
TackleTak | - | #26 |
CategoryCat | KSU Off | TROY Def |
---|---|---|
Pass GamePass | #61 | #21 |
Pass SuccessPSuc | #46 | #43 |
Pass ExplPExl | #80 | #12 |
PPAExp | #60 | #11 |
Pass Block/RushP Blk | #37 | #15 |
F7 HavocF7 | #5 | #9 |
DB HavocDB | #50 | #105 |
Program Comparison
KSU 5 Year Profile: Consistent Top 25 Contenders
'25 Profile: Up to CFP Hopefuls
TROY 5 Year Profile: Improving Below Avg P4
'25 Profile: Up to Average P4
KSU 5 Year Profile: Consistent Top 25 Contenders
'25 Profile: Up to CFP Hopefuls
TROY 5 Year Profile: Improving Below Avg P4
'25 Profile: Up to Average P4
Weather Forecast
Playing in Bill Snyder Family Football Stadium
Conditions: Clear
Temp: 84°
Playing in Bill Snyder Family Football Stadium
Conditions: Clear
Temp: 84°
Kansas State -15.0 (50.0)
Kansas State won vs Troy this year (42-13)
Previous Matchups
Kansas State beat Troy in 2023 (42-13)
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Gunnar Watson | 267 | 438 | 61% | 3557 | 27 | 6 | 8.1 |
Will Crowder (Tr) | 9 | 13 | 69% | 94 | 1 | 0 | 7.2 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Kimani Vidal | 296 | 1662 | 14 | 5.6 | 69 |
Damien Taylor | 67 | 346 | 1 | 5.2 | 45 |
Asa Martin (Tr) | 25 | 114 | 0 | 4.6 | 16 |
Jarris Williams | 14 | 69 | 1 | 4.9 | 25 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Jabre Barber | 74 | 994 | 5 | 13.4 | 52 |
Chris Lewis (Tr) | 32 | 734 | 10 | 22.9 | 64 |
Deshon Stoudemire | 43 | 563 | 1 | 13.1 | 51 |
Devonte Ross | 40 | 428 | 3 | 10.7 | 38 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Jayden McDonald | 75 | 10 | 2 | 2 | 1 |
Dell Pettus | 73 | 4 | 1 | 0 | 4 |
Jordan Stringer | 68 | 5 | 1 | 3 | 0 |
Irshaad Davis | 66 | 2 | 0 | 0 | 4 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Javon Solomon | 54 | 17 | 16 | 5 | 0 |
Richard Jibunor | 59 | 19 | 11 | 4 | 0 |
T.J. Jackson | 27 | 8 | 4 | 2 | 2 |
Malaki Pegues | 9 | 3 | 2 | 1 | 0 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Reddy Steward | 50 | 4 | 1 | 0 | 10 |
Don Callis | 26 | 1 | 1 | 0 | 4 |
Irshaad Davis | 66 | 2 | 0 | 0 | 4 |
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Will Howard | 219 | 358 | 61% | 2643 | 24 | 10 | 7.4 |
Avery Johnson | 37 | 66 | 56% | 479 | 5 | 0 | 7.3 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
DJ Giddens | 223 | 1226 | 10 | 5.5 | 43 |
Treshaun Ward (Tr) | 125 | 651 | 5 | 5.2 | 52 |
Will Howard | 80 | 364 | 9 | 4.6 | 70 |
Avery Johnson | 51 | 288 | 7 | 5.6 | 30 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Ben Sinnott | 49 | 676 | 6 | 13.8 | 44 |
Phillip Brooks III | 53 | 589 | 5 | 11.1 | 40 |
Jayce Brown | 27 | 437 | 3 | 16.2 | 46 |
DJ Giddens | 29 | 323 | 3 | 11.1 | 61 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Marques Sigle (Tr) | 63 | 3 | 0 | 1 | 9 |
Austin Moore | 63 | 13 | 2 | 1 | 0 |
Kobe Savage | 57 | 4 | 0 | 2 | 0 |
VJ Payne | 57 | 3 | 0 | 0 | 3 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Khalid Duke | 19 | 8 | 6 | 2 | 0 |
Nate Matlack | 15 | 8 | 4 | 2 | 1 |
Jevon Banks (Tr) | 9 | 2 | 2 | 1 | 0 |
Cody Stufflebean | 19 | 3 | 2 | 0 | 0 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Marques Sigle (Tr) | 63 | 3 | 0 | 1 | 9 |
Jacob Parrish | 44 | 3 | 1 | 0 | 9 |
Will Lee III | 42 | 2 | 0 | 0 | 6 |