(Power Rate Ranking)
Using each teams Power Rankings, we can predict the win/loss record for each team based on each opponent's ratings and game location.
1. Indiana 13.7 - 0.3 #1
2. James Madison: 12.1 - 1.9 #59
3. Georgia 12.0 - 1.0 #7
4. Texas Tech 12.0 - 1.0 #10
5. Ole Miss 12.0 - 1.0 #9
6. Ohio State 12.0 - 2.0 #2
7. Oregon 11.9 - 1.1 #4
8. BYU 11.7 - 2.3 #28
9. North Texas: 11.6 - 2.4 #81
10. Texas A&M 11.6 - 1.4 #5
11. Alabama 11.3 - 3.7 #8
12. Tulane: 11.1 - 2.9 #61
13. Utah 10.9 - 2.1 #19
14. UNLV: 10.7 - 3.3 #99
15. Vanderbilt 10.6 - 2.4 #12
16. Miami 10.5 - 2.5 #6
17. Virginia 10.5 - 3.5 #18
18. Oklahoma 10.5 - 2.5 #11
19. Kennesaw State: 10.5 - 3.5 #83
20. Navy: 10.2 - 2.8 #86
21. Notre Dame 10.0 - 2.0 #3
22. South Florida: 9.9 - 3.1 #40
23. UConn: 9.7 - 3.3 #76
24. USC 9.7 - 3.3 #26
25. Michigan 9.5 - 3.5 #21
26. New Mexico: 9.5 - 3.5 #118
27. Western Michigan: 9.5 - 4.5 #110
28. Texas 9.5 - 3.5 #14
29. San Diego State: 9.4 - 3.6 #60
30. Georgia Tech 9.3 - 3.7 #23
31. Houston 9.3 - 3.7 #53
32. Arizona 9.3 - 3.7 #50
33. Old Dominion: 9.2 - 3.8 #101
34. Boise State: 9.0 - 5.0 #67
2. James Madison: 12.1 - 1.9 #59
3. Georgia 12.0 - 1.0 #7
4. Texas Tech 12.0 - 1.0 #10
5. Ole Miss 12.0 - 1.0 #9
6. Ohio State 12.0 - 2.0 #2
7. Oregon 11.9 - 1.1 #4
8. BYU 11.7 - 2.3 #28
9. North Texas: 11.6 - 2.4 #81
10. Texas A&M 11.6 - 1.4 #5
11. Alabama 11.3 - 3.7 #8
12. Tulane: 11.1 - 2.9 #61
13. Utah 10.9 - 2.1 #19
14. UNLV: 10.7 - 3.3 #99
15. Vanderbilt 10.6 - 2.4 #12
16. Miami 10.5 - 2.5 #6
17. Virginia 10.5 - 3.5 #18
18. Oklahoma 10.5 - 2.5 #11
19. Kennesaw State: 10.5 - 3.5 #83
20. Navy: 10.2 - 2.8 #86
21. Notre Dame 10.0 - 2.0 #3
22. South Florida: 9.9 - 3.1 #40
23. UConn: 9.7 - 3.3 #76
24. USC 9.7 - 3.3 #26
25. Michigan 9.5 - 3.5 #21
26. New Mexico: 9.5 - 3.5 #118
27. Western Michigan: 9.5 - 4.5 #110
28. Texas 9.5 - 3.5 #14
29. San Diego State: 9.4 - 3.6 #60
30. Georgia Tech 9.3 - 3.7 #23
31. Houston 9.3 - 3.7 #53
32. Arizona 9.3 - 3.7 #50
33. Old Dominion: 9.2 - 3.8 #101
34. Boise State: 9.0 - 5.0 #67
35. Washington 9.0 - 4.0 #35
36. SMU 8.7 - 4.3 #29
37. Western Kentucky: 8.7 - 4.3 #84
38. Memphis: 8.6 - 4.4 #61
39. Troy: 8.6 - 5.4 #85
40. Arizona State 8.6 - 4.4 #34
41. Wake Forest 8.6 - 4.4 #48
42. Duke 8.5 - 5.5 #42
43. Fresno State: 8.5 - 4.5 #102
44. Louisville 8.5 - 4.5 #36
45. Hawai'i: 8.5 - 4.5 #104
46. Pittsburgh 8.5 - 4.5 #31
47. Jacksonville State: 8.5 - 5.5 #127
48. Toledo: 8.5 - 4.5 #46
49. East Carolina: 8.5 - 4.5 #70
50. Iowa 8.4 - 4.6 #22
51. Illinois 8.3 - 4.7 #15
52. Ohio: 8.3 - 4.7 #80
53. TCU 8.3 - 4.7 #25
54. Tennessee 8.0 - 5.0 #27
55. Iowa State 8.0 - 4.0 #41
56. Missouri 8.0 - 5.0 #39
57. Louisiana Tech: 7.8 - 5.2 #119
58. Cincinnati 7.8 - 5.2 #17
59. LSU 7.7 - 5.3 #20
60. California 7.6 - 5.4 #63
61. Missouri State: 7.5 - 5.5 #100
62. Miami (OH): 7.5 - 6.5 #105
63. Minnesota 7.5 - 5.5 #65
64. Clemson 7.4 - 5.6 #24
65. NC State 7.4 - 5.6 #52
66. Central Michigan: 7.3 - 5.7 #98
67. Southern Miss: 7.3 - 5.7 #78
68. Florida International: 7.3 - 5.7 #117
36. SMU 8.7 - 4.3 #29
37. Western Kentucky: 8.7 - 4.3 #84
38. Memphis: 8.6 - 4.4 #61
39. Troy: 8.6 - 5.4 #85
40. Arizona State 8.6 - 4.4 #34
41. Wake Forest 8.6 - 4.4 #48
42. Duke 8.5 - 5.5 #42
43. Fresno State: 8.5 - 4.5 #102
44. Louisville 8.5 - 4.5 #36
45. Hawai'i: 8.5 - 4.5 #104
46. Pittsburgh 8.5 - 4.5 #31
47. Jacksonville State: 8.5 - 5.5 #127
48. Toledo: 8.5 - 4.5 #46
49. East Carolina: 8.5 - 4.5 #70
50. Iowa 8.4 - 4.6 #22
51. Illinois 8.3 - 4.7 #15
52. Ohio: 8.3 - 4.7 #80
53. TCU 8.3 - 4.7 #25
54. Tennessee 8.0 - 5.0 #27
55. Iowa State 8.0 - 4.0 #41
56. Missouri 8.0 - 5.0 #39
57. Louisiana Tech: 7.8 - 5.2 #119
58. Cincinnati 7.8 - 5.2 #17
59. LSU 7.7 - 5.3 #20
60. California 7.6 - 5.4 #63
61. Missouri State: 7.5 - 5.5 #100
62. Miami (OH): 7.5 - 6.5 #105
63. Minnesota 7.5 - 5.5 #65
64. Clemson 7.4 - 5.6 #24
65. NC State 7.4 - 5.6 #52
66. Central Michigan: 7.3 - 5.7 #98
67. Southern Miss: 7.3 - 5.7 #78
68. Florida International: 7.3 - 5.7 #117
69. Nebraska 7.1 - 5.9 #68
70. Texas State: 6.9 - 6.1 #74
71. Washington State: 6.7 - 6.3 #92
72. UTSA: 6.7 - 6.3 #71
73. Northwestern 6.7 - 6.3 #56
74. Penn State 6.6 - 6.4 #13
75. Delaware: 6.5 - 6.5 #77
76. Arkansas State: 6.5 - 6.5 #103
77. Louisiana: 6.5 - 6.5 #114
78. Georgia Southern: 6.5 - 6.5 #93
79. Utah State: 6.3 - 6.7 #124
80. Army: 6.3 - 6.7 #87
81. Coastal Carolina: 6.2 - 6.8 #129
82. Kansas State 6.0 - 6.0 #47
83. Mississippi State 5.5 - 7.5 #38
84. App State: 5.5 - 7.5 #120
85. Rice: 5.1 - 7.9 #126
86. Baylor 5.0 - 7.0 #30
87. UCF 5.0 - 7.0 #79
88. Buffalo: 5.0 - 7.0 #95
89. Florida State 5.0 - 7.0 #49
90. Temple: 5.0 - 7.0 #116
91. Akron: 5.0 - 7.0 #123
92. Kansas 5.0 - 7.0 #51
93. Auburn 5.0 - 7.0 #16
94. Kent State: 5.0 - 7.0 #130
95. Kentucky 5.0 - 7.0 #45
96. Marshall: 5.0 - 7.0 #115
97. Rutgers 5.0 - 7.0 #44
98. Liberty: 4.0 - 8.0 #82
99. Wyoming: 4.0 - 8.0 #87
100. South Carolina 4.0 - 8.0 #32
101. Florida Atlantic: 4.0 - 8.0 #121
102. Eastern Michigan: 4.0 - 8.0 #97
70. Texas State: 6.9 - 6.1 #74
71. Washington State: 6.7 - 6.3 #92
72. UTSA: 6.7 - 6.3 #71
73. Northwestern 6.7 - 6.3 #56
74. Penn State 6.6 - 6.4 #13
75. Delaware: 6.5 - 6.5 #77
76. Arkansas State: 6.5 - 6.5 #103
77. Louisiana: 6.5 - 6.5 #114
78. Georgia Southern: 6.5 - 6.5 #93
79. Utah State: 6.3 - 6.7 #124
80. Army: 6.3 - 6.7 #87
81. Coastal Carolina: 6.2 - 6.8 #129
82. Kansas State 6.0 - 6.0 #47
83. Mississippi State 5.5 - 7.5 #38
84. App State: 5.5 - 7.5 #120
85. Rice: 5.1 - 7.9 #126
86. Baylor 5.0 - 7.0 #30
87. UCF 5.0 - 7.0 #79
88. Buffalo: 5.0 - 7.0 #95
89. Florida State 5.0 - 7.0 #49
90. Temple: 5.0 - 7.0 #116
91. Akron: 5.0 - 7.0 #123
92. Kansas 5.0 - 7.0 #51
93. Auburn 5.0 - 7.0 #16
94. Kent State: 5.0 - 7.0 #130
95. Kentucky 5.0 - 7.0 #45
96. Marshall: 5.0 - 7.0 #115
97. Rutgers 5.0 - 7.0 #44
98. Liberty: 4.0 - 8.0 #82
99. Wyoming: 4.0 - 8.0 #87
100. South Carolina 4.0 - 8.0 #32
101. Florida Atlantic: 4.0 - 8.0 #121
102. Eastern Michigan: 4.0 - 8.0 #97
103. UAB: 4.0 - 8.0 #125
104. South Alabama: 4.0 - 8.0 #109
105. Stanford 4.0 - 8.0 #66
106. Bowling Green: 4.0 - 8.0 #133
107. New Mexico State: 4.0 - 8.0 #128
108. North Carolina 4.0 - 8.0 #72
109. Michigan State 4.0 - 8.0 #37
110. Maryland 4.0 - 8.0 #69
111. Tulsa: 4.0 - 8.0 #91
112. West Virginia 4.0 - 8.0 #75
113. Florida 4.0 - 8.0 #33
114. Ball State: 4.0 - 8.0 #132
115. Wisconsin 4.0 - 8.0 #55
116. Air Force: 4.0 - 8.0 #90
117. UCLA 3.0 - 9.0 #57
118. Colorado 3.0 - 9.0 #94
119. San José State: 3.0 - 9.0 #95
120. Middle Tennessee: 3.0 - 9.0 #111
121. Syracuse 3.0 - 9.0 #113
122. Northern Illinois: 3.0 - 9.0 #131
123. Virginia Tech 3.0 - 9.0 #58
124. Nevada: 3.0 - 9.0 #134
125. UL Monroe: 3.0 - 9.0 #108
126. Oregon State: 2.0 - 10.0 #73
127. Colorado State: 2.0 - 10.0 #106
128. Boston College 2.0 - 10.0 #54
129. UTEP: 2.0 - 10.0 #107
130. Sam Houston: 2.0 - 10.0 #136
131. Purdue 2.0 - 10.0 #112
132. Arkansas 2.0 - 10.0 #43
133. Georgia State: 1.0 - 11.0 #122
134. Oklahoma State 1.0 - 11.0 #89
135. Charlotte: 1.0 - 11.0 #135
136. Massachusetts: 0.0 - 12.0 #137
137. North Dakota State: - #63
104. South Alabama: 4.0 - 8.0 #109
105. Stanford 4.0 - 8.0 #66
106. Bowling Green: 4.0 - 8.0 #133
107. New Mexico State: 4.0 - 8.0 #128
108. North Carolina 4.0 - 8.0 #72
109. Michigan State 4.0 - 8.0 #37
110. Maryland 4.0 - 8.0 #69
111. Tulsa: 4.0 - 8.0 #91
112. West Virginia 4.0 - 8.0 #75
113. Florida 4.0 - 8.0 #33
114. Ball State: 4.0 - 8.0 #132
115. Wisconsin 4.0 - 8.0 #55
116. Air Force: 4.0 - 8.0 #90
117. UCLA 3.0 - 9.0 #57
118. Colorado 3.0 - 9.0 #94
119. San José State: 3.0 - 9.0 #95
120. Middle Tennessee: 3.0 - 9.0 #111
121. Syracuse 3.0 - 9.0 #113
122. Northern Illinois: 3.0 - 9.0 #131
123. Virginia Tech 3.0 - 9.0 #58
124. Nevada: 3.0 - 9.0 #134
125. UL Monroe: 3.0 - 9.0 #108
126. Oregon State: 2.0 - 10.0 #73
127. Colorado State: 2.0 - 10.0 #106
128. Boston College 2.0 - 10.0 #54
129. UTEP: 2.0 - 10.0 #107
130. Sam Houston: 2.0 - 10.0 #136
131. Purdue 2.0 - 10.0 #112
132. Arkansas 2.0 - 10.0 #43
133. Georgia State: 1.0 - 11.0 #122
134. Oklahoma State 1.0 - 11.0 #89
135. Charlotte: 1.0 - 11.0 #135
136. Massachusetts: 0.0 - 12.0 #137
137. North Dakota State: - #63