Top 25 Rankings 2024 Top 25 Rankings 2024
2024 Week 16 Top 25 Rankings
(Power Ratings)

'24 CFP Playoff

1. Oregon: (13-1)   (#2 | #3)
2. Georgia: (11-3)   (#7 | #6)
3. Texas: (13-3)   (#3 | #7)
4. Penn State: (13-3)   (#6 | #5)
5. Notre Dame: (14-2)   (#5 | #8)
6. Ohio State: (14-2)   (#1 | #1)
7. Tennessee: (10-3)   (#14 | #9)
8. Indiana: (11-2)   (#10 | #11)
9. Boise State: (12-2)   (#16 | #29)
10. SMU: (11-3)   (#13 | #12)
11. Alabama: (9-4)   (#9 | #4)
12. Arizona State: (11-3)   (#12 | #35)
13. Miami: (10-3)   (#8 | #10)
14. Ole Miss: (10-3)   (#4 | #2)
15. South Carolina: (9-4)   (#11 | #14)
16. Clemson: (10-4)   (#17 | #22)
17. BYU: (11-2)   (#28 | #17)
18. Iowa State: (11-3)   (#23 | #28)
19. Missouri: (10-3)   (#26 | #19)
20. Illinois: (10-3)   (#39 | #31)
21. Syracuse: (10-3)   (#35 | #45)
22. Army: (12-2)   (#42 | #37)
23. Colorado: (9-4)   (#18 | #39)
24. UNLV: (11-3)   (#46 | #36)
25. Memphis: (11-2)   (#36 | #31)
'24 AP Top 25

1. Oregon: (13-1)   (#2 | #3)
2. Georgia: (11-3)   (#7 | #6)
3. Notre Dame: (14-2)   (#5 | #8)
4. Texas: (13-3)   (#3 | #7)
5. Penn State: (13-3)   (#6 | #5)
6. Ohio State: (14-2)   (#1 | #1)
7. Tennessee: (10-3)   (#14 | #9)
8. Boise State: (12-2)   (#16 | #29)
9. Indiana: (11-2)   (#10 | #11)
10. Arizona State: (11-3)   (#12 | #35)
11. Alabama: (9-4)   (#9 | #4)
12. SMU: (11-3)   (#13 | #12)
13. Clemson: (10-4)   (#17 | #22)
14. South Carolina: (9-4)   (#11 | #14)
15. Miami: (10-3)   (#8 | #10)
16. Ole Miss: (10-3)   (#4 | #2)
17. BYU: (11-2)   (#28 | #17)
18. Iowa State: (11-3)   (#23 | #28)
19. Army: (12-2)   (#42 | #37)
20. Colorado: (9-4)   (#18 | #39)
21. Illinois: (10-3)   (#39 | #31)
22. Syracuse: (10-3)   (#35 | #45)
23. Missouri: (10-3)   (#26 | #19)
24. UNLV: (11-3)   (#46 | #36)
25. Memphis: (11-2)   (#36 | #31)

Power Ratings 2025
1. Ohio State
2. Alabama
3. Texas
4. Penn State
5. LSU
6. Oregon
7. Georgia
8. Clemson
9. Texas A&M
10. Notre Dame
11. Auburn
12. Florida
13. Oklahoma
14. Miami
15. Michigan
16. Arizona State
17. Tennessee
18. Ole Miss
19. South Carolina
20. Kansas State
21. Illinois
22. Nebraska
23. SMU
24. Indiana
25. Minnesota