Houston Cougars at Arizona State Sun Devils 
Saturday, October 25th 2025 (8:00 PM EDT)
Arizona State -7 (46.5) (-298) Open: -7.0
Houston 24 - Arizona State: 16 (Big 12)
Cougars (10 - 3) (9 - 4 - 0)
Coach Willie Fritz (4 - 8)
Avg Score : 29 - 23 (31 - 20 on Road)
Record Prediction: 9.3 - 3.7 (#30)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 3) (Bad: 1)
Coach Willie Fritz (4 - 8)
Avg Score : 29 - 23 (31 - 20 on Road)
Record Prediction: 9.3 - 3.7 (#30)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 3) (Bad: 1)
ASU 2nd straight Home Game
HOU is playing their 5th straight game
Our Line: Arizona State -4.5 (SP+ HOU -3.5)
Projected Score: HOU: 22 - ASU: 26 (48)
ASU Win prob: 70% | Cover: 49%
HOU Travel: 1008 miles, 1 hrs ahead
HOU is playing their 5th straight game
Our Line: Arizona State -4.5 (SP+ HOU -3.5)
Projected Score: HOU: 22 - ASU: 26 (48)
ASU Win prob: 70% | Cover: 49%
HOU Travel: 1008 miles, 1 hrs ahead
Sun Devils (8 - 5) (7 - 6 - 0)
Coach Kenny Dillingham (14 - 11)
Avg Score : 26 - 25 (25 - 21 @ Home)
Record Prediction: 8.6 - 4.4 (#38)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 3) (Bad: 1)
Coach Kenny Dillingham (14 - 11)
Avg Score : 26 - 25 (25 - 21 @ Home)
Record Prediction: 8.6 - 4.4 (#38)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 3) (Bad: 1)
 
| Houston's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Thu 8/28 | Houston vs Stephen F. Austin | -24.5 | 54.5 | W 27 - 0 | U | Y | |
| Sat 9/6 | Houston at Rice | -13.5 | 38.5 | W 35 - 9 | O | Y | |
| Fri 9/12 | Houston vs Colorado | -4.0 | 45.5 | W 36 - 20 | O | Y | |
| BYE WEEK | |||||||
| Fri 9/26 | Houston at Oregon State | -11.5 | 48.5 | W 27 - 24 | O | N | |
| Sat 10/4 | Houston vs Texas Tech | +13.5 | 51.5 | L 11 - 35 | U | N | |
| Sat 10/11 | Houston at Oklahoma State | -14.5 | 47.5 | W 39 - 17 | O | Y | |
| Sat 10/18 | Houston vs Arizona | +1.5 | 47.5 | W 31 - 28 | O | Y | |
| Sat 10/25 | Houston at Arizona State | +7.0 | 46.5 | W 24 - 16 | U | Y | |
| Sat 11/1 | Houston vs West Virginia | -13.5 | 48.5 | L 35 - 45 | O | N | |
| Fri 11/7 | Houston at UCF | +1.5 | 47.5 | W 30 - 27 | O | Y | |
| BYE WEEK | |||||||
| Sat 11/22 | Houston vs TCU | +1.5 | 55.5 | L 14 - 17 | U | N | |
| Sat 11/29 | Houston at Baylor | +2.5 | 57.5 | W 31 - 24 | U | Y | |
| Sat 12/27 | Houston vs LSU | -1.5 | 43.5 | W 38 - 35 | O | Y | |
Total: Elite: 1, Good: 1, Avg 5, Bad 0, Poor 4
Played: Elite: 1, Good: 0, Avg 2, Bad 0, Poor 3
Future: Elite: 0, Good: 1, Avg 3, Bad 0, Poor 1
Wins: Elite: 0, Good: 0, Avg: 2, Bad: 0, Poor: 3
Losses: Elite: 1, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Houston's Schedule
Played: Elite: 1, Good: 0, Avg 2, Bad 0, Poor 3
Future: Elite: 0, Good: 1, Avg 3, Bad 0, Poor 1
Wins: Elite: 0, Good: 0, Avg: 2, Bad: 0, Poor: 3
Losses: Elite: 1, Good: 0, Avg: 0, Bad: 0, Poor: 0
| Arizona State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | Arizona State vs Northern Arizona | -29.5 | 52.5 | W 38 - 19 | O | N | |
| Sat 9/6 | Arizona State at Mississippi State | -6.0 | 58.5 | L 20 - 24 | U | N | |
| Sat 9/13 | Arizona State vs Texas State | -18.5 | 61.5 | W 34 - 15 | U | Y | |
| Sat 9/20 | Arizona State at Baylor | +3.0 | 60.5 | W 27 - 24 | U | Y | |
| Fri 9/26 | Arizona State vs TCU | -2.5 | 54.5 | W 27 - 24 | U | Y | |
| BYE WEEK | |||||||
| Sat 10/11 | Arizona State at Utah | +9.5 | 44.5 | L 10 - 42 | O | N | |
| Sat 10/18 | Arizona State vs Texas Tech | +7.5 | 52.5 | W 26 - 22 | U | Y | |
| Sat 10/25 | Arizona State vs Houston | -7.0 | 46.5 | L 16 - 24 | U | N | |
| Sat 11/1 | Arizona State at Iowa State | +7.5 | 48.5 | W 24 - 19 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/15 | Arizona State vs West Virginia | -10.0 | 46.5 | W 25 - 23 | O | N | |
| Sat 11/22 | Arizona State at Colorado | -7.0 | 47.5 | W 42 - 17 | O | Y | |
| Fri 11/28 | Arizona State vs Arizona | +2.0 | 48.5 | L 7 - 23 | U | N | |
| Wed 12/31 | Arizona State vs Duke | +4.0 | 49.5 | L 39 - 42 | O | Y | |
Total: Elite: 2, Good: 3, Avg 4, Bad 1, Poor 1
Played: Elite: 2, Good: 2, Avg 1, Bad 1, Poor 0
Future: Elite: 0, Good: 1, Avg 3, Bad 0, Poor 1
Wins: Elite: 1, Good: 1, Avg: 1, Bad: 1, Poor: 0
Losses: Elite: 1, Good: 1, Avg: 0, Bad: 0, Poor: 0
Predictions for Arizona State's Schedule
Played: Elite: 2, Good: 2, Avg 1, Bad 1, Poor 0
Future: Elite: 0, Good: 1, Avg 3, Bad 0, Poor 1
Wins: Elite: 1, Good: 1, Avg: 1, Bad: 1, Poor: 0
Losses: Elite: 1, Good: 1, Avg: 0, Bad: 0, Poor: 0
Important Stats (2024)
Overall Stats 2024
Additional Stats 2024
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | #133 (-) | 35% (129) | 29.1 | 35% (130) | 2.52 (129) | 137 | 37% (115) | 153 | 2.57 (134) | #51 (.14) | 40% (41) | 22.8 | 40% (41) | 39% (49) | 3.52 (41) | 51.9 | 2.3 | 1.6 |
| ASU | #13 (.31) | 50% (8) | 25.8 | 52% (6) | 3.35 (19) | 187 | 47% (21) | 208 | 4.14 (48) | #36 (.12) | 42% (79) | 24.5 | 41% (49) | 44% (106) | 3.64 (51) | 50.1 | 0.6 | 1.4 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| ASU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2024
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Offense | 12 | 29.1 | 31 | 35.3% | 2.57 | 2.3 | 15 | 289 | 137 | 153 | 3.9 | 57% | 42% | 35% | 37% | 21% | - |
| ASU Defense | 14 | 24.5 | 21.4 | 42.4% | 3.64 | 1.4 | - | - | - | - | - | 45% | 54% | 41% | 44% | 16% | .12 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Defense | 12 | 22.8 | 19.5 | 39.6% | 3.52 | 1.6 | - | - | - | - | - | 51% | 49% | 40% | 39% | 18% | .14 |
| ASU Offense | 14 | 25.8 | 24.7 | 49.8% | 4.14 | 0.6 | 20 | 395 | 187 | 208 | 4.9 | 59% | 41% | 52% | 47% | 12% | .31 |
Additional Stats 2024
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 12 | 30:10 | 15.1 | 28% | 38% | 5.5 | 51.9 | 2.3 | 1.6 | 5.6 | 1.8 | 2 | 27.7 |
| Arizona State | 14 | 29:54 | 20.4 | 47% | 53% | 6 | 50.1 | 0.6 | 1.4 | 4 | 1.3 | 3 | 28.6 |
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Offense | 12 | 57% (22) | 35% (130) | 35.5 | 136.6 | 3.9 | 9 (125) | (122) | 2.52 (129) | 64% (119) | 16% (132) | 1.01 (49) |
| ASU Defense | 14 | 45% (14) | 41% (49) | - | - | - | - | .04 (27) | 2.97 (61) | 63% (19) | 8% (116) | 1 (76) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Defense | 12 | 51% (76) | 40% (41) | - | - | - | - | .06 (34) | 2.8 (35) | 69% (41) | 12% (27) | 1 (75) |
| ASU Offense | 14 | 59% (14) | 52% (6) | 38.1 | 187 | 4.9 | 28 (25) | .27 (12) | 3.35 (19) | 73% (76) | 7% (18) | 0.96 (71) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Offense | 12 | 42% (114) | 37% (115) | 15.2 | 23.3 | 152.7 | 6.5 | 10.1 | 9 (128) | 17 (127) | .02 (131) | 1.4 (122) | 35% (120) | 20% (133) | -.04 (134) | 5% (45) | 1.7 (130) |
| ASU Defense | 14 | 54% (119) | 44% (106) | - | - | - | - | - | - | 15 (18) | .21 (57) | 1.4 (18) | 32% (65) | 30% (68) | .14 (5) | 8% (21) | 1.9 (27) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU Defense | 12 | 49% (62) | 39% (49) | - | - | - | - | - | - | 12 (39) | .23 (68) | 1.7 (95) | 33% (54) | 32% (96) | .32 (79) | 6% (71) | 2 (55) |
| ASU Offense | 14 | 41% (120) | 47% (21) | 14.9 | 23.9 | 208.4 | 8.7 | 14 | 25 (31) | 5 (6) | .39 (14) | 1.6 (43) | 27% (11) | 38% (5) | .45 (21) | 4% (16) | 1.9 (115) |
Houston's Power Ratings
Houston's Power Rating: 3.88 #53
Houston's Offense Rating: 14.84 #57
Houston's Defense Rating: 10.96 #52
2025 Talent Rating: 786.00 #58
Blue Chip Ratio: 7% #46
Houston's 2025 Expected Record: 9.3 - 3.7
Houston's 2025 Overall SP+ Rating: 7.4 #40
Houston's Offense SP+ Rating: 31.5 #44
Houston's Defense SP+ Rating: 23.0 #46
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Houston's Power Rating: 3.88 #53
Houston's Offense Rating: 14.84 #57
Houston's Defense Rating: 10.96 #52
2025 Talent Rating: 786.00 #58
Blue Chip Ratio: 7% #46
Houston's 2025 Expected Record: 9.3 - 3.7
Houston's 2025 Overall SP+ Rating: 7.4 #40
Houston's Offense SP+ Rating: 31.5 #44
Houston's Defense SP+ Rating: 23.0 #46
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Power Ratings Matchup
Houston: 3.88 Arizona State: 10.37
SP+ Ratings Matchup
Houston: 7.4 Arizona State: 3.9
Houston: 3.88 Arizona State: 10.37
SP+ Ratings Matchup
Houston: 7.4 Arizona State: 3.9
Arizona State's Power Ratings
Arizona State's Power Rating: 10.37 #34
Arizona State's Offense Rating: 13.54 #66
Arizona State's Defense Rating: 1.70 #15
2025 Talent Rating: 892.00 #27
Blue Chip Ratio: 6 #49
Arizona State's 2025 Expected Record: 8.6 - 4.4
Arizona State's 2025 Overall SP+ Rating: 3.9 #60
Arizona State's Offense SP+ Rating: 28.3 #59
Arizona State's Defense SP+ Rating: 22.7 #44
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Arizona State's Power Rating: 10.37 #34
Arizona State's Offense Rating: 13.54 #66
Arizona State's Defense Rating: 1.70 #15
2025 Talent Rating: 892.00 #27
Blue Chip Ratio: 6 #49
Arizona State's 2025 Expected Record: 8.6 - 4.4
Arizona State's 2025 Overall SP+ Rating: 3.9 #60
Arizona State's Offense SP+ Rating: 28.3 #59
Arizona State's Defense SP+ Rating: 22.7 #44
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Houston Scoring
Offense: 29.1 PPG
Offense on Road: 31
Defense: 22.8 PPG
Defense on Road: 19.5
Houston's 2025 Record
Record: 10 - 3
Record vs Spread: 9 - 4 - 0
Over/Under Record: 8 - 5
Record on Road: 6 - 0
Record vs Spread on Road: 5 - 1 - 0
Record as Dog vs Spread: 4 - 2 - 0
Record as Road Dog vs Spread: 3 - 0 - 0
Offense: 29.1 PPG
Offense on Road: 31
Defense: 22.8 PPG
Defense on Road: 19.5
Houston's 2025 Record
Record: 10 - 3
Record vs Spread: 9 - 4 - 0
Over/Under Record: 8 - 5
Record on Road: 6 - 0
Record vs Spread on Road: 5 - 1 - 0
Record as Dog vs Spread: 4 - 2 - 0
Record as Road Dog vs Spread: 3 - 0 - 0
Projected Score
Arizona State 26
Houston 22
Projected Total Points: 48
Arizona State 26
Houston 22
Projected Total Points: 48
Arizona State Scoring
Offense: 25.8 PPG
Offense at Home: 24.7
Defense: 24.5 PPG
Defense at Home: 21.4
Arizona State's 2025 Record
Record: 8 - 5
Record vs Spread: 7 - 6 - 0
Over/Under Record: 5 - 8
Record at home: 5 - 2
Record vs Spread at home: 3 - 4 - 0
Record as Fav vs Spread: 3 - 4 - 0
Record as Home Fav vs Spread: 2 - 3 - 0
Offense: 25.8 PPG
Offense at Home: 24.7
Defense: 24.5 PPG
Defense at Home: 21.4
Arizona State's 2025 Record
Record: 8 - 5
Record vs Spread: 7 - 6 - 0
Over/Under Record: 5 - 8
Record at home: 5 - 2
Record vs Spread at home: 3 - 4 - 0
Record as Fav vs Spread: 3 - 4 - 0
Record as Home Fav vs Spread: 2 - 3 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10/25 | Arizona State | 16 | Houston | 24 | Arizona State -7 | Houston | 46.5 | Under |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Arizona State | 0 | 0 | 0 Overs |
| Houston | 1 | 1 | 1 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 |
| Road Teams | 1 - 0 | 1 - 0 | 0 - 0 | 1 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | HOU | ASU |
| Net PPPPPP | NR | NR |
| Power RatePwr | #53 | #34 |
| SP+SP+ | #40 | #60 |
| Perf GradeGrade | #46 | #88 |
| OffenseOff | #73 | #93 |
| DefenseDef | #21 | #66 |
| Spec TeamsST | #83 | #109 |
| TalentTal | #58 | #27 |
| Blue ChipsBC% | #46 | #49 |
(10/26) Another huge W vs ASU, Off good, Def better
(10/18) Big W vs Zona, Run Off beter, Def held on. Bowl team
(10/18) If this Off improves, Def is nasty, could make noise
(10/7) QB Weigman left T Tech w/ concussion, ? for Pokes
(10/1) Lotta guys went down vs Oregon State, watch
(9/30) Off Success #'s lowest in P4, Run & Pass bottom 10
(9/13) Def great vs CU, Weigman can throw now?
(9/13) Determined to run but bad success, pop expl
(6/14) QB, RB, WR, TE + 3 OL upgrades via portals
(6/14) RB Connors pot. big add, workhorse w/ hands
(6/14) OL added 3 starters & depth, much better TY
(11/6) Dillingham staying at ASU, out of coach searches
(10/31) QB Leavitt out for the season. QB2 Sims awful
(10/26) Awful L to Houston, Leavitt inj but came back
(10/22) Lead WR J Tyson out for Houston game
(10/15) RB Kyson Brown now out indefinitely (depth)
(9/27) Huge W over TCU, Run Off good, Leavitt good
(9/27) Outgained TCU 500-271, forced 3 TOs, won by GW FG?
(9/21) Big W @ Baylor, Run Def good, Leavitt great
(6/15) Expecting improved pass rush, 2nd year DLC
(5/23) ASU was 6-2 in 1 score games LY
(5/11) Least exp'd B12 OL, almost no exp from portals
| Run heavy Offense 57%, Pass: 41% | ||
|---|---|---|
| HOU Off | ASU Def | |
| PPPOffPPP | NR | NR |
| Perf GradePerf | #73 | #66 |
| SuccessSuc | #129 | #79 |
| ExplosiveExp | #109 | #55 |
| PPAPPA | #133 | #36 |
| PowerPwr | #57 | #15 |
| SP+SP+ | #44 | #44 |
| Pts POPPO | #134 | #51 |
| HavocHav | #130 | #75 |
| Run heavy Offense 57%, Pass: 41% | ||
|---|---|---|
| HOU Off | ASU Def | |
| Run GameRun | #50 | #47 |
| Run SuccessRSuc | #130 | #49 |
| Run ExplRExp | #49 | #76 |
| PPAExp | #122 | #27 | Run BlockR Blk | #74 | - |
| OL YdsOLY | #129 | #61 |
| Stuff RateStuff | #116 | #47 |
| TackleTak | - | #79 |
| Run heavy Offense 57%, Pass: 41% | ||
|---|---|---|
| HOU Off | ASU Def | |
| Pass GamePass | #104 | #36 |
| Pass SuccessPSuc | #115 | #106 |
| Pass ExplPExl | #122 | #18 |
| PPAExp | #131 | #57 |
| Pass Rush/BlockP Blk | #125 | #133 |
| F7 HavocF7 | #132 | #116 |
| DB HavocDB | #45 | #21 |
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| CategoryCat | ASU Off | HOU Def |
| PPPDefPPP | NR | NR |
| Perf GradePerf | #93 | #21 |
| SuccessSuc | #8 | #41 |
| ExplosiveExp | #100 | #94 |
| PPAPPA | #13 | #51 |
| PowerPwr | #66 | #52 |
| SP+SP+ | #59 | #46 |
| Pts POPPO | #48 | #41 |
| HavocHav | #11 | #46 |
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| ASU Off | HOU Def | |
| Run GameRun | #38 | #24 |
| Run SuccessRSuc | #6 | #41 |
| Run ExplRExp | #71 | #75 |
| PPAExp | #12 | #34 | Run BlockR Blk | #113 | - |
| OL YdsOLY | #19 | #35 |
| Stuff RateStuff | #30 | #38 |
| TackleTak | - | #18 |
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| CategoryCat | ASU Off | HOU Def |
| Pass GamePass | #82 | #17 |
| Pass SuccessPSuc | #21 | #49 |
| Pass ExplPExl | #43 | #95 |
| PPAExp | #14 | #68 |
| Pass Block/RushP Blk | #33 | #116 |
| F7 HavocF7 | #18 | #27 |
| DB HavocDB | #16 | #71 |
Program Comparison
ASU 5 Year Profile: Consistent Top G5
'25 Profile: Up to Below Avg P4
HOU 5 Year Profile: Improving Top G5
'25 Profile: Up to Average P4
ASU 5 Year Profile: Consistent Top G5
'25 Profile: Up to Below Avg P4
HOU 5 Year Profile: Improving Top G5
'25 Profile: Up to Average P4
Weather Forecast
Playing in Sun Devil Stadium
Conditions:
Temp: 0°
Playing in Sun Devil Stadium
Conditions:
Temp: 0°
Arizona State -7.0 (46.5)
Houston won at Arizona State this year (24-16)
Previous Matchups
Houston beat Arizona State last year (24-16)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Conner Weigman (Tr) | 232 | 356 | 65% | 2705 | 25 | 9 | 7.6 |
| Zeon Chriss | 10 | 21 | 48% | 108 | 1 | 1 | 5.1 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Dean Connors (Tr) | 200 | 977 | 6 | 4.9 | 54 |
| Conner Weigman (Tr) | 170 | 703 | 11 | 4.1 | 50 |
| DJ Butler | 68 | 301 | 0 | 4.4 | 15 |
| Stacy Sneed | 37 | 130 | 0 | 3.5 | 16 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Amare Thomas (Tr) | 67 | 966 | 12 | 14.4 | 64 |
| Tanner Koziol (Tr) | 74 | 727 | 6 | 9.8 | 50 |
| Stephon Johnson Jr. | 13 | 275 | 2 | 21.2 | 74 |
| Dean Connors (Tr) | 34 | 254 | 3 | 7.5 | 33 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jalen Garner | 76 | 4 | 2 | 4 | 2 |
| Carlos Allen | 72 | 8 | 2 | 0 | 3 |
| Kentrell Webb | 71 | 3 | 0 | 0 | 4 |
| Eddie Walls III (Tr) | 64 | 12 | 7 | 9 | 5 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Eddie Walls III (Tr) | 64 | 12 | 7 | 9 | 5 |
| Brandon Mack | 32 | 6 | 5 | 1 | 0 |
| Corey Platt Jr. | 41 | 5 | 3 | 2 | 2 |
| Wrook Brown (Tr) | 49 | 6 | 3 | 0 | 2 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Latrell McCutchin | 52 | 3 | 1 | 0 | 8 |
| Zelmar Vedder (Tr) | 19 | 0 | 0 | 0 | 7 |
| Will James (Tr) | 39 | 4 | 0 | 0 | 5 |
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Sam Leavitt | 145 | 239 | 61% | 1628 | 10 | 3 | 6.8 |
| Jeff Sims | 105 | 188 | 56% | 1261 | 10 | 6 | 6.7 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Raleek Brown | 186 | 1141 | 4 | 6.1 | 88 |
| Jeff Sims | 100 | 522 | 5 | 5.2 | 88 |
| Sam Leavitt | 73 | 306 | 5 | 4.2 | 52 |
| Kanye Udoh (Tr) | 56 | 240 | 2 | 4.3 | 25 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Jordyn Tyson | 61 | 711 | 8 | 11.7 | 57 |
| Malik McClain | 31 | 441 | 1 | 14.2 | 36 |
| Chamon Metayer | 38 | 375 | 4 | 9.9 | 27 |
| Derek Eusebio | 22 | 341 | 2 | 15.5 | 68 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jordan Crook | 101 | 8 | 2 | 2 | 2 |
| Keyshaun Elliott | 98 | 14 | 7 | 4 | 2 |
| Myles Rowser | 84 | 4 | 0 | 1 | 3 |
| Adrian Wilson (Tr) | 57 | 1 | 0 | 1 | 6 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Keyshaun Elliott | 98 | 14 | 7 | 4 | 2 |
| Justin Wodtly | 42 | 7 | 7 | 5 | 2 |
| Elijah O'Neal | 37 | 9 | 5 | 6 | 1 |
| Prince Dorbah | 18 | 8 | 4 | 7 | 1 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Keith Abney | 44 | 1 | 1 | 0 | 12 |
| Javan Robinson | 42 | 3 | 0 | 0 | 8 |
| Montana Warren | 40 | 2 | 0 | 2 | 8 |
