

Saturday, October 18th 2025 (12:00 PM EDT)
Arizona -1.5 (45.5) (-112) Open: -2.5
O'Quinn Field at TDECU Stadium - Houston, TX (Big 12)
Wildcats (4 - 2) (4 - 2 - 0)
Coach Brent Brennan (4 - 8)
Avg Score : 32 - 19 (14 - 39 on Road)
Record Prediction: 6.8 - 5.2 (#67)
Wins: (Elite: 0) (Good: 0) (Avg: 1) (Bad: 2)
Losses: (Elite: 0) (Good: 2) (Avg: 0) (Bad: 0)
Future: (Elite: 0) (Good: 2) (Avg: 4) (Bad: 0)
Coach Brent Brennan (4 - 8)
Avg Score : 32 - 19 (14 - 39 on Road)
Record Prediction: 6.8 - 5.2 (#67)
Wins: (Elite: 0) (Good: 0) (Avg: 1) (Bad: 2)
Losses: (Elite: 0) (Good: 2) (Avg: 0) (Bad: 0)
Future: (Elite: 0) (Good: 2) (Avg: 4) (Bad: 0)
HOU is playing their 4th straight game
ARIZ is playing their 4th straight game
Our Line: Arizona -0 (SP+ ARIZ -1.5)
Projected Score: ARIZ: 24 - HOU: 24 (48)
ARIZ Win prob: 50% | Cover: 47%
ARIZ Travel: 939 miles, 2 hrs behind
ARIZ is playing their 4th straight game
Our Line: Arizona -0 (SP+ ARIZ -1.5)
Projected Score: ARIZ: 24 - HOU: 24 (48)
ARIZ Win prob: 50% | Cover: 47%
ARIZ Travel: 939 miles, 2 hrs behind
Cougars (5 - 1) (4 - 2 - 0)
Coach Willie Fritz (4 - 8)
Avg Score : 29 - 18 (25 - 18 @ Home)
Record Prediction: 7.7 - 4.3 (#46)
Wins: (Elite: 0) (Good: 0) (Avg: 1) (Bad: 3)
Losses: (Elite: 1) (Good: 0) (Avg: 0) (Bad: 0)
Future: (Elite: 0) (Good: 1) (Avg: 4) (Bad: 1)
Coach Willie Fritz (4 - 8)
Avg Score : 29 - 18 (25 - 18 @ Home)
Record Prediction: 7.7 - 4.3 (#46)
Wins: (Elite: 0) (Good: 0) (Avg: 1) (Bad: 3)
Losses: (Elite: 1) (Good: 0) (Avg: 0) (Bad: 0)
Future: (Elite: 0) (Good: 1) (Avg: 4) (Bad: 1)
 
Arizona's 2025 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Sat 8/30 | Arizona vs Hawai'i | -13.5 | 55.5 | W 40 - 6 | U | Y | |
Sat 9/6 | Arizona vs Weber State | -31.5 | 56.5 | W 48 - 3 | U | Y | |
Fri 9/12 | Arizona vs Kansas State | +1.5 | 55.5 | W 23 - 17 | U | Y | |
BYE WEEK | |||||||
Sat 9/27 | Arizona at Iowa State | +4.0 | 48.5 | L 14 - 39 | O | N | |
Sat 10/4 | Arizona vs Oklahoma State | -21.5 | 56.5 | W 41 - 13 | U | Y | |
Sat 10/11 | Arizona vs BYU | +2.5 | 46.5 | L 27 - 33 | O | N | |
Sat 10/18 | Arizona at Houston | -1.5 | 45.5 | ||||
BYE WEEK | |||||||
Sat 11/1 | Arizona at Colorado | -0.5 | |||||
Sat 11/8 | Arizona vs Kansas | +0.5 | |||||
Sat 11/15 | Arizona at Cincinnati | +10 | |||||
Sat 11/22 | Arizona vs Baylor | -0 | |||||
Fri 11/28 | Arizona at Arizona State | +4 |
Total: Elite: 0, Good: 4, Avg 5, Bad 0, Poor 2
Played: Elite: 0, Good: 2, Avg 1, Bad 0, Poor 2
Future: Elite: 0, Good: 2, Avg 4, Bad 0, Poor 0
Wins: Elite: 0, Good: 0, Avg: 1, Bad: 0, Poor: 2
Losses: Elite: 0, Good: 2, Avg: 0, Bad: 0, Poor: 0
Predictions for Arizona's Schedule
Played: Elite: 0, Good: 2, Avg 1, Bad 0, Poor 2
Future: Elite: 0, Good: 2, Avg 4, Bad 0, Poor 0
Wins: Elite: 0, Good: 0, Avg: 1, Bad: 0, Poor: 2
Losses: Elite: 0, Good: 2, Avg: 0, Bad: 0, Poor: 0
Houston's 2025 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Thu 8/28 | Houston vs Stephen F. Austin | -24.5 | 54.5 | W 27 - 0 | U | Y | |
Sat 9/6 | Houston at Rice | -13.5 | 38.5 | W 35 - 9 | O | Y | |
Fri 9/12 | Houston vs Colorado | -4.0 | 45.5 | W 36 - 20 | O | Y | |
BYE WEEK | |||||||
Fri 9/26 | Houston at Oregon State | -11.5 | 48.5 | W 27 - 24 | O | N | |
Sat 10/4 | Houston vs Texas Tech | +13.5 | 51.5 | L 11 - 35 | U | N | |
Sat 10/11 | Houston at Oklahoma State | -14.5 | 47.5 | W 39 - 17 | O | Y | |
Sat 10/18 | Houston vs Arizona | +1.5 | 45.5 | ||||
Sat 10/25 | Houston at Arizona State | +7 | |||||
Sat 11/1 | Houston vs West Virginia | -10 | |||||
Fri 11/7 | Houston at UCF | +1.5 | |||||
BYE WEEK | |||||||
Sat 11/22 | Houston vs TCU | +7.5 | |||||
Sat 11/29 | Houston at Baylor | +7.5 |
Total: Elite: 1, Good: 1, Avg 5, Bad 1, Poor 3
Played: Elite: 1, Good: 0, Avg 1, Bad 0, Poor 3
Future: Elite: 0, Good: 1, Avg 4, Bad 1, Poor 0
Wins: Elite: 0, Good: 0, Avg: 1, Bad: 0, Poor: 3
Losses: Elite: 1, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Houston's Schedule
Played: Elite: 1, Good: 0, Avg 1, Bad 0, Poor 3
Future: Elite: 0, Good: 1, Avg 4, Bad 1, Poor 0
Wins: Elite: 0, Good: 0, Avg: 1, Bad: 0, Poor: 3
Losses: Elite: 1, Good: 0, Avg: 0, Bad: 0, Poor: 0
Important Stats (2025)
Overall Stats 2025
Additional Stats 2025
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | #84 (.17) | 41% (94) | 32.2 | 41% (96) | 3.23 (32) | 148 | 41% (81) | 275 | 3.21 (119) | #19 (.04) | 34% (11) | 18.5 | 41% (57) | 28% (3) | 3.08 (23) | 46.3 | 1.3 | 2.2 |
HOU | #114 (.09) | 36% (127) | 29.2 | 35% (129) | 2.44 (127) | 160 | 37% (117) | 219 | 3.62 (96) | #26 (.07) | 36% (21) | 17.5 | 42% (77) | 31% (9) | 4.09 (92) | 51.2 | 0.7 | 1.3 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ | #93 (.15) | 39% (117) | 37% (126) | 2.64 (123) | 107 | 40% (91) | 248 | 3.53 (101) | #109 (.24) | 45% (100) | 45% (90) | 44% (109) | 4.55 (125) | 57.6 | 1.7 | 1.2 | ||
HOU | #133 (-) | 35% (129) | 35% (130) | 2.52 (129) | 137 | 37% (115) | 153 | 2.57 (134) | #51 (.14) | 40% (41) | 40% (41) | 39% (49) | 3.52 (41) | 51.9 | 2.3 | 1.6 |
Overall Stats 2025
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Offense | 6 | 32.2 | 14 | 41.3% | 3.21 | 1.3 | 23 | 423 | 148 | 275 | 4.3 | 44% | 56% | 41% | 41% | 16% | .17 |
HOU Defense | 6 | 17.5 | 18.3 | 36.4% | 4.09 | 1.3 | - | - | - | - | - | 53% | 46% | 42% | 31% | 17% | .07 |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Defense | 6 | 18.5 | 39 | 34.4% | 3.08 | 2.2 | - | - | - | - | - | 50% | 50% | 41% | 28% | 24% | .04 |
HOU Offense | 6 | 29.2 | 24.7 | 36.1% | 3.62 | 0.7 | 18 | 380 | 160 | 219 | 4 | 57% | 43% | 35% | 37% | 14% | .09 |
Additional Stats 2025
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 6 | 30:44 | 23.2 | 36% | 67% | 5.7 | 46.3 | 1.3 | 2.2 | 7.8 | 2.3 | 1 | 34.8 |
Houston | 6 | 30:19 | 18.2 | 39% | 50% | 5.8 | 51.2 | 0.7 | 1.3 | 4.5 | 2.2 | 1 | 32.6 |
Run Game Stats (2025)
Pass Game Stats (2025)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Offense | 6 | 44% (111) | 41% (96) | 34.2 | 147.8 | 4.3 | 7 (95) | .17 (50) | 3.23 (32) | 75% (53) | 9% (62) | 1.14 (17) |
HOU Defense | 6 | 53% (98) | 42% (77) | - | - | - | - | .03 (34) | 2.38 (14) | 90% (133) | 10% (76) | 0.81 (16) |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Defense | 6 | 50% (68) | 41% (57) | - | - | - | - | .06 (50) | 2.58 (30) | 64% (35) | 14% (10) | 0.97 (78) |
HOU Offense | 6 | 57% (28) | 35% (129) | 39.8 | 160.3 | 4 | 9 (77) | -.09 (133) | 2.44 (127) | 63% (114) | 8% (43) | 0.9 (98) |
Pass Game Stats (2025)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Offense | 6 | 56% (25) | 41% (81) | 22.8 | 36.8 | 275 | 7.5 | 12 | 15 (13) | 6 (102) | .17 (105) | 1.5 (95) | 30% (53) | 28% (97) | .41 (44) | 7% (107) | 2.1 (48) |
HOU Defense | 6 | 46% (33) | 31% (9) | - | - | - | - | - | - | 6 (29) | .14 (35) | 1.5 (43) | 33% (49) | 19% (6) | .13 (25) | 7% (40) | 1.9 (61) |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZ Defense | 6 | 50% (64) | 28% (3) | - | - | - | - | - | - | 9 (6) | .02 (10) | 1.5 (78) | 34% (37) | 23% (16) | .08 (13) | 10% (4) | 1.9 (62) |
HOU Offense | 6 | 43% (109) | 37% (117) | 16.7 | 28 | 219.2 | 7.8 | 13.2 | 9 (73) | 3 (26) | .33 (45) | 1.9 (6) | 33% (103) | 25% (110) | .23 (102) | 6% (83) | 2.2 (36) |
Arizona's Power Ratings
Arizona's Power Rating: 7.13 #55
Arizona's Offense Rating: 7.90 #86
Arizona's Defense Rating: 0.77 #32
2025 Talent Rating: 704.00 #73
Blue Chip Ratio: 3% #65
Arizona's 2025 Expected Record: 6.8 - 5.2
Arizona's 2025 Overall SP+ Rating: 9.1 #43
Arizona's Offense SP+ Rating: 30.6 #50
Arizona's Defense SP+ Rating: 21.4 #37
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.85
Arizona's Power Rating: 7.13 #55
Arizona's Offense Rating: 7.90 #86
Arizona's Defense Rating: 0.77 #32
2025 Talent Rating: 704.00 #73
Blue Chip Ratio: 3% #65
Arizona's 2025 Expected Record: 6.8 - 5.2
Arizona's 2025 Overall SP+ Rating: 9.1 #43
Arizona's Offense SP+ Rating: 30.6 #50
Arizona's Defense SP+ Rating: 21.4 #37
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.85
Power Ratings Matchup
Arizona: 7.13 Houston: 7.87
SP+ Ratings Matchup
Arizona: 9.1 Houston: 7.5
Arizona: 7.13 Houston: 7.87
SP+ Ratings Matchup
Arizona: 9.1 Houston: 7.5
Houston's Power Ratings
Houston's Power Rating: 7.87 #65
Houston's Offense Rating: 4.32 #108
Houston's Defense Rating: 1.08 #33
2025 Talent Rating: 786.00 #58
Blue Chip Ratio: 7 #46
Houston's 2025 Expected Record: 7.7 - 4.3
Houston's 2025 Overall SP+ Rating: 7.5 #45
Houston's Offense SP+ Rating: 26.6 #71
Houston's Defense SP+ Rating: 19.1 #25
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.85
Houston's Power Rating: 7.87 #65
Houston's Offense Rating: 4.32 #108
Houston's Defense Rating: 1.08 #33
2025 Talent Rating: 786.00 #58
Blue Chip Ratio: 7 #46
Houston's 2025 Expected Record: 7.7 - 4.3
Houston's 2025 Overall SP+ Rating: 7.5 #45
Houston's Offense SP+ Rating: 26.6 #71
Houston's Defense SP+ Rating: 19.1 #25
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.85
Arizona Scoring
Offense: 32.2 PPG
Offense on Road: 14
Defense: 18.5 PPG
Defense on Road: 39
Arizona's 2025 Record
Record: 4 - 2
Record vs Spread: 4 - 2 - 0
Record on Road: 0 - 1
Record vs Spread on Road: 0 - 1 - 0
Record as Fav vs Spread: 3 - 0 - 0
Record as Road Fav vs Spread: 0 - 0 - 0
Offense: 32.2 PPG
Offense on Road: 14
Defense: 18.5 PPG
Defense on Road: 39
Arizona's 2025 Record
Record: 4 - 2
Record vs Spread: 4 - 2 - 0
Record on Road: 0 - 1
Record vs Spread on Road: 0 - 1 - 0
Record as Fav vs Spread: 3 - 0 - 0
Record as Road Fav vs Spread: 0 - 0 - 0
Projected Score
Arizona 24
Houston 24
Total Points: 48
Based on Last 4 Games
Houston 29
Arizona 23
Total Points: 52
Based on Entire Season
Houston 28
Arizona 21
Total Points: 49
Arizona 24
Houston 24
Total Points: 48
Based on Last 4 Games
Houston 29
Arizona 23
Total Points: 52
Based on Entire Season
Houston 28
Arizona 21
Total Points: 49
Houston Scoring
Offense: 29.2 PPG
Offense at Home: 24.7
Defense: 17.5 PPG
Defense at Home: 18.3
Houston's 2025 Record
Record: 5 - 1
Record vs Spread: 4 - 2 - 0
Record at home: 2 - 1
Record vs Spread at home: 2 - 1 - 0
Record as Dog vs Spread: 0 - 1 - 0
Record as Home Dog vs Spread: 0 - 1 - 0
Offense: 29.2 PPG
Offense at Home: 24.7
Defense: 17.5 PPG
Defense at Home: 18.3
Houston's 2025 Record
Record: 5 - 1
Record vs Spread: 4 - 2 - 0
Record at home: 2 - 1
Record vs Spread at home: 2 - 1 - 0
Record as Dog vs Spread: 0 - 1 - 0
Record as Home Dog vs Spread: 0 - 1 - 0
Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|
2024 | 11/15 | Arizona | 27 | Houston | 3 | Arizona -1 | Arizona | 46.5 | Under |
2018 | 09/08 | Houston | 45 | Arizona | 18 | Houston -3 | Houston | 71.0 | Under |
2017 | 09/09 | Arizona | 16 | Houston | 19 | Houston -1.5 | Houston | 66.0 | Under |
Team | Wins | Covers | O/U |
---|---|---|---|
Houston | 2 | 2 | 0 Overs |
Arizona | 1 | 1 | 3 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 2 - 1 | 2 - 1 | 2 - 0 | 0 - 1 |
Road Teams | 1 - 2 | 1 - 2 | 1 - 0 | 0 - 2 |
Overall StatsOvr | ||
---|---|---|
CategoryCat | ARIZ | HOU |
Power RatePwr | #55 | #65 |
SP+SP+ | #43 | #45 |
Perf GradeGrade | #35 | #56 |
OffenseOff | #52 | #115 |
DefenseDef | #16 | #13 |
Spec TeamsST | #56 | #5 |
TalentTal | #73 | #58 |
Blue ChipsBC% | #65 | #46 |
Arizona Notes
(9/26) Off based on Expl or bust, Success #'s bad
(9/26) Def #'s incredible, but haven't faced good Off yet
(9/13) Def great, Run Off mauled K St. Huge W
(9/13) Fifita looks reborn, balling out, good decisions
(7/30) WR Hunter back, 4 portals. Better talent/depth
(5/11) 64% of OL exp comes from portal adds
(3/22) Added 16 players that started LY via portal
(3/22) RB adds Mahdi (Tx St), 3 total portals
(3/22) OL 1/5 back, 6 portal adds, need hits
(3/19) QB Fifita regressed LY. Locke (Wisc) added
(3/19) Def bad LY, F7 returns a lot, 4 DB portals
Houston Notes
(10/7) QB Weigman left T Tech w/ concussion, ? for Pokes
(10/1) Lotta guys went down vs Oregon State, watch
(9/30) Off Success #'s lowest in P4, Run & Pass bottom 10
(9/13) Def great vs CU, Weigman can throw now?
(9/13) Determined to run but bad success, pop expl
(6/14) QB, RB, WR, TE + 3 OL upgrades via portals
(6/14) RB Connors pot. big add, workhorse w/ hands
(6/14) OL added 3 starters & depth, much better TY
(5/23) New OC Nagle great w/ Fritz @ Tulane
(5/23) New DC Armstrong downgrade from Shiel Wood
(5/15) DE/Pass Rush looks like a big ? Walls (FIU) key
Pass heavy Offense 56%, Run: 44% | ||
---|---|---|
ARIZ Off | HOU Def | |
Perf GradePerf | #52 | #13 |
SuccessSuc | #94 | #21 |
ExplosiveExp | #35 | #7 |
PPAPPA | #84 | #26 |
PowerPwr | #86 | #33 |
SP+SP+ | #50 | #25 |
Pts POPPO | #119 | #92 |
HavocHav | #79 | #56 |
Pass heavy Offense 56%, Run: 44% | ||
---|---|---|
ARIZ Off | HOU Def | |
Run GameRun | #56 | #25 |
Run SuccessRSuc | #96 | #77 |
Run ExplRExp | #17 | #16 |
PPAExp | #50 | #34 | Run BlockR Blk | #54 | - |
OL YdsOLY | #32 | #14 |
Stuff RateStuff | #88 | #80 |
TackleTak | - | #41 |
Pass heavy Offense 56%, Run: 44% | ||
---|---|---|
ARIZ Off | HOU Def | |
Pass GamePass | #16 | #4 |
Pass SuccessPSuc | #81 | #9 |
Pass ExplPExl | #95 | #43 |
PPAExp | #105 | #35 |
Pass Rush/BlockP Blk | #37 | #104 |
F7 HavocF7 | #62 | #76 |
DB HavocDB | #107 | #40 |
Run heavy Offense 57%, Pass: 43% | ||
---|---|---|
CategoryCat | HOU Off | ARIZ Def |
Perf GradePerf | #115 | #16 |
SuccessSuc | #127 | #11 |
ExplosiveExp | #21 | #48 |
PPAPPA | #114 | #19 |
PowerPwr | #108 | #32 |
SP+SP+ | #71 | #37 |
Pts POPPO | #96 | #23 |
HavocHav | #55 | #3 |
Run heavy Offense 57%, Pass: 43% | ||
---|---|---|
HOU Off | ARIZ Def | |
Run GameRun | #97 | #48 |
Run SuccessRSuc | #129 | #57 |
Run ExplRExp | #98 | #78 |
PPAExp | #133 | #50 | Run BlockR Blk | #64 | - |
OL YdsOLY | #127 | #30 |
Stuff RateStuff | #111 | #38 |
TackleTak | - | #49 |
Run heavy Offense 57%, Pass: 43% | ||
---|---|---|
CategoryCat | HOU Off | ARIZ Def |
Pass GamePass | #115 | #2 |
Pass SuccessPSuc | #117 | #3 |
Pass ExplPExl | #6 | #78 |
PPAExp | #45 | #10 |
Pass Block/RushP Blk | #134 | #78 |
F7 HavocF7 | #43 | #10 |
DB HavocDB | #83 | #4 |
Program Comparison
HOU 5 Year Profile: Improving Top G5
'25 Profile: Up to Below Avg P4
ARIZ 5 Year Profile: Improving Below Avg P4
'25 Profile: Remains Below Avg P4
HOU 5 Year Profile: Improving Top G5
'25 Profile: Up to Below Avg P4
ARIZ 5 Year Profile: Improving Below Avg P4
'25 Profile: Remains Below Avg P4
Weather Forecast
Playing in O'Quinn Field at TDECU Stadium
Conditions:
Temp: 0°
Playing in O'Quinn Field at TDECU Stadium
Conditions:
Temp: 0°
Arizona beat Houston last year (27-3)
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Noah Fifita | 131 | 209 | 63% | 1560 | 15 | 4 | 7.5 |
Braedyn Locke (Tr) | 5 | 9 | 56% | 68 | 0 | 1 | 7.6 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Ismail Mahdi (Tr) | 71 | 403 | 1 | 5.7 | 60 |
Quincy Craig (Tr) | 28 | 207 | 1 | 7.4 | 54 |
Kedrick Reescano | 25 | 145 | 2 | 5.8 | 36 |
Noah Fifita | 48 | 60 | 3 | 1.3 | 15 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Javin Whatley (Tr) | 25 | 328 | 3 | 13.1 | 85 |
Kris Hutson (Tr) | 20 | 262 | 2 | 13.1 | 40 |
Chris Hunter | 17 | 239 | 2 | 14.1 | 35 |
Luke Wysong (Tr) | 15 | 229 | 1 | 15.3 | 47 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Dalton Johnson | 41 | 1 | 1 | 0 | 2 |
Genesis Smith | 38 | 2 | 0 | 1 | 5 |
Taye Brown | 36 | 3 | 0 | 2 | 1 |
Max Harris (Tr) | 32 | 2 | 0 | 4 | 0 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Riley Wilson (Tr) | 19 | 4 | 3 | 1 | 1 |
Chase Kennedy | 16 | 4 | 2 | 5 | 0 |
Dalton Johnson | 41 | 1 | 1 | 0 | 2 |
Julien Savaiinaea | 10 | 2 | 1 | 0 | 0 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Ayden Garnes (Tr) | 14 | 0 | 0 | 1 | 5 |
Genesis Smith | 38 | 2 | 0 | 1 | 5 |
Michael Dansby (Tr) | 11 | 1 | 0 | 0 | 4 |
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Conner Weigman (Tr) | 91 | 148 | 62% | 1216 | 8 | 2 | 8.2 |
Zeon Chriss | 9 | 20 | 45% | 99 | 1 | 1 | 5.0 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Dean Connors (Tr) | 95 | 438 | 4 | 4.6 | 54 |
Conner Weigman (Tr) | 51 | 148 | 5 | 2.9 | 49 |
Stacy Sneed | 33 | 130 | 0 | 3.9 | 16 |
Zeon Chriss | 12 | 79 | 0 | 6.6 | 21 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Amare Thomas (Tr) | 23 | 441 | 2 | 19.2 | 64 |
Tanner Koziol (Tr) | 30 | 310 | 2 | 10.3 | 50 |
Stephon Johnson Jr. | 13 | 275 | 2 | 21.2 | 74 |
Dean Connors (Tr) | 13 | 75 | 1 | 5.8 | 16 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Jalen Garner | 42 | 3 | 2 | 2 | 1 |
Carlos Allen | 41 | 3 | 0 | 0 | 2 |
Kentrell Webb | 30 | 2 | 0 | 0 | 0 |
Sione Fotu (Tr) | 30 | 1 | 1 | 0 | 0 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Corey Platt Jr. | 21 | 3 | 3 | 1 | 0 |
Jalen Garner | 42 | 3 | 2 | 2 | 1 |
Brandon Mack | 18 | 3 | 2 | 1 | 0 |
Eddie Walls III (Tr) | 23 | 5 | 2 | 3 | 3 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Zelmar Vedder (Tr) | 10 | 0 | 0 | 0 | 6 |
Eddie Walls III (Tr) | 23 | 5 | 2 | 3 | 3 |
Marc Stampley II (Tr) | 21 | 2 | 1 | 0 | 2 |