
Arizona State Sun Devils at Iowa State Cyclones
Saturday, November 1st 2025 (1:00 PM EDT)
Iowa State -7.5 (48.5) (-290) Open: -3.0
Arizona State 24 - Iowa State: 19 (Big 12)
Sun Devils (8 - 5) (7 - 6 - 0)
Coach Kenny Dillingham (14 - 11)
Avg Score : 26 - 25 (25 - 25 on Road)
Record Prediction: 8.6 - 4.4 (#38)
Wins: (Elite: 1) (Good: 1) (Avg: 1) (Bad: 1)
Losses: (Elite: 1) (Good: 1) (Avg: 1) (Bad: 0)
Future: (Elite: 0) (Good: 1) (Avg: 1) (Bad: 2)
Coach Kenny Dillingham (14 - 11)
Avg Score : 26 - 25 (25 - 25 on Road)
Record Prediction: 8.6 - 4.4 (#38)
Wins: (Elite: 1) (Good: 1) (Avg: 1) (Bad: 1)
Losses: (Elite: 1) (Good: 1) (Avg: 1) (Bad: 0)
Future: (Elite: 0) (Good: 1) (Avg: 1) (Bad: 2)
ISU 2nd straight Home Game
ASU is playing their 4th straight game
Our Line: Iowa State -4 (SP+ ISU -6)
Projected Score: ASU: 23 - ISU: 27 (50)
ISU Win prob: 73% | Cover: 49%
ASU Travel: 1159 miles, 1 hrs behind
ASU is playing their 4th straight game
Our Line: Iowa State -4 (SP+ ISU -6)
Projected Score: ASU: 23 - ISU: 27 (50)
ISU Win prob: 73% | Cover: 49%
ASU Travel: 1159 miles, 1 hrs behind
Cyclones (8 - 4) (5 - 6 - 1)
Coach Matt Campbell (63 - 51)
Avg Score : 27 - 20 (32 - 19 @ Home)
Record Prediction: 8 - 4 (#54)
Wins: (Elite: 1) (Good: 0) (Avg: 2) (Bad: 1)
Losses: (Elite: 1) (Good: 1) (Avg: 0) (Bad: 1)
Future: (Elite: 0) (Good: 2) (Avg: 1) (Bad: 1)
Coach Matt Campbell (63 - 51)
Avg Score : 27 - 20 (32 - 19 @ Home)
Record Prediction: 8 - 4 (#54)
Wins: (Elite: 1) (Good: 0) (Avg: 2) (Bad: 1)
Losses: (Elite: 1) (Good: 1) (Avg: 0) (Bad: 1)
Future: (Elite: 0) (Good: 2) (Avg: 1) (Bad: 1)
 
| Arizona State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | Arizona State vs Northern Arizona | -29.5 | 52.5 | W 38 - 19 | O | N | |
| Sat 9/6 | Arizona State at Mississippi State | -6.0 | 58.5 | L 20 - 24 | U | N | |
| Sat 9/13 | Arizona State vs Texas State | -18.5 | 61.5 | W 34 - 15 | U | Y | |
| Sat 9/20 | Arizona State at Baylor | +3.0 | 60.5 | W 27 - 24 | U | Y | |
| Fri 9/26 | Arizona State vs TCU | -2.5 | 54.5 | W 27 - 24 | U | Y | |
| BYE WEEK | |||||||
| Sat 10/11 | Arizona State at Utah | +9.5 | 44.5 | L 10 - 42 | O | N | |
| Sat 10/18 | Arizona State vs Texas Tech | +7.5 | 52.5 | W 26 - 22 | U | Y | |
| Sat 10/25 | Arizona State vs Houston | -7.0 | 46.5 | L 16 - 24 | U | N | |
| Sat 11/1 | Arizona State at Iowa State | +7.5 | 48.5 | W 24 - 19 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/15 | Arizona State vs West Virginia | -10.0 | 46.5 | W 25 - 23 | O | N | |
| Sat 11/22 | Arizona State at Colorado | -7.0 | 47.5 | W 42 - 17 | O | Y | |
| Fri 11/28 | Arizona State vs Arizona | +2.0 | 48.5 | L 7 - 23 | U | N | |
| Wed 12/31 | Arizona State vs Duke | +4.0 | 49.5 | L 39 - 42 | O | Y | |
Total: Elite: 2, Good: 3, Avg 3, Bad 3, Poor 0
Played: Elite: 2, Good: 2, Avg 2, Bad 1, Poor 0
Future: Elite: 0, Good: 1, Avg 1, Bad 2, Poor 0
Wins: Elite: 1, Good: 1, Avg: 1, Bad: 1, Poor: 0
Losses: Elite: 1, Good: 1, Avg: 1, Bad: 0, Poor: 0
Predictions for Arizona State's Schedule
Played: Elite: 2, Good: 2, Avg 2, Bad 1, Poor 0
Future: Elite: 0, Good: 1, Avg 1, Bad 2, Poor 0
Wins: Elite: 1, Good: 1, Avg: 1, Bad: 1, Poor: 0
Losses: Elite: 1, Good: 1, Avg: 1, Bad: 0, Poor: 0
| Iowa State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/23 | Iowa State vs Kansas State | +2.5 | 51.5 | W 24 - 21 | U | Y | |
| Sat 8/30 | Iowa State vs South Dakota | -16.5 | 47.5 | W 55 - 7 | O | Y | |
| Sat 9/6 | Iowa State vs Iowa | -3.0 | 43.0 | W 16 - 13 | U | N | |
| Sat 9/13 | Iowa State at Arkansas State | -21.0 | 55.5 | W 24 - 16 | U | N | |
| BYE WEEK | |||||||
| Sat 9/27 | Iowa State vs Arizona | -4.0 | 48.5 | W 39 - 14 | O | Y | |
| Sat 10/4 | Iowa State at Cincinnati | +1.5 | 55.5 | L 30 - 38 | O | N | |
| Sat 10/11 | Iowa State at Colorado | -3.0 | 52.5 | L 17 - 24 | U | N | |
| BYE WEEK | |||||||
| Sat 10/25 | Iowa State vs BYU | -2.5 | 48.5 | L 27 - 41 | O | N | |
| Sat 11/1 | Iowa State vs Arizona State | -7.5 | 48.5 | L 19 - 24 | U | N | |
| Sat 11/8 | Iowa State at TCU | +7.5 | 58.5 | W 20 - 17 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/22 | Iowa State vs Kansas | -3.0 | 55.5 | W 38 - 14 | U | Y | |
| Sat 11/29 | Iowa State at Oklahoma State | -13.5 | 47.5 | W 20 - 13 | U | N | |
Total: Elite: 2, Good: 3, Avg 3, Bad 1, Poor 2
Played: Elite: 2, Good: 1, Avg 2, Bad 1, Poor 1
Future: Elite: 0, Good: 2, Avg 1, Bad 0, Poor 1
Wins: Elite: 1, Good: 0, Avg: 2, Bad: 0, Poor: 1
Losses: Elite: 1, Good: 1, Avg: 0, Bad: 1, Poor: 0
Predictions for Iowa State's Schedule
Played: Elite: 2, Good: 1, Avg 2, Bad 1, Poor 1
Future: Elite: 0, Good: 2, Avg 1, Bad 0, Poor 1
Wins: Elite: 1, Good: 0, Avg: 2, Bad: 0, Poor: 1
Losses: Elite: 1, Good: 1, Avg: 0, Bad: 1, Poor: 0
Important Stats (2025)
Overall Stats 2025
Additional Stats 2025
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU | #91 (.14) | 40% (99) | 25.8 | 43% (75) | 2.86 (82) | 193 | 39% (101) | 224 | 3.37 (103) | #35 (.1) | 41% (58) | 24.5 | 42% (63) | 40% (51) | 3.46 (51) | 57.8 | 1.6 | 1.2 |
| ISU | #60 (.19) | 45% (43) | 27.4 | 46% (45) | 3 (59) | 174 | 44% (43) | 221 | 3.54 (85) | #32 (.09) | 39% (43) | 20.2 | 40% (42) | 40% (53) | 3.06 (20) | 40 | 1.2 | 1.5 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU | #13 (.31) | 50% (8) | 52% (6) | 3.35 (19) | 187 | 47% (21) | 208 | 4.14 (48) | #36 (.12) | 42% (79) | 41% (49) | 44% (106) | 3.64 (51) | 50.1 | 0.6 | 1.4 | ||
| ISU | #62 (.2) | 40% (99) | 40% (106) | 2.83 (102) | 150 | 41% (77) | 236 | 4.23 (37) | #79 (.18) | 43% (81) | 46% (101) | 38% (41) | 3.44 (29) | 25.9 | 1.1 | 1.5 |
Overall Stats 2025
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 13 | 25.8 | 24.6 | 40.2% | 3.37 | 1.6 | 21 | 417 | 193 | 224 | 5.1 | 51% | 47% | 43% | 39% | 17% | .14 |
| ISU Defense | 12 | 20.2 | 18.8 | 39.4% | 3.06 | 1.5 | - | - | - | - | - | 47% | 50% | 40% | 40% | 17% | .09 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 13 | 24.5 | 25.2 | 40.8% | 3.46 | 1.2 | - | - | - | - | - | 45% | 54% | 42% | 40% | 19% | .1 |
| ISU Offense | 12 | 27.4 | 32.3 | 44.7% | 3.54 | 1.2 | 21 | 396 | 174 | 221 | 4.4 | 54% | 45% | 46% | 44% | 15% | .19 |
Additional Stats 2025
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 13 | 31:33 | 21.1 | 33% | 58% | 7.2 | 57.8 | 1.6 | 1.2 | 6.6 | 2.6 | 0 | 27.7 |
| Iowa State | 12 | 31:34 | 21.1 | 40% | 68% | 4.6 | 40 | 1.2 | 1.5 | 5 | 1.1 | 1 | 29.9 |
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 13 | 51% (54) | 43% (75) | 38 | 192.9 | 5.1 | 18 (78) | .11 (72) | 2.86 (82) | 63% (118) | 10% (87) | 0.97 (63) |
| ISU Defense | 12 | 47% (42) | 40% (42) | - | - | - | - | .01 (17) | 2.79 (49) | 70% (56) | 10% (65) | 0.83 (11) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 13 | 45% (16) | 42% (63) | - | - | - | - | .03 (28) | 2.72 (36) | 71% (63) | 11% (40) | 0.92 (47) |
| ISU Offense | 12 | 54% (35) | 46% (45) | 39.8 | 174.2 | 4.4 | 23 (30) | .15 (48) | 3 (59) | 69% (89) | 8% (36) | 0.93 (82) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 13 | 47% (89) | 39% (101) | 19.3 | 33.1 | 223.7 | 6.8 | 11.6 | 20 (86) | 9 (20) | .25 (68) | 1.6 (46) | 32% (79) | 28% (88) | .26 (86) | 7% (105) | 1.9 (99) |
| ISU Defense | 12 | 50% (92) | 40% (53) | - | - | - | - | - | - | 11 (38) | .24 (67) | 1.6 (73) | 33% (45) | 29% (62) | .23 (47) | 7% (27) | 1.7 (3) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 13 | 54% (123) | 40% (51) | - | - | - | - | - | - | 8 (55) | .17 (32) | 1.5 (39) | 32% (58) | 28% (56) | .2 (29) | 8% (11) | 2.1 (98) |
| ISU Offense | 12 | 45% (101) | 44% (43) | 17.5 | 28.8 | 221.4 | 7.7 | 12.7 | 16 (86) | 9 (20) | .29 (52) | 1.6 (55) | 30% (48) | 31% (68) | .21 (100) | 6% (81) | 2.1 (42) |
Arizona State's Power Ratings
Arizona State's Power Rating: 11.84 #34
Arizona State's Offense Rating: 13.54 #66
Arizona State's Defense Rating: 1.70 #15
2025 Talent Rating: 892.00 #27
Blue Chip Ratio: 6% #49
Arizona State's 2025 Expected Record: 8.6 - 4.4
Arizona State's 2025 Overall SP+ Rating: 3.9 #60
Arizona State's Offense SP+ Rating: 28.3 #59
Arizona State's Defense SP+ Rating: 22.7 #44
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Arizona State's Power Rating: 11.84 #34
Arizona State's Offense Rating: 13.54 #66
Arizona State's Defense Rating: 1.70 #15
2025 Talent Rating: 892.00 #27
Blue Chip Ratio: 6% #49
Arizona State's 2025 Expected Record: 8.6 - 4.4
Arizona State's 2025 Overall SP+ Rating: 3.9 #60
Arizona State's Offense SP+ Rating: 28.3 #59
Arizona State's Defense SP+ Rating: 22.7 #44
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Power Ratings Matchup
Arizona State: 11.84 Iowa State: 12.11
SP+ Ratings Matchup
Arizona State: 3.9 Iowa State: 9.9
Arizona State: 11.84 Iowa State: 12.11
SP+ Ratings Matchup
Arizona State: 3.9 Iowa State: 9.9
Iowa State's Power Ratings
Iowa State's Power Rating: 12.11 #41
Iowa State's Offense Rating: 19.26 #32
Iowa State's Defense Rating: 9.94 #45
2025 Talent Rating: 750.00 #66
Blue Chip Ratio: 3 #65
Iowa State's 2025 Expected Record: 8.0 - 4.0
Iowa State's 2025 Overall SP+ Rating: 9.9 #33
Iowa State's Offense SP+ Rating: 28.1 #63
Iowa State's Defense SP+ Rating: 19.5 #25
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Iowa State's Power Rating: 12.11 #41
Iowa State's Offense Rating: 19.26 #32
Iowa State's Defense Rating: 9.94 #45
2025 Talent Rating: 750.00 #66
Blue Chip Ratio: 3 #65
Iowa State's 2025 Expected Record: 8.0 - 4.0
Iowa State's 2025 Overall SP+ Rating: 9.9 #33
Iowa State's Offense SP+ Rating: 28.1 #63
Iowa State's Defense SP+ Rating: 19.5 #25
Average Talent
Average Big 12 Talent Rating is 798.25
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Arizona State Scoring
Offense: 25.8 PPG
Offense on Road: 24.6
Defense: 24.5 PPG
Defense on Road: 25.2
Arizona State's 2025 Record
Record: 8 - 5
Record vs Spread: 7 - 6 - 0
Over/Under Record: 5 - 8
Record on Road: 3 - 2
Record vs Spread on Road: 3 - 2 - 0
Record as Dog vs Spread: 4 - 2 - 0
Record as Road Dog vs Spread: 2 - 1 - 0
Offense: 25.8 PPG
Offense on Road: 24.6
Defense: 24.5 PPG
Defense on Road: 25.2
Arizona State's 2025 Record
Record: 8 - 5
Record vs Spread: 7 - 6 - 0
Over/Under Record: 5 - 8
Record on Road: 3 - 2
Record vs Spread on Road: 3 - 2 - 0
Record as Dog vs Spread: 4 - 2 - 0
Record as Road Dog vs Spread: 2 - 1 - 0
Projected Score
Iowa State 27
Arizona State 23
Total Points: 50
Based on Last 4 Games
Iowa State 33
Arizona State 22
Total Points: 54
Based on Entire Season
Iowa State 27
Arizona State 22
Total Points: 49
Iowa State 27
Arizona State 23
Total Points: 50
Based on Last 4 Games
Iowa State 33
Arizona State 22
Total Points: 54
Based on Entire Season
Iowa State 27
Arizona State 22
Total Points: 49
Iowa State Scoring
Offense: 27.4 PPG
Offense at Home: 32.3
Defense: 20.2 PPG
Defense at Home: 18.8
Iowa State's 2025 Record
Record: 8 - 4
Record vs Spread: 5 - 6 - 1
Over/Under Record: 4 - 8
Record at home: 4 - 2
Record vs Spread at home: 3 - 2 - 1
Record as Fav vs Spread: 3 - 5 - 1
Record as Home Fav vs Spread: 3 - 2 - 1
Offense: 27.4 PPG
Offense at Home: 32.3
Defense: 20.2 PPG
Defense at Home: 18.8
Iowa State's 2025 Record
Record: 8 - 4
Record vs Spread: 5 - 6 - 1
Over/Under Record: 4 - 8
Record at home: 4 - 2
Record vs Spread at home: 3 - 2 - 1
Record as Fav vs Spread: 3 - 5 - 1
Record as Home Fav vs Spread: 3 - 2 - 1
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11/01 | Iowa State | 19 | Arizona State | 24 | Iowa State -7.5 | Arizona State | 48.5 | Under |
| 2024 | 12/07 | Arizona State | 45 | Iowa State | 19 | Iowa State -1.5 | Arizona State | 51.5 | Over |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Iowa State | 0 | 0 | 1 Overs |
| Arizona State | 2 | 2 | 1 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 0 |
| Road Teams | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | ASU | ISU |
| Net PPPPPP | #80 | #50 |
| Power RatePwr | #34 | #41 |
| SP+SP+ | #60 | #33 |
| Perf GradeGrade | #88 | #56 |
| OffenseOff | #93 | #45 |
| DefenseDef | #66 | #83 |
| Spec TeamsST | #109 | #107 |
| TalentTal | #27 | #66 |
| Blue ChipsBC% | #49 | #65 |
(11/6) Dillingham staying at ASU, out of coach searches
(10/31) QB Leavitt out for the season. QB2 Sims awful
(10/26) Awful L to Houston, Leavitt inj but came back
(10/22) Lead WR J Tyson out for Houston game
(10/15) RB Kyson Brown now out indefinitely (depth)
(9/27) Huge W over TCU, Run Off good, Leavitt good
(9/27) Outgained TCU 500-271, forced 3 TOs, won by GW FG?
(9/21) Big W @ Baylor, Run Def good, Leavitt great
(6/15) Expecting improved pass rush, 2nd year DLC
(5/23) ASU was 6-2 in 1 score games LY
(5/11) Least exp'd B12 OL, almost no exp from portals
(12/5) HC Matt Campbell going to Penn State
(12/5) Hired HC Jimmy Rogers, Wazzu HC (S Dak St too)
(10/25) DT D Orange will play vs BYU, big add
(10/4) Def torched by Cincy, Becht was tough but Def sucks
(10/3) CB2 J. Cooper out for the season (knee). Down top 2
(10/1) CB1 J Williams out for the season (ACL) - big loss
(10/1) Backup kicker J Gilbert also hurt, Fr kicking now
(9/26) Kicker K. Konrardy is hurt, Fr C. Smith kicking
(9/15) Keep winning 1 score games, Run Succ ?
(8/30) Run game improved, Becht a tough gamer
(7/30) Fewest portal adds in Big 12 (8), good sign
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| ASU Off | ISU Def | |
| PPPOffPPP | #102 | #78 |
| Perf GradePerf | #93 | #83 |
| SuccessSuc | #99 | #43 |
| ExplosiveExp | #60 | #51 |
| PPAPPA | #91 | #32 |
| PowerPwr | #66 | #45 |
| SP+SP+ | #59 | #25 |
| Pts POPPO | #103 | #20 |
| HavocHav | #99 | #46 |
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| ASU Off | ISU Def | |
| Run GameRun | #38 | #108 |
| Run SuccessRSuc | #75 | #42 |
| Run ExplRExp | #63 | #11 |
| PPAExp | #72 | #17 | Run BlockR Blk | #113 | - |
| OL YdsOLY | #82 | #49 |
| Stuff RateStuff | #88 | #36 |
| TackleTak | - | #126 |
| Balanced offense, Pass: 47%, Run: 51% | ||
|---|---|---|
| ASU Off | ISU Def | |
| Pass GamePass | #82 | #32 |
| Pass SuccessPSuc | #101 | #53 |
| Pass ExplPExl | #46 | #73 |
| PPAExp | #68 | #67 |
| Pass Rush/BlockP Blk | #33 | #128 |
| F7 HavocF7 | #87 | #65 |
| DB HavocDB | #105 | #27 |
| Balanced offense, Pass: 45%, Run: 54% | ||
|---|---|---|
| CategoryCat | ISU Off | ASU Def |
| PPPDefPPP | #44 | #19 |
| Perf GradePerf | #45 | #66 |
| SuccessSuc | #43 | #58 |
| ExplosiveExp | #92 | #53 |
| PPAPPA | #60 | #35 |
| PowerPwr | #32 | #15 |
| SP+SP+ | #63 | #44 |
| Pts POPPO | #85 | #51 |
| HavocHav | #54 | #15 |
| Balanced offense, Pass: 45%, Run: 54% | ||
|---|---|---|
| ISU Off | ASU Def | |
| Run GameRun | #39 | #47 |
| Run SuccessRSuc | #45 | #63 |
| Run ExplRExp | #82 | #47 |
| PPAExp | #48 | #28 | Run BlockR Blk | #64 | - |
| OL YdsOLY | #59 | #36 |
| Stuff RateStuff | #57 | #34 |
| TackleTak | - | #79 |
| Balanced offense, Pass: 45%, Run: 54% | ||
|---|---|---|
| CategoryCat | ISU Off | ASU Def |
| Pass GamePass | #24 | #36 |
| Pass SuccessPSuc | #43 | #51 |
| Pass ExplPExl | #55 | #39 |
| PPAExp | #52 | #32 |
| Pass Block/RushP Blk | #92 | #133 |
| F7 HavocF7 | #36 | #40 |
| DB HavocDB | #81 | #11 |
Program Comparison
ISU 5 Year Profile: Consistent Average P4
'25 Profile: Remains Average P4
ASU 5 Year Profile: Consistent Top G5
'25 Profile: Up to Below Avg P4
ISU 5 Year Profile: Consistent Average P4
'25 Profile: Remains Average P4
ASU 5 Year Profile: Consistent Top G5
'25 Profile: Up to Below Avg P4
Weather Forecast
Playing in Jack Trice Stadium
Conditions: Cloudy
Temp: 45°
Playing in Jack Trice Stadium
Conditions: Cloudy
Temp: 45°
Iowa State -7.5 (48.5)
Arizona State won at Iowa State this year (24-19)
Previous Matchups
Arizona State beat Iowa State last year (45-19)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Sam Leavitt | 145 | 239 | 61% | 1628 | 10 | 3 | 6.8 |
| Jeff Sims | 105 | 188 | 56% | 1261 | 10 | 6 | 6.7 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Raleek Brown | 186 | 1141 | 4 | 6.1 | 88 |
| Jeff Sims | 100 | 522 | 5 | 5.2 | 88 |
| Sam Leavitt | 73 | 306 | 5 | 4.2 | 52 |
| Kanye Udoh (Tr) | 56 | 240 | 2 | 4.3 | 25 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Jordyn Tyson | 61 | 711 | 8 | 11.7 | 57 |
| Malik McClain | 31 | 441 | 1 | 14.2 | 36 |
| Chamon Metayer | 38 | 375 | 4 | 9.9 | 27 |
| Derek Eusebio | 22 | 341 | 2 | 15.5 | 68 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Jordan Crook | 101 | 8 | 2 | 2 | 2 |
| Keyshaun Elliott | 98 | 14 | 7 | 4 | 2 |
| Myles Rowser | 84 | 4 | 0 | 1 | 3 |
| Adrian Wilson (Tr) | 57 | 1 | 0 | 1 | 6 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Keyshaun Elliott | 98 | 14 | 7 | 4 | 2 |
| Justin Wodtly | 42 | 7 | 7 | 5 | 2 |
| Elijah O'Neal | 37 | 9 | 5 | 6 | 1 |
| Clayton Smith | 19 | 7 | 4 | 2 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Keith Abney | 44 | 1 | 1 | 0 | 12 |
| Javan Robinson | 42 | 3 | 0 | 0 | 8 |
| Montana Warren | 40 | 2 | 0 | 2 | 8 |
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Rocco Becht | 204 | 337 | 61% | 2565 | 16 | 9 | 7.6 |
| Alex Manske | 4 | 5 | 80% | 28 | 0 | 0 | 5.6 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Carson Hansen | 187 | 950 | 6 | 5.1 | 65 |
| Abu Sama III | 141 | 732 | 5 | 5.2 | 44 |
| Dylan Lee | 25 | 117 | 1 | 4.7 | 28 |
| Rocco Becht | 87 | 111 | 8 | 1.3 | 25 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Brett Eskildsen | 30 | 526 | 5 | 17.5 | 75 |
| Chase Sowell (Tr) | 32 | 500 | 2 | 15.6 | 52 |
| Benjamin Brahmer | 37 | 446 | 6 | 12.1 | 27 |
| Gabe Burkle | 26 | 302 | 1 | 11.6 | 44 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Marcus Neal | 77 | 11 | 1 | 3 | 3 |
| Kooper Ebel | 77 | 8 | 1 | 5 | 3 |
| Caleb Bacon | 68 | 10 | 3 | 4 | 3 |
| Jamison Patton | 48 | 1 | 0 | 0 | 3 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Caleb Bacon | 68 | 10 | 3 | 4 | 3 |
| Will McLaughlin | 13 | 2 | 2 | 0 | 1 |
| Tamatoa McDonough (Tr) | 26 | 4 | 2 | 4 | 0 |
| Marcus Neal | 77 | 11 | 1 | 3 | 3 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Ta'Shawn James | 33 | 0 | 0 | 0 | 5 |
| Quentin Taylor Jr. | 27 | 2 | 0 | 0 | 5 |
| Marcus Neal | 77 | 11 | 1 | 3 | 3 |