Middle Tennessee Blue Raiders at Wisconsin Badgers 
Saturday, September 6th 2025 (4:00 PM EDT)
Wisconsin -28.5 (45.5) (-6500) Open: -27.5 | 46.5
Wisconsin 42 - Middle Tennessee: 10
Blue Raiders (3 - 9) (6 - 6 - 0)
Coach Derek Mason (3 - 9)
Avg Score : 22 - 31 (21 - 29 on Road)
Record Prediction: 3 - 9 (#117)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 1) (Bad: 9)
Coach Derek Mason (3 - 9)
Avg Score : 22 - 31 (21 - 29 on Road)
Record Prediction: 3 - 9 (#117)
'25 Opponents: (Elite: 0) (Good: 1) (Avg: 1) (Bad: 9)
WIS 2nd straight Home Game
Our Line: Wisconsin -16 (SP+ WIS -12)
Projected Score: MTSU: 14 - WIS: 30 (44)
WIS Win prob: 97% | Cover: 52%
MTSU Travel: 524 miles
Our Line: Wisconsin -16 (SP+ WIS -12)
Projected Score: MTSU: 14 - WIS: 30 (44)
WIS Win prob: 97% | Cover: 52%
MTSU Travel: 524 miles
Badgers (4 - 8) (6 - 6 - 0)
Coach Luke Fickell (13 - 13)
Avg Score : 13 - 22 (16 - 18 @ Home)
Record Prediction: 4 - 8 (#98)
'25 Opponents: (Elite: 4) (Good: 5) (Avg: 1) (Bad: 1)
Coach Luke Fickell (13 - 13)
Avg Score : 13 - 22 (16 - 18 @ Home)
Record Prediction: 4 - 8 (#98)
'25 Opponents: (Elite: 4) (Good: 5) (Avg: 1) (Bad: 1)
 
| Middle Tennessee's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | Middle Tennessee vs Austin Peay | -14.5 | 53.5 | L 14 - 34 | U | N | |
| Sat 9/6 | Middle Tennessee at Wisconsin | +28.5 | 45.5 | L 10 - 42 | O | N | |
| Sat 9/13 | Middle Tennessee at Nevada | +9.0 | 50.0 | W 14 - 13 | U | Y | |
| Sat 9/20 | Middle Tennessee vs Marshall | +2.5 | 46.5 | L 28 - 42 | O | N | |
| Sat 9/27 | Middle Tennessee at Kennesaw State | +7.0 | 54.5 | L 16 - 24 | U | N | |
| BYE WEEK | |||||||
| Wed 10/8 | Middle Tennessee vs Missouri State | +2.5 | 52.5 | L 20 - 22 | U | Y | |
| BYE WEEK | |||||||
| Wed 10/22 | Middle Tennessee at Delaware | +9.5 | 55.5 | L 28 - 31 | O | Y | |
| Wed 10/29 | Middle Tennessee vs Jacksonville State | +4.5 | 54.0 | L 21 - 24 | U | Y | |
| Sat 11/8 | Middle Tennessee vs Florida International | -1.5 | 50.5 | L 30 - 56 | O | N | |
| Sat 11/15 | Middle Tennessee at Western Kentucky | +13.5 | 51.5 | L 26 - 42 | O | N | |
| Sat 11/22 | Middle Tennessee vs Sam Houston | -6.5 | 53.5 | W 31 - 17 | U | Y | |
| Sat 11/29 | Middle Tennessee at New Mexico State | +3.5 | 52.0 | W 31 - 24 | O | Y | |
Total: Elite: 0, Good: 1, Avg 1, Bad 3, Poor 7
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 0, Good: 1, Avg 1, Bad 3, Poor 6
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Predictions for Middle Tennessee's Schedule
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 0, Good: 1, Avg 1, Bad 3, Poor 6
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
| Wisconsin's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Thu 8/28 | Wisconsin vs Miami (OH) | -17.5 | 40.5 | W 17 - 0 | U | N | |
| Sat 9/6 | Wisconsin vs Middle Tennessee | -28.5 | 45.5 | W 42 - 10 | O | Y | |
| Sat 9/13 | Wisconsin at Alabama | +17.5 | 45.5 | L 14 - 38 | O | N | |
| Sat 9/20 | Wisconsin vs Maryland | -10.5 | 44.5 | L 10 - 27 | U | N | |
| BYE WEEK | |||||||
| Sat 10/4 | Wisconsin at Michigan | +17.5 | 42.5 | L 10 - 24 | U | Y | |
| Sat 10/11 | Wisconsin vs Iowa | +5.5 | 37.5 | L 0 - 37 | U | N | |
| Sat 10/18 | Wisconsin vs Ohio State | +24.5 | 41.5 | L 0 - 34 | U | N | |
| Sat 10/25 | Wisconsin at Oregon | +31.5 | 44.5 | L 7 - 21 | U | Y | |
| BYE WEEK | |||||||
| Sat 11/8 | Wisconsin vs Washington | +10.5 | 44.5 | W 13 - 10 | U | Y | |
| Sat 11/15 | Wisconsin at Indiana | +28.5 | 43.5 | L 7 - 31 | U | Y | |
| Sat 11/22 | Wisconsin vs Illinois | +8.5 | 42.5 | W 27 - 10 | U | Y | |
| Sat 11/29 | Wisconsin at Minnesota | -2.5 | 38.5 | L 7 - 17 | U | N | |
Total: Elite: 4, Good: 5, Avg 1, Bad 0, Poor 2
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 4, Good: 5, Avg 1, Bad 0, Poor 1
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Wisconsin's Schedule
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 4, Good: 5, Avg 1, Bad 0, Poor 1
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Important Stats (2024)
Overall Stats 2024
Additional Stats 2024
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | #107 (.13) | 39% (105) | 22.4 | 38% (114) | 2.82 (104) | 91 | 40% (83) | 261 | 3 (128) | #129 (.32) | 49% (130) | 30.9 | 50% (124) | 49% (127) | 4.61 (126) | 61.3 | 1.6 | 0.8 |
| WIS | #97 (.14) | 42% (73) | 12.8 | 46% (39) | 3.16 (46) | 154 | 38% (107) | 197 | 4.02 (57) | #80 (.18) | 43% (88) | 21.6 | 45% (86) | 42% (81) | 4.17 (105) | 37.5 | 1.5 | 1 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| WIS | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2024
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Offense | 12 | 22.4 | 20.8 | 39.4% | 3 | 1.6 | 18 | 352 | 91 | 261 | 3.2 | 41% | 59% | 38% | 40% | 19% | .13 |
| WIS Defense | 12 | 21.6 | 18.3 | 43.4% | 4.17 | 1 | - | - | - | - | - | 54% | 45% | 45% | 42% | 12% | .18 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Defense | 12 | 30.9 | 29.3 | 49.4% | 4.61 | 0.8 | - | - | - | - | - | 54% | 46% | 50% | 49% | 14% | .32 |
| WIS Offense | 12 | 12.8 | 15.6 | 42.2% | 4.02 | 1.5 | 19 | 351 | 154 | 197 | 4.4 | 51% | 49% | 46% | 38% | 17% | .14 |
Additional Stats 2024
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Tennessee | 12 | 30:15 | 18.2 | 38% | 48% | 7.3 | 61.3 | 1.6 | 0.8 | 4.6 | 1.7 | 1 | 25.2 |
| Wisconsin | 12 | 29:21 | 18.8 | 36% | 60% | 5.3 | 37.5 | 1.5 | 1 | 3.5 | 1.4 | 0 | 27.7 |
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Offense | 12 | 41% (123) | 38% (114) | 27.9 | 90.5 | 3.2 | 10 (122) | .04 (110) | 2.82 (104) | 56% (132) | 11% (100) | 0.98 (62) |
| WIS Defense | 12 | 54% (110) | 45% (86) | - | - | - | - | .15 (81) | 3.27 (105) | 68% (36) | 7% (130) | 0.97 (60) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Defense | 12 | 54% (104) | 50% (124) | - | - | - | - | .19 (107) | 3.19 (97) | 72% (61) | 9% (100) | 0.97 (59) |
| WIS Offense | 12 | 51% (70) | 46% (39) | 34.9 | 154.1 | 4.4 | 19 (73) | .12 (75) | 3.16 (46) | 75% (58) | 8% (37) | 0.8 (129) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Offense | 12 | 59% (11) | 40% (83) | 22.8 | 35.6 | 261.1 | 7.3 | 11.5 | 16 (87) | 10 (63) | .19 (95) | 1.5 (102) | 32% (84) | 25% (123) | .17 (121) | 7% (112) | 1.9 (113) |
| WIS Defense | 12 | 45% (22) | 42% (81) | - | - | - | - | - | - | 4 (125) | .25 (76) | 1.3 (5) | 28% (123) | 28% (32) | .24 (42) | 5% (92) | 1.8 (19) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU Defense | 12 | 46% (33) | 49% (127) | - | - | - | - | - | - | 5 (117) | .47 (129) | 1.6 (90) | 27% (127) | 34% (109) | .53 (128) | 5% (101) | 2.3 (128) |
| WIS Offense | 12 | 49% (65) | 38% (107) | 17.3 | 30.4 | 196.7 | 6.5 | 11.4 | 14 (108) | 10 (63) | .16 (102) | 1.5 (100) | 30% (34) | 27% (111) | .15 (128) | 9% (132) | 1.8 (122) |
Middle Tennessee's Power Ratings
Middle Tennessee's Power Rating: -12.58 #111
Middle Tennessee's Offense Rating: 9.44 #91
Middle Tennessee's Defense Rating: 22.02 #122
2025 Talent Rating: 462.00 #124
Blue Chip Ratio: 0% #101
Middle Tennessee's 2025 Expected Record: 3.0 - 9.0
Middle Tennessee's 2025 Overall SP+ Rating: -16.0 #127
Middle Tennessee's Offense SP+ Rating: 20.4 #110
Middle Tennessee's Defense SP+ Rating: 37.0 #128
Average Talent
Average Conference USA Talent Rating is 436
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Middle Tennessee's Power Rating: -12.58 #111
Middle Tennessee's Offense Rating: 9.44 #91
Middle Tennessee's Defense Rating: 22.02 #122
2025 Talent Rating: 462.00 #124
Blue Chip Ratio: 0% #101
Middle Tennessee's 2025 Expected Record: 3.0 - 9.0
Middle Tennessee's 2025 Overall SP+ Rating: -16.0 #127
Middle Tennessee's Offense SP+ Rating: 20.4 #110
Middle Tennessee's Defense SP+ Rating: 37.0 #128
Average Talent
Average Conference USA Talent Rating is 436
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Power Ratings Matchup
Middle Tennessee: -12.58 Wisconsin: 1.745
SP+ Ratings Matchup
Middle Tennessee: -16.0 Wisconsin: -4.4
Middle Tennessee: -12.58 Wisconsin: 1.745
SP+ Ratings Matchup
Middle Tennessee: -16.0 Wisconsin: -4.4
Wisconsin's Power Ratings
Wisconsin's Power Rating: 1.745 #55
Wisconsin's Offense Rating: 10.00 #87
Wisconsin's Defense Rating: 7.11 #31
2025 Talent Rating: 866.00 #35
Blue Chip Ratio: 24 #24
Wisconsin's 2025 Expected Record: 4.0 - 8.0
Wisconsin's 2025 Overall SP+ Rating: -4.4 #85
Wisconsin's Offense SP+ Rating: 17.4 #122
Wisconsin's Defense SP+ Rating: 20.9 #34
Average Talent
Average Big Ten Talent Rating is 906.67
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Wisconsin's Power Rating: 1.745 #55
Wisconsin's Offense Rating: 10.00 #87
Wisconsin's Defense Rating: 7.11 #31
2025 Talent Rating: 866.00 #35
Blue Chip Ratio: 24 #24
Wisconsin's 2025 Expected Record: 4.0 - 8.0
Wisconsin's 2025 Overall SP+ Rating: -4.4 #85
Wisconsin's Offense SP+ Rating: 17.4 #122
Wisconsin's Defense SP+ Rating: 20.9 #34
Average Talent
Average Big Ten Talent Rating is 906.67
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Middle Tennessee Scoring
Offense: 22.4 PPG
Offense on Road: 20.8
Defense: 30.9 PPG
Defense on Road: 29.3
Middle Tennessee's 2025 Record
Record: 3 - 9
Record vs Spread: 6 - 6 - 0
Over/Under Record: 6 - 6
Record on Road: 2 - 4
Record vs Spread on Road: 3 - 3 - 0
Record as Dog vs Spread: 5 - 4 - 0
Record as Road Dog vs Spread: 3 - 3 - 0
Offense: 22.4 PPG
Offense on Road: 20.8
Defense: 30.9 PPG
Defense on Road: 29.3
Middle Tennessee's 2025 Record
Record: 3 - 9
Record vs Spread: 6 - 6 - 0
Over/Under Record: 6 - 6
Record on Road: 2 - 4
Record vs Spread on Road: 3 - 3 - 0
Record as Dog vs Spread: 5 - 4 - 0
Record as Road Dog vs Spread: 3 - 3 - 0
Projected Score
Wisconsin 30
Middle Tennessee 14
Projected Total Points: 44
Wisconsin 30
Middle Tennessee 14
Projected Total Points: 44
Wisconsin Scoring
Offense: 12.8 PPG
Offense at Home: 15.6
Defense: 21.6 PPG
Defense at Home: 18.3
Wisconsin's 2025 Record
Record: 4 - 8
Record vs Spread: 6 - 6 - 0
Over/Under Record: 2 - 10
Record at home: 4 - 3
Record vs Spread at home: 3 - 4 - 0
Record as Fav vs Spread: 1 - 3 - 0
Record as Home Fav vs Spread: 1 - 2 - 0
Offense: 12.8 PPG
Offense at Home: 15.6
Defense: 21.6 PPG
Defense at Home: 18.3
Wisconsin's 2025 Record
Record: 4 - 8
Record vs Spread: 6 - 6 - 0
Over/Under Record: 2 - 10
Record at home: 4 - 3
Record vs Spread at home: 3 - 4 - 0
Record as Fav vs Spread: 1 - 3 - 0
Record as Home Fav vs Spread: 1 - 2 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 09/06 | Wisconsin | 42 | Middle Tennessee | 10 | Wisconsin -28.5 | Wisconsin | 45.5 | Over |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Wisconsin | 1 | 1 | 1 Overs |
| Middle Tennessee | 0 | 0 | 0 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 1 - 0 | 1 - 0 | 1 - 0 | 0 - 0 |
| Road Teams | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | MTSU | WIS |
| Net PPPPPP | NR | NR |
| Power RatePwr | #111 | #55 |
| SP+SP+ | #127 | #85 |
| Perf GradeGrade | #114 | #101 |
| OffenseOff | #122 | #125 |
| DefenseDef | #72 | #43 |
| Spec TeamsST | #131 | #22 |
| TalentTal | #124 | #35 |
| Blue ChipsBC% | #101 | #24 |
(10/8) Turning ugly, Mason playing for 50 yd GW FG in L
(9/24) Offense throws it 65%, but success #'s in 120s
(9/24) Hung w/ Marshall until 21 pt 4th Q, Def is awful
(9/24) Offense is improving, wonder how they progress
(8/30) 153 yds of Off vs Austin Peay? Bottom 5 Off
(7/5) QB Vattiato 3rd yr starting, 2nd under OC Reeder
(5/19) RB added Rickey Hunt (Ohio/Tulsa) after spring
(5/19) WR rebuild, 4 portal WR (all P4), 2 TE
(5/19) OC Reeder wants physical Off? Pass heavy LY
(5/19) Def front 7 has some nice pieces, DBs huge ?
(3/26) OL meh LY, 4/5 back. T's poor, 3 portal adds
(11/6) Fickell will return in '26. NIL $ coming
(10/12) Tire fire. Off has scored 34 pts vs four P4 teams
(10/8) QB O'Neil 3rd string now? Edwards (inj), Simmons #2
(10/4) QB1 is now Hunter Simmons, looks better than others
(9/20) Run Off pitiful, Pass Def bad vs MD. Bad loss
(9/18) QB1 Edwards game time decision for MD
(8/30) Run game bad vs M-OH, QBs bad, Def great
(5/17) DL was portal focus, 7 adds, DE big need
(5/15) LT Heywood out for season (ACL), big loss
(5/15) DB looks light on bodies, CB could be 2 portals?
(4/18) RBs Dupree & rFr Jones decent combo, depth?
| Very Pass heavy Offense 62%, Run: 37% | ||
|---|---|---|
| MTSU Off | WIS Def | |
| PPPOffPPP | NR | NR |
| Perf GradePerf | #122 | #43 |
| SuccessSuc | #105 | #88 |
| ExplosiveExp | #53 | #11 |
| PPAPPA | #107 | #80 |
| PowerPwr | #91 | #31 |
| SP+SP+ | #110 | #34 |
| Pts POPPO | #128 | #105 |
| HavocHav | #113 | #124 |
| Very Pass heavy Offense 62%, Run: 37% | ||
|---|---|---|
| MTSU Off | WIS Def | |
| Run GameRun | #86 | #38 |
| Run SuccessRSuc | #114 | #86 |
| Run ExplRExp | #62 | #60 |
| PPAExp | #110 | #81 | Run BlockR Blk | #122 | - |
| OL YdsOLY | #104 | #105 |
| Stuff RateStuff | #125 | #86 |
| TackleTak | - | #66 |
| Very Pass heavy Offense 62%, Run: 37% | ||
|---|---|---|
| MTSU Off | WIS Def | |
| Pass GamePass | #52 | #100 |
| Pass SuccessPSuc | #83 | #81 |
| Pass ExplPExl | #102 | #5 |
| PPAExp | #95 | #76 |
| Pass Rush/BlockP Blk | #128 | #36 |
| F7 HavocF7 | #100 | #130 |
| DB HavocDB | #112 | #92 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| CategoryCat | WIS Off | MTSU Def |
| PPPDefPPP | NR | NR |
| Perf GradePerf | #125 | #72 |
| SuccessSuc | #73 | #130 |
| ExplosiveExp | #130 | #71 |
| PPAPPA | #97 | #129 |
| PowerPwr | #87 | #122 |
| SP+SP+ | #122 | #128 |
| Pts POPPO | #57 | #126 |
| HavocHav | #90 | #108 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| WIS Off | MTSU Def | |
| Run GameRun | #122 | #29 |
| Run SuccessRSuc | #39 | #124 |
| Run ExplRExp | #129 | #59 |
| PPAExp | #75 | #107 | Run BlockR Blk | #100 | - |
| OL YdsOLY | #46 | #97 |
| Stuff RateStuff | #43 | #62 |
| TackleTak | - | #26 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| CategoryCat | WIS Off | MTSU Def |
| Pass GamePass | #135 | #114 |
| Pass SuccessPSuc | #107 | #127 |
| Pass ExplPExl | #100 | #90 |
| PPAExp | #102 | #129 |
| Pass Block/RushP Blk | #84 | #75 |
| F7 HavocF7 | #37 | #100 |
| DB HavocDB | #132 | #101 |
Program Comparison
WIS 5 Year Profile: Declining Below Avg P4
'25 Profile: Down to Average G5
MTSU 5 Year Profile: Declining Below Avg G5
'25 Profile: Up to Poor G5
WIS 5 Year Profile: Declining Below Avg P4
'25 Profile: Down to Average G5
MTSU 5 Year Profile: Declining Below Avg G5
'25 Profile: Up to Poor G5
Weather Forecast
Playing in Camp Randall Stadium
Conditions:
Temp: 0°
Playing in Camp Randall Stadium
Conditions:
Temp: 0°
Wisconsin -28.5 (45.5)
Wisconsin won vs Middle Tennessee this year (42-10)
Previous Matchups
Wisconsin beat Middle Tennessee last year (42-10)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Nick Vattiato | 219 | 357 | 61% | 2157 | 16 | 7 | 6.0 |
| Roman Gagliano | 78 | 135 | 58% | 1011 | 7 | 0 | 7.5 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Jekail Middlebrook | 140 | 752 | 4 | 5.4 | 72 |
| DJ Taylor | 26 | 199 | 2 | 7.7 | 64 |
| Roman Gagliano | 38 | 160 | 2 | 4.2 | 64 |
| Rickey Hunt | 34 | 111 | 1 | 3.3 | 15 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Cam'Ron Lacy | 38 | 529 | 3 | 13.9 | 68 |
| Myles Butler | 52 | 518 | 2 | 10.0 | 52 |
| Nahzae Cox | 40 | 473 | 5 | 11.8 | 43 |
| Jekail Middlebrook | 40 | 412 | 3 | 10.3 | 48 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Parker Hughes | 89 | 3 | 0 | 2 | 2 |
| Anthony Bynum | 63 | 6 | 3 | 8 | 4 |
| Shakai Woods | 48 | 7 | 3 | 3 | 1 |
| Korey Smith | 38 | 1 | 0 | 0 | 2 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Brandon Buckner | 35 | 7 | 5 | 1 | 2 |
| Reggie Johnson | 35 | 10 | 4 | 7 | 2 |
| Damonte Smith | 33 | 11 | 3 | 4 | 2 |
| Zeion Simpson-Smith | 19 | 3 | 3 | 3 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| De'Arre McDonald | 29 | 0 | 0 | 0 | 7 |
| Abdul Muhammad | 29 | 0 | 0 | 0 | 7 |
| Jackson Lowe | 36 | 2 | 0 | 0 | 4 |
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Hunter Simmons | 62 | 118 | 53% | 664 | 2 | 7 | 5.6 |
| Danny O'Neil (Tr) | 61 | 90 | 68% | 635 | 5 | 5 | 7.1 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Darrion Dupree | 83 | 363 | 2 | 4.4 | 84 |
| Dilin Jones | 76 | 300 | 2 | 3.9 | 16 |
| Gideon Ituka | 60 | 255 | 0 | 4.3 | 18 |
| Trech Kekahuna | 14 | 129 | 1 | 9.2 | 61 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Lance Mason (Tr) | 30 | 398 | 4 | 13.3 | 45 |
| Vinny Anthony | 31 | 391 | 1 | 12.6 | 67 |
| Trech Kekahuna | 26 | 211 | 0 | 8.1 | 45 |
| Jayden Ballard (Tr) | 7 | 150 | 2 | 21.4 | 58 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Mason Posa | 57 | 4 | 4 | 2 | 4 |
| Cooper Catalano | 56 | 5 | 1 | 1 | 1 |
| Matthew Jung | 49 | 1 | 0 | 0 | 0 |
| Christian Alliegro | 48 | 8 | 4 | 0 | 1 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Darryl Peterson | 33 | 12 | 7 | 3 | 3 |
| Mason Reiger (Tr) | 32 | 6 | 5 | 4 | 1 |
| Mason Posa | 57 | 4 | 4 | 2 | 4 |
| Christian Alliegro | 48 | 8 | 4 | 0 | 1 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Ricardo Hallman | 27 | 1 | 0 | 0 | 5 |
| Mason Posa | 57 | 4 | 4 | 2 | 4 |
| Austin Brown | 41 | 0 | 0 | 0 | 3 |
