Florida International Golden Panthers at Penn State Nittany Lions 
Saturday, September 6th 2025 (12:00 PM EDT)
Penn State -42.0 (53.5) (0) Open: -42.0 | 54.5
Penn State 34 - Florida International: 0
Golden Panthers (7 - 6) (8 - 5 - 0)
Coach Willie Simmons (0 - 0)
Avg Score : 29 - 30 (22 - 30 on Road)
Record Prediction: 7.3 - 5.7 (#66)
'25 Opponents: (Elite: 1) (Good: 0) (Avg: 3) (Bad: 7)
Coach Willie Simmons (0 - 0)
Avg Score : 29 - 30 (22 - 30 on Road)
Record Prediction: 7.3 - 5.7 (#66)
'25 Opponents: (Elite: 1) (Good: 0) (Avg: 3) (Bad: 7)
PSU 2nd straight Home Game
Our Line: Penn State -33 (SP+ PSU -29)
Projected Score: FIU: 10 - PSU: 43 (53)
PSU Win prob: 100% | Cover: 45%
FIU Travel: 1051 miles
Our Line: Penn State -33 (SP+ PSU -29)
Projected Score: FIU: 10 - PSU: 43 (53)
PSU Win prob: 100% | Cover: 45%
FIU Travel: 1051 miles
Nittany Lions (7 - 6) (5 - 8 - 0)
Coach James Franklin (99 - 41)
Avg Score : 31 - 21 (34 - 15 @ Home)
Record Prediction: 6.6 - 6.4 (#74)
'25 Opponents: (Elite: 2) (Good: 4) (Avg: 1) (Bad: 4)
Coach James Franklin (99 - 41)
Avg Score : 31 - 21 (34 - 15 @ Home)
Record Prediction: 6.6 - 6.4 (#74)
'25 Opponents: (Elite: 2) (Good: 4) (Avg: 1) (Bad: 4)
 
| Florida International's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Fri 8/29 | Florida International vs Bethune-Cookman | -26.5 | 54.5 | W 42 - 9 | U | Y | |
| Sat 9/6 | Florida International at Penn State | +42.0 | 53.5 | L 0 - 34 | U | Y | |
| Sat 9/13 | Florida International vs Florida Atlantic | -2.0 | 56.5 | W 38 - 28 | O | Y | |
| Sat 9/20 | Florida International vs Delaware | -4.0 | 54.5 | L 16 - 38 | U | N | |
| BYE WEEK | |||||||
| Sat 10/4 | Florida International at UConn | +7.0 | 52.5 | L 10 - 51 | O | N | |
| BYE WEEK | |||||||
| Tue 10/14 | Florida International at Western Kentucky | +9.5 | 55.5 | W 25 - 6 | U | Y | |
| Tue 10/21 | Florida International vs Kennesaw State | +3.0 | 48.5 | L 26 - 45 | O | N | |
| Wed 10/29 | Florida International at Missouri State | +3.0 | 50.0 | L 21 - 28 | U | N | |
| Sat 11/8 | Florida International at Middle Tennessee | +1.5 | 50.5 | W 56 - 30 | O | Y | |
| Sat 11/15 | Florida International vs Liberty | +2.5 | 51.5 | W 34 - 27 | O | Y | |
| Sat 11/22 | Florida International vs Jacksonville State | -2.5 | 55.5 | W 27 - 21 | U | Y | |
| Sat 11/29 | Florida International vs Sam Houston | -10.5 | 50.5 | W 56 - 16 | O | Y | |
| Fri 12/26 | Florida International vs UTSA | +7.0 | 62.5 | L 20 - 57 | O | N | |
Total: Elite: 1, Good: 0, Avg 3, Bad 1, Poor 7
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 1, Good: 0, Avg 3, Bad 1, Poor 6
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Florida International's Schedule
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 1, Good: 0, Avg 3, Bad 1, Poor 6
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
| Penn State's 2025 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | Penn State vs Nevada | -45.5 | 58.5 | W 46 - 11 | U | N | |
| Sat 9/6 | Penn State vs Florida International | -42.0 | 53.5 | W 34 - 0 | U | N | |
| Sat 9/13 | Penn State vs Villanova | -46.5 | 57.5 | W 52 - 6 | O | N | |
| BYE WEEK | |||||||
| Sat 9/27 | Penn State vs Oregon | -4.5 | 52.5 | L 24 - 30 | O | N | |
| Sat 10/4 | Penn State at UCLA | -24.5 | 48.5 | L 37 - 42 | O | N | |
| Sat 10/11 | Penn State vs Northwestern | -20.5 | 46.5 | L 21 - 22 | U | N | |
| Sat 10/18 | Penn State at Iowa | +3.5 | 41.5 | L 24 - 25 | O | Y | |
| BYE WEEK | |||||||
| Sat 11/1 | Penn State at Ohio State | +17.5 | 45.5 | L 14 - 38 | O | N | |
| Sat 11/8 | Penn State vs Indiana | +13.5 | 50.5 | L 24 - 27 | O | Y | |
| Sat 11/15 | Penn State at Michigan State | -7.0 | 48.5 | W 28 - 10 | U | Y | |
| Sat 11/22 | Penn State vs Nebraska | -7.5 | 45.5 | W 37 - 10 | O | Y | |
| Sat 11/29 | Penn State at Rutgers | -14.5 | 55.5 | W 40 - 36 | O | N | |
| Sat 12/27 | Penn State vs Clemson | +2.5 | 47.5 | W 22 - 10 | U | Y | |
Total: Elite: 2, Good: 4, Avg 1, Bad 3, Poor 2
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 2, Good: 4, Avg 1, Bad 3, Poor 1
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Penn State's Schedule
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 1
Future: Elite: 2, Good: 4, Avg 1, Bad 3, Poor 1
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 1
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Important Stats (2024)
Overall Stats 2024
Additional Stats 2024
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU | #101 (.13) | 39% (111) | 28.5 | 37% (125) | 2.48 (130) | 122 | 42% (64) | 229 | 4.44 (21) | #37 (.12) | 41% (62) | 30 | 44% (81) | 37% (30) | 3.49 (39) | 47.4 | 1.6 | 1.3 |
| PSU | #11 (.32) | 51% (4) | 31 | 52% (9) | 3.42 (10) | 176 | 51% (4) | 209 | 4.69 (9) | #9 (.05) | 38% (21) | 20.5 | 39% (27) | 37% (25) | 3.22 (18) | 41.4 | 0.8 | 1.3 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| PSU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2024
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Offense | 12 | 28.5 | 22.4 | 39.2% | 4.44 | 1.6 | 18 | 351 | 122 | 229 | 3.7 | 52% | 48% | 37% | 42% | 16% | .13 |
| PSU Defense | 16 | 20.5 | 15.1 | 37.9% | 3.22 | 1.3 | - | - | - | - | - | 48% | 52% | 39% | 37% | 18% | .05 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Defense | 12 | 30 | 29.8 | 41.2% | 3.49 | 1.3 | - | - | - | - | - | 56% | 44% | 44% | 37% | 12% | .12 |
| PSU Offense | 16 | 31 | 34 | 51.3% | 4.69 | 0.8 | 20 | 385 | 176 | 209 | 5.3 | 54% | 46% | 52% | 51% | 10% | .32 |
Additional Stats 2024
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida International | 12 | 28:40 | 17.9 | 31% | 54% | 5.5 | 47.4 | 1.6 | 1.3 | 3.9 | 1.5 | 2 | 29.5 |
| Penn State | 16 | 26:51 | 20.4 | 48% | 70% | 4.4 | 41.4 | 0.8 | 1.3 | 5.5 | 2.3 | 4 | 28.9 |
Run Game Stats (2025)
Pass Game Stats (2025)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Offense | 12 | 52% (58) | 37% (125) | 32.9 | 121.7 | 3.7 | 16 (90) | - (124) | 2.48 (130) | 58% (128) | 11% (90) | 0.9 (101) |
| PSU Defense | 16 | 48% (43) | 39% (27) | - | - | - | - | -.01 (12) | 2.37 (3) | 75% (75) | 12% (26) | 0.92 (42) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Defense | 12 | 56% (122) | 44% (81) | - | - | - | - | .17 (95) | 3.18 (95) | 71% (57) | 7% (129) | 1.03 (93) |
| PSU Offense | 16 | 54% (38) | 52% (9) | 33.2 | 176.2 | 5.3 | 31 (17) | .24 (20) | 3.42 (10) | 76% (51) | 7% (8) | 0.92 (90) |
Pass Game Stats (2025)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Offense | 12 | 48% (78) | 42% (64) | 17.2 | 27.8 | 229.4 | 8.2 | 13.4 | 24 (38) | 11 (72) | .29 (48) | 1.6 (40) | 32% (79) | 27% (107) | .27 (93) | 5% (46) | 2 (71) |
| PSU Defense | 16 | 52% (96) | 37% (25) | - | - | - | - | - | - | 15 (18) | .1 (16) | 1.7 (91) | 36% (14) | 27% (25) | .2 (29) | 6% (57) | 2.1 (95) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIU Defense | 12 | 44% (14) | 37% (30) | - | - | - | - | - | - | 11 (52) | .05 (5) | 1.3 (7) | 28% (114) | 25% (5) | .11 (4) | 5% (108) | 1.9 (29) |
| PSU Offense | 16 | 46% (95) | 51% (4) | 16.7 | 24.3 | 208.8 | 8.6 | 12.5 | 27 (20) | 9 (48) | .41 (11) | 1.5 (107) | 26% (3) | 35% (31) | .46 (20) | 3% (5) | 2 (85) |
Florida International's Power Ratings
Florida International's Power Rating: -14.03 #117
Florida International's Offense Rating: 6.54 #112
Florida International's Defense Rating: 20.57 #114
2025 Talent Rating: 554.00 #107
Blue Chip Ratio: 0% #101
Florida International's 2025 Expected Record: 7.3 - 5.7
Florida International's 2025 Overall SP+ Rating: -10.5 #107
Florida International's Offense SP+ Rating: 26.1 #74
Florida International's Defense SP+ Rating: 35.8 #124
Average Talent
Average Conference USA Talent Rating is 436
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Florida International's Power Rating: -14.03 #117
Florida International's Offense Rating: 6.54 #112
Florida International's Defense Rating: 20.57 #114
2025 Talent Rating: 554.00 #107
Blue Chip Ratio: 0% #101
Florida International's 2025 Expected Record: 7.3 - 5.7
Florida International's 2025 Overall SP+ Rating: -10.5 #107
Florida International's Offense SP+ Rating: 26.1 #74
Florida International's Defense SP+ Rating: 35.8 #124
Average Talent
Average Conference USA Talent Rating is 436
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Power Ratings Matchup
Florida International: -14.03 Penn State: 20.735
SP+ Ratings Matchup
Florida International: -10.5 Penn State: 18.1
Florida International: -14.03 Penn State: 20.735
SP+ Ratings Matchup
Florida International: -10.5 Penn State: 18.1
Penn State's Power Ratings
Penn State's Power Rating: 20.735 #13
Penn State's Offense Rating: 23.64 #17
Penn State's Defense Rating: 5.27 #24
2025 Talent Rating: 1078.00 #4
Blue Chip Ratio: 53 #10
Penn State's 2025 Expected Record: 6.6 - 6.4
Penn State's 2025 Overall SP+ Rating: 18.1 #15
Penn State's Offense SP+ Rating: 35.1 #17
Penn State's Defense SP+ Rating: 18.8 #22
Average Talent
Average Big Ten Talent Rating is 906.67
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Penn State's Power Rating: 20.735 #13
Penn State's Offense Rating: 23.64 #17
Penn State's Defense Rating: 5.27 #24
2025 Talent Rating: 1078.00 #4
Blue Chip Ratio: 53 #10
Penn State's 2025 Expected Record: 6.6 - 6.4
Penn State's 2025 Overall SP+ Rating: 18.1 #15
Penn State's Offense SP+ Rating: 35.1 #17
Penn State's Defense SP+ Rating: 18.8 #22
Average Talent
Average Big Ten Talent Rating is 906.67
Average Power Five Talent: 877.82
Average FBS Talent: 715.76
Florida International Scoring
Offense: 28.5 PPG
Offense on Road: 22.4
Defense: 30 PPG
Defense on Road: 29.8
Florida International's 2025 Record
Record: 7 - 6
Record vs Spread: 8 - 5 - 0
Over/Under Record: 7 - 6
Record on Road: 3 - 3
Record vs Spread on Road: 3 - 2 - 0
Record as Dog vs Spread: 5 - 4 - 0
Record as Road Dog vs Spread: 3 - 2 - 0
Offense: 28.5 PPG
Offense on Road: 22.4
Defense: 30 PPG
Defense on Road: 29.8
Florida International's 2025 Record
Record: 7 - 6
Record vs Spread: 8 - 5 - 0
Over/Under Record: 7 - 6
Record on Road: 3 - 3
Record vs Spread on Road: 3 - 2 - 0
Record as Dog vs Spread: 5 - 4 - 0
Record as Road Dog vs Spread: 3 - 2 - 0
Projected Score
Penn State 43
Florida International 10
Projected Total Points: 53
Penn State 43
Florida International 10
Projected Total Points: 53
Penn State Scoring
Offense: 31 PPG
Offense at Home: 34
Defense: 20.5 PPG
Defense at Home: 15.1
Penn State's 2025 Record
Record: 7 - 6
Record vs Spread: 5 - 8 - 0
Over/Under Record: 8 - 5
Record at home: 4 - 3
Record vs Spread at home: 2 - 5 - 0
Record as Fav vs Spread: 2 - 7 - 0
Record as Home Fav vs Spread: 1 - 5 - 0
Offense: 31 PPG
Offense at Home: 34
Defense: 20.5 PPG
Defense at Home: 15.1
Penn State's 2025 Record
Record: 7 - 6
Record vs Spread: 5 - 8 - 0
Over/Under Record: 8 - 5
Record at home: 4 - 3
Record vs Spread at home: 2 - 5 - 0
Record as Fav vs Spread: 2 - 7 - 0
Record as Home Fav vs Spread: 1 - 5 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 09/06 | Penn State | 34 | Florida International | 0 | Penn State -42.0 | Florida International | 53.5 | Under |
| 2007 | 09/01 | Penn State | 59 | Florida International | 0 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Penn State | 2 | 0 | 0 Overs |
| Florida International | 0 | 1 | 1 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 2 - 0 | 0 - 1 | 0 - 1 | 0 - 0 |
| Road Teams | 0 - 2 | 1 - 0 | 0 - 0 | 1 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | FIU | PSU |
| Net PPPPPP | NR | NR |
| Power RatePwr | #117 | #13 |
| SP+SP+ | #107 | #15 |
| Perf GradeGrade | #85 | #23 |
| OffenseOff | #75 | #29 |
| DefenseDef | #79 | #38 |
| Spec TeamsST | #77 | #13 |
| TalentTal | #107 | #4 |
| Blue ChipsBC% | #101 | #10 |
(11/22) 3-5 to 6-5 is a great turnaround. Bravo Simmons
(10/29) QB Jenkins inj in Mizzu St, QB2 Pesansky OK
(10/22) Killed by KSU, even yds but 9 flags, 6-17 3rd/4th D
(10/22) Off is functional but mistake prone, Def awful vs KSU
(10/14) DB health is key, depth cannot play FBS ball
(10/14) Huge W @ WKU, rushed for 220+, Def great all night
(9/20) Bad L - killed by Delaware, flags, TO's... woof
(9/17) Def better at all 3 levels, good red zone Def
(9/17) QB Jenkins, RB Owens an upgrade for Off
(9/6) Def is fighting hard, impressed w/ new staff
(8/30) Jenkins OK, run off good vs Beth. Cook, DB?
(12/4) Still no coach, crootin a disaster. Program a mess.
(11/22) Still fighting, killed Nebraska. 5-6, could bowl
(11/9) Credit due, even with IU. Still fighting
(10/22) OC Kotelnicki says 2 QB's will be used forward
(10/19) QB Grunkemeyer doesn't look like he can play
(10/12) James Franklin fired. CFB HC market will be crazy
(10/12) Interim is AHC Terry Smith, was def ass.
(10/11) Lost to Northwestern, Allar out for the year. Woof
(10/4) Def torched, Run Off awful in horrific L @ UCLA
(10/4) Suddenly people calling for Franklin's job post UCLA
(10/1) LB Tony Rojas out indefinitely w/ 'significant injury'
| Balanced offense, Pass: 48%, Run: 51% | ||
|---|---|---|
| FIU Off | PSU Def | |
| PPPOffPPP | NR | NR |
| Perf GradePerf | #75 | #38 |
| SuccessSuc | #111 | #21 |
| ExplosiveExp | #65 | #81 |
| PPAPPA | #101 | #9 |
| PowerPwr | #112 | #24 |
| SP+SP+ | #74 | #22 |
| Pts POPPO | #21 | #18 |
| HavocHav | #70 | #38 |
| Balanced offense, Pass: 48%, Run: 51% | ||
|---|---|---|
| FIU Off | PSU Def | |
| Run GameRun | #94 | #67 |
| Run SuccessRSuc | #125 | #27 |
| Run ExplRExp | #101 | #42 |
| PPAExp | #124 | #12 | Run BlockR Blk | #58 | - |
| OL YdsOLY | #130 | #3 |
| Stuff RateStuff | #131 | #1 |
| TackleTak | - | #36 |
| Balanced offense, Pass: 48%, Run: 51% | ||
|---|---|---|
| FIU Off | PSU Def | |
| Pass GamePass | #87 | #37 |
| Pass SuccessPSuc | #64 | #25 |
| Pass ExplPExl | #40 | #91 |
| PPAExp | #48 | #16 |
| Pass Rush/BlockP Blk | #109 | #31 |
| F7 HavocF7 | #90 | #26 |
| DB HavocDB | #46 | #57 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| CategoryCat | PSU Off | FIU Def |
| PPPDefPPP | NR | NR |
| Perf GradePerf | #29 | #79 |
| SuccessSuc | #4 | #62 |
| ExplosiveExp | #116 | #20 |
| PPAPPA | #11 | #37 |
| PowerPwr | #17 | #114 |
| SP+SP+ | #17 | #124 |
| Pts POPPO | #9 | #39 |
| HavocHav | #3 | #129 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| PSU Off | FIU Def | |
| Run GameRun | #20 | #118 |
| Run SuccessRSuc | #9 | #81 |
| Run ExplRExp | #90 | #93 |
| PPAExp | #20 | #95 | Run BlockR Blk | #18 | - |
| OL YdsOLY | #10 | #95 |
| Stuff RateStuff | #24 | #101 |
| TackleTak | - | #63 |
| Run heavy Offense 56%, Pass: 42% | ||
|---|---|---|
| CategoryCat | PSU Off | FIU Def |
| Pass GamePass | #70 | #28 |
| Pass SuccessPSuc | #4 | #30 |
| Pass ExplPExl | #107 | #7 |
| PPAExp | #11 | #5 |
| Pass Block/RushP Blk | #15 | #88 |
| F7 HavocF7 | #8 | #129 |
| DB HavocDB | #5 | #108 |
Program Comparison
PSU 5 Year Profile: Consistent Title Contenders
'25 Profile: Down to CFP Hopefuls
FIU 5 Year Profile: Consistent Below Avg G5
'25 Profile: Remains Below Avg G5
PSU 5 Year Profile: Consistent Title Contenders
'25 Profile: Down to CFP Hopefuls
FIU 5 Year Profile: Consistent Below Avg G5
'25 Profile: Remains Below Avg G5
Weather Forecast
Playing in Beaver Stadium
Conditions:
Temp: 0°
Playing in Beaver Stadium
Conditions:
Temp: 0°
Penn State -42.0 (53.5)
Penn State won vs Florida International this year (34-0)
Previous Matchups
Penn State beat Florida International last year (34-0)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Keyone Jenkins | 164 | 263 | 62% | 1742 | 9 | 6 | 6.6 |
| Joe Pesansky (Tr) | 89 | 159 | 56% | 1021 | 11 | 7 | 6.4 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Kejon Owens | 213 | 1334 | 11 | 6.3 | 84 |
| Anthony Carrie (Tr) | 103 | 469 | 5 | 4.6 | 53 |
| Devonte Lyons | 37 | 142 | 1 | 3.8 | 35 |
| Sterling Joseph | 7 | 123 | 2 | 17.6 | 61 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Alex Perry (Tr) | 56 | 840 | 9 | 15.0 | 64 |
| Kyle Mcneal | 31 | 310 | 1 | 10.0 | 30 |
| Dallas Payne (Tr) | 27 | 293 | 4 | 10.9 | 42 |
| Maguire Anderson | 25 | 280 | 1 | 11.2 | 46 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Johnny Chaney Jr | 107 | 8 | 3 | 1 | 1 |
| Josiah Taylor | 71 | 7 | 1 | 2 | 2 |
| Jessiah Mcgrew | 67 | 0 | 0 | 0 | 4 |
| Shamir Sterlin | 62 | 3 | 0 | 1 | 4 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Kenton Simmons | 25 | 9 | 7 | 8 | 2 |
| Keegan Davis | 29 | 6 | 6 | 5 | 0 |
| Johnny Chaney Jr | 107 | 8 | 3 | 1 | 1 |
| Dante Anderson (Tr) | 14 | 5 | 3 | 2 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Mister Clark | 57 | 7 | 0 | 0 | 13 |
| Brian Blades | 26 | 0 | 0 | 0 | 5 |
| Jessiah Mcgrew | 67 | 0 | 0 | 0 | 4 |
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 123 | 178 | 69% | 1339 | 8 | 4 | 7.5 |
| Drew Allar | 103 | 159 | 65% | 1100 | 8 | 3 | 6.9 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Kaytron Allen | 210 | 1303 | 15 | 6.2 | 67 |
| Nicholas Singleton | 123 | 549 | 13 | 4.5 | 59 |
| Drew Allar | 36 | 172 | 1 | 4.8 | 27 |
| Quinton Martin Jr. | 20 | 103 | 0 | 5.2 | 21 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Trebor Pena (Tr) | 49 | 552 | 2 | 11.3 | 73 |
| Devonte Ross (Tr) | 36 | 501 | 5 | 13.9 | 75 |
| Kyron Ware-Hudson | 23 | 288 | 2 | 12.5 | 31 |
| Luke Reynolds | 26 | 257 | 0 | 9.9 | 22 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Amare Campbell (Tr) | 103 | 10 | 3 | 4 | 1 |
| Zakee Wheatley | 74 | 2 | 0 | 3 | 1 |
| Dominic DeLuca | 66 | 7 | 2 | 4 | 3 |
| King Mack (Tr) | 58 | 1 | 1 | 1 | 3 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Dani Dennis-Sutton | 42 | 12 | 8 | 8 | 3 |
| Zane Durant | 25 | 5 | 4 | 1 | 2 |
| Amare Campbell (Tr) | 103 | 10 | 3 | 4 | 1 |
| Dominic DeLuca | 66 | 7 | 2 | 4 | 3 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Daryus Dixson | 24 | 2 | 1 | 0 | 6 |
| Elliot Washington II | 18 | 0 | 0 | 0 | 3 |
| Dominic DeLuca | 66 | 7 | 2 | 4 | 3 |
