Recruiting & Portal Rankings by Conference — 2025 Recruiting & Portal Rankings by Conference (2025) | Punt & Rally
Recruiting & Portal Rankings by Conference — 2025
SEC
Georgia R  #1 (305) P  #22 (10)
Texas R  #2 (312) P  #23 (11)
Alabama R  #3 (298) P  #21 (13)
Texas A&M R  #4 (282) P  #11 (14)
LSU R  #8 (282) P  #1 (18)
Auburn R  #9 (287) P  #8 (20)
Florida R  #10 (288) P  #70 (8)
Tennessee R  #11 (278) P  #68 (7)
Missouri R  #16 (250) P  #7 (22)
Ole Miss R  #17 (252) P  #4 (30)
South Carolina R  #18 (244) P  #15 (18)
Oklahoma R  #20 (249) P  #12 (21)
Mississippi State R  #22 (226) P  #18 (34)
Kentucky R  #29 (224) P  #10 (26)
Arkansas R  #37 (219) P  #16 (31)
Vanderbilt R  #80 (173) P  #36 (20)
Big Ten
Ohio State R  #5 (298) P  #24 (11)
Michigan R  #6 (291) P  #30 (17)
Oregon R  #7 (292) P  #5 (11)
Penn State R  #13 (256) P  #41 (8)
USC R  #14 (263) P  #17 (16)
Washington R  #23 (235) P  #40 (19)
Nebraska R  #25 (238) P  #13 (17)
Wisconsin R  #26 (226) P  #14 (22)
Maryland R  #28 (228) P  #34 (16)
Rutgers R  #30 (222) P  #51 (19)
Iowa R  #39 (208) P  #56 (9)
UCLA R  #40 (208) P  #20 (31)
Minnesota R  #45 (203) P  #29 (22)
Indiana R  #52 (203) P  #25 (23)
Illinois R  #53 (204) P  #43 (18)
Michigan State R  #54 (196) P  #28 (23)
Northwestern R  #65 (188) P  #69 (15)
Purdue R  #100 (169) P  #49 (54)
ACC
Miami R  #15 (258) P  #3 (19)
Georgia Tech R  #19 (241) P  #32 (24)
Florida State R  #21 (244) P  #6 (23)
Duke R  #27 (221) P  #63 (9)
Clemson R  #31 (227) P  #82 (4)
SMU R  #32 (221) P  #42 (20)
NC State R  #33 (212) P  #61 (18)
North Carolina R  #35 (212) P  #9 (41)
Virginia Tech R  #44 (208) P  #44 (30)
Syracuse R  #47 (206) P  #47 (16)
Pittsburgh R  #50 (200) P  #64 (17)
Boston College R  #51 (195) P  #67 (17)
Stanford R  #58 (197) P  #54 (18)
Wake Forest R  #60 (190) P  #48 (35)
Virginia R  #61 (196) P  #26 (31)
California R  #66 (185) P  #38 (38)
Louisville R  #76 (183) P  #33 (32)
Big 12
TCU R  #24 (230) P  #53 (12)
Utah R  #34 (209) P  #37 (22)
Kansas State R  #36 (214) P  #57 (17)
BYU R  #38 (208) P  #83 (13)
Arizona State R  #41 (205) P  #55 (17)
West Virginia R  #42 (203) P  #31 (53)
Baylor R  #43 (211) P  #50 (23)
Houston R  #46 (199) P  #27 (30)
Arizona R  #48 (202) P  #52 (29)
Iowa State R  #49 (199) P  #59 (8)
Oklahoma State R  #55 (201) P  #35 (41)
Texas Tech R  #56 (202) P  #2 (21)
Colorado R  #59 (209) P  #19 (33)
Cincinnati R  #64 (190) P  #46 (21)
Kansas R  #75 (178) P  #39 (28)
UCF R  #97 (170) P  #45 (41)
Sun Belt
Georgia State R  #67 (185) P  #74 (27)
Louisiana R  #77 (170) P  #125 (7)
Georgia Southern R  #78 (180) P  #109 (17)
Arkansas State R  #79 (180) P  #103 (37)
Coastal Carolina R  #88 (169) P  #81 (34)
Old Dominion R  #91 (171) P  #131 (14)
Troy R  #102 (165) P  #108 (17)
James Madison R  #105 (160) P  #71 (31)
Southern Miss R  #106 (150) P  #62 (54)
South Alabama R  #111 (151) P  #113 (23)
App State R  #114 (151) P  #84 (33)
Marshall R  #124 (134) P  #88 (56)
UL Monroe R  #130 (139) P  #99 (18)
American Athletic
Memphis R  #63 (194) P  #66 (42)
South Florida R  #68 (190) P  #85 (23)
Tulane R  #70 (185) P  #77 (35)
East Carolina R  #81 (178) P  #114 (24)
Rice R  #83 (172) P  #130 (12)
UTSA R  #108 (151) P  #92 (20)
Florida Atlantic R  #110 (163) P  #91 (37)
Army R  #113 (152) P  #136 (0)
Tulsa R  #118 (149) P  #93 (34)
North Texas R  #120 (141) P  #102 (37)
Temple R  #129 (134) P  #79 (26)
Navy R  #133 (120) P  #136 (0)
UAB R  #139 (117) P  #87 (31)
Charlotte R  #156 (80) P  #80 (37)
Mountain West
UTEP R  #71 (180) P  #100 (31)
Northern Illinois R  #73 (167) P  #128 (13)
Nevada R  #86 (167) P  #111 (25)
Wyoming R  #93 (166) P  #112 (18)
UNLV R  #96 (168) P  #73 (42)
Air Force R  #98 (164) P  #136 (0)
North Dakota State R  #104 (158) P  #175 (3)
San José State R  #119 (143) P  #117 (13)
Hawai'i R  #132 (119) P  #127 (15)
New Mexico R  #134 (118) P  #75 (35)
Mid-American
Toledo R  #74 (181) P  #101 (20)
Miami (OH) R  #84 (165) P  #97 (16)
Eastern Michigan R  #87 (173) P  #126 (21)
Sacramento State R  #90 (167) P  #65 (39)
Bowling Green R  #92 (160) P  #86 (27)
Kent State R  #107 (159) P  #120 (19)
Buffalo R  #109 (156) P  #133 (9)
Western Michigan R  #116 (143) P  #96 (27)
Ohio R  #126 (141) P  #122 (21)
Ball State R  #127 (133) P  #115 (25)
Akron R  #137 (114) P  #123 (20)
Central Michigan R  #142 (121) P  #119 (11)
Massachusetts R  #148 (89) P  #104 (36)
Conference USA
Middle Tennessee R  #85 (167) P  #110 (13)
Jacksonville State R  #89 (168) P  #94 (23)
Liberty R  #94 (165) P  #106 (20)
Western Kentucky R  #101 (162) P  #76 (44)
Florida International R  #103 (160) P  #98 (24)
Louisiana Tech R  #117 (150) P  #129 (12)
New Mexico State R  #123 (148) P  #124 (23)
Sam Houston R  #140 (113) P  #116 (27)
Missouri State R  #143 (107) P  #135 (19)
Delaware R  #149 (86) P  #143 (8)
Kennesaw State R  #190 (43) P  #121 (33)
FBS Independents
Notre Dame R  #12 (270) P  #58 (8)
UConn R  #112 (141) P  #89 (26)
Pac-12
Boise State R  #57 (192) P  #95 (12)
Oregon State R  #62 (189) P  #60 (14)
Washington State R  #69 (186) P  #72 (35)
San Diego State R  #72 (172) P  #107 (24)
Texas State R  #82 (168) P  #90 (38)
Utah State R  #95 (166) P  #118 (27)
Fresno State R  #99 (158) P  #105 (21)
Colorado State R  #121 (144) P  #78 (24)