Recruiting & Portal Rankings by Conference — 2024 Recruiting & Portal Rankings by Conference (2024) | Punt & Rally
Recruiting & Portal Rankings by Conference — 2024
SEC
Georgia R  #1 (317) P  #13 (11)
Alabama R  #2 (311) P  #3 (15)
LSU R  #5 (279) P  #41 (9)
Auburn R  #7 (275) P  #27 (16)
Texas R  #8 (287) P  #5 (12)
Oklahoma R  #9 (276) P  #20 (16)
Tennessee R  #11 (267) P  #29 (9)
Florida R  #13 (268) P  #6 (16)
Texas A&M R  #18 (245) P  #4 (28)
Missouri R  #19 (242) P  #14 (17)
Ole Miss R  #22 (241) P  #1 (27)
South Carolina R  #23 (240) P  #16 (22)
Kentucky R  #24 (238) P  #21 (13)
Arkansas R  #31 (221) P  #26 (23)
Mississippi State R  #32 (225) P  #45 (20)
Vanderbilt R  #36 (208) P  #40 (22)
Big Ten
Oregon R  #3 (293) P  #2 (14)
Ohio State R  #6 (289) P  #9 (8)
Penn State R  #12 (267) P  #53 (6)
Michigan R  #16 (262) P  #57 (9)
USC R  #17 (254) P  #19 (18)
Wisconsin R  #20 (239) P  #23 (16)
Nebraska R  #21 (248) P  #49 (9)
Iowa R  #27 (215) P  #129 (4)
Purdue R  #29 (227) P  #28 (19)
Minnesota R  #30 (213) P  #34 (13)
Michigan State R  #34 (204) P  #12 (24)
Rutgers R  #39 (212) P  #103 (6)
Maryland R  #43 (210) P  #81 (8)
Illinois R  #49 (199) P  #46 (13)
Washington R  #51 (202) P  #11 (29)
Indiana R  #65 (180) P  #30 (31)
Northwestern R  #73 (169) P  #119 (6)
UCLA R  #99 (157) P  #44 (23)
ACC
Miami R  #4 (292) P  #10 (15)
Florida State R  #14 (272) P  #7 (17)
Clemson R  #15 (272) P  #130 (0)
NC State R  #26 (225) P  #18 (15)
North Carolina R  #28 (229) P  #58 (10)
Georgia Tech R  #33 (214) P  #64 (16)
Stanford R  #37 (217) P  #128 (4)
Syracuse R  #38 (213) P  #24 (19)
Pittsburgh R  #44 (205) P  #51 (14)
Wake Forest R  #50 (196) P  #112 (5)
California R  #53 (193) P  #17 (23)
Virginia Tech R  #58 (203) P  #76 (7)
Louisville R  #63 (191) P  #15 (32)
Duke R  #64 (184) P  #43 (22)
Virginia R  #94 (160) P  #56 (13)
Boston College R  #104 (153) P  #55 (10)
SMU R  #122 (142) P  #33 (21)
Big 12
Texas Tech R  #25 (236) P  #36 (16)
TCU R  #35 (214) P  #25 (24)
West Virginia R  #40 (202) P  #50 (13)
Kansas R  #41 (203) P  #52 (11)
BYU R  #42 (203) P  #75 (10)
Arizona State R  #45 (199) P  #31 (30)
Cincinnati R  #46 (197) P  #42 (26)
Iowa State R  #47 (193) P  #79 (7)
UCF R  #48 (208) P  #22 (30)
Oklahoma State R  #55 (195) P  #67 (8)
Kansas State R  #56 (191) P  #59 (10)
Utah R  #60 (189) P  #32 (12)
Houston R  #61 (184) P  #35 (25)
Baylor R  #69 (183) P  #37 (16)
Arizona R  #77 (177) P  #38 (26)
Colorado R  #96 (164) P  #8 (43)
Sun Belt
Arkansas State R  #74 (169) P  #97 (18)
Troy R  #78 (167) P  #104 (13)
Southern Miss R  #79 (168) P  #68 (17)
South Alabama R  #84 (163) P  #120 (16)
UL Monroe R  #85 (164) P  #121 (17)
Coastal Carolina R  #91 (169) P  #85 (18)
Louisiana R  #92 (155) P  #106 (7)
Georgia Southern R  #95 (157) P  #105 (12)
App State R  #103 (155) P  #87 (16)
Marshall R  #107 (150) P  #65 (32)
Georgia State R  #116 (136) P  #96 (34)
James Madison R  #128 (143) P  #69 (27)
Old Dominion R  #130 (119) P  #98 (16)
American Athletic
Tulsa R  #52 (192) P  #101 (12)
South Florida R  #57 (198) P  #92 (14)
Tulane R  #59 (179) P  #48 (23)
Memphis R  #66 (178) P  #47 (31)
East Carolina R  #70 (171) P  #66 (20)
North Texas R  #75 (172) P  #74 (30)
Florida Atlantic R  #80 (172) P  #72 (21)
Charlotte R  #86 (170) P  #70 (28)
UAB R  #87 (165) P  #89 (20)
UTSA R  #90 (161) P  #61 (16)
Temple R  #101 (153) P  #90 (17)
Rice R  #133 (122) P  #110 (10)
Army R  #137 (120) P  #130 (0)
Navy R  #150 (86) P  #130 (0)
Mountain West
Wyoming R  #81 (164) P  #132 (3)
UNLV R  #82 (168) P  #60 (22)
UTEP R  #83 (164) P  #84 (28)
Northern Illinois R  #106 (150) P  #122 (7)
San José State R  #110 (150) P  #124 (17)
Hawai'i R  #114 (141) P  #125 (6)
Nevada R  #120 (139) P  #73 (24)
Air Force R  #126 (133) P  #130 (0)
North Dakota State R  #136 (115) P  #999 (0)
New Mexico R  #200 (27) P  #94 (30)
Mid-American
Massachusetts R NR (121) P NR (30)
Toledo R  #67 (181) P  #116 (8)
Western Michigan R  #72 (172) P  #100 (12)
Miami (OH) R  #89 (165) P  #127 (6)
Eastern Michigan R  #98 (157) P  #80 (21)
Ohio R  #105 (156) P  #108 (23)
Central Michigan R  #108 (140) P  #130 (7)
Akron R  #111 (143) P  #93 (17)
Bowling Green R  #112 (150) P  #102 (14)
Kent State R  #113 (153) P  #107 (17)
Ball State R  #117 (140) P  #114 (12)
Buffalo R  #123 (141) P  #115 (17)
Sacramento State R  #140 (94) P  #999 (0)
Conference USA
Liberty R  #93 (157) P  #91 (18)
Middle Tennessee R  #97 (147) P  #111 (12)
Louisiana Tech R  #102 (150) P  #82 (18)
Western Kentucky R  #109 (147) P  #71 (25)
Florida International R  #119 (142) P  #118 (10)
Jacksonville State R  #125 (121) P  #95 (20)
Sam Houston R  #127 (124) P  #113 (15)
Kennesaw State R  #135 (124) P  #126 (10)
New Mexico State R  #154 (70) P  #99 (15)
Delaware R  #164 (62) P  #999 (0)
Missouri State R  #192 (32) P  #140 (10)
FBS Independents
Notre Dame R  #10 (276) P  #39 (9)
UConn R  #124 (134) P  #77 (24)
Pac-12
Boise State R  #54 (183) P  #86 (8)
Washington State R  #62 (184) P  #78 (12)
Colorado State R  #68 (176) P  #109 (11)
Oregon State R  #71 (176) P  #54 (16)
San Diego State R  #76 (171) P  #63 (26)
Fresno State R  #88 (164) P  #83 (7)
Texas State R  #100 (153) P  #62 (34)
Utah State R  #118 (140) P  #88 (23)