Recruiting & Portal Rankings by Conference — 2026 Recruiting & Portal Rankings by Conference (2026) | Punt & Rally
Recruiting & Portal Rankings by Conference — 2026
SEC
Alabama R  #3 (304) P  #17 (17)
Tennessee R  #4 (291) P  #21 (21)
Georgia R  #8 (292) P  #32 (9)
Texas R  #9 (291) P  #3 (19)
Texas A&M R  #10 (283) P  #12 (18)
LSU R  #13 (270) P  #1 (40)
South Carolina R  #14 (251) P  #22 (25)
Oklahoma R  #16 (253) P  #20 (16)
Florida R  #20 (251) P  #28 (29)
Ole Miss R  #22 (237) P  #2 (29)
Missouri R  #23 (225) P  #24 (28)
Mississippi State R  #24 (230) P  #35 (24)
Vanderbilt R  #29 (225) P  #42 (17)
Auburn R  #39 (226) P  #13 (39)
Arkansas R  #46 (212) P  #30 (42)
Kentucky R  #71 (197) P  #11 (29)
Big Ten
USC R  #1 (311) P  #26 (10)
Oregon R  #2 (303) P  #25 (13)
Ohio State R  #5 (301) P  #5 (17)
Michigan R  #11 (270) P  #16 (17)
Washington R  #12 (262) P  #47 (13)
Iowa R  #26 (229) P  #64 (15)
Illinois R  #27 (230) P  #59 (17)
Minnesota R  #28 (227) P  #34 (19)
Rutgers R  #37 (217) P  #72 (14)
Indiana R  #38 (226) P  #8 (17)
Maryland R  #43 (214) P  #69 (11)
Michigan State R  #51 (214) P  #55 (26)
Northwestern R  #52 (205) P  #43 (16)
Purdue R  #56 (203) P  #38 (29)
Penn State R  #63 (194) P  #6 (38)
UCLA R  #65 (195) P  #33 (41)
Wisconsin R  #66 (189) P  #48 (33)
Nebraska R  #92 (174) P  #37 (16)
ACC
Miami R  #7 (285) P  #4 (12)
North Carolina R  #17 (248) P  #49 (20)
Florida State R  #19 (252) P  #27 (23)
Clemson R  #21 (243) P  #68 (10)
Syracuse R  #30 (225) P  #56 (18)
Virginia Tech R  #33 (226) P  #19 (27)
SMU R  #34 (226) P  #36 (16)
Pittsburgh R  #35 (214) P  #74 (16)
Georgia Tech R  #36 (217) P  #29 (19)
Wake Forest R  #41 (218) P  #62 (24)
Stanford R  #45 (219) P  #110 (7)
NC State R  #47 (210) P  #44 (19)
Louisville R  #49 (210) P  #18 (31)
California R  #50 (203) P  #14 (32)
Boston College R  #54 (204) P  #63 (26)
Duke R  #67 (189) P  #57 (17)
Virginia R  #98 (172) P  #40 (29)
Big 12
Texas Tech R  #15 (250) P  #10 (21)
BYU R  #18 (237) P  #41 (9)
West Virginia R  #25 (230) P  #54 (34)
Utah R  #31 (227) P  #46 (16)
Houston R  #32 (219) P  #50 (19)
Arizona State R  #40 (217) P  #15 (25)
Arizona R  #42 (217) P  #51 (23)
TCU R  #44 (213) P  #58 (12)
Kansas State R  #53 (206) P  #39 (27)
Iowa State R  #55 (203) P  #60 (47)
Cincinnati R  #57 (200) P  #45 (22)
Kansas R  #59 (197) P  #52 (31)
Baylor R  #64 (189) P  #31 (29)
Colorado R  #70 (191) P  #23 (43)
UCF R  #75 (194) P  #61 (31)
Oklahoma State R  #78 (190) P  #7 (53)
Sun Belt
App State R  #61 (198) P  #83 (36)
Arkansas State R  #68 (183) P  #82 (31)
Troy R  #72 (186) P  #131 (14)
South Alabama R  #76 (186) P  #138 (11)
James Madison R  #83 (185) P  #71 (41)
Louisiana R  #85 (176) P  #157 (5)
Georgia State R  #91 (176) P  #95 (32)
Old Dominion R  #97 (176) P  #105 (16)
Georgia Southern R  #110 (171) P  #85 (22)
Southern Miss R  #111 (168) P  #84 (38)
Coastal Carolina R  #117 (165) P  #79 (39)
Marshall R  #122 (163) P  #89 (26)
UL Monroe R  #129 (156) P  #94 (20)
American Athletic
Tulane R  #58 (193) P  #99 (21)
Temple R  #62 (192) P  #90 (23)
Memphis R  #79 (187) P  #67 (53)
UTSA R  #81 (180) P  #91 (19)
Tulsa R  #87 (177) P  #77 (24)
South Florida R  #89 (180) P  #53 (41)
East Carolina R  #93 (180) P  #80 (22)
Charlotte R  #100 (177) P  #104 (21)
Rice R  #103 (176) P  #114 (20)
Florida Atlantic R  #128 (158) P  #87 (30)
UAB R  #133 (132) P  #81 (39)
North Texas R  #135 (128) P  #65 (49)
Navy R  #142 (111) P  #133 (0)
Army R  #184 (40) P  #130 (0)
Mountain West
UNLV R  #60 (197) P  #78 (19)
Northern Illinois R  #84 (182) P  #128 (17)
New Mexico R  #88 (178) P  #124 (16)
UTEP R  #90 (180) P  #122 (23)
Nevada R  #101 (178) P  #136 (18)
North Dakota State R  #113 (168) P  #167 (4)
Wyoming R  #115 (167) P  #117 (19)
Hawai'i R  #125 (159) P  #113 (18)
San José State R  #126 (157) P  #88 (21)
Air Force R  #141 (116) P  #136 (0)
Mid-American
Bowling Green R  #69 (188) P  #116 (16)
Buffalo R  #94 (173) P  #121 (19)
Central Michigan R  #95 (178) P  #133 (15)
Ohio R  #102 (172) P  #127 (20)
Eastern Michigan R  #104 (175) P  #134 (11)
Miami (OH) R  #106 (171) P  #102 (15)
Western Michigan R  #112 (169) P  #125 (21)
Ball State R  #114 (167) P  #109 (26)
Massachusetts R  #119 (167) P  #112 (24)
Toledo R  #120 (161) P  #108 (36)
Kent State R  #124 (159) P  #135 (17)
Akron R  #137 (128) P  #118 (19)
Sacramento State R  #138 (123) P  #119 (25)
Conference USA
Jacksonville State R  #82 (182) P  #111 (21)
Western Kentucky R  #86 (183) P  #100 (19)
Louisiana Tech R  #99 (176) P  #123 (11)
Florida International R  #108 (177) P  #97 (19)
Liberty R  #109 (170) P  #86 (29)
Delaware R  #116 (167) P  #126 (13)
Kennesaw State R  #118 (161) P  #106 (29)
Sam Houston R  #121 (159) P  #92 (22)
Middle Tennessee R  #123 (159) P  #107 (17)
Missouri State R  #131 (145) P  #101 (21)
New Mexico State R  #140 (119) P  #96 (26)
FBS Independents
Notre Dame R  #6 (299) P  #9 (7)
UConn R  #107 (172) P  #75 (56)
Pac-12
Boise State R  #48 (206) P  #93 (12)
Texas State R  #73 (187) P  #98 (18)
Colorado State R  #74 (189) P  #76 (35)
Fresno State R  #77 (190) P  #120 (13)
San Diego State R  #80 (184) P  #70 (26)
Utah State R  #96 (176) P  #103 (32)
Oregon State R  #105 (171) P  #73 (20)
Washington State R  #132 (141) P  #66 (28)