Recruiting & Portal Rankings by Conference — 2023 Recruiting & Portal Rankings by Conference (2023) | Punt & Rally
Recruiting & Portal Rankings by Conference — 2023
SEC
Alabama R  #1 (326) P  #54 (5)
Georgia R  #2 (313) P  #56 (4)
Texas R  #3 (304) P  #49 (5)
LSU R  #6 (287) P  #5 (13)
Oklahoma R  #7 (287) P  #8 (17)
Tennessee R  #10 (276) P  #37 (8)
Texas A&M R  #14 (267) P  #26 (15)
Florida R  #15 (271) P  #16 (12)
South Carolina R  #16 (255) P  #27 (12)
Auburn R  #17 (243) P  #4 (20)
Arkansas R  #21 (229) P  #11 (19)
Mississippi State R  #26 (223) P  #38 (12)
Ole Miss R  #27 (228) P  #2 (23)
Missouri R  #34 (214) P  #36 (11)
Kentucky R  #38 (213) P  #14 (13)
Vanderbilt R  #54 (195) P  #86 (3)
Big Ten
Ohio State R  #4 (288) P  #29 (9)
USC R  #5 (279) P  #3 (15)
Oregon R  #9 (278) P  #9 (16)
Penn State R  #13 (269) P  #53 (7)
Michigan R  #20 (245) P  #17 (9)
Washington R  #23 (224) P  #46 (10)
Michigan State R  #24 (228) P  #39 (16)
Nebraska R  #28 (224) P  #28 (12)
Maryland R  #37 (207) P  #24 (10)
Iowa R  #40 (204) P  #47 (7)
UCLA R  #41 (206) P  #10 (14)
Northwestern R  #42 (200) P  #73 (5)
Minnesota R  #45 (201) P  #41 (11)
Illinois R  #46 (206) P  #64 (7)
Rutgers R  #50 (190) P  #55 (7)
Wisconsin R  #65 (188) P  #25 (15)
Purdue R  #69 (175) P  #34 (16)
Indiana R  #76 (178) P  #19 (23)
ACC
Miami R  #8 (284) P  #7 (17)
Clemson R  #11 (273) P  #103 (1)
Florida State R  #18 (236) P  #6 (12)
Louisville R  #25 (222) P  #12 (25)
North Carolina R  #30 (219) P  #30 (10)
Virginia Tech R  #36 (206) P  #35 (9)
Stanford R  #39 (204) P  #75 (5)
NC State R  #48 (204) P  #63 (6)
Pittsburgh R  #49 (196) P  #60 (7)
Georgia Tech R  #59 (187) P  #43 (16)
Duke R  #60 (192) P  #58 (9)
Wake Forest R  #62 (193) P  #74 (3)
Boston College R  #64 (185) P  #45 (9)
Virginia R  #67 (181) P  #50 (9)
SMU R  #75 (171) P  #13 (26)
Syracuse R  #77 (157) P  #61 (9)
California R  #84 (163) P  #18 (20)
Big 12
Utah R  #19 (236) P  #44 (8)
TCU R  #22 (235) P  #21 (13)
Texas Tech R  #29 (222) P  #59 (8)
Colorado R  #31 (220) P  #1 (52)
Kansas State R  #32 (212) P  #65 (6)
Baylor R  #33 (211) P  #23 (13)
Arizona R  #43 (205) P  #52 (8)
Arizona State R  #44 (201) P  #15 (31)
Iowa State R  #47 (204) P  #83 (4)
Houston R  #51 (196) P  #33 (20)
Oklahoma State R  #52 (193) P  #22 (13)
BYU R  #53 (189) P  #20 (23)
West Virginia R  #55 (199) P  #31 (15)
UCF R  #58 (197) P  #32 (18)
Kansas R  #74 (170) P  #48 (13)
Cincinnati R  #82 (168) P  #42 (22)
Sun Belt
Arkansas State R  #71 (168) P  #110 (9)
Southern Miss R  #79 (161) P  #110 (8)
Louisiana R  #87 (156) P  #110 (2)
App State R  #88 (162) P  #100 (14)
South Alabama R  #90 (147) P  #76 (10)
Troy R  #94 (148) P  #82 (10)
Georgia Southern R  #104 (132) P  #110 (16)
Old Dominion R  #115 (95) P  #110 (7)
Coastal Carolina R  #121 (114) P  #71 (13)
Georgia State R  #124 (111) P  #68 (20)
Marshall R  #130 (89) P  #93 (15)
UL Monroe R  #139 (74) P  #93 (7)
James Madison R  #178 (26) P  #88 (8)
American Athletic
Memphis R  #57 (186) P  #72 (22)
UTSA R  #66 (188) P  #92 (9)
East Carolina R  #68 (181) P  #51 (17)
Tulane R  #70 (173) P  #81 (9)
Florida Atlantic R  #78 (163) P  #78 (13)
Temple R  #81 (160) P  #87 (11)
South Florida R  #83 (165) P  #85 (19)
Rice R  #85 (159) P  #103 (5)
North Texas R  #95 (138) P  #110 (10)
UAB R  #96 (149) P  #100 (9)
Army R  #106 (102) P  #132 (0)
Tulsa R  #120 (113) P  #77 (8)
Navy R  #138 (67) P  #132 (0)
Charlotte R  #141 (69) P  #103 (26)
Mountain West
San José State R  #98 (118) P  #110 (8)
Nevada R  #100 (133) P  #78 (14)
Hawai'i R  #101 (115) P  #110 (8)
Air Force R  #109 (131) P  #132 (0)
UTEP R  #110 (92) P  #110 (3)
New Mexico R  #113 (72) P  #97 (15)
Northern Illinois R  #114 (131) P  #110 (4)
Wyoming R  #119 (121) P  #110 (3)
UNLV R  #123 (65) P  #110 (10)
North Dakota State R  #134 (13) P  #999 (0)
Mid-American
Massachusetts R NR (73) P NR (23)
Buffalo R  #86 (160) P  #66 (10)
Eastern Michigan R  #92 (159) P  #110 (5)
Ohio R  #102 (141) P  #110 (4)
Central Michigan R  #103 (154) P  #110 (2)
Toledo R  #105 (129) P  #110 (4)
Western Michigan R  #107 (129) P  #93 (7)
Ball State R  #116 (127) P  #103 (10)
Miami (OH) R  #122 (128) P  #107 (7)
Akron R  #127 (126) P  #93 (11)
Sacramento State R  #129 (40) P  #148 (2)
Bowling Green R  #132 (104) P  #110 (3)
Kent State R  #133 (82) P  #110 (9)
Conference USA
Louisiana Tech R  #73 (163) P  #70 (20)
Florida International R  #89 (152) P  #110 (8)
New Mexico State R  #111 (117) P  #110 (9)
Sam Houston R  #117 (141) P  #110 (5)
Liberty R  #118 (121) P  #97 (14)
Middle Tennessee R  #128 (101) P  #110 (9)
Western Kentucky R  #150 (58) P  #110 (12)
Delaware R  #175 (24) P  #170 (1)
Missouri State R  #181 (0) P  #100 (5)
Jacksonville State R  #182 (14) P  #100 (7)
Kennesaw State R  #199 (12) P  #110 (1)
FBS Independents
Notre Dame R  #12 (273) P  #40 (7)
UConn R  #177 (36) P  #110 (13)
Pac-12
Oregon State R  #35 (198) P  #57 (7)
Washington State R  #56 (185) P  #62 (10)
Colorado State R  #61 (176) P  #88 (10)
Boise State R  #63 (180) P  #84 (9)
San Diego State R  #72 (163) P  #69 (6)
Fresno State R  #80 (161) P  #80 (10)
Utah State R  #91 (129) P  #97 (9)
Texas State R  #93 (139) P  #67 (41)