

Saturday, November 4th 2023 (12:00 PM EDT)
South Carolina -15.5 (55.0) (-650) Open: -15.5
South Carolina 38 - Jacksonville State: 28
Gamecocks (9 - 4) (9 - 4 - 0)
Coach Rich Rodriguez (11 - 3)
Avg Score : 30 - 21 (30 - 27 on Road)
Record Prediction: 7.4 - 5.6 (#51)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Rich Rodriguez (11 - 3)
Avg Score : 30 - 21 (30 - 27 on Road)
Record Prediction: 7.4 - 5.6 (#51)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
JVST 2nd straight Road Game
SC is playing their 4th straight game
JVST is playing their 7th straight game
Our Line: South Carolina -6.5 (SP+ SC -4)
Projected Score: JVST: 25 - SC: 32 (57)
SC Win prob: 86% | Cover: 55%
JVST Travel: 272 miles, 1 hrs behind
SC is playing their 4th straight game
JVST is playing their 7th straight game
Our Line: South Carolina -6.5 (SP+ SC -4)
Projected Score: JVST: 25 - SC: 32 (57)
SC Win prob: 86% | Cover: 55%
JVST Travel: 272 miles, 1 hrs behind
Gamecocks (5 - 7) (6 - 6 - 0)
Coach Shane Beamer (16 - 13)
Avg Score : 26 - 26 (33 - 22 @ Home)
Record Prediction: 5.3 - 6.7 (#92)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach Shane Beamer (16 - 13)
Avg Score : 26 - 26 (33 - 22 @ Home)
Record Prediction: 5.3 - 6.7 (#92)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
Jacksonville State's 2023 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Sat 8/26 | Jacksonville State vs UTEP | +1.5 | 54.5 | W 17 - 14 | U | Y | |
Sat 9/2 | Jacksonville State vs East Tennessee State | -20.0 | 55.0 | W 49 - 3 | U | Y | |
Sat 9/9 | Jacksonville State at Coastal Carolina | +13.5 | 61.0 | L 16 - 30 | U | N | |
BYE WEEK | |||||||
Sat 9/23 | Jacksonville State vs Eastern Michigan | -6.5 | 51.0 | W 21 - 0 | U | Y | |
Thu 9/28 | Jacksonville State at Sam Houston | -6.5 | 36.5 | W 35 - 28 | O | Y | |
Wed 10/4 | Jacksonville State at Middle Tennessee | +2.5 | 52.0 | W 45 - 30 | O | Y | |
Tue 10/10 | Jacksonville State vs Liberty | +7.0 | 59.5 | L 13 - 31 | U | N | |
Tue 10/17 | Jacksonville State vs Western Kentucky | +7.5 | 60.5 | W 20 - 17 | U | Y | |
Wed 10/25 | Jacksonville State at Florida International | -9.0 | 48.0 | W 41 - 16 | O | Y | |
Sat 11/4 | Jacksonville State at South Carolina | +15.5 | 55.0 | L 28 - 38 | O | Y | |
BYE WEEK | |||||||
Sat 11/18 | Jacksonville State vs Louisiana Tech | -8.5 | 53.5 | W 56 - 17 | O | Y | |
Sat 11/25 | Jacksonville State at New Mexico State | +2.0 | 48.5 | L 17 - 20 | U | N | |
Sat 12/16 | Jacksonville State vs Louisiana | -3.5 | 58.5 | W 34 - 31 | O | N |
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Jacksonville State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
South Carolina's 2023 Schedule | |||||||
---|---|---|---|---|---|---|---|
Date | Matchup | Spread | Total | Result | O/U | Cover | |
Sat 9/2 | South Carolina vs North Carolina | -2.5 | 63.5 | L 17 - 31 | U | N | |
Sat 9/9 | South Carolina vs Furman | -18.0 | 52.5 | W 47 - 21 | O | Y | |
Sat 9/16 | South Carolina at Georgia | +27.0 | 54.5 | L 14 - 24 | U | Y | |
Sat 9/23 | South Carolina vs Mississippi State | -6.0 | 46.5 | W 37 - 30 | O | Y | |
Sat 9/30 | South Carolina at Tennessee | +12.0 | 59.0 | L 20 - 41 | O | N | |
BYE WEEK | |||||||
Sat 10/14 | South Carolina vs Florida | +1.0 | 50.0 | L 39 - 41 | O | N | |
Sat 10/21 | South Carolina at Missouri | +7.5 | 57.5 | L 12 - 34 | U | N | |
Sat 10/28 | South Carolina at Texas A&M | +17.0 | 51.5 | L 17 - 30 | U | Y | |
Sat 11/4 | South Carolina vs Jacksonville State | -15.5 | 55.0 | W 38 - 28 | O | N | |
Sat 11/11 | South Carolina vs Vanderbilt | -13.5 | 53.5 | W 47 - 6 | U | Y | |
Sat 11/18 | South Carolina vs Kentucky | -2.5 | 52.5 | W 17 - 14 | U | Y | |
Sat 11/25 | South Carolina vs Clemson | +7.5 | 48.0 | L 7 - 16 | U | N |
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for South Carolina's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2023)
Overall Stats 2023
Additional Stats 2023
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST | #103 (.13) | 42% (65) | 30.2 | 46% (41) | 3.08 (73) | 237 | 38% (101) | 171 | 3.77 (79) | #10 (.07) | 36% (15) | 21.2 | 33% (6) | 39% (39) | 3.33 (24) | 43.4 | 1.6 | 1.9 |
SC | #67 (.2) | 41% (86) | 26 | 38% (120) | 2.81 (117) | 85 | 43% (54) | 278 | 4.06 (51) | #80 (.2) | 44% (92) | 26.3 | 46% (97) | 43% (85) | 3.42 (36) | 55.1 | 1.1 | 1.4 |
Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST | #22 (.27) | 45% (35) | 49% (18) | 3.36 (17) | 254 | 40% (95) | 189 | 4.85 (3) | #55 (.14) | 43% (84) | 44% (79) | 43% (85) | 3.81 (70) | 58.4 | 1.1 | 1.6 | ||
SC | #48 (.22) | 44% (58) | 44% (74) | 3.01 (73) | 175 | 44% (42) | 203 | 3.97 (62) | #15 (.08) | 42% (73) | 45% (93) | 40% (61) | 3.19 (16) | 53.8 | 1.5 | 1.7 |
Overall Stats 2023
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Offense | 13 | 30.2 | 30.3 | 42.3% | 3.77 | 1.6 | 22 | 408 | 237 | 171 | 4.8 | 61% | 38% | 46% | 38% | 16% | .13 |
SC Defense | 12 | 26.3 | 22.3 | 43.8% | 3.42 | 1.4 | - | - | - | - | - | 50% | 49% | 46% | 43% | 16% | .2 |
Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Defense | 13 | 21.2 | 27 | 35.9% | 3.33 | 1.9 | - | - | - | - | - | 50% | 48% | 33% | 39% | 18% | .07 |
SC Offense | 12 | 26 | 33.1 | 40.8% | 4.06 | 1.1 | 18 | 363 | 85 | 278 | 2.8 | 41% | 58% | 38% | 43% | 20% | .2 |
Additional Stats 2023
Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville State | 13 | 26:43 | 22.2 | 38% | 52% | 4.8 | 43.4 | 1.6 | 1.9 | 7 | 2.9 | 1 | 30.6 |
South Carolina | 12 | 28:17 | 18.1 | 34% | 38% | 7.1 | 55.1 | 1.1 | 1.4 | 4.6 | 1.8 | 2 | 30.7 |
Run Game Stats (2023)
Pass Game Stats (2023)
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Offense | 13 | 61% (8) | 46% (41) | 49.8 | 236.7 | 4.8 | 35 (5) | .18 (51) | 3.08 (73) | 72% (82) | 9% (54) | 0.99 (73) |
SC Defense | 12 | 50% (72) | 46% (97) | - | - | - | - | .16 (79) | 3.2 (93) | 77% (95) | 8% (115) | 0.86 (17) |
Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Defense | 13 | 50% (66) | 33% (6) | - | - | - | - | -.06 (2) | 2.45 (4) | 71% (57) | 12% (28) | 0.85 (12) |
SC Offense | 12 | 41% (122) | 38% (120) | 30.8 | 85.1 | 2.8 | 17 (81) | .03 (122) | 2.81 (117) | 74% (73) | 14% (128) | 0.94 (96) |
Pass Game Stats (2023)
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Offense | 13 | 38% (128) | 38% (101) | 14 | 26.9 | 171 | 6.4 | 12.2 | 12 (113) | 12 (85) | .12 (119) | 1.6 (75) | 31% (47) | 30% (71) | .15 (119) | 6% (90) | 2 (90) |
SC Defense | 12 | 49% (58) | 43% (85) | - | - | - | - | - | - | 10 (67) | .31 (92) | 1.6 (50) | 30% (107) | 29% (51) | .29 (53) | 8% (14) | 2.2 (114) |
Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST Defense | 13 | 48% (53) | 39% (39) | - | - | - | - | - | - | 16 (9) | .27 (69) | 1.7 (106) | 35% (30) | 25% (12) | .18 (10) | 6% (68) | 2 (63) |
SC Offense | 12 | 58% (12) | 43% (54) | 23.6 | 34.3 | 278 | 8.1 | 11.8 | 21 (65) | 8 (30) | .33 (50) | 1.6 (70) | 37% (131) | 30% (72) | .29 (81) | 6% (81) | 1.9 (111) |
Jacksonville State's Power Ratings
Jacksonville State's Power Rating: -2.40 #79
Jacksonville State's Offense Rating: 13.61 #93
Jacksonville State's Defense Rating: 1.52 #13
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 0% #75
Jacksonville State's 2023 Expected Record: 7.40 - 5.60
Jacksonville State's 2023 Overall SP+ Rating: -0.7 #67
Jacksonville State's Offense SP+ Rating: 24.6 #77
Jacksonville State's Defense SP+ Rating: 24.8 #51
Average Talent
Average Conference USA Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Jacksonville State's Power Rating: -2.40 #79
Jacksonville State's Offense Rating: 13.61 #93
Jacksonville State's Defense Rating: 1.52 #13
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 0% #75
Jacksonville State's 2023 Expected Record: 7.40 - 5.60
Jacksonville State's 2023 Overall SP+ Rating: -0.7 #67
Jacksonville State's Offense SP+ Rating: 24.6 #77
Jacksonville State's Defense SP+ Rating: 24.8 #51
Average Talent
Average Conference USA Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Power Ratings Matchup
Jacksonville State: -2.40 South Carolina: 4.905
SP+ Ratings Matchup
Jacksonville State: -0.7 South Carolina: 3.4
Jacksonville State: -2.40 South Carolina: 4.905
SP+ Ratings Matchup
Jacksonville State: -0.7 South Carolina: 3.4
South Carolina's Power Ratings
South Carolina's Power Rating: 4.905 #56
South Carolina's Offense Rating: 16.50 #66
South Carolina's Defense Rating: 11.58 #94
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 35 #22
South Carolina's 2023 Expected Record: 5.30 - 6.70
South Carolina's 2023 Overall SP+ Rating: 3.4 #54
South Carolina's Offense SP+ Rating: 27.8 #58
South Carolina's Defense SP+ Rating: 26.1 #60
Average Talent
Average SEC Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
South Carolina's Power Rating: 4.905 #56
South Carolina's Offense Rating: 16.50 #66
South Carolina's Defense Rating: 11.58 #94
2023 Talent Rating: 482.00 #1
Blue Chip Ratio: 35 #22
South Carolina's 2023 Expected Record: 5.30 - 6.70
South Carolina's 2023 Overall SP+ Rating: 3.4 #54
South Carolina's Offense SP+ Rating: 27.8 #58
South Carolina's Defense SP+ Rating: 26.1 #60
Average Talent
Average SEC Talent Rating is 482
Average Power Five Talent: 482
Average FBS Talent: 482
Jacksonville State Scoring
Offense: 30.2 PPG
Offense on Road: 30.3
Defense: 21.2 PPG
Defense on Road: 27
Jacksonville State's 2023 Record
Record: 9 - 4
Record vs Spread: 9 - 4 - 0
Record on Road: 4 - 3
Record vs Spread on Road: 4 - 2 - 0
Record as Dog vs Spread: 4 - 4 - 0
Record as Road Dog vs Spread: 2 - 2 - 0
Offense: 30.2 PPG
Offense on Road: 30.3
Defense: 21.2 PPG
Defense on Road: 27
Jacksonville State's 2023 Record
Record: 9 - 4
Record vs Spread: 9 - 4 - 0
Record on Road: 4 - 3
Record vs Spread on Road: 4 - 2 - 0
Record as Dog vs Spread: 4 - 4 - 0
Record as Road Dog vs Spread: 2 - 2 - 0
Projected Score
South Carolina 32
Jacksonville State 25
Total Points: 57
Based on Last 4 Games
Jacksonville State 38
South Carolina 27
Total Points: 64
Based on Entire Season
Jacksonville State 27
South Carolina 27
Total Points: 54
South Carolina 32
Jacksonville State 25
Total Points: 57
Based on Last 4 Games
Jacksonville State 38
South Carolina 27
Total Points: 64
Based on Entire Season
Jacksonville State 27
South Carolina 27
Total Points: 54
South Carolina Scoring
Offense: 26 PPG
Offense at Home: 33.1
Defense: 26.3 PPG
Defense at Home: 22.3
South Carolina's 2023 Record
Record: 5 - 7
Record vs Spread: 6 - 6 - 0
Record at home: 5 - 2
Record vs Spread at home: 4 - 3 - 0
Record as Fav vs Spread: 4 - 2 - 0
Record as Home Fav vs Spread: 4 - 1 - 0
Offense: 26 PPG
Offense at Home: 33.1
Defense: 26.3 PPG
Defense at Home: 22.3
South Carolina's 2023 Record
Record: 5 - 7
Record vs Spread: 6 - 6 - 0
Record at home: 5 - 2
Record vs Spread at home: 4 - 3 - 0
Record as Fav vs Spread: 4 - 2 - 0
Record as Home Fav vs Spread: 4 - 1 - 0
Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
---|---|---|---|---|---|---|---|---|---|
2023 | 11/04 | South Carolina | 38 | Jacksonville State | 28 | South Carolina -15.5 | Jacksonville State | 55.0 | Over |
Team | Wins | Covers | O/U |
---|---|---|---|
South Carolina | 1 | 0 | 1 Overs |
Jacksonville State | 0 | 1 | 0 Unders |
Wins | Covers | Favs | Dogs | |
---|---|---|---|---|
Home Teams | 1 - 0 | 0 - 1 | 0 - 1 | 0 - 0 |
Road Teams | 0 - 1 | 1 - 0 | 0 - 0 | 1 - 0 |
Overall StatsOvr | ||
---|---|---|
CategoryCat | JVST | SC |
Power RatePwr | #79 | #56 |
SP+SP+ | #67 | #54 |
Perf GradeGrade | #68 | #94 |
OffenseOff | #68 | #97 |
DefenseDef | #37 | #95 |
Spec TeamsST | #124 | #93 |
TalentTal | #1 | #1 |
Blue ChipsBC% | #75 | #22 |
JVST Off | SC Def | |
---|---|---|
Perf GradePerf | #68 | #95 |
SuccessSuc | #65 | #92 |
ExplosiveExp | #117 | #15 |
PPAPPA | #103 | #80 |
PowerPwr | #93 | #94 |
SP+SP+ | #77 | #60 |
Pts POPPO | #79 | #36 |
HavocHav | #66 | #72 |
JVST Off | SC Def | |
---|---|---|
Run GameRun | #59 | #87 |
Run SuccessRSuc | #41 | #97 |
Run ExplRExp | #73 | #17 |
PPAExp | #51 | #79 | Run BlockR Blk | #22 | - |
OL YdsOLY | #73 | #93 |
Stuff RateStuff | #75 | #123 |
TackleTak | - | #24 |
JVST Off | SC Def | |
---|---|---|
Pass GamePass | #116 | #109 |
Pass SuccessPSuc | #101 | #85 |
Pass ExplPExl | #75 | #50 |
PPAExp | #119 | #92 |
Pass Rush/BlockP Blk | #27 | #45 |
F7 HavocF7 | #54 | #115 |
DB HavocDB | #90 | #14 |
CategoryCat | SC Off | JVST Def |
---|---|---|
Perf GradePerf | #97 | #37 |
SuccessSuc | #86 | #15 |
ExplosiveExp | #43 | #80 |
PPAPPA | #67 | #10 |
PowerPwr | #66 | #13 |
SP+SP+ | #58 | #51 |
Pts POPPO | #51 | #24 |
HavocHav | #123 | #37 |
SC Off | JVST Def | |
---|---|---|
Run GameRun | #102 | #29 |
Run SuccessRSuc | #120 | #6 |
Run ExplRExp | #96 | #12 |
PPAExp | #122 | #2 | Run BlockR Blk | #123 | - |
OL YdsOLY | #117 | #4 |
Stuff RateStuff | #78 | #13 |
TackleTak | - | #73 |
CategoryCat | SC Off | JVST Def |
---|---|---|
Pass GamePass | #45 | #67 |
Pass SuccessPSuc | #54 | #39 |
Pass ExplPExl | #70 | #106 |
PPAExp | #50 | #69 |
Pass Block/RushP Blk | #107 | #36 |
F7 HavocF7 | #128 | #28 |
DB HavocDB | #81 | #68 |
Program Comparison
SC 5 Year Profile: Consistent Below Avg P4
'25 Profile: Remains Below Avg P4
JVST 5 Year Profile: Improving Poor G5
'25 Profile: Down to Top G5
SC 5 Year Profile: Consistent Below Avg P4
'25 Profile: Remains Below Avg P4
JVST 5 Year Profile: Improving Poor G5
'25 Profile: Down to Top G5
Weather Forecast
Playing in Williams-Brice Stadium
Conditions: Clear
Temp: 66°
Playing in Williams-Brice Stadium
Conditions: Clear
Temp: 66°
South Carolina -15.5 (55.0)
South Carolina won vs Jacksonville State this year (38-28)
Previous Matchups
South Carolina beat Jacksonville State in 2023 (38-28)
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Zion Webb | 111 | 220 | 51% | 1437 | 6 | 8 | 6.5 |
Logan Smothers | 66 | 117 | 56% | 735 | 6 | 4 | 6.3 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Malik Jackson | 146 | 897 | 7 | 6.1 | 68 |
Zion Webb | 132 | 708 | 7 | 5.4 | 61 |
Ron Wiggins | 92 | 468 | 6 | 5.1 | 37 |
Anwar Lewis | 93 | 452 | 3 | 4.9 | 40 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Perry Carter | 38 | 687 | 4 | 18.1 | 63 |
Quinton Lane | 31 | 346 | 1 | 11.2 | 30 |
Sean Brown | 19 | 294 | 5 | 15.5 | 58 |
Michael Pettway | 17 | 196 | 1 | 11.5 | 37 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Quae Drake | 92 | 7 | 2 | 2 | 2 |
Kolbi Fuqua | 86 | 6 | 3 | 6 | 1 |
Fred Perry | 75 | 4 | 0 | 7 | 5 |
Jeremiah Harris | 65 | 1 | 0 | 0 | 3 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Chris Hardie | 59 | 14 | 8 | 4 | 1 |
Curley Young Jr. | 33 | 6 | 5 | 3 | 0 |
Jaylen Swain | 30 | 7 | 4 | 4 | 2 |
Kamari Stephens | 12 | 6 | 4 | 2 | 1 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Derek Carter | 44 | 2 | 0 | 0 | 8 |
Fred Perry | 75 | 4 | 0 | 7 | 5 |
Kekoura Tarnue | 53 | 2 | 1 | 0 | 4 |
Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
---|---|---|---|---|---|---|---|
Spencer Rattler | 275 | 399 | 69% | 3186 | 19 | 8 | 8.0 |
Lanorris Sellers | 4 | 4 | 100% | 86 | 2 | 0 | 21.5 |
Player Name | CAR | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Mario Anderson | 143 | 707 | 3 | 4.9 | 75 |
Dakereon Joyner | 50 | 120 | 5 | 2.4 | 16 |
Spencer Rattler | 98 | 102 | 4 | 1.0 | 28 |
Juju McDowell | 26 | 63 | 2 | 2.4 | 17 |
Player Name | REC | YDS | TD | YPC | LONG |
---|---|---|---|---|---|
Xavier Legette | 71 | 1255 | 7 | 17.7 | 76 |
Trey Knox (Tr) | 37 | 312 | 2 | 8.4 | 22 |
Ahmarean Brown | 26 | 265 | 1 | 10.2 | 44 |
Joshua Simon (Tr) | 28 | 256 | 2 | 9.1 | 33 |
Top Def | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Debo Williams | 113 | 9 | 1 | 2 | 2 |
Jalon Kilgore | 76 | 2 | 0 | 0 | 6 |
DQ Smith | 73 | 2 | 1 | 0 | 2 |
Nick Emmanwori | 71 | 0 | 0 | 1 | 8 |
Sacks | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Jordan Strachan | 20 | 8 | 5 | 2 | 1 |
T.J. Sanders | 43 | 10 | 5 | 4 | 4 |
Tyreek Johnson | 16 | 4 | 3 | 2 | 0 |
Bam Martin-Scott | 38 | 4 | 2 | 2 | 1 |
Pass D | Tack | TFL | SACKS | PRESS | PD |
---|---|---|---|---|---|
Marcellas Dial | 36 | 2 | 1 | 0 | 10 |
Nick Emmanwori | 71 | 0 | 0 | 1 | 8 |
Tonka Hemingway | 32 | 5 | 2 | 6 | 7 |