(Power Rate Ranking)
Using each teams Power Rankings, we can predict the win/loss record for each team based on each opponent's ratings and game location.
1. Indiana 13.7 - 0.3
2. James Madison: 12.1 - 1.9
3. Georgia 12.0 - 1.0
4. Texas Tech 12.0 - 1.0
5. Ole Miss 12.0 - 1.0
6. Ohio State 12.0 - 2.0
7. Oregon 11.9 - 1.1
8. BYU 11.7 - 2.3
9. North Texas: 11.6 - 2.4
10. Texas A&M 11.6 - 1.4
11. Alabama 11.3 - 3.7
12. Tulane: 11.1 - 2.9
13. Utah 10.9 - 2.1
14. UNLV: 10.7 - 3.3
15. Vanderbilt 10.6 - 2.4
16. Miami 10.5 - 2.5
17. Virginia 10.5 - 3.5
18. Oklahoma 10.5 - 2.5
19. Kennesaw State: 10.5 - 3.5
20. Navy: 10.2 - 2.8
21. Notre Dame 10.0 - 2.0
22. South Florida: 9.9 - 3.1
23. UConn: 9.7 - 3.3
24. USC 9.7 - 3.3
25. Michigan 9.5 - 3.5
26. New Mexico: 9.5 - 3.5
27. Western Michigan: 9.5 - 4.5
28. Texas 9.5 - 3.5
29. San Diego State: 9.4 - 3.6
30. Georgia Tech 9.3 - 3.7
31. Houston 9.3 - 3.7
32. Arizona 9.3 - 3.7
33. Old Dominion: 9.2 - 3.8
34. Boise State: 9.0 - 5.0
2. James Madison: 12.1 - 1.9
3. Georgia 12.0 - 1.0
4. Texas Tech 12.0 - 1.0
5. Ole Miss 12.0 - 1.0
6. Ohio State 12.0 - 2.0
7. Oregon 11.9 - 1.1
8. BYU 11.7 - 2.3
9. North Texas: 11.6 - 2.4
10. Texas A&M 11.6 - 1.4
11. Alabama 11.3 - 3.7
12. Tulane: 11.1 - 2.9
13. Utah 10.9 - 2.1
14. UNLV: 10.7 - 3.3
15. Vanderbilt 10.6 - 2.4
16. Miami 10.5 - 2.5
17. Virginia 10.5 - 3.5
18. Oklahoma 10.5 - 2.5
19. Kennesaw State: 10.5 - 3.5
20. Navy: 10.2 - 2.8
21. Notre Dame 10.0 - 2.0
22. South Florida: 9.9 - 3.1
23. UConn: 9.7 - 3.3
24. USC 9.7 - 3.3
25. Michigan 9.5 - 3.5
26. New Mexico: 9.5 - 3.5
27. Western Michigan: 9.5 - 4.5
28. Texas 9.5 - 3.5
29. San Diego State: 9.4 - 3.6
30. Georgia Tech 9.3 - 3.7
31. Houston 9.3 - 3.7
32. Arizona 9.3 - 3.7
33. Old Dominion: 9.2 - 3.8
34. Boise State: 9.0 - 5.0
35. Washington 9.0 - 4.0
36. SMU 8.7 - 4.3
37. Western Kentucky: 8.7 - 4.3
38. Memphis: 8.6 - 4.4
39. Troy: 8.6 - 5.4
40. Arizona State 8.6 - 4.4
41. Wake Forest 8.6 - 4.4
42. Duke 8.5 - 5.5
43. Fresno State: 8.5 - 4.5
44. Louisville 8.5 - 4.5
45. Hawai'i: 8.5 - 4.5
46. Pittsburgh 8.5 - 4.5
47. Jacksonville State: 8.5 - 5.5
48. Toledo: 8.5 - 4.5
49. East Carolina: 8.5 - 4.5
50. Iowa 8.4 - 4.6
51. Illinois 8.3 - 4.7
52. Ohio: 8.3 - 4.7
53. TCU 8.3 - 4.7
54. Tennessee 8.0 - 5.0
55. Iowa State 8.0 - 4.0
56. Missouri 8.0 - 5.0
57. Louisiana Tech: 7.8 - 5.2
58. Cincinnati 7.8 - 5.2
59. LSU 7.7 - 5.3
60. California 7.6 - 5.4
61. Missouri State: 7.5 - 5.5
62. Miami (OH): 7.5 - 6.5
63. Minnesota 7.5 - 5.5
64. Clemson 7.4 - 5.6
65. NC State 7.4 - 5.6
66. Central Michigan: 7.3 - 5.7
67. Southern Miss: 7.3 - 5.7
68. Florida International: 7.3 - 5.7
36. SMU 8.7 - 4.3
37. Western Kentucky: 8.7 - 4.3
38. Memphis: 8.6 - 4.4
39. Troy: 8.6 - 5.4
40. Arizona State 8.6 - 4.4
41. Wake Forest 8.6 - 4.4
42. Duke 8.5 - 5.5
43. Fresno State: 8.5 - 4.5
44. Louisville 8.5 - 4.5
45. Hawai'i: 8.5 - 4.5
46. Pittsburgh 8.5 - 4.5
47. Jacksonville State: 8.5 - 5.5
48. Toledo: 8.5 - 4.5
49. East Carolina: 8.5 - 4.5
50. Iowa 8.4 - 4.6
51. Illinois 8.3 - 4.7
52. Ohio: 8.3 - 4.7
53. TCU 8.3 - 4.7
54. Tennessee 8.0 - 5.0
55. Iowa State 8.0 - 4.0
56. Missouri 8.0 - 5.0
57. Louisiana Tech: 7.8 - 5.2
58. Cincinnati 7.8 - 5.2
59. LSU 7.7 - 5.3
60. California 7.6 - 5.4
61. Missouri State: 7.5 - 5.5
62. Miami (OH): 7.5 - 6.5
63. Minnesota 7.5 - 5.5
64. Clemson 7.4 - 5.6
65. NC State 7.4 - 5.6
66. Central Michigan: 7.3 - 5.7
67. Southern Miss: 7.3 - 5.7
68. Florida International: 7.3 - 5.7
69. Nebraska 7.1 - 5.9
70. Texas State: 6.9 - 6.1
71. Washington State: 6.7 - 6.3
72. UTSA: 6.7 - 6.3
73. Northwestern 6.7 - 6.3
74. Penn State 6.6 - 6.4
75. Delaware: 6.5 - 6.5
76. Arkansas State: 6.5 - 6.5
77. Louisiana: 6.5 - 6.5
78. Georgia Southern: 6.5 - 6.5
79. Utah State: 6.3 - 6.7
80. Army: 6.3 - 6.7
81. Coastal Carolina: 6.2 - 6.8
82. Kansas State 6.0 - 6.0
83. Mississippi State 5.5 - 7.5
84. App State: 5.5 - 7.5
85. Rice: 5.1 - 7.9
86. Baylor 5.0 - 7.0
87. UCF 5.0 - 7.0
88. Buffalo: 5.0 - 7.0
89. Florida State 5.0 - 7.0
90. Temple: 5.0 - 7.0
91. Akron: 5.0 - 7.0
92. Kansas 5.0 - 7.0
93. Auburn 5.0 - 7.0
94. Kent State: 5.0 - 7.0
95. Kentucky 5.0 - 7.0
96. Marshall: 5.0 - 7.0
97. Rutgers 5.0 - 7.0
98. Liberty: 4.0 - 8.0
99. Wyoming: 4.0 - 8.0
100. South Carolina 4.0 - 8.0
101. Florida Atlantic: 4.0 - 8.0
102. Eastern Michigan: 4.0 - 8.0
103. UAB: 4.0 - 8.0
70. Texas State: 6.9 - 6.1
71. Washington State: 6.7 - 6.3
72. UTSA: 6.7 - 6.3
73. Northwestern 6.7 - 6.3
74. Penn State 6.6 - 6.4
75. Delaware: 6.5 - 6.5
76. Arkansas State: 6.5 - 6.5
77. Louisiana: 6.5 - 6.5
78. Georgia Southern: 6.5 - 6.5
79. Utah State: 6.3 - 6.7
80. Army: 6.3 - 6.7
81. Coastal Carolina: 6.2 - 6.8
82. Kansas State 6.0 - 6.0
83. Mississippi State 5.5 - 7.5
84. App State: 5.5 - 7.5
85. Rice: 5.1 - 7.9
86. Baylor 5.0 - 7.0
87. UCF 5.0 - 7.0
88. Buffalo: 5.0 - 7.0
89. Florida State 5.0 - 7.0
90. Temple: 5.0 - 7.0
91. Akron: 5.0 - 7.0
92. Kansas 5.0 - 7.0
93. Auburn 5.0 - 7.0
94. Kent State: 5.0 - 7.0
95. Kentucky 5.0 - 7.0
96. Marshall: 5.0 - 7.0
97. Rutgers 5.0 - 7.0
98. Liberty: 4.0 - 8.0
99. Wyoming: 4.0 - 8.0
100. South Carolina 4.0 - 8.0
101. Florida Atlantic: 4.0 - 8.0
102. Eastern Michigan: 4.0 - 8.0
103. UAB: 4.0 - 8.0
104. South Alabama: 4.0 - 8.0
105. Stanford 4.0 - 8.0
106. Bowling Green: 4.0 - 8.0
107. New Mexico State: 4.0 - 8.0
108. North Carolina 4.0 - 8.0
109. Michigan State 4.0 - 8.0
110. Maryland 4.0 - 8.0
111. Tulsa: 4.0 - 8.0
112. West Virginia 4.0 - 8.0
113. Florida 4.0 - 8.0
114. Ball State: 4.0 - 8.0
115. Wisconsin 4.0 - 8.0
116. Air Force: 4.0 - 8.0
117. UCLA 3.0 - 9.0
118. Colorado 3.0 - 9.0
119. San José State: 3.0 - 9.0
120. Middle Tennessee: 3.0 - 9.0
121. Syracuse 3.0 - 9.0
122. Northern Illinois: 3.0 - 9.0
123. Virginia Tech 3.0 - 9.0
124. Nevada: 3.0 - 9.0
125. UL Monroe: 3.0 - 9.0
126. Oregon State: 2.0 - 10.0
127. Colorado State: 2.0 - 10.0
128. Boston College 2.0 - 10.0
129. UTEP: 2.0 - 10.0
130. Sam Houston: 2.0 - 10.0
131. Purdue 2.0 - 10.0
132. Arkansas 2.0 - 10.0
133. Georgia State: 1.0 - 11.0
134. Oklahoma State 1.0 - 11.0
135. Charlotte: 1.0 - 11.0
136. Massachusetts: 0.0 - 12.0
137. North Dakota State: -
105. Stanford 4.0 - 8.0
106. Bowling Green: 4.0 - 8.0
107. New Mexico State: 4.0 - 8.0
108. North Carolina 4.0 - 8.0
109. Michigan State 4.0 - 8.0
110. Maryland 4.0 - 8.0
111. Tulsa: 4.0 - 8.0
112. West Virginia 4.0 - 8.0
113. Florida 4.0 - 8.0
114. Ball State: 4.0 - 8.0
115. Wisconsin 4.0 - 8.0
116. Air Force: 4.0 - 8.0
117. UCLA 3.0 - 9.0
118. Colorado 3.0 - 9.0
119. San José State: 3.0 - 9.0
120. Middle Tennessee: 3.0 - 9.0
121. Syracuse 3.0 - 9.0
122. Northern Illinois: 3.0 - 9.0
123. Virginia Tech 3.0 - 9.0
124. Nevada: 3.0 - 9.0
125. UL Monroe: 3.0 - 9.0
126. Oregon State: 2.0 - 10.0
127. Colorado State: 2.0 - 10.0
128. Boston College 2.0 - 10.0
129. UTEP: 2.0 - 10.0
130. Sam Houston: 2.0 - 10.0
131. Purdue 2.0 - 10.0
132. Arkansas 2.0 - 10.0
133. Georgia State: 1.0 - 11.0
134. Oklahoma State 1.0 - 11.0
135. Charlotte: 1.0 - 11.0
136. Massachusetts: 0.0 - 12.0
137. North Dakota State: -