(Power Rate Ranking)
Using each teams Power Rankings, we can predict the win/loss record for each team based on each opponent's ratings and game location.
1. Texas Tech 11.5 - 0.5
2. Notre Dame 11.0 - 1.0
3. Indiana 10.7 - 1.3
4. Miami 10.6 - 1.4
5. Utah 10.3 - 1.7
6. Oregon 10.2 - 1.8
7. South Florida: 10.0 - 2.0
8. Penn State 9.8 - 2.2
9. Ohio State 9.8 - 2.2
10. Georgia 9.6 - 2.4
11. BYU 9.4 - 2.6
12. SMU 9.4 - 2.6
13. Ole Miss 9.1 - 2.9
14. Washington 9.1 - 2.9
15. Virginia 9.1 - 2.9
16. Texas A&M 9.0 - 3.0
17. East Carolina: 9.0 - 3.0
18. Iowa 8.9 - 3.1
19. North Texas: 8.8 - 3.2
20. USC 8.7 - 3.3
21. Pittsburgh 8.6 - 3.4
22. UNLV: 8.6 - 3.4
23. Illinois 8.6 - 3.4
24. Tennessee 8.5 - 3.5
25. Oklahoma 8.5 - 3.5
26. Hawai'i: 8.5 - 3.5
27. Clemson 8.5 - 3.5
28. Alabama 8.4 - 3.6
29. Memphis: 8.4 - 3.6
30. Louisville 8.4 - 3.6
31. San Diego State: 8.4 - 2.6
32. Missouri 8.2 - 3.8
33. Houston 8.1 - 3.9
34. North Dakota State: 8.0 - 4.0
2. Notre Dame 11.0 - 1.0
3. Indiana 10.7 - 1.3
4. Miami 10.6 - 1.4
5. Utah 10.3 - 1.7
6. Oregon 10.2 - 1.8
7. South Florida: 10.0 - 2.0
8. Penn State 9.8 - 2.2
9. Ohio State 9.8 - 2.2
10. Georgia 9.6 - 2.4
11. BYU 9.4 - 2.6
12. SMU 9.4 - 2.6
13. Ole Miss 9.1 - 2.9
14. Washington 9.1 - 2.9
15. Virginia 9.1 - 2.9
16. Texas A&M 9.0 - 3.0
17. East Carolina: 9.0 - 3.0
18. Iowa 8.9 - 3.1
19. North Texas: 8.8 - 3.2
20. USC 8.7 - 3.3
21. Pittsburgh 8.6 - 3.4
22. UNLV: 8.6 - 3.4
23. Illinois 8.6 - 3.4
24. Tennessee 8.5 - 3.5
25. Oklahoma 8.5 - 3.5
26. Hawai'i: 8.5 - 3.5
27. Clemson 8.5 - 3.5
28. Alabama 8.4 - 3.6
29. Memphis: 8.4 - 3.6
30. Louisville 8.4 - 3.6
31. San Diego State: 8.4 - 2.6
32. Missouri 8.2 - 3.8
33. Houston 8.1 - 3.9
34. North Dakota State: 8.0 - 4.0
35. Michigan 8.0 - 4.0
36. Kansas State 8.0 - 4.0
37. LSU 8.0 - 4.0
38. NC State 8.0 - 4.0
39. Texas 7.9 - 4.1
40. UConn: 7.9 - 4.1
41. Fresno State: 7.7 - 4.3
42. New Mexico: 7.7 - 3.3
43. TCU 7.6 - 4.4
44. Tulane: 7.5 - 4.5
45. Vanderbilt 7.5 - 4.5
46. Iowa State 7.3 - 4.7
47. Arizona 7.3 - 4.7
48. Florida State 7.2 - 5.8
49. UTSA: 7.2 - 4.8
50. Wake Forest 7.2 - 4.8
51. Georgia Tech 7.2 - 4.8
52. Boise State: 7.1 - 3.9
53. Navy: 7.1 - 3.9
54. Auburn 7.0 - 5.0
55. Texas State: 7.0 - 4.0
56. Duke 6.8 - 5.2
57. Tulsa: 6.7 - 5.3
58. UCF 6.6 - 5.4
59. Washington State: 6.6 - 5.4
60. Air Force: 6.4 - 5.6
61. Army: 6.4 - 4.6
62. Minnesota 6.4 - 5.6
63. Arizona State 6.4 - 5.6
64. California 6.1 - 5.9
65. South Carolina 6.0 - 6.0
66. Kansas 6.0 - 6.0
67. Utah State: 5.9 - 6.1
68. Wyoming: 5.9 - 6.1
36. Kansas State 8.0 - 4.0
37. LSU 8.0 - 4.0
38. NC State 8.0 - 4.0
39. Texas 7.9 - 4.1
40. UConn: 7.9 - 4.1
41. Fresno State: 7.7 - 4.3
42. New Mexico: 7.7 - 3.3
43. TCU 7.6 - 4.4
44. Tulane: 7.5 - 4.5
45. Vanderbilt 7.5 - 4.5
46. Iowa State 7.3 - 4.7
47. Arizona 7.3 - 4.7
48. Florida State 7.2 - 5.8
49. UTSA: 7.2 - 4.8
50. Wake Forest 7.2 - 4.8
51. Georgia Tech 7.2 - 4.8
52. Boise State: 7.1 - 3.9
53. Navy: 7.1 - 3.9
54. Auburn 7.0 - 5.0
55. Texas State: 7.0 - 4.0
56. Duke 6.8 - 5.2
57. Tulsa: 6.7 - 5.3
58. UCF 6.6 - 5.4
59. Washington State: 6.6 - 5.4
60. Air Force: 6.4 - 5.6
61. Army: 6.4 - 4.6
62. Minnesota 6.4 - 5.6
63. Arizona State 6.4 - 5.6
64. California 6.1 - 5.9
65. South Carolina 6.0 - 6.0
66. Kansas 6.0 - 6.0
67. Utah State: 5.9 - 6.1
68. Wyoming: 5.9 - 6.1
69. Nebraska 5.9 - 6.1
70. Maryland 5.8 - 6.2
71. Florida 5.8 - 6.2
72. UCLA 5.5 - 6.5
73. Baylor 5.5 - 6.5
74. Rutgers 5.5 - 6.5
75. Temple: 5.5 - 6.5
76. Cincinnati 5.4 - 6.6
77. Northwestern 5.2 - 6.8
78. Wisconsin 5.1 - 6.9
79. West Virginia 4.9 - 7.1
80. Florida Atlantic: 4.7 - 7.3
81. Virginia Tech 4.5 - 7.5
82. Kentucky 4.2 - 7.8
83. Colorado State: 4.2 - 7.8
84. Mississippi State 4.2 - 7.8
85. UTEP: 4.1 - 7.9
86. Northern Illinois: 4.1 - 7.9
87. San José State: 4.1 - 8.9
88. Michigan State 4.1 - 7.9
89. Colorado 4.0 - 8.0
90. Arkansas 4.0 - 8.0
91. North Carolina 3.9 - 8.1
92. Oklahoma State 3.8 - 8.2
93. Boston College 3.7 - 8.3
94. UAB: 3.7 - 8.3
95. Nevada: 3.7 - 8.3
96. Oregon State: 3.4 - 7.6
97. Purdue 3.0 - 9.0
98. Syracuse 2.9 - 9.1
99. Stanford 2.8 - 9.2
100. Rice: 2.6 - 9.4
101. Charlotte: 1.6 - 10.4
102. New Mexico State: 0.1 - 0.9
103. Middle Tennessee: 0.1 - 0.9
70. Maryland 5.8 - 6.2
71. Florida 5.8 - 6.2
72. UCLA 5.5 - 6.5
73. Baylor 5.5 - 6.5
74. Rutgers 5.5 - 6.5
75. Temple: 5.5 - 6.5
76. Cincinnati 5.4 - 6.6
77. Northwestern 5.2 - 6.8
78. Wisconsin 5.1 - 6.9
79. West Virginia 4.9 - 7.1
80. Florida Atlantic: 4.7 - 7.3
81. Virginia Tech 4.5 - 7.5
82. Kentucky 4.2 - 7.8
83. Colorado State: 4.2 - 7.8
84. Mississippi State 4.2 - 7.8
85. UTEP: 4.1 - 7.9
86. Northern Illinois: 4.1 - 7.9
87. San José State: 4.1 - 8.9
88. Michigan State 4.1 - 7.9
89. Colorado 4.0 - 8.0
90. Arkansas 4.0 - 8.0
91. North Carolina 3.9 - 8.1
92. Oklahoma State 3.8 - 8.2
93. Boston College 3.7 - 8.3
94. UAB: 3.7 - 8.3
95. Nevada: 3.7 - 8.3
96. Oregon State: 3.4 - 7.6
97. Purdue 3.0 - 9.0
98. Syracuse 2.9 - 9.1
99. Stanford 2.8 - 9.2
100. Rice: 2.6 - 9.4
101. Charlotte: 1.6 - 10.4
102. New Mexico State: 0.1 - 0.9
103. Middle Tennessee: 0.1 - 0.9
104. Louisiana Tech: 0.0 - 0.0
105. Southern Miss: 0.0 - 0.0
106. Sam Houston: 0.0 - 1.0
107. Western Kentucky: 0.0 - 2.0
108. Miami (OH): 0.0 - 0.0
109. Missouri State: 0.0 - 2.0
110. Delaware: 0.0 - 2.0
111. Kennesaw State: 0.0 - 1.0
112. Massachusetts: 0.0 - 0.0
113. Western Michigan: 0.0 - 0.0
114. Troy: 0.0 - 0.0
115. Toledo: 0.0 - 0.0
116. Bowling Green: 0.0 - 0.0
117. South Alabama: 0.0 - 0.0
118. Jacksonville State: 0.0 - 0.0
119. Eastern Michigan: 0.0 - 0.0
120. Central Michigan: 0.0 - 0.0
121. Buffalo: 0.0 - 0.0
122. Ball State: 0.0 - 0.0
123. Arkansas State: 0.0 - 0.0
124. App State: 0.0 - 0.0
125. Akron: 0.0 - 0.0
126. Ohio: 0.0 - 0.0
127. Louisiana: 0.0 - 0.0
128. Florida International: 0.0 - 0.0
129. Georgia State: 0.0 - 0.0
130. Coastal Carolina: 0.0 - 0.0
131. UL Monroe: 0.0 - 0.0
132. James Madison: 0.0 - 0.0
133. Liberty: 0.0 - 0.0
134. Kent State: 0.0 - 0.0
135. Marshall: 0.0 - 0.0
136. Georgia Southern: 0.0 - 0.0
137. Old Dominion: 0.0 - 0.0
138. Sacramento State: -
105. Southern Miss: 0.0 - 0.0
106. Sam Houston: 0.0 - 1.0
107. Western Kentucky: 0.0 - 2.0
108. Miami (OH): 0.0 - 0.0
109. Missouri State: 0.0 - 2.0
110. Delaware: 0.0 - 2.0
111. Kennesaw State: 0.0 - 1.0
112. Massachusetts: 0.0 - 0.0
113. Western Michigan: 0.0 - 0.0
114. Troy: 0.0 - 0.0
115. Toledo: 0.0 - 0.0
116. Bowling Green: 0.0 - 0.0
117. South Alabama: 0.0 - 0.0
118. Jacksonville State: 0.0 - 0.0
119. Eastern Michigan: 0.0 - 0.0
120. Central Michigan: 0.0 - 0.0
121. Buffalo: 0.0 - 0.0
122. Ball State: 0.0 - 0.0
123. Arkansas State: 0.0 - 0.0
124. App State: 0.0 - 0.0
125. Akron: 0.0 - 0.0
126. Ohio: 0.0 - 0.0
127. Louisiana: 0.0 - 0.0
128. Florida International: 0.0 - 0.0
129. Georgia State: 0.0 - 0.0
130. Coastal Carolina: 0.0 - 0.0
131. UL Monroe: 0.0 - 0.0
132. James Madison: 0.0 - 0.0
133. Liberty: 0.0 - 0.0
134. Kent State: 0.0 - 0.0
135. Marshall: 0.0 - 0.0
136. Georgia Southern: 0.0 - 0.0
137. Old Dominion: 0.0 - 0.0
138. Sacramento State: -