Team Recruiting Ratings Recruiting Class Rankings in 2022
Team Recruiting Rankings for 2022
Recruiting class rankings, with the 4 years of rankings (via 247sports.com).
2027    2026    2025    2024    2023 |     '26 Incoming Class    '26 Portal
    
1. Texas A&M: 333.13   #1  #7  #6  #6 
2. Alabama: 322.25   #2  #1  #1  #1 
3. Georgia: 318.34   #3  #3  #3  #2 
4. Ohio State: 300.95   #4  #2  #4  #15 
5. Texas: 289.04   #5  #16  #9  #5 
6. Penn State: 278.66   #7  #19  #14  #3 
7. Notre Dame: 275.44   #6  #10  #20  #16 
8. Oklahoma: 266.73   #8  #9  #11  #8 
9. Michigan: 262.13   #9  #14  #12  #7 
10. Clemson: 260.87   #11  #5  #2  #14 
11. North Carolina: 258.65   #10  #11  #16  #24 
12. LSU: 245.76   #17  #4  #5  #4 
13. Oregon: 243.37   #12  #6  #17  #9 
14. Kentucky: 243.26   #13  #33  #28  #39 
15. Missouri: 239.35   #16  #26  #53  #45 
16. Miami: 239.25   #15  #12  #18  #30 
17. Tennessee: 233.22   #14  #24  #10  #13 
18. Florida: 232.99   #19  #13  #7  #11 
19. Stanford: 229.74   #21  #49  #22  #18 
20. Florida State: 229.46   #27  #31  #25  #26 
21. Auburn: 229.35   #24  #21  #8  #12 
22. Arizona: 224.38   #20  #77  #57  #57 
23. Michigan State: 221.83   #22  #50  #43  #31 
24. South Carolina: 220.16   #31  #81  #15  #19 
25. Indiana: 219.80   #28  #56  #55  #40 
26. Mississippi State: 219.45   #26  #29  #26  #23 
27. Ole Miss: 217.92   #25  #20  #39  #20 
28. Arkansas: 217.69   #18  #22  #31  #21 
29. Oklahoma State: 217.39   #35  #25  #45  #38 
30. Iowa: 214.44   #32  #17  #30  #34 
31. Maryland: 213.62   #30  #18  #34  #50 
32. Vanderbilt: 211.97   #23  #57  #56  #59 
33. Rutgers: 209.71   #29  #36  #54  #62 
34. West Virginia: 209.05   #38  #43  #40  #48 
35. Virginia Tech: 208.77   #36  #39  #69  #29 
36. Baylor: 208.03   #34  #28  #60  #46 
37. Utah: 206.57   #39  #41  #29  #41 
38. Purdue: 206.40   #33  #78  #35  #25 
39. Iowa State: 205.08   #37  #46  #41  #36 
40. Boston College: 202.55   #40  #40  #66  #63 
41. Nebraska: 198.64   #43  #30  #19  #17 
42. Cincinnati: 197.75   #42  #44  #47  #72 
43. Texas Tech: 197.40   #52  #73  #46  #68 
44. Wisconsin: 194.42   #41  #15  #24  #32 
45. TCU: 194.07   #45  #47  #21  #27 
46. Illinois: 192.59   #46  #72  #86  #61 
47. Colorado: 192.38   #51  #66  #42  #42 
48. Northwestern: 191.62   #44  #55  #48  #49 
49. Minnesota: 189.38   #49  #37  #33  #43 
50. Louisville: 187.58   #56  #42  #36  #73 
51. Duke: 186.78   #55  #48  #63  #47 
52. UCF: 186.37   #47  #62  #68  #64 
53. Oregon State: 185.40   #53  #83  #51  #55 
54. Georgia Tech: 184.81   #65  #51  #27  #53 
55. Houston: 184.28   #48  #80  #71  #77 
56. BYU: 180.56   #54  #74  #75  #90 
57. Marshall: 176.47   #63  #128  #98  #76 
58. Memphis: 176.39   #67  #45  #65  #71 
59. California: 175.53   #58  #23  #37  #37 
60. Washington State: 175.48   #57  #63  #49  #58 
61. UCLA: 175.37   #61  #34  #32  #35 
62. Boise State: 174.52   #50  #58  #62  #52 
63. Kansas State: 173.32   #60  #59  #50  #60 
64. NC State: 171.26   #62  #35  #44  #28 
65. Virginia: 169.89   #71  #32  #52  #44 
66. San Diego State: 168.39   #59  #65  #83  #95 
67. Arkansas State: 166.63   #72  #94  #102  #103 
68. Syracuse: 166.16   #70  #53  #61  #54 
69. Coastal Carolina: 165.67   #75  #86  #109  #124 
70. USC: 165.48   #66  #8  #64  #22 
71. Wake Forest: 164.19   #69  #71  #59  #51 
72. Fresno State: 162.85   #64  #61  #96  #78 
73. UTSA: 162.04   #73  #85  #89  #105 
74. Tulane: 160.73   #76  #75  #73  #88 
75. Southern Miss: 153.89   #80 NR NR NR 
76. Pittsburgh: 153.09   #78  #38  #38  #56 
77. Miami (OH): 152.97   #84  #93  #92  #86 
78. Utah State: 152.31   #74  #132  #115  #79 
79. San José State: 151.92   #68  #122  #103  #102 
80. Buffalo: 148.29   #81  #96  #131  #108 
81. Colorado State: 146.67   #79  #91  #95  #81 
82. SMU: 146.38   #83  #52  #74  #74 
83. App State: 144.67   #92  #70  #80  #110 
84. Central Michigan: 144.51   #86  #89  #119  #104 
85. East Carolina: 143.29   #100  #99  #67  #84 
86. UAB: 142.49   #85  #117  #90  #70 
87. Northern Illinois: 142.15   #77  #101  #94  #101 
88. Louisiana Tech: 140.27   #91  #114  #76  #87 
89. Western Kentucky: 136.74   #87  #153  #82  #89 
90. Kent State: 136.64   #90  #125  #116  #93 
91. South Florida: 136.48   #95  #69  #106  #92 
92. Toledo: 134.89   #101  #76  #79  #69 
93. Wyoming: 133.87   #88  #109  #107  #94 
94. Ball State: 130.55   #107  #107  #121  #123 
95. Washington: 129.55   #104  #27  #13  #10 
96. Liberty: 126.37   #112  #121  #91  #132 
97. Florida International: 124.38   #103  #90  #88  #83 
98. Georgia State: 124.06   #108  #103  #105  #98 
99. UNLV: 121.78   #123  #68  #81  #97 
100. Temple: 121.74   #109  #131  #101  #113 
101. New Mexico: 121.59   #99  #92  #108  #112 
102. Arizona State: 120.69   #96  #54  #23  #33 
103. South Alabama: 119.39   #93  #129  #113  #99 
104. Western Michigan: 119.04   #115  #88  #87  #91 
105. Old Dominion: 118.85   #114  #98  #110  #111 
106. Charlotte: 117.06   #110  #95  #70  #126 
107. New Mexico State: 117.00   #89  #119  #126  #121 
108. Georgia Southern: 115.78   #129  #104  #111  #119 
109. Louisiana: 115.71   #111  #67  #72  #66 
110. Tulsa: 113.34   #116  #136  #117  #115 
111. UConn: 112.35   #98  #124  #125 NR 
112. Middle Tennessee: 110.93   #120  #116  #93  #85 
113. Air Force: 110.12   #82  #87  #97  #106 
114. Nevada: 108.19   #105  #84  #104  #82 
115. Bowling Green: 106.36   #127  #102  #100  #125 
116. Kansas: 106.28   #94  #60  #58  #67 
117. North Texas: 102.95   #117  #79  #78  #75 
118. Rice: 102.87   #118  #97  #84  #100 
119. Sam Houston: 101.32   #121  #150  #188  #159 
120. Hawai'i: 95.21   #97  #118  #112  #96 
121. Florida Atlantic: 94.73   #128  #82  #77  #65 
122. Massachusetts: 94.72  NR NR NR NR 
123. UTEP: 90.95   #130  #142  #127  #117 
124. Akron: 81.70   #142  #130  #124  #116 
125. Eastern Michigan: 77.97   #134  #106  #114  #127 
126. Troy: 65.19   #140  #110  #85  #80 
127. Ohio: 53.67   #125  #100  #129  #109 
128. Texas State: 51.34   #157  #163  #120  #130 
129. UL Monroe: 49.36   #155  #111  #122  #118 
130. North Dakota State: 46.49   #141  #140  #140  #139 
131. Navy: 41.48   #124  #108  #123  #120 
132. Army: 38.31   #106  #105  #99  #114 
133. Missouri State: 27.25   #164  #168  #168  #197 
134. Jacksonville State: 25.39   #154  #207  #178  #146 
135. James Madison: 21.94   #177  #155  #159  #177 
136. Missouri State: 13.67   #164  #168  #168  #197 
137. Sacramento State: 12.67   #152  #140  #135  #176 
138. Delaware: 0.00   #197  #206  #206  #192