
Hawai'i Rainbow Warriors at BYU Cougars(#25)
Friday, September 28th 2012 (8:00 PM EDT)
BYU 47 - Hawai'i: 0
Rainbow Warriors (3 - 9) (0 - 0 - 0)
Coach ( - )
Avg Score : 21 - 36 (11 - 43 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 21 - 36 (11 - 43 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
BYU is playing their 5th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: HAW: 15 - BYU: 37 (52)
HAW Win prob: 55% | Cover: 49%
HAW Travel: 2996 miles, 3 hrs behind
Our Line: -2.5 (SP+ -0)
Projected Score: HAW: 15 - BYU: 37 (52)
HAW Win prob: 55% | Cover: 49%
HAW Travel: 2996 miles, 3 hrs behind
Cougars (8 - 5) (0 - 0 - 0)
Coach ( - )
Avg Score : 29 - 14 (34 - 13 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 29 - 14 (34 - 13 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Hawai'i's 2012 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 9/1 | Hawai'i at USC | +2.5 | |||||
| BYE WEEK | |||||||
| Sun 9/16 | Hawai'i vs Lamar | -23.5 | |||||
| Sat 9/22 | Hawai'i vs Nevada | -23.5 | |||||
| Fri 9/28 | Hawai'i at BYU | +2.5 | |||||
| Sat 10/6 | Hawai'i at San Diego State | +2.5 | |||||
| Sun 10/14 | Hawai'i vs New Mexico | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 10/27 | Hawai'i at Colorado State | +2.5 | |||||
| Sat 11/3 | Hawai'i at Fresno State | +2.5 | |||||
| Sat 11/10 | Hawai'i vs Boise State | -23.5 | |||||
| Fri 11/16 | Hawai'i at Air Force | +2.5 | |||||
| Sat 11/24 | Hawai'i vs UNLV | -23.5 | |||||
| Sat 12/1 | Hawai'i vs South Alabama | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Hawai'i's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| BYU's 2012 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Thu 8/30 | BYU vs Washington State | -23.5 | |||||
| Sat 9/8 | BYU vs Weber State | -23.5 | |||||
| Sat 9/15 | BYU at Utah | +2.5 | |||||
| Thu 9/20 | BYU at Boise State | +2.5 | |||||
| Fri 9/28 | BYU vs Hawai'i | -23.5 | |||||
| Fri 10/5 | BYU vs Utah State | -23.5 | |||||
| Sat 10/13 | BYU vs Oregon State | -23.5 | |||||
| Sat 10/20 | BYU at Notre Dame | +2.5 | |||||
| Sat 10/27 | BYU at Georgia Tech | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 11/10 | BYU vs Idaho | -23.5 | |||||
| Sat 11/17 | BYU at San José State | +2.5 | |||||
| Sat 11/24 | BYU at New Mexico State | +2.5 | |||||
| Thu 12/20 | BYU vs San Diego State | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for BYU's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2012)
Overall Stats 2012
Additional Stats 2012
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | -.04 | 33% | 21.2 | 31% | 2.39 | 109 | 32% | 190 | -0.5 | .03 | 40% | 35.7 | 44% | 34% | 0 | 54 | 2.8 | 1.3 |
| BYU | .08 | 43% | 28.7 | 41% | 3.01 | 153 | 43% | 247 | -0.22 | -.02 | 33% | 14 | 30% | 35% | -0.36 | 54.1 | 1.9 | 1.7 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW | #82 (.17) | 44% (52) | 46% (45) | 3.29 (26) | 99 | 44% (50) | 268 | 3.81 (81) | #81 (.19) | 42% (71) | 45% (85) | 40% (58) | 4.15 (103) | 70.3 | 1.6 | 0.9 | ||
| BYU | #51 (.22) | 45% (44) | 47% (30) | 3.23 (37) | 148 | 43% (59) | 216 | 3.73 (88) | #41 (.13) | 41% (65) | 46% (99) | 37% (28) | 3.79 (68) | 37 | 1.4 | 2.1 |
Overall Stats 2012
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Offense | 12 | 21.2 | 11.3 | 32.8% | -0.5 | 2.8 | 17 | 298 | 109 | 190 | 3 | 45% | 54% | 31% | 32% | 2% | -.04 |
| BYU Defense | 13 | 14 | 12.8 | 33% | -0.36 | 1.7 | - | - | - | - | - | 49% | 50% | 30% | 35% | 2% | -.02 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Defense | 12 | 35.7 | 42.7 | 40.1% | 0 | 1.3 | - | - | - | - | - | 59% | 41% | 44% | 34% | 2% | .03 |
| BYU Offense | 13 | 28.7 | 34 | 42.8% | -0.22 | 1.9 | 23 | 400 | 153 | 247 | 3.9 | 43% | 56% | 41% | 43% | 2% | .08 |
Additional Stats 2012
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawai'i | 12 | 29:47 | 17.3 | 34% | 38% | 5.9 | 54 | 2.8 | 1.3 | 0 | 0 | 6 | 33.4 |
| BYU | 13 | 33:08 | 23 | 46% | 71% | 6.2 | 54.1 | 1.9 | 1.7 | 0 | 0 | 1 | 32.6 |
Run Game Stats (2012)
Pass Game Stats (2012)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Offense | 12 | 45% | 31% | 36.6 | 108.6 | 3 | 12 | -.09 | 2.39 | 53% | 0% | 0.91 |
| BYU Defense | 13 | 49% | 30% | - | - | - | - | -.11 | 2.31 | 56% | 0% | 0.82 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Defense | 12 | 59% | 44% | - | - | - | - | .03 | 2.98 | 81% | 0% | 0.74 |
| BYU Offense | 13 | 43% | 41% | 38.8 | 153 | 3.9 | 22 | .05 | 3.01 | 72% | 0% | 0.8 |
Pass Game Stats (2012)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Offense | 12 | 54% | 32% | 17.3 | 33.3 | 189.8 | 5.7 | 11 | 12 | 13 | -.01 | 1.3 | 38% | 29% | .15 | 2% | 1.6 |
| BYU Defense | 13 | 50% | 35% | - | - | - | - | - | - | 12 | .08 | 1.2 | 39% | 26% | .08 | 2% | 1.3 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAW Defense | 12 | 41% | 34% | - | - | - | - | - | - | 9 | .03 | 1.2 | 31% | 24% | .15 | 2% | 1.7 |
| BYU Offense | 13 | 56% | 43% | 22.8 | 38.3 | 247.2 | 6.5 | 10.9 | 25 | 17 | .13 | 1.1 | 32% | 31% | .23 | 2% | 1.7 |
Hawai'i's Power Ratings
Hawai'i's Power Rating: NR
Hawai'i's Offense Rating: NR
Hawai'i's Defense Rating: NR
2012 Talent Rating: NR
Blue Chip Ratio: 0% NR
Hawai'i's 2012 Expected Record: -
Hawai'i's 2012 Overall SP+ Rating: NR
Hawai'i's Offense SP+ Rating: NR
Hawai'i's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Hawai'i's Power Rating: NR
Hawai'i's Offense Rating: NR
Hawai'i's Defense Rating: NR
2012 Talent Rating: NR
Blue Chip Ratio: 0% NR
Hawai'i's 2012 Expected Record: -
Hawai'i's 2012 Overall SP+ Rating: NR
Hawai'i's Offense SP+ Rating: NR
Hawai'i's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Power Ratings Matchup
Hawai'i: BYU: 2.5
SP+ Ratings Matchup
Hawai'i: BYU:
Hawai'i: BYU: 2.5
SP+ Ratings Matchup
Hawai'i: BYU:
BYU's Power Ratings
BYU's Power Rating: 2.5 NR
BYU's Offense Rating: NR
BYU's Defense Rating: NR
2012 Talent Rating: NR
Blue Chip Ratio: 0 NR
BYU's 2012 Expected Record: -
BYU's 2012 Overall SP+ Rating: NR
BYU's Offense SP+ Rating: NR
BYU's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
BYU's Power Rating: 2.5 NR
BYU's Offense Rating: NR
BYU's Defense Rating: NR
2012 Talent Rating: NR
Blue Chip Ratio: 0 NR
BYU's 2012 Expected Record: -
BYU's 2012 Overall SP+ Rating: NR
BYU's Offense SP+ Rating: NR
BYU's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Hawai'i Scoring
Offense: 21.2 PPG
Offense on Road: 11.3
Defense: 35.7 PPG
Defense on Road: 42.7
Hawai'i's 2012 Record
Record: 3 - 9
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 0 - 6
Record vs Spread on Road: 0 - 0 - 0
Offense: 21.2 PPG
Offense on Road: 11.3
Defense: 35.7 PPG
Defense on Road: 42.7
Hawai'i's 2012 Record
Record: 3 - 9
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 0 - 6
Record vs Spread on Road: 0 - 0 - 0
Projected Score
BYU 37
Hawai'i 15
Total Points: 52
Based on Last 4 Games
BYU 40
Hawai'i 16
Total Points: 55
Based on Entire Season
BYU 35
Hawai'i 15
Total Points: 50
BYU 37
Hawai'i 15
Total Points: 52
Based on Last 4 Games
BYU 40
Hawai'i 16
Total Points: 55
Based on Entire Season
BYU 35
Hawai'i 15
Total Points: 50
BYU Scoring
Offense: 28.7 PPG
Offense at Home: 34
Defense: 14 PPG
Defense at Home: 12.8
BYU's 2012 Record
Record: 8 - 5
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record at home: 5 - 1
Record vs Spread at home: 0 - 0 - 0
Offense: 28.7 PPG
Offense at Home: 34
Defense: 14 PPG
Defense at Home: 12.8
BYU's 2012 Record
Record: 8 - 5
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record at home: 5 - 1
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12/24 | BYU | 34 | Hawai'i | 38 | BYU -3 | Hawai'i | 65.5 | Over |
| 2018 | 10/13 | BYU | 49 | Hawai'i | 23 | BYU -10.5 | BYU | 58.0 | Over |
| 2017 | 11/25 | Hawai'i | 20 | BYU | 30 | BYU -3 | BYU | 47.0 | Over |
| 2012 | 09/28 | BYU | 47 | Hawai'i | 0 | ||||
| 2011 | 12/03 | Hawai'i | 20 | BYU | 41 | ||||
| 2002 | 09/06 | BYU | 35 | Hawai'i | 32 | ||||
| 2001 | 12/08 | Hawai'i | 72 | BYU | 45 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| BYU | 5 | 2 | 3 Overs |
| Hawai'i | 2 | 1 | 0 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 4 - 3 | 1 - 2 | 1 - 1 | 0 - 1 |
| Road Teams | 3 - 4 | 2 - 1 | 1 - 0 | 1 - 1 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | HAW | BYU |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| HAW Off | BYU Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| HAW Off | BYU Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| HAW Off | BYU Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | BYU Off | HAW Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| BYU Off | HAW Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | BYU Off | HAW Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
BYU 5 Year Profile: Consistent Poor G5
'12 Profile: Remains Poor G5
HAW 5 Year Profile: Consistent Poor G5
'12 Profile: Remains Poor G5
BYU 5 Year Profile: Consistent Poor G5
'12 Profile: Remains Poor G5
HAW 5 Year Profile: Consistent Poor G5
'12 Profile: Remains Poor G5
Weather Forecast
Playing in LaVell Edwards Stadium
Conditions:
Temp: 73° - Wind: 8 mph
Playing in LaVell Edwards Stadium
Conditions:
Temp: 73° - Wind: 8 mph
()
BYU won vs Hawai'i this year (47-0)
No Matchups Past 4 Years
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|