
Wake Forest Demon Deacons at Boston College Eagles
Saturday, October 1st 2011 (12:30 PM EDT)
Wake Forest 27 - Boston College: 19 (ACC)
Demon Deacons (6 - 7) (0 - 0 - 0)
Coach ( - )
Avg Score : 26 - 27 (26 - 32 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 27 (26 - 32 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
BC 3rd straight Home Game
WAKE coming off BYE
BC is playing their 5th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WAKE: 26 - BC: 25 (51)
WAKE Win prob: 55% | Cover: 49%
WAKE Travel: 648 miles
WAKE coming off BYE
BC is playing their 5th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WAKE: 26 - BC: 25 (51)
WAKE Win prob: 55% | Cover: 49%
WAKE Travel: 648 miles
Eagles (4 - 8) (0 - 0 - 0)
Coach ( - )
Avg Score : 18 - 24 (20 - 23 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 18 - 24 (20 - 23 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Wake Forest's 2011 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Thu 9/1 | Wake Forest at Syracuse | +2.5 | |||||
| Sat 9/10 | Wake Forest vs NC State | -23.5 | |||||
| Sat 9/17 | Wake Forest vs Gardner-Webb | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 10/1 | Wake Forest at Boston College | +2.5 | |||||
| Sat 10/8 | Wake Forest vs Florida State | -23.5 | |||||
| Sat 10/15 | Wake Forest vs Virginia Tech | -23.5 | |||||
| Sat 10/22 | Wake Forest at Duke | +2.5 | |||||
| Sat 10/29 | Wake Forest at North Carolina | +2.5 | |||||
| Sat 11/5 | Wake Forest vs Notre Dame | -23.5 | |||||
| Sat 11/12 | Wake Forest at Clemson | +2.5 | |||||
| Sat 11/19 | Wake Forest vs Maryland | -23.5 | |||||
| Sat 11/26 | Wake Forest vs Vanderbilt | -23.5 | |||||
| Fri 12/30 | Wake Forest vs Mississippi State | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Wake Forest's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Boston College's 2011 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 9/3 | Boston College vs Northwestern | -23.5 | |||||
| Sat 9/10 | Boston College at UCF | +2.5 | |||||
| Sat 9/17 | Boston College vs Duke | -23.5 | |||||
| Sat 9/24 | Boston College vs Massachusetts | -23.5 | |||||
| Sat 10/1 | Boston College vs Wake Forest | -23.5 | |||||
| Sat 10/8 | Boston College at Clemson | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 10/22 | Boston College at Virginia Tech | +2.5 | |||||
| Sat 10/29 | Boston College at Maryland | +2.5 | |||||
| Thu 11/3 | Boston College vs Florida State | -23.5 | |||||
| Sat 11/12 | Boston College vs NC State | -23.5 | |||||
| Sat 11/19 | Boston College at Notre Dame | +2.5 | |||||
| Fri 11/25 | Boston College at Miami | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Boston College's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2011)
Overall Stats 2011
Additional Stats 2011
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE | .03 | 38% | 26 | 35% | 2.16 | 115 | 38% | 272 | 0 | .02 | 40% | 27.4 | 40% | 39% | -0.08 | 43.5 | 0.9 | 1.6 |
| BC | - | 38% | 18.2 | 36% | 2.6 | 131 | 38% | 179 | 0 | .06 | 43% | 23.5 | 38% | 44% | -0.19 | 34.3 | 1.7 | 1.2 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE | #104 (.13) | 42% (81) | 43% (79) | 3 (79) | 131 | 41% (75) | 240 | 3.2 (121) | #118 (.27) | 51% (134) | 48% (110) | 53% (133) | 4.12 (99) | 45.9 | 1.8 | 1.4 | ||
| BC | #89 (.16) | 41% (93) | 41% (96) | 2.87 (99) | 164 | 41% (78) | 176 | 4 (58) | #56 (.15) | 42% (74) | 40% (40) | 44% (104) | 3.64 (51) | 40 | 1.2 | 1.8 |
Overall Stats 2011
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Offense | 13 | 26 | 26.4 | 38.1% | 0 | 0.9 | 20 | 368 | 115 | 272 | 3.2 | 45% | 53% | 35% | 38% | 2% | .03 |
| BC Defense | 12 | 23.5 | 22.7 | 42.8% | -0.19 | 1.2 | - | - | - | - | - | 47% | 50% | 38% | 44% | 2% | .06 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Defense | 13 | 27.4 | 31.6 | 40.4% | -0.08 | 1.6 | - | - | - | - | - | 48% | 49% | 40% | 39% | 1% | .02 |
| BC Offense | 12 | 18.2 | 20.2 | 37.9% | 0 | 1.7 | 16 | 299 | 131 | 179 | 3.6 | 52% | 46% | 36% | 38% | 2% | - |
Additional Stats 2011
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Forest | 13 | 18:19 | 20.2 | 35% | 52% | 4.8 | 43.5 | 0.9 | 1.6 | 0 | 0 | 1 | 29.1 |
| Boston College | 12 | 18:37 | 15.9 | 37% | 53% | 4.2 | 34.3 | 1.7 | 1.2 | 0 | 0 | 1 | 31.3 |
Run Game Stats (2011)
Pass Game Stats (2011)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Offense | 13 | 45% | 35% | 35.7 | 114.6 | 3.2 | 18 | -.08 | 2.16 | 58% | 0% | 0.87 |
| BC Defense | 12 | 47% | 38% | - | - | - | - | -.07 | 2.72 | 62% | 0% | 0.65 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Defense | 13 | 48% | 40% | - | - | - | - | -.02 | 2.7 | 69% | 0% | 0.76 |
| BC Offense | 12 | 52% | 36% | 36.4 | 130.9 | 3.6 | 12 | -.12 | 2.6 | 47% | 0% | 0.65 |
Pass Game Stats (2011)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Offense | 13 | 53% | 38% | 21.4 | 35.2 | 272.3 | 7.8 | 12.7 | 22 | 8 | .13 | 1.2 | 35% | 32% | .29 | 2% | 1.7 |
| BC Defense | 12 | 50% | 44% | - | - | - | - | - | - | 13 | .2 | 1.1 | 30% | 30% | .19 | 2% | 1.4 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE Defense | 13 | 49% | 39% | - | - | - | - | - | - | 13 | .06 | 1.2 | 34% | 31% | .18 | 1% | 1.6 |
| BC Offense | 12 | 46% | 38% | 14.4 | 27 | 178.8 | 6.6 | 12.4 | 12 | 10 | .12 | 1.4 | 35% | 31% | .27 | 2% | 1.7 |
Wake Forest's Power Ratings
Wake Forest's Power Rating: NR
Wake Forest's Offense Rating: NR
Wake Forest's Defense Rating: NR
2011 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wake Forest's 2011 Expected Record: -
Wake Forest's 2011 Overall SP+ Rating: NR
Wake Forest's Offense SP+ Rating: NR
Wake Forest's Defense SP+ Rating: NR
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Wake Forest's Power Rating: NR
Wake Forest's Offense Rating: NR
Wake Forest's Defense Rating: NR
2011 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wake Forest's 2011 Expected Record: -
Wake Forest's 2011 Overall SP+ Rating: NR
Wake Forest's Offense SP+ Rating: NR
Wake Forest's Defense SP+ Rating: NR
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Power Ratings Matchup
Wake Forest: Boston College: 2.5
SP+ Ratings Matchup
Wake Forest: Boston College:
Wake Forest: Boston College: 2.5
SP+ Ratings Matchup
Wake Forest: Boston College:
Boston College's Power Ratings
Boston College's Power Rating: 2.5 NR
Boston College's Offense Rating: NR
Boston College's Defense Rating: NR
2011 Talent Rating: NR
Blue Chip Ratio: 0 NR
Boston College's 2011 Expected Record: -
Boston College's 2011 Overall SP+ Rating: NR
Boston College's Offense SP+ Rating: NR
Boston College's Defense SP+ Rating: NR
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Boston College's Power Rating: 2.5 NR
Boston College's Offense Rating: NR
Boston College's Defense Rating: NR
2011 Talent Rating: NR
Blue Chip Ratio: 0 NR
Boston College's 2011 Expected Record: -
Boston College's 2011 Overall SP+ Rating: NR
Boston College's Offense SP+ Rating: NR
Boston College's Defense SP+ Rating: NR
Average Talent
Average ACC Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Wake Forest Scoring
Offense: 26 PPG
Offense on Road: 26.4
Defense: 27.4 PPG
Defense on Road: 31.6
Wake Forest's 2011 Record
Record: 6 - 7
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record on Road: 2 - 3
Record vs Spread on Road: 0 - 0 - 0
Offense: 26 PPG
Offense on Road: 26.4
Defense: 27.4 PPG
Defense on Road: 31.6
Wake Forest's 2011 Record
Record: 6 - 7
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record on Road: 2 - 3
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Wake Forest 26
Boston College 25
Total Points: 51
Based on Last 4 Games
Boston College 27
Wake Forest 26
Total Points: 53
Based on Entire Season
Wake Forest 25
Boston College 24
Total Points: 49
Wake Forest 26
Boston College 25
Total Points: 51
Based on Last 4 Games
Boston College 27
Wake Forest 26
Total Points: 53
Based on Entire Season
Wake Forest 25
Boston College 24
Total Points: 49
Boston College Scoring
Offense: 18.2 PPG
Offense at Home: 20.2
Defense: 23.5 PPG
Defense at Home: 22.7
Boston College's 2011 Record
Record: 4 - 8
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record at home: 2 - 4
Record vs Spread at home: 0 - 0 - 0
Offense: 18.2 PPG
Offense at Home: 20.2
Defense: 23.5 PPG
Defense at Home: 22.7
Boston College's 2011 Record
Record: 4 - 8
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record at home: 2 - 4
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 10/22 | Wake Forest | 43 | Boston College | 15 | Wake Forest -20 | Wake Forest | 60.0 | Under |
| 2021 | 11/27 | Boston College | 10 | Wake Forest | 41 | Wake Forest -5.5 | Wake Forest | 64.0 | Under |
| 2019 | 09/28 | Boston College | 24 | Wake Forest | 27 | Wake Forest -4.5 | Boston College | 69.0 | Under |
| 2018 | 09/13 | Wake Forest | 34 | Boston College | 41 | Boston College -6.5 | Boston College | 58.5 | Over |
| 2017 | 09/09 | Boston College | 10 | Wake Forest | 34 | Boston College -1 | Wake Forest | 45.5 | Under |
| 2016 | 11/26 | Wake Forest | 14 | Boston College | 17 | Wake Forest -2 | Boston College | 34.5 | Under |
| 2015 | 10/10 | Boston College | 0 | Wake Forest | 3 | Boston College -9 | Wake Forest | 35.5 | Under |
| 2014 | 10/25 | Wake Forest | 17 | Boston College | 23 | Boston College -12 | Wake Forest | 0 | |
| 2013 | 09/06 | Boston College | 24 | Wake Forest | 10 | Boston College -5 | Boston College | 0 | |
| 2012 | 11/03 | Wake Forest | 28 | Boston College | 14 | ||||
| 2011 | 10/01 | Boston College | 19 | Wake Forest | 27 | ||||
| 2010 | 11/06 | Wake Forest | 13 | Boston College | 23 | ||||
| 2009 | 09/26 | Boston College | 27 | Wake Forest | 24 | ||||
| 2008 | 11/22 | Wake Forest | 21 | Boston College | 24 | ||||
| 2007 | 09/01 | Boston College | 38 | Wake Forest | 28 | ||||
| 2006 | 11/04 | Wake Forest | 21 | Boston College | 14 | ||||
| 2005 | 10/15 | Boston College | 35 | Wake Forest | 30 | ||||
| 2004 | 09/25 | Wake Forest | 17 | Boston College | 14 | ||||
| 2003 | 08/30 | Boston College | 28 | Wake Forest | 32 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Boston College | 9 | 4 | 1 Overs |
| Wake Forest | 10 | 5 | 6 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 8 - 11 | 4 - 5 | 2 - 3 | 2 - 2 |
| Road Teams | 11 - 8 | 5 - 4 | 2 - 2 | 3 - 2 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | WAKE | BC |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| WAKE Off | BC Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| WAKE Off | BC Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| WAKE Off | BC Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | BC Off | WAKE Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| BC Off | WAKE Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | BC Off | WAKE Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
BC 5 Year Profile: Consistent Poor G5
'11 Profile: Remains Poor G5
WAKE 5 Year Profile: Consistent Poor G5
'11 Profile: Remains Poor G5
BC 5 Year Profile: Consistent Poor G5
'11 Profile: Remains Poor G5
WAKE 5 Year Profile: Consistent Poor G5
'11 Profile: Remains Poor G5
Weather Forecast
Playing in Alumni Stadium
Conditions:
Temp: 66° - Wind: 6 mph
Playing in Alumni Stadium
Conditions:
Temp: 66° - Wind: 6 mph
()
Wake Forest won at Boston College this year (27-19)
Previous Matchups
Wake Forest beat Boston College in 2022 (43-15)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|