20262025202420232022
QB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Julian Sayin (6'1"/195) | 5 | 0.9969 | Alabama | Carlsbad, CA |
| DJ Lagway (6'2"/225) | 5 | 0.9964 | Florida | Willis, TX |
| Dylan Raiola (6'3"/220) | 5 | 0.9926 | Nebraska | Buford, GA |
| Air Noland (6'3"/195) | 4 | 0.9743 | Ohio State | Fairburn, GA |
| Luke Kromenhoek (6'4"/185) | 4 | 0.9718 | Florida State | Savannah, GA |
| CJ Carr (6'2"/195) | 4 | 0.9685 | Notre Dame | Saline, MI |
| Ethan Grunkemeyer (6'2"/190) | 4 | 0.9505 | Penn State | Lewis Center, OH |
| Walker White (6'3"/215) | 4 | 0.9497 | Auburn | Little Rock, AR |
| Jadyn Davis (6'0"/202) | 4 | 0.9492 | Michigan | Charlotte, NC |
| Ryan Puglisi (6'3"/205) | 4 | 0.9487 | Georgia | Avon, CT |
| Jake Merklinger (6'3"/195) | 4 | 0.9306 | Tennessee | Savannah, GA |
| Demond Williams (5'11"/180) | 4 | 0.9208 | Arizona | Chandler, AZ |
| Demond Williams Jr. (5'9"/174) | 4 | 0.9208 | Arizona | Chandler, AZ |
| Will Hammond (6'1"/190) | 4 | 0.9173 | Texas Tech | Hutto, TX |
| Tyler Cherry (6'5"/205) | 4 | 0.9158 | Indiana | Greenwood, IN |
| Michael Van Buren (5'11"/185) | 4 | 0.9148 | Mississippi State | Baltimore, MD |
| Michael Van Buren Jr. (5'11"/185) | 4 | 0.9148 | Mississippi State | Baltimore, MD |
| Elijah Brown (6'1"/200) | 4 | 0.9133 | Stanford | Santa Ana, CA |
| Dermaricus Davis (6'4"/190) | 4 | 0.9092 | Washington | Rancho Cucamonga, CA |
| Isaac Wilson (6'0"/190) | 4 | 0.9091 | Utah | Draper, UT |
RB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Taylor Tatum (5'10"/205) | 4 | 0.9823 | Oklahoma | Longview, TX |
| Nate Frazier (5'11"/208) | 4 | 0.9777 | Georgia | Santa Ana, CA |
| Kevin Riley (5'11"/195) | 4 | 0.9617 | Alabama | Northport, AL |
| Jordan Marshall (5'10"/193) | 4 | 0.9606 | Michigan | Cincinnati, OH |
| Caden Durham (5'9"/180) | 4 | 0.9555 | LSU | Duncanville, TX |
| Quinton Martin (6'2"/200) | 4 | 0.955 | Penn State | Belle Vernon, PA |
| Quinton Martin Jr. (6'2"/200) | 4 | 0.955 | Penn State | Belle Vernon, PA |
| Kameron Davis (5'10"/200) | 4 | 0.9523 | Florida State | Albany, GA |
| Kam Davis (5'10"/200) | 4 | 0.9523 | Florida State | Albany, GA |
| James Peoples (5'10"/192) | 4 | 0.9484 | Ohio State | San Antonio, TX |
| Jerrick Gibson (5'10"/200) | 4 | 0.9475 | Texas | Bradenton, FL |
| Kedren Young (5'10"/220) | 4 | 0.9469 | Notre Dame | Lufkin, TX |
| Jonathan Paylor (5'9"/170) | 4 | 0.9451 | NC State | Burlington, NC |
| Jordan Lyle (6'0"/180) | 4 | 0.9403 | Miami | Fort Lauderdale, FL |
| Peyton Lewis (6'0"/197) | 4 | 0.9396 | Tennessee | Salem, VA |
| Dilin Jones (5'11"/180) | 4 | 0.9364 | Wisconsin | Olney, MD |
| Daniel Hill (6'1"/231) | 4 | 0.9348 | Alabama | Meridian, MS |
| Kewan Lacy (6'0"/205) | 4 | 0.9268 | Missouri | Lancaster, TX |
| Kahnen Daniels (5'11"/190) | 4 | 0.9212 | Florida | West Point, MS |
| KD Daniels (5'11"/190) | 4 | 0.9211 | Florida | West Point, MS |
WR
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Jeremiah Smith (6'3"/198) | 5 | 0.9997 | Ohio State | Opa Locka, FL |
| Cam Coleman (6'3"/180) | 5 | 0.9985 | Auburn | Phenix City, AL |
| Ryan Williams (6'0"/165) | 5 | 0.9982 | Alabama | Saraland, AL |
| Cameron Coleman (6'3"/180) | 5 | 0.9962 | Auburn | Phenix City, AL |
| Micah Hudson (6'0"/190) | 5 | 0.9934 | Texas Tech | Temple, TX |
| Mike Matthews (6'1"/180) | 5 | 0.9896 | Tennessee | Lilburn, GA |
| TJ Moore (6'3"/190) | 5 | 0.9887 | Clemson | Tampa, FL |
| Mylan Graham (6'1"/170) | 5 | 0.9845 | Ohio State | New Haven, IN |
| Ryan Wingo (6'2"/205) | 4 | 0.9819 | Texas | Saint Louis, MO |
| Joshisa Trader (6'1"/175) | 4 | 0.9803 | Miami | Hollywood, FL |
| Gatlin Bair (6'2"/180) | 4 | 0.98 | Oregon | Burley, ID |
| Perry Thompson (6'3"/202) | 4 | 0.9799 | Auburn | Foley, AL |
| Cam Williams (6'2"/190) | 4 | 0.9783 | Notre Dame | Glen Ellyn, IL |
| Bryant Wesco (6'2"/170) | 4 | 0.9782 | Clemson | Midlothian, TX |
| Jeremiah McClellan (6'0"/190) | 4 | 0.9687 | Oregon | Saint Louis, MO |
| Ny Carr (6'0"/170) | 4 | 0.9686 | Miami | Moultrie, GA |
| Xavier Jordan (6'1"/165) | 4 | 0.9573 | USC | Chatsworth, CA |
| Zion Kearney (6'2"/200) | 4 | 0.9548 | Oklahoma | Missouri City, TX |
| Courtney Crutchfield (6'2"/175) | 4 | 0.9518 | Missouri | Pine Bluff, AR |
| Drelon Miller (6'0"/190) | 4 | 0.9516 | Colorado | Silsbee, TX |
TE
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Trey'Dez Green (6'6"/239) | 4 | 0.9814 | LSU | Jackson, LA |
| Caleb Odom (6'5"/215) | 4 | 0.9751 | Alabama | Carrollton, GA |
| Carter Nelson (6'4"/205) | 4 | 0.9745 | Nebraska | Ainsworth, NE |
| Jaden Reddell (6'4"/233) | 4 | 0.9678 | Georgia | Peculiar, MO |
| Luke Reynolds (6'4"/220) | 4 | 0.9659 | Penn State | Cheshire, CT |
| Christian Bentancur (6'5"/240) | 4 | 0.964 | Clemson | Woodstock, IL |
| Amir Jackson (6'4"/223) | 4 | 0.9556 | Florida | Portal, GA |
| Landen Thomas (6'4"/235) | 4 | 0.951 | Florida State | Moultrie, GA |
| Brady Prieskorn (6'6"/225) | 4 | 0.9407 | Michigan | Rochester, MI |
| Michael Smith (6'4"/235) | 4 | 0.9361 | South Carolina | Savannah, GA |
| Davon Mitchell (6'4"/245) | 4 | 0.9341 | Oklahoma | Los Alamitos, CA |
| Walter Matthews (6'7"/245) | 4 | 0.9251 | USC | Hiram, GA |
| Ryner Swanson (6'4"/240) | 4 | 0.9125 | BYU | Laguna Beach, CA |
| Max LeBlanc (6'3"/222) | 4 | 0.9114 | Ohio State | Chattanooga, TN |
| Jonathan Echols (6'4"/230) | 4 | 0.9101 | South Florida | Bradenton, FL |
| Elija Lofton (6'2"/220) | 4 | 0.9094 | Miami | Las Vegas, NV |
| Gavin Hoffman (6'5"/220) | 4 | 0.9093 | Iowa | Overland Park, KS |
| Joey Olsen (6'5"/220) | 4 | 0.9085 | USC | Lake Oswego, OR |
| Grant Stec (6'6"/220) | 4 | 0.9076 | Wisconsin | Algonquin, IL |
| Korey Duff Jr. (6'5"/207) | 4 | 0.9073 | Rutgers | Melville, NY |
OT
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Jordan Seaton (6'5"/287) | 5 | 0.9934 | Colorado | Bradenton, FL |
| Brandon Baker (6'5"/285) | 5 | 0.985 | Texas | Santa Ana, CA |
| Josiah Thompson (6'6"/280) | 5 | 0.9839 | South Carolina | Dillon, SC |
| Guerby Lambert (6'6"/280) | 4 | 0.9785 | Notre Dame | West Roxbury, MA |
| Grant Brix (6'5"/280) | 4 | 0.9577 | Nebraska | Logan, IA |
| Kevin Heywood (6'7"/290) | 4 | 0.9558 | Wisconsin | Royersford, PA |
| Michael Uini (6'7"/335) | 4 | 0.9534 | Georgia | Copperas Cove, TX |
| Weston Davis (6'5"/275) | 4 | 0.9493 | LSU | Beaumont, TX |
| Daniel Calhoun (6'6"/365) | 4 | 0.9491 | Georgia | Marietta, GA |
| Andrew Sprague (6'8"/290) | 4 | 0.9447 | Michigan | Kansas City, MO |
| Bennett Warren (6'7"/330) | 4 | 0.9385 | Tennessee | Sugar Land, TX |
| Blake Ivy (6'3"/280) | 4 | 0.937 | Texas A&M | League City, TX |
| JacQawn McRoy (6'8"/365) | 4 | 0.9335 | Oregon | Pinson, AL |
| Blake Frazier (6'5"/260) | 4 | 0.9289 | Michigan | Austin, TX |
| Kam Pringle (6'7"/338) | 4 | 0.9261 | South Carolina | Dorchester, SC |
| Ellis Davis (6'7"/275) | 4 | 0.9213 | Texas Tech | Prosper, TX |
| Garrett Sexton (6'7"/245) | 4 | 0.9191 | Penn State | Hartland, WI |
| Fletcher Westphal (6'8"/335) | 4 | 0.9182 | Florida | Leesburg, VA |
| Emerson Mandell (6'5"/295) | 4 | 0.9169 | Wisconsin | Saint Paul, MN |
| Gus Hawkins (6'6"/270) | 4 | 0.9157 | Kansas State | Shawnee, KS |
OL
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Jordan Seaton (6'5"/287) | 4 | 0.9816 | Washington, DC | |
| Cooper Cousins (6'6"/315) | 4 | 0.9731 | Penn State | Erie, PA |
| Casey Poe (6'4"/290) | 4 | 0.9617 | Alabama | Lindale, TX |
| Eugene Brooks (6'3"/320) | 4 | 0.9523 | Oklahoma | Chatsworth, CA |
| Jason Zandamela (6'3"/285) | 4 | 0.9433 | USC | Clearwater, FL |
| Ian Moore (6'5"/295) | 4 | 0.929 | Ohio State | New Palestine, IN |
| Isendre Ahfua (6'4"/310) | 4 | 0.9286 | Texas A&M | Seattle, WA |
| Nathan Roy (6'5"/275) | 4 | 0.9256 | Minnesota | Mukwonago, WI |
| Jonathan Daniels (6'3"/280) | 4 | 0.9239 | Florida State | Pensacola, FL |
| Emerson Mandell (6'5"/295) | 4 | 0.9237 | Wisconsin | Saint Paul, MN |
| DeAndre Carter (6'4"/340) | 4 | 0.9225 | Auburn | Santa Ana, CA |
| Elyjah Thurmon (6'3"/271) | 4 | 0.9213 | Clemson | Hinesville, GA |
| William Satterwhite (6'3"/300) | 4 | 0.9188 | Tennessee | Akron, OH |
| Coen Echols (6'3"/285) | 4 | 0.9116 | LSU | Katy, TX |
| Andrew Dennis (6'5"/275) | 4 | 0.9101 | Illinois | Mount Pleasant, MI |
| Eddy Pierre-Louis (6'3"/335) | 4 | 0.9101 | Oklahoma | Tampa, FL |
| Preston Taumua (6'4"/315) | 4 | 0.9099 | Nebraska | Aiea, HI |
| Gabe VanSickle (6'5"/283) | 4 | 0.9087 | Ohio State | Coopersville, MI |
| Max Anderson (6'5"/309) | 4 | 0.9087 | Tennessee | Frisco, TX |
| Paki Finau (6'4"/265) | 4 | 0.9086 | Washington | Hesperia, CA |
EDGE
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Dylan Stewart (6'5"/235) | 5 | 0.9939 | South Carolina | Washington, DC |
| Colin Simmons (6'3"/225) | 5 | 0.9932 | Texas | Duncanville, TX |
| Jordan Ross (6'4"/230) | 5 | 0.9924 | Tennessee | Birmingham, AL |
| Marquise Lightfoot (6'5"/220) | 5 | 0.9855 | Miami | Chicago, IL |
| Elijah Rushing (6'6"/251) | 4 | 0.9792 | Oregon | Tucson, AZ |
| Amaris Williams (6'2"/257) | 4 | 0.9706 | Auburn | Clinton, NC |
| Booker Pickett Jr. (6'3"/205) | 4 | 0.9657 | Miami | Tampa, FL |
| Jamonta Waller (6'2"/225) | 4 | 0.9532 | Auburn | Picayune, MS |
| Noah Carter (6'3"/225) | 4 | 0.9495 | Alabama | Peoria, AZ |
| Kameryn Fountain (6'5"/237) | 4 | 0.9457 | USC | Atlanta, GA |
| Deshawn Warner (6'4"/225) | 4 | 0.9438 | Kansas | Goodyear, AZ |
| Brian Robinson (6'5"/255) | 4 | 0.9437 | Kentucky | Youngstown, OH |
| Joseph Phillips (6'2"/250) | 4 | 0.9405 | Auburn | Tuskegee, AL |
| Joe Phillips (6'2"/250) | 4 | 0.9405 | Auburn | Tuskegee, AL |
| Danny Okoye (6'4"/241) | 4 | 0.9381 | Oklahoma | Tulsa, OK |
| Lugard Edokpayi (6'6"/215) | 4 | 0.9344 | Michigan | District Heights, MD |
| Zina Umeozulu (6'4"/210) | 4 | 0.9294 | Texas | Allen, TX |
| Jayshawn Ross (6'4"/220) | 4 | 0.9282 | Alabama | Kansas City, MO |
| Wendell Gregory (6'2"/220) | 4 | 0.9262 | South Carolina | Marietta, GA |
| Jerod Smith (6'3"/245) | 4 | 0.9231 | Kentucky | Corbin, KY |
DL
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Williams Nwaneri (6'5"/250) | 5 | 0.996 | Missouri | Lees Summit, MO |
| David Stone (6'4"/270) | 5 | 0.9952 | Oklahoma | Bradenton, FL |
| Justin Scott (6'4"/310) | 5 | 0.9945 | Miami | Chicago, IL |
| Dominick McKinley (6'5"/290) | 5 | 0.9939 | LSU | Lafayette, LA |
| LJ McCray (6'6"/260) | 5 | 0.992 | Florida | Daytona Beach, FL |
| Joseph Jonah-Ajonye (6'4"/275) | 5 | 0.9891 | Georgia | Conroe, TX |
| Eddrick Houston (6'3"/255) | 5 | 0.9879 | Ohio State | Buford, GA |
| Armondo Blount (6'3"/250) | 5 | 0.9875 | Miami | Miami, FL |
| Aydin Breland (6'5"/290) | 4 | 0.9719 | Oregon | Santa Ana, CA |
| Kameryn Fountain (6'6"/241) | 4 | 0.9687 | USC | Atlanta, GA |
| Bryce Young (6'6"/245) | 4 | 0.9646 | Notre Dame | Charlotte, NC |
| Amaris Williams (6'3"/270) | 4 | 0.9608 | Auburn | Clinton, NC |
| Kamarion Franklin (6'5"/265) | 4 | 0.9602 | Ole Miss | Lake Cormorant, MS |
| Kam Franklin (6'5"/265) | 4 | 0.9602 | Ole Miss | Lake Cormorant, MS |
| Jeremiah Beaman (6'4"/265) | 4 | 0.9592 | Alabama | Birmingham, AL |
| Charleston Collins (6'4"/250) | 4 | 0.9582 | Arkansas | Little Rock, AR |
| Charlie Collins (6'4"/265) | 4 | 0.9582 | Arkansas | Little Rock, AR |
| Brian Robinson (6'5"/255) | 4 | 0.9519 | Kentucky | Westerville, OH |
| Nasir Johnson (6'4"/300) | 4 | 0.9496 | Georgia | Dublin, GA |
| Jordan Thomas (6'5"/296) | 4 | 0.9463 | Georgia | Ramsey, NJ |
LB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Justin Williams (6'2"/205) | 5 | 0.9969 | Georgia | Conroe, TX |
| Sammy Brown (6'2"/230) | 5 | 0.9929 | Clemson | Jefferson, GA |
| Chris Cole (6'3"/210) | 5 | 0.9866 | Georgia | Salem, VA |
| Kyngstonn Viliamu-Asa (6'3"/230) | 4 | 0.981 | Notre Dame | Bellflower, CA |
| Myles Graham (6'1"/212) | 4 | 0.9754 | Florida | Atlanta, GA |
| Aaron Chiles (6'3"/220) | 4 | 0.971 | Florida | Olney, MD |
| Demarcus Riddick (6'2"/212) | 4 | 0.9699 | Auburn | Clanton, AL |
| Adarius Hayes (6'4"/210) | 4 | 0.9441 | Miami | Largo, FL |
| Kristopher Jones (6'2"/220) | 4 | 0.9405 | Georgia | Fairfax, VA |
| Garrett Stover (6'0"/195) | 4 | 0.9374 | Ohio State | Sunbury, OH |
| Tylen Singleton (6'1"/208) | 4 | 0.9348 | LSU | Many, LA |
| Wendell Gregory (6'2"/217) | 4 | 0.9326 | South Carolina | Marietta, GA |
| Elijah Newby (6'3"/185) | 4 | 0.9247 | USC | Cheshire, CT |
| Brayden Platt (6'2"/240) | 4 | 0.9239 | Oregon | Yelm, WA |
| Dylan Williams (6'2"/210) | 4 | 0.922 | Oregon | Long Beach, CA |
| Payton Pierce (6'1"/225) | 4 | 0.921 | Ohio State | Lucas, TX |
| Kamar Mothudi (6'3"/220) | 4 | 0.9182 | Oregon | Los Alamitos, CA |
| Fred Johnson (6'3"/225) | 4 | 0.9158 | South Carolina | Norfolk, VA |
| Bradley Shaw (6'1"/216) | 4 | 0.915 | Arkansas | Hoover, AL |
| Elijah Groves (6'4"/215) | 4 | 0.9106 | NC State | Cross Plains, TN |
CB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Ellis Robinson IV (6'1"/185) | 5 | 0.9994 | Georgia | Bradenton, FL |
| Jaylen Mbakwe (5'11"/170) | 5 | 0.9943 | Alabama | Pinson, AL |
| Zavier Mincey (6'1"/187) | 5 | 0.9876 | Alabama | Daytona Beach, FL |
| Zabien Brown (6'0"/180) | 5 | 0.9864 | Alabama | Santa Ana, CA |
| Kobe Black (6'0"/190) | 5 | 0.9841 | Texas | Waco, TX |
| Aaron Scott (6'0"/170) | 5 | 0.9835 | Ohio State | Springfield, OH |
| Aaron Scott Jr. (6'2"/190) | 5 | 0.9835 | Ohio State | Springfield, OH |
| Ify Obidegwu (6'1"/185) | 4 | 0.9753 | Oregon | Baltimore, MD |
| Charles Lester III (6'1"/171) | 4 | 0.9748 | Florida State | Venice, FL |
| Bryce West (5'11"/177) | 4 | 0.969 | Ohio State | Cleveland, OH |
| Tarrion Grant (6'3"/175) | 4 | 0.9612 | Purdue | Murfreesboro, TN |
| Corian Gipson (6'0"/170) | 4 | 0.9596 | Clemson | Lancaster, TX |
| Ondre Evans (6'0"/183) | 4 | 0.9566 | Georgia | Nashville, TN |
| Dakoda Fields (6'2"/185) | 4 | 0.9549 | Oregon | Gardena, CA |
| Cai Bates (6'1"/180) | 4 | 0.9547 | Florida State | Orlando, FL |
| Jamari Howard (6'2"/175) | 4 | 0.9495 | Florida State | Miami, FL |
| Jon Mitchell (6'0"/177) | 4 | 0.9419 | Penn State | Jacksonville, FL |
| Selman Bridges (6'3"/170) | 4 | 0.9396 | Arkansas | Temple, TX |
| Marcelles Williams (5'11"/185) | 4 | 0.9357 | USC | Bellflower, CA |
| Wardell Mack (5'11"/170) | 4 | 0.9354 | Texas | Marrero, LA |
S
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| KJ Bolden (6'1"/185) | 5 | 0.994 | Georgia | Buford, GA |
| Xavier Filsaime (6'1"/180) | 5 | 0.9835 | Texas | McKinney, TX |
| Kobe Black (6'0"/190) | 4 | 0.9819 | Texas | Waco, TX |
| Demello Jones (6'1"/176) | 4 | 0.9763 | Georgia | Swainsboro, GA |
| Zavier Mincey (6'3"/180) | 4 | 0.9718 | Alabama | Daytona Beach, FL |
| Aaron Flowers (6'0"/190) | 4 | 0.9717 | Oregon | Forney, TX |
| Koi Perich (6'1"/195) | 4 | 0.9673 | Minnesota | Esko, MN |
| Zaquan Patterson (6'0"/185) | 4 | 0.954 | Miami | Hollywood, FL |
| Dashawn McBryde (6'2"/200) | 4 | 0.9528 | LSU | Denham Springs, LA |
| Peyton Woodyard (6'2"/188) | 4 | 0.9476 | Alabama | Bellflower, CA |
| Koy Beasley (5'10"/170) | 4 | 0.9419 | Purdue | Cincinnati, OH |
| Ricardo Jones (6'3"/200) | 4 | 0.9343 | Clemson | Warner Robins, GA |
| Dontae Carter (6'1"/175) | 4 | 0.9292 | Vanderbilt | Cibolo, TX |
| Trajen Greco (6'1"/180) | 4 | 0.928 | Missouri | Hoschton, GA |
| Reggie Powers (6'1"/195) | 4 | 0.9247 | Oklahoma | Dayton, OH |
| Reggie Powers III (6'1"/200) | 4 | 0.9246 | Oklahoma | Dayton, OH |
| Malcolm Ziglar (6'2"/198) | 4 | 0.9239 | North Carolina | Fuquay Varina, NC |
| Brauntae Johnson (6'3"/170) | 4 | 0.9221 | Notre Dame | Fort Wayne, IN |
| Jordon Johnson-Rubell (5'10"/180) | 4 | 0.9203 | Texas | Bradenton, FL |
| Kingston Lopa (6'5"/190) | 4 | 0.9201 | Oregon | Sacramento, CA |
ATH
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Terry Bussey (5'10"/180) | 5 | 0.9945 | Texas A&M | Timpson, TX |
| Jaylen Mbakwe (5'11"/170) | 5 | 0.9922 | Alabama | Pinson, AL |
| Joshisa Trader (6'1"/175) | 4 | 0.9762 | Miami | Hollywood, FL |
| Quinton Martin (6'2"/200) | 4 | 0.9721 | Penn State | Belle Vernon, PA |
| Jonathan Paylor (5'9"/170) | 4 | 0.9505 | NC State | Burlington, NC |
| Amir Jackson (6'4"/223) | 4 | 0.9496 | Florida | Portal, GA |
| Aaron Butler (6'0"/165) | 4 | 0.9491 | Calabasas, CA | |
| Kamron Mikell (6'2"/181) | 4 | 0.9447 | Colorado | Statesboro, GA |
| Jonathan Echols (6'4"/230) | 4 | 0.9431 | Tennessee | Bradenton, FL |
| Boo Carter (5'10"/184) | 4 | 0.9409 | Tennessee | Cleveland, TN |
| Daniel Hill (6'1"/220) | 4 | 0.9303 | Meridian, MS | |
| Brauntae Johnson (6'3"/170) | 4 | 0.9298 | Notre Dame | Fort Wayne, IN |
| Lawayne McCoy (6'0"/170) | 4 | 0.9268 | Florida State | Miami, FL |
| Amaree Williams (6'4"/215) | 4 | 0.9201 | Florida State | North Palm Beach, FL |
| Amari Jefferson (6'0"/200) | 4 | 0.9201 | Alabama | Chattanooga, TN |
| Jalewis Solomon (6'1"/185) | 4 | 0.9183 | South Carolina | Ellaville, GA |
| Braylon Burnside (6'0"/185) | 4 | 0.9177 | Mississippi State | Starkville, MS |
| Aeryn Hampton (5'10"/175) | 4 | 0.9169 | Alabama | Daingerfield, TX |
| Bubba Hampton (5'10"/175) | 4 | 0.9169 | Alabama | Daingerfield, TX |
| Kylan Fox (6'4"/208) | 4 | 0.9153 | UCF | Loganville, GA |
K
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Towns McGough (6'0"/185) | 3 | 0.8467 | Auburn | Auburn, AL |
| Trey Coleman (6'0"/192) | 3 | 0.835 | San Diego, CA | |
| Aeron Burrell (6'2"/175) | 3 | 0.8261 | LSU | Bossier City, LA |
| Nolan Hauser (6'1"/180) | 3 | 0.8244 | Clemson | Cornelius, NC |
| Kyle Lemmermann (6'2"/195) | 3 | 0.8244 | TCU | Southlake, TX |
| Jake Weinberg (5'10"/160) | 3 | 0.8236 | Florida State | Delray Beach, FL |
| Abram Murray (6'1"/180) | 3 | 0.8219 | Miami | Shreveport, LA |
| Michael Salgado-Medina (6'3"/190) | 3 | 0.8203 | Arizona | Mission Viejo, CA |
| Jacob Kauwe (6'2"/200) | 3 | 0.8178 | Kentucky | Billings, MT |
| Nico Gramatica (5'8"/150) | 3 | 0.8169 | South Florida | Tampa, FL |
| Gage Hurych (6'1"/175) | 3 | 0.815 | Oregon | West Linn, OR |
| Martin Connington (6'0"/180) | 3 | 0.8092 | Michigan State | Meridian, ID |
| Davis Little (6'0"/165) | 3 | 0.8075 | South Alabama | Cumming, GA |
| Spencer Porath (6'0"/185) | 3 | 0.8067 | Purdue | Brownsburg, IN |
| Caden Chittenden (5'11"/175) | 3 | 0.8044 | UNLV | Las Vegas, NV |
| Brody Laga (6'0"/165) | 3 | 0.8037 | BYU | Herriman, UT |
| Connor Hawkins (6'2"/185) | 3 | 0.8031 | Baylor | Liberty Hill, TX |
| Tommy Newcomb (6'0"/160) | 2 | 0.7956 | Kent State | La Grange, IL |
P
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Drew Miller (6'2"/195) | 3 | 0.8367 | Georgia | Mediapolis, IA |
| Kanyon Floyd (6'0"/165) | 3 | 0.8267 | Arizona State | Scottsdale, AZ |
| Tyler Kinsman (6'5"/225) | 3 | 0.8233 | Oregon | Nampa, ID |
| Michael Kern (6'3"/165) | 3 | 0.8219 | Texas | Fort Lauderdale, FL |
| Kamdyn Koch (6'3"/195) | 3 | 0.8186 | Nebraska | Westminster, MD |
| Lucas Osada (6'1"/195) | 3 | 0.8186 | North Carolina | Woodberry Forest, VA |
| Mason Love (6'0"/170) | 3 | 0.815 | South Carolina | Riverside, MO |
| Bobby Engstler (6'0"/200) | 3 | 0.8111 | California | Tallahassee, FL |
| Rhys Dakin (6'2"/180) | 3 | 0.8104 | Iowa | Australia, AUST |
| Bart Edmiston Jr. (6'0"/193) | 3 | 0.8004 | Southern Miss | Ocean Springs, MS |
| Ethan Craw (6'3"/210) | 2 | 0.7889 | TCU | Australia, AUST |
| Grant Chadwick (6'4"/180) | 2 | 0.7833 | Middle Tennessee | Tullahoma, TN |
| Guy Gillespie (6'0"/200) | 2 | 0.7683 | Nevada | Booneville, MS |