20262025202420232022
QB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Arch Manning (6'4"/215) | 5 | 1 | Texas | New Orleans, LA |
| Dante Moore (6'2"/195) | 5 | 0.9978 | UCLA | Detroit, MI |
| Nico Iamaleava (6'5"/195) | 5 | 0.9973 | Tennessee | Downey, CA |
| Jackson Arnold (6'1"/195) | 5 | 0.9962 | Oklahoma | Denton, TX |
| Malachi Nelson (6'3"/180) | 5 | 0.9951 | USC | Los Alamitos, CA |
| Christopher Vizzina (6'3"/200) | 4 | 0.9645 | Clemson | Birmingham, AL |
| Jaden Rashada (6'4"/179) | 4 | 0.9623 | Arizona State | Pittsburg, CA |
| Eli Holstein (6'3"/226) | 4 | 0.9582 | Alabama | Zachary, LA |
| Avery Johnson (6'2"/170) | 4 | 0.9543 | Kansas State | Maize, KS |
| Austin Novosad (6'3"/180) | 4 | 0.9436 | Oregon | Dripping Springs, TX |
| JJ Kohl (6'6"/227) | 4 | 0.9435 | Iowa State | Ankeny, IA |
| Aidan Chiles (6'4"/195) | 4 | 0.9365 | Oregon State | Downey, CA |
| Dylan Lonergan (6'2"/215) | 4 | 0.9359 | Alabama | Snellville, GA |
| Kenny Minchey (6'1"/206) | 4 | 0.9323 | Notre Dame | Hendersonville, TN |
| Lincoln Kienholz (6'3"/185) | 4 | 0.9265 | Ohio State | Pierre, SD |
| Austin Mack (6'6"/210) | 4 | 0.9204 | Washington | Folsom, CA |
| LaNorris Sellers (6'2"/215) | 4 | 0.9127 | South Carolina | Florence, SC |
| Rickie Collins (6'3"/185) | 4 | 0.9126 | LSU | Baton Rouge, LA |
| Austin Simmons (6'2"/180) | 4 | 0.9059 | Ole Miss | Moore Haven, FL |
| Marcel Reed (6'1"/165) | 4 | 0.9055 | Texas A&M | Nashville, TN |
RB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Cedric Baxter Jr. (6'1"/215) | 5 | 0.9893 | Texas | Orlando, FL |
| CJ Baxter (6'1"/215) | 5 | 0.9889 | Texas | Orlando, FL |
| Justice Haynes (5'10"/200) | 5 | 0.9884 | Alabama | Roswell, GA |
| Rueben Owens (5'11"/190) | 5 | 0.9873 | Texas A&M | El Campo, TX |
| Richard Young (5'11"/200) | 4 | 0.9723 | Alabama | Lehigh Acres, FL |
| Jeremiyah Love (6'0"/190) | 4 | 0.9635 | Notre Dame | Saint Louis, MO |
| Dante Dowdell (6'2"/215) | 4 | 0.9426 | Oregon | Picayune, MS |
| Mark Fletcher (6'1"/225) | 4 | 0.9403 | Miami | Fort Lauderdale, FL |
| Kedrick Reescano (5'11"/190) | 4 | 0.9379 | Ole Miss | New Caney, TX |
| Jeremiah Cobb (5'11"/180) | 4 | 0.9327 | Auburn | Montgomery, AL |
| Cole Cabana (6'0"/180) | 4 | 0.9314 | Michigan | Dexter, MI |
| Dylan Edwards (5'9"/165) | 4 | 0.9312 | Colorado | Derby, KS |
| Kaleb Jackson (5'10"/200) | 4 | 0.9285 | LSU | Baton Rouge, LA |
| Quinten Joyner (5'10"/190) | 4 | 0.9273 | USC | Manor, TX |
| Roderick Robinson II (6'1"/230) | 4 | 0.925 | Georgia | San Diego, CA |
| Trey Holly (5'8"/180) | 4 | 0.9152 | LSU | Farmerville, LA |
| Dontavius Braswell (5'11"/200) | 4 | 0.9128 | South Carolina | Sandersville, GA |
| Christopher Johnson (5'11"/178) | 4 | 0.9121 | Miami | Fort Lauderdale, FL |
| Jayden Limar (5'11"/190) | 4 | 0.905 | Oregon | Lake Stevens, WA |
| John Randle Jr. (6'0"/180) | 4 | 0.9 | Utah | Wichita, KS |
WR
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Zachariah Branch (5'9"/172) | 5 | 0.9971 | USC | Las Vegas, NV |
| Jurrion Dickey (6'2"/210) | 5 | 0.9895 | Oregon | East Palo Alto, CA |
| Johntay Cook II (6'0"/170) | 5 | 0.9872 | Texas | DeSoto, TX |
| Hykeem Williams (6'3"/195) | 5 | 0.9865 | Florida State | Fort Lauderdale, FL |
| Brandon Inniss (6'0"/190) | 5 | 0.9855 | Ohio State | Fort Lauderdale, FL |
| Jalen Hale (6'2"/175) | 5 | 0.9841 | Alabama | Longview, TX |
| Makai Lemon (6'0"/180) | 4 | 0.9799 | USC | Los Alamitos, CA |
| Noah Rogers (6'1"/180) | 4 | 0.9751 | Ohio State | Rolesville, NC |
| Carnell Tate (6'2"/185) | 4 | 0.9728 | Ohio State | Bradenton, FL |
| Ryan Niblett (5'10"/170) | 4 | 0.9696 | Texas | Houston, TX |
| Malachi Coleman (6'4"/190) | 4 | 0.969 | Nebraska | Lincoln, NE |
| Jalen Brown (6'1"/170) | 4 | 0.9676 | LSU | Miami, FL |
| Nathan Leacock (6'2"/183) | 4 | 0.9657 | Tennessee | Raleigh, NC |
| Jaquaize Pettaway (5'11"/170) | 4 | 0.9642 | Oklahoma | Houston, TX |
| Shelton Sampson Jr. (6'4"/181) | 4 | 0.9621 | LSU | Baton Rouge, LA |
| Ayden Williams (6'3"/195) | 4 | 0.9582 | Ole Miss | Ridgeland, MS |
| Tyler Williams (6'3"/180) | 4 | 0.9573 | Georgia | Lakeland, FL |
| Cordale Russell (6'2"/180) | 4 | 0.9541 | TCU | Mesquite, TX |
| Aidan Mizell (6'2"/180) | 4 | 0.9539 | Florida | Orlando, FL |
| DeAndre Moore Jr. (6'0"/185) | 4 | 0.9532 | Texas | Bellflower, CA |
TE
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Duce Robinson (6'6"/225) | 5 | 0.9907 | USC | Phoenix, AZ |
| Pearce Spurlin (6'6"/220) | 4 | 0.9653 | Georgia | Santa Rosa Beach, FL |
| Jelani Thurman (6'5"/230) | 4 | 0.9505 | Ohio State | Fairburn, GA |
| Riley Williams (6'6"/230) | 4 | 0.9496 | Miami | Portland, OR |
| Walker Lyons (6'4"/230) | 4 | 0.9445 | USC | Folsom, CA |
| Andrew Rappleyea (6'4"/215) | 4 | 0.9442 | Penn State | Milton, MA |
| Ethan Davis (6'3"/221) | 4 | 0.9402 | Tennessee | Suwanee, GA |
| Lawson Luckie (6'3"/225) | 4 | 0.94 | Georgia | Norcross, GA |
| Ka'Morreun Pimpton (6'5"/210) | 4 | 0.9383 | LSU | Fort Worth, TX |
| Shamar Easter (6'5"/225) | 4 | 0.9273 | Arkansas | Ashdown, AR |
| Luke Hasz (6'3"/220) | 4 | 0.9236 | Arkansas | Bixby, OK |
| Brett Norfleet (6'7"/220) | 4 | 0.9151 | Missouri | Saint Charles, MO |
| Jaden Platt (6'4"/235) | 4 | 0.915 | Texas A&M | Haslet, TX |
| Mac Markway (6'4"/250) | 4 | 0.9143 | LSU | Saint Louis, MO |
| Ty Lockwood (6'5"/225) | 4 | 0.9137 | Alabama | Thompson's Station, TN |
| Cooper Flanagan (6'5"/228) | 4 | 0.9076 | Notre Dame | Concord, CA |
| Joey Schlaffer (6'6"/205) | 4 | 0.9031 | Penn State | Reading, PA |
| Brennan Parachek (6'6"/235) | 4 | 0.8992 | Michigan State | Dexter, MI |
| Javonte Vereen (6'4"/205) | 4 | 0.897 | NC State | Havelock, NC |
| Deakon Tonielli (6'6"/215) | 4 | 0.8928 | Michigan | Oswego, IL |
OT
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Kadyn Proctor (6'7"/330) | 5 | 0.996 | Alabama | Des Moines, IA |
| Francis Mauigoa (6'6"/325) | 5 | 0.9958 | Miami | Bradenton, FL |
| Zalance Heard (6'5"/300) | 5 | 0.9909 | LSU | Monroe, LA |
| Samson Okunlola (6'6"/295) | 5 | 0.9892 | Miami | Brockton, MA |
| Monroe Freeling (6'7"/283) | 5 | 0.9865 | Georgia | Mount Pleasant, SC |
| J'ven Williams (6'4"/285) | 4 | 0.9832 | Penn State | Reading, PA |
| Luke Montgomery (6'5"/270) | 4 | 0.9779 | Ohio State | Findlay, OH |
| Chase Bisontis (6'5"/290) | 4 | 0.9733 | Texas A&M | Ramsey, NJ |
| Charles Jagusah (6'6"/308) | 4 | 0.9715 | Notre Dame | Rock Island, IL |
| Wilkin Formby (6'7"/295) | 4 | 0.9577 | Alabama | Tuscaloosa, AL |
| Spencer Fano (6'4"/240) | 4 | 0.9564 | Utah | Provo, UT |
| Cayden Green (6'5"/310) | 4 | 0.9553 | Oklahoma | Lees Summit, MO |
| Bo Hughley (6'7"/290) | 4 | 0.9478 | Georgia | Fairburn, GA |
| Lucas Simmons (6'7"/300) | 4 | 0.9469 | Florida State | Clearwater, FL |
| Caleb Lomu (6'5"/260) | 4 | 0.946 | Utah | Gilbert, AZ |
| DJ Chester (6'5"/295) | 4 | 0.9443 | LSU | McDonough, GA |
| Olaus Alinen (6'6"/315) | 4 | 0.9348 | Alabama | Windsor, CT |
| Tyree Adams (6'5"/285) | 4 | 0.9271 | LSU | New Orleans, LA |
| Miles McVay (6'6"/358) | 4 | 0.9243 | Alabama | East Saint Louis, IL |
| Stanton Ramil (6'7"/310) | 4 | 0.9182 | Michigan State | Alabaster, AL |
OL
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Chase Bisontis (6'5"/290) | 4 | 0.9789 | Texas A&M | Ramsey, NJ |
| Alex Birchmeier (6'6"/275) | 4 | 0.9755 | Penn State | Ashburn, VA |
| Luke Montgomery (6'5"/280) | 4 | 0.9573 | Ohio State | Findlay, OH |
| Roderick Kearney (6'4"/290) | 4 | 0.9469 | Florida | Orange Park, FL |
| DJ Chester (6'5"/300) | 4 | 0.9446 | LSU | McDonough, GA |
| Markee Anderson (6'4"/305) | 4 | 0.9363 | South Carolina | Roebuck, SC |
| Harris Sewell (6'4"/290) | 4 | 0.9361 | Clemson | Odessa, TX |
| TJ Shanahan (6'4"/325) | 4 | 0.9353 | Texas A&M | Austin, TX |
| Jaydon Chatman (6'4"/286) | 4 | 0.9246 | Texas | Harker Heights, TX |
| Kelton Smith (6'5"/300) | 4 | 0.9211 | Georgia | Columbus, GA |
| Joshua Padilla (6'4"/265) | 4 | 0.9166 | Ohio State | Dayton, OH |
| Madden Sanker (6'4"/305) | 4 | 0.9122 | Louisville | Douglasville, GA |
| Ian Reed (6'6"/315) | 4 | 0.9077 | Clemson | Austin, TX |
| Amir Herring (6'3"/280) | 4 | 0.907 | Michigan | West Bloomfield, MI |
| Austin Siereveld (6'5"/315) | 4 | 0.9045 | Ohio State | Middletown, OH |
| Sullivan Absher (6'5"/309) | 4 | 0.9039 | Notre Dame | Belmont, NC |
| Shamurad Umarov (6'5"/317) | 4 | 0.9031 | Tennessee | Alpharetta, GA |
| Iapani Laloulu (6'2"/265) | 4 | 0.8989 | Oregon | Honolulu, HI |
| Nathan Efobi (6'3"/282) | 4 | 0.8984 | Michigan | Cumming, GA |
| James Durand (6'4"/280) | 4 | 0.8978 | Wisconsin | Chandler, AZ |
EDGE
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Keon Keeley (6'5"/230) | 5 | 0.9983 | Alabama | Tampa, FL |
| Adepoju Adebawore (6'4"/210) | 5 | 0.9953 | Oklahoma | Kansas City, MO |
| Damon Wilson (6'4"/230) | 5 | 0.99 | Georgia | Venice, FL |
| Yhonzae Pierre (6'4"/220) | 5 | 0.987 | Alabama | Eufaula, AL |
| Qua Russaw (6'2"/230) | 5 | 0.9861 | Alabama | Montgomery, AL |
| Jaquavious Russaw (6'2"/230) | 5 | 0.9859 | Troy, AL | |
| Dashawn Womack (6'4"/240) | 5 | 0.9851 | LSU | Baltimore, MD |
| Matayo Uiagalelei (6'4"/255) | 4 | 0.9798 | Oregon | Bellflower, CA |
| Samuel M'Pemba (6'3"/240) | 4 | 0.9771 | Georgia | Bradenton, FL |
| Bai Jobe (6'4"/215) | 4 | 0.975 | Michigan State | Norman, OK |
| Jordan Renaud (6'3"/245) | 4 | 0.9729 | Alabama | Tyler, TX |
| Rueben Bain (6'2"/250) | 4 | 0.9709 | Miami | Miami, FL |
| Gabriel Harris (6'4"/237) | 4 | 0.9694 | Georgia | Valdosta, GA |
| Jayden Wayne (6'5"/245) | 4 | 0.9622 | Miami | Tacoma, WA |
| Caleb Herring (6'5"/206) | 4 | 0.9612 | Tennessee | Murfreesboro, TN |
| Braylan Shelby (6'4"/235) | 4 | 0.9609 | USC | Friendswood, TX |
| Colton Vasek (6'6"/230) | 4 | 0.9492 | Texas | Austin, TX |
| Tausili Akana (6'4"/225) | 4 | 0.9464 | Texas | Lehi, UT |
| Joshua Mickens (6'5"/225) | 4 | 0.9455 | Ohio State | Indianapolis, IN |
| Derion Gullette (6'2"/220) | 4 | 0.9448 | Texas | Marlin, TX |
DL
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| David Hicks (6'4"/250) | 5 | 0.9969 | Texas A&M | Allen, TX |
| James Smith (6'4"/310) | 5 | 0.9877 | Alabama | Montgomery, AL |
| Peter Woods (6'3"/259) | 5 | 0.9863 | Clemson | Alabaster, AL |
| Jordan Hall (6'4"/300) | 5 | 0.9838 | Georgia | Jacksonville, FL |
| Dashawn Womack (6'4"/255) | 4 | 0.9815 | LSU | Baltimore, MD |
| Kelby Collins (6'5"/280) | 4 | 0.9812 | Florida | Gardendale, AL |
| Tomarrion Parker (6'4"/255) | 4 | 0.9764 | Clemson | Phenix City, AL |
| Daevin Hobbs (6'4"/250) | 4 | 0.9741 | Tennessee | Concord, NC |
| Jordan Renaud (6'4"/250) | 4 | 0.9721 | Alabama | Tyler, TX |
| Jason Moore (6'6"/255) | 4 | 0.968 | Ohio State | Hyattsville, MD |
| Vic Burley (6'5"/276) | 4 | 0.9671 | Clemson | Warner Robins, GA |
| Rueben Bain (6'2"/250) | 4 | 0.965 | Miami, FL | |
| Keldric Faulk (6'5"/240) | 4 | 0.9644 | Auburn | Highland Home, AL |
| John Walker (6'3"/310) | 4 | 0.9563 | UCF | Kissimmee, FL |
| Stephiylan Green (6'4"/267) | 4 | 0.9481 | Clemson | Rome, GA |
| Enow Etta (6'4"/235) | 4 | 0.9454 | Michigan | Colleyville, TX |
| Markis Deal (6'4"/290) | 4 | 0.944 | TCU | Garland, TX |
| Andrew Depaepe (6'5"/245) | 4 | 0.9411 | Michigan State | Bettendorf, IA |
| Collins Acheampong (6'7"/254) | 4 | 0.9363 | Miami | Rancho Santa Margarita, CA |
| Kamran James (6'6"/265) | 4 | 0.9328 | Florida | Orlando, FL |
LB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Suntarine Perkins (6'3"/200) | 5 | 0.9916 | Ole Miss | Raleigh, MS |
| Anthony Hill (6'2"/225) | 5 | 0.9897 | Texas | Denton, TX |
| Raylen Wilson (6'2"/213) | 5 | 0.9876 | Georgia | Tallahassee, FL |
| Samuel Omosigho (6'1"/208) | 4 | 0.9671 | Oklahoma | Crandall, TX |
| CJ Allen (6'1"/217) | 4 | 0.9671 | Georgia | Barnesville, GA |
| Troy Bowles (6'1"/205) | 4 | 0.9627 | Georgia | Tampa, FL |
| Tony Rojas (6'3"/200) | 4 | 0.9605 | Penn State | Fairfax, VA |
| Drayk Bowen (6'2"/215) | 4 | 0.9496 | Notre Dame | Merrillville, IN |
| Tackett Curtis (6'2"/218) | 4 | 0.9482 | USC | Many, LA |
| Tausili Akana (6'4"/225) | 4 | 0.9446 | Texas | Lehi, UT |
| Arion Carter (6'1"/210) | 4 | 0.9441 | Tennessee | Smyrna, TN |
| Whit Weeks (6'2"/190) | 4 | 0.9365 | LSU | Watkinsville, GA |
| Lewis Carter (6'0"/200) | 4 | 0.9363 | Oklahoma | Tampa, FL |
| Jaiden Ausberry (6'2"/205) | 4 | 0.9339 | Notre Dame | Baton Rouge, LA |
| Jordan Hall (6'2"/225) | 4 | 0.9329 | Michigan State | Bradenton, FL |
| Malik Bryant (6'2"/235) | 4 | 0.932 | Miami | Orlando, FL |
| Blake Nichelson (6'3"/200) | 4 | 0.9285 | Florida State | Manteca, CA |
| Grayson Howard (6'3"/223) | 4 | 0.9273 | South Carolina | Jacksonville, FL |
| Jordan Bass (6'3"/200) | 4 | 0.9241 | Pittsburgh | Hampton, VA |
| Raul Aguirre (6'2"/220) | 4 | 0.9233 | Miami | Fayetteville, GA |
CB
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Cormani McClain (6'1"/165) | 5 | 0.9921 | Colorado | Lakeland, FL |
| Desmond Ricks (6'1"/170) | 5 | 0.9883 | Alabama | Bradenton, FL |
| AJ Harris (6'1"/180) | 4 | 0.9832 | Georgia | Phenix City, AL |
| Malik Muhammad (6'0"/170) | 4 | 0.9786 | Texas | Dallas, TX |
| Jahlil Hurley (6'2"/170) | 4 | 0.9761 | Alabama | Florence, AL |
| Jermaine Mathews (6'0"/175) | 4 | 0.9757 | Ohio State | Cincinnati, OH |
| Javien Toviano (6'0"/185) | 4 | 0.9744 | LSU | Arlington, TX |
| Ja'Keem Jackson (6'1"/180) | 4 | 0.9742 | Florida | Kissimmee, FL |
| Calvin Simpson-Hunt (6'0"/175) | 4 | 0.9711 | Ohio State | Waxahachie, TX |
| Marcus Washington (6'0"/170) | 4 | 0.9693 | Georgia | Grovetown, GA |
| Rodrick Pleasant (5'11"/180) | 4 | 0.9575 | Oregon | Gardena, CA |
| Dijon Johnson (6'1"/180) | 4 | 0.9564 | Tampa, FL | |
| Bravion Rogers (5'10"/185) | 4 | 0.9558 | Texas A&M | La Grange, TX |
| Christian Gray (6'0"/175) | 4 | 0.9524 | Notre Dame | Saint Louis, MO |
| Daylen Austin (6'1"/180) | 4 | 0.9463 | Oregon | Long Beach, CA |
| Jacobe Johnson (6'3"/183) | 4 | 0.9461 | Oklahoma | Mustang, OK |
| Jayvon Thomas (5'11"/170) | 4 | 0.9438 | Texas A&M | Dallas, TX |
| Jaylon Braxton (5'11"/160) | 4 | 0.9405 | Arkansas | Frisco, TX |
| Kayin Lee (5'11"/160) | 4 | 0.9388 | Auburn | Ellenwood, GA |
| Robert Stafford (5'11"/171) | 4 | 0.9364 | Miami | Melbourne, FL |
S
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Caleb Downs (6'0"/185) | 5 | 0.9969 | Alabama | Hoschton, GA |
| Peyton Bowen (6'0"/185) | 5 | 0.9908 | Oklahoma | Denton, TX |
| Joenel Aguero (6'0"/195) | 5 | 0.9842 | Georgia | Lynn, MA |
| Derek Williams (6'2"/185) | 4 | 0.9768 | Texas | New Iberia, LA |
| Javien Toviano (6'0"/185) | 4 | 0.9734 | LSU | Arlington, TX |
| Makari Vickers (6'1"/180) | 4 | 0.9654 | Oklahoma | Tallahassee, FL |
| King Mack (5'11"/180) | 4 | 0.9587 | Penn State | Fort Lauderdale, FL |
| Dijon Johnson (6'1"/190) | 4 | 0.9471 | Florida | Tampa, FL |
| Tony Mitchell (6'2"/180) | 4 | 0.9446 | Alabama | Alabaster, AL |
| Isaac Smith (6'0"/200) | 4 | 0.9387 | Mississippi State | Fulton, MS |
| Malik Hartford (6'3"/175) | 4 | 0.9371 | Ohio State | West Chester, OH |
| DaKaari Nelson (6'3"/190) | 4 | 0.9319 | Penn State | Selma, AL |
| Elliot Washington (6'1"/188) | 4 | 0.9315 | Penn State | Venice, FL |
| Conrad Hussey (5'11"/180) | 4 | 0.9291 | Florida State | Fort Lauderdale, FL |
| Jordan Castell (6'2"/195) | 4 | 0.9215 | Florida | Winter Garden, FL |
| Kylin Jackson (6'1"/195) | 4 | 0.9209 | LSU | Zachary, LA |
| Braxton Myers (6'1"/185) | 4 | 0.9172 | Ole Miss | Coppell, TX |
| Sylvester Smith (5'11"/195) | 4 | 0.9156 | Auburn | Munford, AL |
| Antione Jackson (6'0"/170) | 4 | 0.914 | East Carolina | Fort Lauderdale, FL |
| Randon Fontenette (6'1"/189) | 4 | 0.9126 | TCU | Freeport, TX |
ATH
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Nyckoles Harbor (6'5"/225) | 5 | 0.9901 | South Carolina | Washington, DC |
| Samuel M'Pemba (6'4"/230) | 5 | 0.9864 | Saint Louis, MO | |
| Makai Lemon (6'0"/180) | 5 | 0.984 | USC | Los Alamitos, CA |
| DeAndre Moore Jr. (6'0"/185) | 4 | 0.976 | Los Alamitos, CA | |
| Suntarine Perkins (6'3"/200) | 4 | 0.9724 | Ole Miss | Raleigh, MS |
| Malachi Coleman (6'5"/180) | 4 | 0.969 | Nebraska | Lincoln, NE |
| Jeremiyah Love (6'0"/190) | 4 | 0.9683 | Notre Dame | Saint Louis, MO |
| Jelani McDonald (6'2"/190) | 4 | 0.9672 | Texas | Waco, TX |
| Dalton Brooks (6'1"/185) | 4 | 0.9573 | Texas A&M | Shiner, TX |
| Kenyon Sadiq (6'3"/210) | 4 | 0.9468 | Oregon | Idaho Falls, ID |
| Jacobe Johnson (6'3"/183) | 4 | 0.946 | Oklahoma | Mustang, OK |
| Cameron Seldon (6'1"/210) | 4 | 0.9426 | Tennessee | Heathsville, VA |
| Jurrion Dickey (6'2"/210) | 4 | 0.9425 | Palo Alto, CA | |
| Eugene Wilson III (5'11"/165) | 4 | 0.9413 | Florida | Tampa, FL |
| Robert Stafford (5'11"/171) | 4 | 0.9406 | Miami | Melbourne, FL |
| Robby Washington (5'10"/170) | 4 | 0.9351 | Miami | Miami, FL |
| Collins Acheampong (6'7"/230) | 4 | 0.9305 | Miami | Anaheim, CA |
| Vicari Swain (6'0"/175) | 4 | 0.9285 | South Carolina | Carrollton, GA |
| Mikal Harrison-Pilot (6'0"/190) | 4 | 0.9242 | Houston | Temple, TX |
| Micah Tease (5'11"/180) | 4 | 0.9211 | Texas A&M | Tulsa, OK |
K
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Peyton Woodring (5'10"/165) | 3 | 0.8333 | Georgia | Lafayette, LA |
| Brock Taylor (6'2"/160) | 3 | 0.825 | Vanderbilt | Knoxville, TN |
| David Olano (5'10"/160) | 3 | 0.8244 | Illinois | Naperville, IL |
| Conor Talty (6'1"/195) | 3 | 0.8244 | Alabama | Chicago, IL |
| Nicolas Radicic (5'11"/180) | 3 | 0.8211 | Indiana | Coppell, TX |
| Tristan Alvano (6'2"/185) | 3 | 0.8194 | Nebraska | Omaha, NE |
| Adam Samaha (6'0"/170) | 3 | 0.8169 | Michigan | Ann Arbor, MI |
| Jackson Kleather (5'10"/170) | 3 | 0.8167 | Bowling Green | Tipp City, OH |
| Blake Craig (5'11"/180) | 3 | 0.8156 | Missouri | Liberty, MO |
| Tyler Black (6'1"/160) | 3 | 0.8144 | Wake Forest | Goochland, VA |
| Grant Reddick (5'10"/190) | 3 | 0.8136 | UCF | Orlando, FL |
| Connor Gibbs (5'10"/175) | 3 | 0.8117 | Southern Miss | Metairie, LA |
| Grant Meadors (6'0"/165) | 3 | 0.8111 | Oregon | Bakersfield, CA |
| Gianni Spetic (6'1"/190) | 3 | 0.8083 | Ohio | Chardon, OH |
| Michael Petro (5'9"/175) | 3 | 0.7983 | Flower Mound, TX |
P
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Tyler White (6'5"/200) | 3 | 0.85 | Texas A&M | Southlake, TX |
| Aidan Flintoft (6'1"/185) | 3 | 0.8256 | Stanford | Westlake Village, CA |
| Palmer Williams (6'3"/190) | 3 | 0.8203 | Baylor | Mocksville, NC |
| Caleb McGrath (6'3"/175) | 3 | 0.817 | Minnesota | Saint Paul, MN |
| Declan Duley (6'2"/200) | 3 | 0.8169 | Illinois | El Paso, IL |
| Mitch Lake (5'11"/195) | 3 | 0.8144 | App State | Australia, AUST |
| Hudson Kaak (6'1"/190) | 3 | 0.8108 | Oklahoma State | Australia, AUST |
| Reese Keeney (5'11"/175) | 3 | 0.7989 | Rice | Knoxville, TN |
| Alex Smith (6'6"/220) | 2 | 0.7894 | Georgia Southern | Australia, AUST |
LS
| Name | Stars | Rating | Committed To | Location |
|---|---|---|---|---|
| Jake Eldridge (6'0"/190) | 3 | 0.7983 | Rutgers | Bradenton, FL |
| Ryder Burns (6'1"/190) | 2 | 0.7894 | Southern Miss | Lake Cormorant, MS |
| Trey Dubuc (6'2"/220) | 2 | 0.7844 | South Florida | Fort Lauderdale, FL |