NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #8 Tyriq Starks SR | 6'2"/210 | 39/63 (62%), 550 Yds, 6 TD / 2 INT | 23 Car, 63 Yds, (2.7 YPC), 0 TD, 1 FUM | D+ | B+ | #136 | 177 (INF%) | FAU ('25) | |
| #8 Tyriq Starks SR | 6'2"/210 | 39/63 (62%), 550 Yds, 6 TD / 2 INT | 23 Car, 63 Yds, (2.7 YPC), 0 TD, 1 FUM | D+ | B+ | #136 | 177 (INF%) | FAU ('25) |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #4 Donerio Davenport GR | 6'1"/210 | 31 Car, 107 Yds, (3.5 YPC), 1 TD, 1 FUM | 7 Rec, 30 Yds, (4.3 YPR), 0 TD | B- | C- | #282 | 135 (INF%) | LT ('25) | |
| #23 Kenan Christon GR | 5'10"/190 | SDSU ('25) | |||||||
| #23 Kenan Christon GR | 5'10"/190 | SDSU ('25) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #48 Quincy Ivory (DE) SR | 6'3"/250 | FLA ('25) | |||||||
| #48 Quincy Ivory (DE) SR | 6'3"/250 | FLA ('25) | |||||||
| #14 Jaylan Ware (DT) GR | 6'2"/285 | 34 Tac, 17 Solo, 4 TFL, 2 Sacks, 3 QB Hur | 2 PD, 0 INT (0 TDS) | B- | C- | C | 480 (INF%) | ULM ('25) | |
| #14 Jaylan Ware (DT) GR | 6'2"/285 | 34 Tac, 17 Solo, 4 TFL, 2 Sacks, 3 QB Hur | 2 PD, 0 INT (0 TDS) | B- | C- | C | 480 (INF%) | ULM ('25) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #7 Kam Sallis SO | 6'1"/222 | 1 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | A- | C+ | 8 (INF%) | KSU ('25) | |
| #7 Kam Sallis SO | 6'1"/222 | 1 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | A- | C+ | 8 (INF%) | KSU ('25) | |
| #32 Carmello Jones JR | 6'2"/235 | C+ | 3 (INF%) | BAY ('25) | |||||
| #32 Carmello Jones JR | 6'2"/235 | C+ | 3 (INF%) | BAY ('25) |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #18 Khamauri Rogers (CB) JR | 6'0"/180 | D | B | 44 (INF%) | MSST ('25) | ||||
| #18 Khamauri Rogers (CB) JR | 6'0"/180 | D | B | 44 (INF%) | MSST ('25) | ||||
| #38 Jamari Broady (DB) JR | 5'10"/160 | CHAR ('25) | |||||||
| #38 Jamari Broady (DB) JR | 5'10"/160 | CHAR ('25) |
QB Exp: (100%), Prod: (100%) Jackson State lost their starting QB from last year. QB Tyriq Starks was taken in Portal to compete for the starting job.
RB Exp: (NAN%), Prod: (100%) QB in '24 was lead rusher, lead RB is also gone
Jackson State lost their top 2 WR's from last year.
WR Exp: (0%), Prod: (100%) OL Experience: T: (0%): G: (0%): C: (0%):
Jackson State OL: 0 starters back, 0 with multi game experience, 0 more with some game experience.
Portal OL: 0 potential OL starters from '25 Portal, 0 more Portals have experience.
DL Experience: DE: (NAN%) DT: (100%)
LB Experience: (100%)
Secondary Experience: CB: (100%) S: (0%)
Kicker Experience: (0%), Punter: (0%)
Return Experience - QB 100%, Skill Players NAN%, Off Line 0%, Front Seven NAN%, Secondary 50% | Offense NAN% - Defense NAN%
Return Off Production - Pass Yds: 100%, Rush Yds: 100%, Rec Yds: 100%,
Return Def Production - Tackles: 100%, Sacks: 100%, QB Hurries: 100%, TFLs: 100%, Pass Def: 100%, INTs: 100%
Head Coach is a new hire, OC is a new hire, DC is a new hire
Total Team Talent for '25 is: 72, # in CFB. 0.83 Avg Per Player. Blue Chip Ratio 1.33%
Breakdown - Offense: 30.36 (5) Defense: 85.84 (12) ST: 0 ()
17 Total players, 9 from Transfer Portal. 100% of roster is from the Portal.
10 from the '25 Transfer Portal. 111.1% of roster is from this years Portal, 4 players left via portal after '24.
Roster Breakdown: 0 elite players, 1 great players, 0 very good players, 2 good players, 3 JAGS, 1 low JAGS, 2 JAG- players
Snaps by class: FR: 0 (0%), SO: 47 (5%), JR: 97 (10%), SR: 177 (18%), GR: 657 (67%)
-8 players have no stats and no recruiting/portal ratings excluded from totals.