Quarterbacks | Yr | H/W | Passing | Rushing | Pass Grade | Run Grade | Pass PPA | Snaps | Rating | Origin |
#4 Zevi Eckhaus (QB) | GR (0) | 6'0"/200 | 37/50 (74%), 424 Yds, 4 TD / 2 INT | 11 Car, 28 Yds, (2.5 YPC), 1 TD, 0 FUM | B | A- | #149 | 97 (11%) | 0.87 | BRY ('24) |
#12 Julian Dugger (QB) | SO ('3) | 6'3"/210 | 7/13 (54%), 72 Yds, 2 TD / 1 INT | 21 Car, 88 Yds, (4.2 YPC), 1 TD, 1 FUM | D+ | A+ | #211 | 59 (3.6%) | 0.86 | PITT ('25) |
#5 Jaxon Potter (QB) | SO ('2) | 6'5"/205 | 2/2 (100%), 26 Yds, 0 TD / 0 INT | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | A | C- | 13 (1%) | 0.85 | 3* HS ('23) | |
#15 Ajani Sheppard (QB) | JR ('2) | 6'2"/233 | 0/0 (0%), 0 Yds, 0 TD / 0 INT | 3 Car, 24 Yds, (8 YPC), 0 TD, 0 FUM | C- | C+ | 24 (1.8%) | 0.83 | RUTG ('25) | |
#00 Owen Eshelman (QB) | FR ('3) | 6'3"/195 | 0 | 0.87 | 3* HS ('25) | |||||
#00 Dalton Anderson (QB) | FR ('3) | 6'2"/200 | 0 | 0.84 | 3* HS ('25) | |||||
Running Backs | Yr | H/W | Rushing | Receiving | Run Grade | Rec Grade | Rush PPA | Snaps | Rating | Origin |
#20 Leo Pulalasi (RB) | SO ('2) | 6'1"/217 | 65 Car, 302 Yds, (4.6 YPC), 2 TD, 1 FUM | 8 Rec, 54 Yds, (6.8 YPR), 0 TD | A- | B | #336 | 250 (30%) | 0.86 | 3* HS ('23) |
#30 Dylan Paine (RB) | SR (0) | 5'9"/196 | 9 Car, 40 Yds, (4.4 YPC), 2 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | B | D+ | #301 | 38 (5%) | 0 | NA |
Wide Receivers | Yr | H/W | Receiving | Rushing | Rec Grade | Block Grade | Rec PPA | Snaps | Rating | Origin |
#18 Josh Meredith (WR) | SR (0) | 6'0"/176 | 39 Rec, 477 Yds, (12.2 YPR), 2 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | C | #223 | 508 (36%) | 0 | NA |
#18 Jeremiah Noga (WR) | SR (0) | 6'2"/187 | 23 Rec, 266 Yds, (11.6 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | D | #428 | 508 (21.6%) | 0.85 | ORST ('25) |
#00 Tony Freeman (WR) | JR ('2) | 5'8"/162 | 8 Rec, 125 Yds, (15.6 YPR), 0 TD, 1 FUM | 1 Car, 7 Yds, 0 TD | C | F | #598 | 171 (12%) | 0.85 | 3* HS ('24) |
#80 B. Ganashamoorthy (WR) | SO ('2) | 6'3"/197 | 5 Rec, 45 Yds, (9 YPR), 1 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | B | #699 | 69 (5%) | 0 | NA |
#12 Leon Neal Jr. (WR) | SR ('1) | 5'10"/176 | 0 | 0 | NA | |||||
#88 Mason Juergens (WR) | SO ('2) | 6'2"/192 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | 3 (0%) | 0 | NA | ||
#84 Landon Wright (WR) | SO ('2) | 5'11"/163 | 0 | 0.86 | 3* HS ('24) | |||||
#00 Sean Embree (WR) | FR ('3) | 6'4"/165 | 0 | 0.85 | 3* HS ('25) | |||||
#00 Noah Westbrook (WR) | FR ('3) | 6'2"/210 | 0 | 0.84 | 3* HS ('25) | |||||
Tight Ends | Yr | H/W | Receiving | Rec Grade | Run Block Grade | Pass Block Grade | Rec PPA | Snaps | Rating | Origin |
#24 Cooper Mathers (TE) | GR (0) | 6'2"/230 | 13 Rec, 196 Yds, (15.1 YPR), 6 TD, 0 FUM | B | B | B- | 439 (53%) | 0 | NA | |
#23 Trey Leckner (TE) | SO ('2) | 6'3"/227 | 5 Rec, 87 Yds, (17.4 YPR), 1 TD, 0 FUM | C+ | C | C+ | 169 (20%) | 0.86 | 3* HS ('23) | |
#13 Ademola Faleye (TE) | SR ('1) | 6'7"/249 | 2 Rec, 18 Yds, (9 YPR), 0 TD, 0 FUM | F | D+ | D+ | 96 (7.2%) | 0.83 | MSU ('25) | |
#87 Andre Dollar (TE) | SR ('1) | 6'5"/243 | 2 Rec, 13 Yds, (6.5 YPR), 0 TD, 0 FUM | F | D | B+ | 123 (15%) | 0.89 | 3* HS ('22) | |
#00 Cash Landau (TE) | FR ('3) | 6'4"/230 | 0 | 0.86 | 3* HS ('25) | |||||
#00 Peyton Read (TE) | FR ('3) | 6'6"/210 | 0 | 0.84 | 3* HS ('25) | |||||
#00 Josh Wedel (TE) | FR ('3) | 6'5"/235 | 0 | 0.83 | 3* HS ('25) | |||||
Offensive Lineman | Yr | H/W | Snaps | Grade | Run Block | Pass Block | Rating | Origin | ||
#76 Esa Pole (T) | GR (0) | 6'7"/319 | 861 (118%) | B+ | C (42%) | A+ (58%) | 0.87 | 3* HS ('23) | ||
#71 Ashton Tripp (T) | SO ('2) | 6'7"/290 | 38 (5%) | A- | A- (66%) | B+ (34%) | 0.84 | 3* HS ('23) | ||
#67 Jonny Lester (T) | JR ('1) | 6'5"/290 | 38 (5%) | A- | A (71%) | C+ (24%) | 0 | NA | ||
#00 Turner Bertrand (OT) | FR ('3) | 6'7"/290 | 0.84 | 3* HS ('25) | ||||||
#00 Jorden Cunningham (OT) | FR ('3) | 6'6"/280 | 0.83 | 3* HS ('25) | ||||||
#51 AJ Vaipulu (G) | SR ('1) | 6'2"/295 | 842 (43.8%) | B+ | A- (52%) | C (48%) | 0.86 | NMSU ('25) | ||
#65 Brock Dieu (G) | SR (0) | 6'3"/288 | 873 (76%) | A- | A- (42%) | A+ (58%) | 0.84 | 3* HS ('21) | ||
#61 Christian Hilborn (G) | SR (0) | 6'5"/308 | 697 (61%) | B- | D+ (41%) | A (59%) | 0.83 | 3* HS ('21) | ||
#78 Austin Lawrence (G) | SR (0) | 6'5"/295 | 31 (3%) | D+ | D+ (65%) | A (35%) | 0.85 | UNCO ('24) | ||
#75 Noah Dunham (C) | SO ('2) | 6'5"/282 | 35 (4%) | D+ | D+ (60%) | A (40%) | 0.87 | 3* HS ('23) | ||
#00 Arion Williams (IOL) | FR ('3) | 6'3"/270 | 0.84 | 3* HS ('25) | ||||||
#74 Zack Miller (OL) | JR ('1) | 6'7"/297 | 0.84 | 3* HS ('22) | ||||||
#68 Chris Lino (OL) | SO ('2) | 6'8"/324 | 0.85 | 3* HS ('24) | ||||||
#40 Colson Brunner (LS) | SR ('0) | 6'1"/224 | 0.74 | ORE ('24) | ||||||
Defensive Line | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#3 Syrus Webster (DE) | GR (0) | 6'4"/254 | 28 Tac, 15 Solo, 4 TFL, 1 Sacks, 4 QB Hur | 0 PD, 0 INT (0 TDS) | B- (38%) | A- (58%) | C- (4%) | 512 (50%) | 0.86 | UT ('24) |
#45 Raam Stevenson (DE) | SR (0) | 6'4"/242 | 15 Tac, 10 Solo, 3 TFL, 2 Sacks, 7 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (33%) | C- (63%) | B- (4%) | 341 (33%) | 0.85 | 3* HS ('21) |
#88 Isaac Terrell (DE) | JR ('2) | 6'2"/245 | 12 Tac, 5 Solo, 1 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (37%) | A- (58%) | C- (6%) | 156 (15%) | 0.85 | 3* HS ('23) |
#90 Michael Hughes (DE) | SO ('2) | 6'4"/230 | 3 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (76%) | C- (24%) | 17 (2%) | 0 | NA | |
#93 Jack Janikowski (DE) | SO ('2) | 6'2"/241 | D (37%) | D+ (58%) | C+ (5%) | 19 (2%) | 0 | NA | ||
#84 Malachi Wrice (DE) | SO ('2) | 6'4"/231 | 0 | 0.85 | 3* HS ('24) | |||||
#00 Luke Webb (DE) | FR ('3) | 6'2"/230 | 0 | 0.85 | 3* HS ('25) | |||||
#98 Malaki Ta'ase (DT) | SO ('3) | 6'2"/245 | 33 Tac, 18 Solo, 2 TFL, 1 Sacks, 5 QB Hur | 2 PD, 0 INT (0 TDS) | C- (44%) | A- (56%) | B (0%) | 416 (28.2%) | 0.83 | NMSU ('25) |
#53 Kaden Beatty (DT) | JR ('2) | 6'2"/285 | 19 Tac, 9 Solo, 3 TFL, 1 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D (55%) | D+ (45%) | C- (0%) | 398 (27%) | 0.82 | KENT ('25) |
#99 Bryson Lamb (DT) | JR ('1) | 6'2"/288 | 18 Tac, 10 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (43%) | D+ (56%) | C (1%) | 327 (37%) | 0 | NA |
#97 Darrion Dalton (DT) | SR ('1) | 6'3"/280 | 16 Tac, 5 Solo, 3 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B (52%) | D+ (48%) | C+ (0%) | 218 (14.4%) | 0.83 | SDSU ('25) |
#98 M. Sandjo-Njiki (DT) | GR (0) | 6'2"/298 | 3 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (44%) | B- (56%) | 34 (2.4%) | 0.85 | SMU ('25) | |
#19 Rashad McKenzie (DT) | JR ('1) | 6'6"/286 | B (53%) | D+ (43%) | C+ (3%) | 30 (3%) | 0.87 | 3* HS ('22) | ||
#96 Jack Procter (DT) | JR ('1) | 6'2"/248 | B (67%) | C (33%) | 9 (1%) | 0 | NA | |||
#00 Malijah Tucker (DL) | FR ('3) | 6'1"/265 | 0 | 0.85 | 3* HS ('25) | |||||
Linebackers | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#46 Parker McKenna (LB) | SR (0) | 6'0"/222 | 37 Tac, 25 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | B- (42%) | B+ (13%) | B (45%) | 277 (43%) | 0.84 | PRST ('24) |
#21 Keith Brown (LB) | SR (0) | 6'1"/234 | 23 Tac, 14 Solo, 1 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | B (46%) | D+ (12%) | D+ (42%) | 190 (29%) | 0.85 | LOU ('24) |
#54 Wesley Steiner (LB) | GR (0) | 6'1"/242 | 11 Tac, 8 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (49%) | D+ (8%) | C+ (43%) | 49 (8%) | 0.86 | AUB ('24) |
#31 Dajon Doss (LB) | SO ('3) | 6'0"/217 | C (100%) | 1 (0%) | 0.86 | 3* HS ('24) | ||||
#00 Jovan Clark (LB) | FR ('3) | 6'0"/195 | 0 | 0.87 | 3* HS ('25) | |||||
#00 Sullivan Schlimgen (LB) | FR ('3) | 6'1"/220 | 0 | 0.86 | 3* HS ('25) | |||||
#27 Hudson Cedarland (LB) | JR ('1) | 6'3"/222 | 0 | 0.85 | 3* HS ('22) | |||||
#00 Isaiah Hung (LB) | FR ('3) | 6'2"/210 | 0 | 0.83 | 3* HS ('25) | |||||
Secondary | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#14 AJ Davis (CB) | JR ('1) | 5'10"/193 | 4 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B+ (43%) | C- (57%) | 91 (4.2%) | 0.84 | SMU ('25) | |
#23 Jerrae Williams (CB) | GR (0) | 5'10"/197 | B- (70%) | B- (30%) | 30 (2%) | 0.85 | UNLV ('24) | |||
#8 Kenny Worthy III (CB) | SO ('3) | 6'0"/172 | C+ (77%) | B- (23%) | 13 (1%) | 0.85 | 3* HS ('24) | |||
#00 David Kuku (CB) | FR ('3) | 6'0"/175 | 0 | 0.86 | 3* HS ('25) | |||||
#00 Ishmael Gibbs (CB) | FR ('3) | 5'11"/160 | 0 | 0.85 | 3* HS ('25) | |||||
#32 Tanner Moku (S) | GR (0) | 6'0"/212 | 48 Tac, 30 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D (50%) | C (2%) | D (48%) | 425 (41%) | 0 | NA |
#5 Tyson Durant (S) | GR (0) | 5'10"/178 | 45 Tac, 25 Solo, 2 TFL, 0 Sacks, 2 QB Hur | 6 PD, 2 INT (0 TDS) | D (37%) | D (1%) | B (62%) | 674 (65%) | 0.86 | AKR ('24) |
#10 Leyton Smithson (S) | SR ('1) | 6'1"/181 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D (50%) | B- (50%) | 6 (1%) | 0.84 | 3* HS ('22) | |
#9 Kayo Patu (S) | SO ('3) | 5'11"/170 | F (77%) | C+ (8%) | B+ (15%) | 13 (1%) | 0.86 | 3* HS ('24) | ||
#33 Gage Jones (S) | SO ('3) | 6'1"/194 | C+ (100%) | 3 (0%) | 0 | NA | ||||
#00 Kyle Peterson (S) | FR ('3) | 6'0"/185 | 0 | 0.86 | 3* HS ('25) | |||||
#00 Aiden Knapke (S) | FR ('3) | 6'0"/190 | 0 | 0.85 | 3* HS ('25) | |||||
#00 Gaylon McNeal Jr (S) | FR ('3) | 5'11"/175 | 0 | 0.84 | 3* HS ('25) | |||||
#00 Jamarey Smith (S) | FR ('3) | 6'2"/180 | 0 | 0.84 | 3* HS ('25) | |||||
#26 Tyson Weaver (DB) | SO ('2) | 6'1"/187 | 0 | 0.86 | 3* HS ('24) | |||||
#18 Kamani Jackson (DB) | SO ('2) | 5'11"/181 | 0 | 0.79 | 2* HS ('24) | |||||
Kickers | Yr | H/W | Field Goals | XPs | Points | FG Grade | Kickoffs | Rating | Origin | |
#97 Ryan Harris (K) | JR ('2) | 5'11"/192 | B | 0 | NA | |||||
#00 Adlai Lounsbury (K) | FR ('3) | 6'4"/195 | 0.82 | 3* HS ('25) | ||||||
#99 Michael Hughes (K) | GR ('0) | 6'3"/190 | 0.79 | 2* HS ('21) | ||||||
FR ATH - No Position Yet | Yr | H/W | Rating | Origin | ||||||
#00 Jamar Searcy (ATH) | FR ('3) | 5'8"/180 | 0.85 | 3* HS ('25) | ||||||
#00 Erimus Wright (ATH) | FR ('3) | 6'0"/185 | 0.85 | 3* HS ('25) |
Total Team Talent for '25 is: 580, #87 in CFB. 0.85 Avg Per Player. Blue Chip Ratio 0%
Breakdown - Offense: 226.02 (38) Defense: 241.22 (39) ST: 11.3 (3)
82 Total players, 19 from Transfer Portal. 18.1% of roster is from the Portal.
34 from the '25 Transfer Portal. 32.4% of roster is from this years Portal, 73 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 0 very good players, 22 good players, 43 JAGS, 2 low JAGS, 1 JAG- players
Snaps by class: FR: 0 (0%), SO: 1519 (12%), JR: 1653 (13%), SR: 6083 (47%), GR: 3748 (29%)
23 players have no stats and no recruiting/portal ratings excluded from totals.
QB Exp: (17.4%), Prod: (14%) Washington State lost their starting QB from last year. QB could be '24 backup Zevi Eckhaus or Portals Julian Dugger/Ajani Sheppard
RB Exp: (35%), Prod: (20%) QB in '24 was lead rusher, lead RB is also gone
Washington State lost their top 2 WR's from last year.
WR Exp: (37%), Prod: (33%) OL Experience: T: (64%): G: (92%): C: (4%):
Washington State OL: 3 starters back, 0 with multi game experience, 0 more with some game experience.
Portal OL: 1 potential OL starters from '25 Portal, 0 more Portals have experience.
DL Experience: DE: (51%) DT: (57%)
LB Experience: (27%)
Secondary Experience: CB: (4%) S: (54%)
Kicker Experience: (12%), Punter: (0%)
Return Experience - QB 17.4%, Skill Players 40%, Off Line 53%, Front Seven 45%, Secondary 29% | Offense 42% - Defense 39%
Return Off Production - Pass Yds: 14%, Rush Yds: 20%, Rec Yds: 33%,
Return Def Production - Tackles: 38%, Sacks: 26%, QB Hurries: 47%, TFLs: 28%, Pass Def: 26%, INTs: 14%