Florida Atlantic's Roster/Depth Chart for 2025
Florida Atlantic's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#10 Caden Veltkamp (QB)JR ('1)6'6"/236164/251 (65%), 1785 Yds, 14 TD / 9 INT39 Car, 61 Yds, (1.6 YPC), 2 TD, 1 FUM BD#56442 (92%)0.83WKU ('25)
#7 Zach Gibson (QB)SR ('1)6'2"/2008/16 (50%), 86 Yds, 0 TD / 2 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM D  33 (7%)0.83GAST ('25)
#17 Jordan Magwood (QB)FR ('4)6'0"/1951/1 (100%), 18 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM B+  2 (0%)0.843* HS ('25)
#3 Carson Cruver (QB)SO ('2)6'3"/2000/2 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM F  2 (0%)0NA
#15 Michael Valentino (QB)FR ('3)6'1"/1950/1 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM D+  4 (1%)0NA
#12 Kasen Weisman (QB)SO ('2)6'2"/190     00.83COLO ('24)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#25 Xavier Terrell (RB)SO ('2)5'8"/17554 Car, 161 Yds, (3 YPC), 1 TD, 0 FUM13 Rec, 89 Yds, (6.8 YPR), 1 TDCD+#477186 (40%)0.853* HS ('23)
#23 Gemari Sands (RB)SO ('2)6'0"/19552 Car, 301 Yds, (5.8 YPC), 0 TD, 0 FUM18 Rec, 95 Yds, (5.3 YPR), 0 TDA-A+#72173 (37%)0.863* HS ('23)
#28 Kaden Shields-Dutton (RB)SO ('3)5'11"/21533 Car, 159 Yds, (4.8 YPC), 4 TD, 0 FUM3 Rec, 8 Yds, (2.7 YPR), 0 TDB+C-#15498 (21%)0.853* HS ('24)
#20 Joshua Harriott (RB)SO ('2)5'10"/1852 Car, 17 Yds, (8.5 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC+  2 (0%)0NA
#21 Ethan Ervin (RB)FR ('4)6'1"/1852 Car, 4 Yds, (2 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDD+C+ 5 (1%)0.843* HS ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#8 Easton Messer (WR)JR ('1)5'9"/19049 Rec, 483 Yds, (9.9 YPR), 1 TD, 1 FUM1 Car, 10 Yds, 0 TDA-D+#32361 (45%)0.84WKU ('25)
#00 Asaad Waseem (WR)SO ('2)5'11"/17528 Rec, 397 Yds, (14.2 YPR), 5 TD, 2 FUM1 Car, -7 Yds, 0 TDAB#146199 (25%)0.87COLO ('25)
#3 Jayshon Platt (WR)JR ('1)6'1"/19523 Rec, 327 Yds, (14.2 YPR), 2 TD, 1 FUM3 Car, 36 Yds, 1 TDB+C#153350 (44%)0.863* HS ('22)
#9 Dominique Henry (WR)JR ('1)5'11"/18513 Rec, 187 Yds, (14.4 YPR), 3 TD, 0 FUM0 Car, 0 Yds, 0 TDCC#337350 (44%)0.82BYU ('24)
#5 Jabari Smith (WR)SO ('2)5'10"/1708 Rec, 114 Yds, (14.3 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDB+D+#480108 (14%)0.843* HS ('23)
#19 Branden Hoch (WR)FR ('4)6'3"/1933 Rec, 67 Yds, (22.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-C 37 (5%)0.853* HS ('25)
#80 Joseph Young (WR)JR ('1)6'1"/1952 Rec, 29 Yds, (14.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-A 45 (6%)0.853* HS ('24)
#4 Quincy Brown (WR)SR ('1)6'4"/2101 Rec, 10 Yds, (10 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-F#75160 (8%)0.86TXST ('25)
#2 JR Wilson Jr. (WR)SR ('0)6'4"/2121 Rec, 4 Yds, (4 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD  #82600.863* HS ('22)
#82 Jabari Smith (WR)SO ('2)5'10"/1700 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+D+ 108 (14%)0.843* HS ('23)
#11 Devarius Mitchell (WR)SR ('1)5'10"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B 19 (2%)0NA
#88 Jett Coolman (WR)SR ('1)6'0"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 16 (2%)0NA
#14 Jade Card (WR)FR ('4)6'3"/2000 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 7 (1%)0.873* HS ('25)
#9 Damien Alford (WR)GR ('0)6'6"/210     00.85UTAH ('25)
#83 Mykel Calixte (WR)FR ('3)6'4"/200     00.843* HS ('25)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#89 Michael Kirch (TE)SR ('1)6'5"/2359 Rec, 110 Yds, (12.2 YPR), 2 TD, 0 FUMC+D+B- 252 (71%)0NA
#13 Martavious Collins (TE)FR ('3)6'4"/2582 Rec, 14 Yds, (7 YPR), 0 TD, 0 FUMB-FC- 50 (14%)0.84UTEP ('25)
#6 Reid Mikeska (TE)SO ('2)6'5"/2601 Rec, 3 Yds, (3 YPR), 0 TD, 0 FUMC-BB 47 (13%)0.86SC ('25)
#81 Brock Kuhl (TE)FR ('4)6'4"/2300 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMC   2 (1%)0NA
#18 Kahlil Brantley (TE)SR ('0)6'2"/225     00.86MIAMI ('23)
#87 Tamez Young (TE)FR ('3)6'4"/218     00.863* HS ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#78 Daughtry Richardson (T)JR ('1)6'5"/320CC- (36%)B- (63%)  470 (97%)0.84FSU ('24)
#57 Ja'Kavion Nonar (T)JR ('1)6'8"/315BA- (37%)B (63%)  376 (78%)0.83MD ('24)
#77 Keon Rohe (T)FR ('3)6'7"/300D+C+ (45%)B+ (55%)  22 (5%)0.843* HS ('24)
#75 Mauricio Hinds (T)FR ('3)6'5"/305B+B (56%)A- (44%)  18 (4%)0.863* HS ('24)
#64 Vincent Forney (T)SO ('3)6'5"/275B-C+ (50%)A- (50%)  8 (2%)0NA
#68 Robert Medici (T)FR ('3)6'5"/295C-D+ (100%)F (0%)  3 (1%)0NA
#66 Scarlee Jean (G)SR ('1)6'4"/320BC- (36%)A+ (63%)  470 (97%)0NA
#73 Alex Atcavage (G)SR ('1)6'5"/300D+D+ (34%)C (66%)  400 (83%)0.833* HS ('20)
#62 Okino King (G)JR ('1)6'3"/305CB (43%)C- (57%)  156 (32%)0.823* HS ('21)
#74 Ovie Dubre (G)SO ('2)6'4"/325B+B+ (42%)A- (58%)  12 (2%)0.833* HS ('23)
#55 Qae'Shon Sapp (G)JR ('1)6'4"/305A-A (75%)B+ (25%)  8 (2%)0.81SMU ('25)
#61 Michael Unis (G)JR ('1)6'6"/300B+B+ (50%)B+ (50%)  8 (2%)0NA
#50 Carson Osmus (G)FR ('3)6'6"/303BB+ (100%)F (0%)  3 (1%)0.82WSU ('25)
#53 Vincent Fiacable (C)JR ('1)6'4"/315B+C+ (36%)A+ (64%)  467 (97%)0.853* HS ('21)
#65 Braden Cunningham (C)FR ('3)6'6"/315BB (63%)A- (38%)  16 (3%)0.833* HS ('24)
#70 Rain Banick (OL)FR ('3)6'5"/290    0.853* HS ('25)
#69 Madden Sanker (OL)SO ('2)6'5"/305    0.85LOU ('25)
#55 Woody Jean (OL)SR ('0)6'5"/315    0.84ARIZ ('23)
#54 Nikolas Turner (OL)FR ('3)6'8"/273    0.843* HS ('25)
#71 Landon Rapkiewicz (OL)FR ('3)6'4"/300    0.843* HS ('25)
#52 Logan Husband (OL)FR ('3)6'4"/250    0.843* HS ('25)
#43 Jackson Lee (LS)SR ('0)6'3"/215    0.78FIU ('25)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#2 Wilky Denaud (DE)SO ('2)6'3"/27617 Tac, 8 Solo, 4 TFL, 2 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (53%)B (47%)B+ (0%)150 (35%)0.89MSST ('24)
#11 Gavench Marcelin (DE)SO ('3)6'3"/24714 Tac, 7 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B+ (60%)B- (29%)A- (11%)189 (44%)0.853* HS ('24)
#5 Deshaun Batiste (DE)JR ('2)6'2"/26213 Tac, 4 Solo, 2 TFL, 2 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (44%)B+ (54%)B- (1%)209 (49%)0.74TULN ('25)
#10 Eric Brantley Jr. (DE)SO ('2)6'0"/23512 Tac, 6 Solo, 2 TFL, 2 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (46%)B+ (45%)A- (9%)185 (43%)0.87COLO ('24)
#96 Josh Roberts (DE)FR ('4)6'4"/22010 Tac, 6 Solo, 2 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)F (40%)D (48%)A- (12%)129 (30%)0.843* HS ('25)
#15 Tyclean Luman (DE)FR ('3)6'3"/2546 Tac, 3 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (50%)C+ (50%)C+ (0%)54 (13%)0.82RUTG ('25)
#55 Alexander Kocher (DE)JR ('1)6'5"/2451 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (75%)C+ (25%) 4 (1%)0NA
#9 Naejaun Barber (DT)SR ('1)6'3"/31019 Tac, 11 Solo, 3 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (57%)C+ (43%)C+ (0%)220 (51%)0NA
#1 CJ Doggette Jr. (DT)JR ('1)6'2"/27713 Tac, 5 Solo, 5 TFL, 2 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (44%)C- (56%) 299 (70%)0.863* HS ('22)
#7 Bryce Langston (DT)SR ('1)6'3"/3005 Tac, 1 Solo, 1 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (35%)C- (65%)C- (0%)142 (33%)0.80LSU ('24)
#62 Enyce Sledge (DT)JR ('1)6'3"/3203 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (58%)D (42%) 64 (15%)0.87ILL ('25)
#13 Earl Miller Jr. (DT)SR ('1)6'4"/2903 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (53%)B+ (47%)B- (0%)38 (9%)0.83BCU ('25)
#14 Tycoolhill Luman (DT)FR ('3)6'3"/2592 Tac, 1 Solo, 2 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B- (34%)A (66%) 41 (10%)0.85RUTG ('25)
#95 Nimari Brantley (DT)FR ('4)6'2"/250  C (67%)C+ (33%) 3 (1%)0.843* HS ('25)
#51 Chenellson Exume (DT)FR ('3)6'4"/250  C (50%)C+ (50%) 2 (0%)0.84USF ('25)
#56 Gabriel Birnbaum (DT)SO ('3)6'3"/290  C (100%)  1 (0%)0NA
#92 Kiemar Richardson (DL)SR ('0)6'5"/2802 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.843* HS ('23)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#44 Tyler Stolsky (LB)JR ('1)6'3"/22534 Tac, 18 Solo, 2 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B+ (49%)A- (8%)C+ (43%)255 (88%)0.83MINN ('25)
#6 Leon Hart Jr. (LB)JR ('1)6'0"/21526 Tac, 11 Solo, 4 TFL, 2 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (46%)C (8%)D+ (46%)266 (92%)0.86MRSH ('25)
#30 Khmari Johnson (LB)JR ('2)6'0"/21018 Tac, 10 Solo, 3 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (46%)A+ (16%)B+ (38%)167 (58%)0.74PEAY ('25)
#28 Zyere Horton (LB)JR ('1)6'3"/22512 Tac, 10 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (49%)D+ (14%)C+ (37%)155 (54%)0NA
#17 Char'Quez Lee (LB)FR ('3)6'2"/2154 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (78%)C+ (11%)C+ (11%)9 (3%)0.853* HS ('24)
#31 Jarvis Johnson (LB)FR ('3)5'11"/2204 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)C+ (50%) F (50%)14 (5%)0.833* HS ('24)
#35 Tito Nunez (LB)FR ('3)6'1"/2202 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#43 Hector Chavez (LB)FR ('3)5'10"/2151 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.843* HS ('25)
#21 Robert Lee (LB)FR ('3)6'1"/210     00.833* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#27 Terez Reid (CB)SR ('1)5'10"/18016 Tac, 14 Solo, 2 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A- (41%)B (1%)B (58%)263 (48%)0.85UTEP ('25)
#00 Wendol Philord (CB)SR ('1)5'9"/18014 Tac, 8 Solo, 2 TFL, 0 Sacks, 0 QB Hur4 PD, 0 INT (0 TDS)A (39%)B- (4%)A- (57%)150 (27%)0NA
#00 Damarius McGhee (CB)SR ('1)6'0"/17511 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A (42%) B (58%)164 (30%)0.92KU ('25)
#3 Derrick Rogers (CB)SO ('2)6'1"/1758 Tac, 8 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (47%) D+ (53%)133 (24%)0.863* HS ('23)
#8 Chris Tooley III (CB)JR ('2)6'0"/1608 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A- (46%)F (3%)F (50%)202 (37%)0NA
#18 Zion Paret (CB)FR ('4)6'0"/1807 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (40%)A- (1%)B (59%)148 (27%)0.853* HS ('25)
#4 Antonio Robinson (CB)SO ('2)5'10"/170  C (100%)  1 (0%)0.82WAKE ('25)
#12 Cameron Goggins (CB)SO ('3)6'2"/185  C+ (59%) A+ (41%)17 (3%)0.782* HS ('24)
#22 Lawrence Johnson (CB)SO ('3)6'1"/180  C+ (55%) C- (45%)22 (4%)0.843* HS ('24)
#19 Dillion Williams (S)SR ('1)5'11"/19034 Tac, 23 Solo, 2 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A (45%)D+ (2%)C- (53%)315 (68%)0.86UTEP ('25)
#20 Chris Keys Jr. (S)SR ('1)6'0"/19021 Tac, 12 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)C (47%)D+ (1%)D+ (52%)286 (62%)0.82MSST ('25)
#26 Jayden Sweeney (S)JR ('1)5'11"/19017 Tac, 9 Solo, 2 TFL, 0 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)A- (46%)B- (1%)D+ (52%)223 (48%)0.83LIB ('25)
#23 Damon Allen (S)FR ('4)6'1"/1855 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (47%)B (6%)B+ (47%)79 (17%)0.823* HS ('25)
#25 Mike Wright III (S)SO ('3)5'10"/1803 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (63%) F (37%)19 (4%)0.853* HS ('24)
#29 Kyle Boylston (S)FR ('3)6'0"/1852 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (57%) C+ (43%)7 (2%)0.833* HS ('24)
#16 MJ Hinson Jr. (DB)FR ('3)6'0"/185     00.84TXSO ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#37 Garrison Smith (K)SR ('1)5'10"/1857/7 (100%), Long 48 Yds22/2243 PtsB+  0.80AKR ('25)
#42 Andrew Nelms (K)SO ('2)6'1"/195    B 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#19 Logan Lupo (P)SR ('1)6'0"/19014, 657 YDS (46.9 YPP), Long 62 YDS7 In 20, 0 TBAF  0NA

Head Coach Zach Kittley is a new hire, OC Vacant is a new hire, DC Brett Dewhurst is a new hire
Total Team Talent for '25 is: 658, #83 in CFB. 0.84 Avg Per Player. Blue Chip Ratio 1.33%
Breakdown - Offense: 305.28 (54) Defense: 242.66 (42) ST: 6.4 (3)
99 Total players, 38 from Transfer Portal. 29.9% of roster is from the Portal.
39 from the '25 Transfer Portal. 30.7% of roster is from this years Portal, 37 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 1 very good players, 17 good players, 57 JAGS, 2 low JAGS, 2 JAG- players
Snaps by class: FR: 915 (8%), SO: 2098 (18%), JR: 5259 (45%), SR: 3317 (29%), GR: 0 (0%)
28 players have no stats and no recruiting/portal ratings excluded from totals.