Colorado State's Roster/Depth Chart for 2025
Colorado State's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#8 Jackson Brousseau (QB)SO ('2)6'4"/22054/83 (65%), 565 Yds, 5 TD / 0 INT24 Car, 25 Yds, (1 YPC), 1 TD, 1 FUM BB-#119195 (46%)0.843* HS ('23)
#16 B. Fowler-Nicolosi (QB)JR ('1)6'2"/20044/82 (54%), 488 Yds, 1 TD / 2 INT14 Car, -3 Yds, (-0.2 YPC), 1 TD, 1 FUM D+B-#116173 (41%)0.853* HS ('22)
#3 Darius Curry (QB)FR ('3)5'10"/1655/5 (100%), 51 Yds, 1 TD / 0 INT4 Car, 14 Yds, (3.5 YPC), 0 TD, 0 FUM BD+#14812 (3%)0.863* HS ('24)
#12 Tahj Bullock (QB)SR ('1)6'3"/2200/1 (0%), 0 Yds, 0 TD / 0 INT20 Car, 26 Yds, (1.3 YPC), 2 TD, 0 FUM D+B#24746 (11%)0.84AKR ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#2 Jalen Dupree (RB)FR ('3)6'0"/21076 Car, 401 Yds, (5.3 YPC), 2 TD, 0 FUM9 Rec, 72 Yds, (8 YPR), 0 TDBC-#90205 (46%)0.863* HS ('24)
#25 Lloyd Avant (RB)SO ('3)5'10"/20049 Car, 278 Yds, (5.7 YPC), 3 TD, 1 FUM8 Rec, 49 Yds, (6.1 YPR), 0 TDA-B+#98148 (33%)0.83TLSA ('25)
#29 Justin Marshall (RB)SO ('2)5'10"/18023 Car, 176 Yds, (7.7 YPC), 1 TD, 1 FUM3 Rec, 45 Yds, (15 YPR), 0 TDAB-#26663 (14%)0.863* HS ('23)
#24 Javion Kinnard (RB)FR ('4)5'8"/1656 Car, 45 Yds, (7.5 YPC), 0 TD, 0 FUM4 Rec, 78 Yds, (19.5 YPR), 1 TDAA+#25832 (7%)0.863* HS ('25)
#33 Keegan Holles (RB)JR ('1)6'0"/200     00NA
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#1 Armani Winfield (WR)JR ('1)6'2"/20516 Rec, 231 Yds, (14.4 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDB+C+#277231 (42%)0.86BAY ('24)
#10 Tommy Maher (WR)SO ('3)5'10"/17016 Rec, 176 Yds, (11 YPR), 0 TD, 3 FUM0 Car, 0 Yds, 0 TDB-F#300253 (46%)0NA
#6 Tay Lanier (WR)SR ('1)6'1"/1658 Rec, 57 Yds, (7.1 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B#619198 (36%)0NA
#00 Jordan Ross (WR)SO ('3)5'10"/1808 Rec, 53 Yds, (6.6 YPR), 0 TD, 0 FUM1 Car, -9 Yds, 0 TDD+A-#857189 (34%)0.893* HS ('24)
#82 Lavon Brown (WR)SO ('2)6'0"/1956 Rec, 60 Yds, (10 YPR), 0 TD, 1 FUM0 Car, 0 Yds, 0 TDB-F#36293 (17%)0.863* HS ('23)
#15 Landon Bell (WR)FR ('3)6'2"/2152 Rec, 28 Yds, (14 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDAB- 7 (1%)0.873* HS ('24)
#11 Kojo Antwi (WR)JR ('1)6'0"/1952 Rec, 5 Yds, (2.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B#81459 (11%)0.85OSU ('25)
#5 Petey Tucker (WR)SR ('1)6'2"/1951 Rec, 24 Yds, (24 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB#57141 (7%)0.82EMU ('25)
#85 Kory Hall (WR)FR ('3)6'1"/1851 Rec, 12 Yds, (12 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDB+ #4065 (1%)0.853* HS ('24)
#88 Jordan McIntyre (WR)SR ('1)5'11"/1801 Rec, 9 Yds, (9 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 34 (6%)0NA
#80 Clarence Taylor (WR)FR ('3)5'11"/150     00.863* HS ('25)
#87 Antoine Martin Jr. (WR)FR ('3)5'11"/170     00.853* HS ('25)
#84 Stephon Daily (WR)SO ('2)6'3"/180     00.843* HS ('23)
#89 Keynan Higgins (WR)SO ('2)6'4"/170     00.83SJSU ('24)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#81 Rocky Beers (TE)SR ('1)6'5"/24510 Rec, 94 Yds, (9.4 YPR), 3 TD, 0 FUMA-B-C 233 (52%)0.74FIU ('25)
#19 Jaxxon Warren (TE)SO ('2)6'8"/2407 Rec, 95 Yds, (13.6 YPR), 1 TD, 0 FUMB-BC 112 (25%)0NA
#26 Ryan McConnell (TE)JR ('1)6'1"/2250 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+C-A- 63 (14%)0NA
#18 Carlos Anaya (TE)JR ('2)6'6"/2400 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMC-A-F 36 (8%)0NA
#43 Brock Camp (TE)FR ('3)6'5"/250     00.863* HS ('25)
#42 Jaden Landrum (TE)FR ('3)6'3"/240     00.843* HS ('24)
#87 Mason Muaau (TE)SO ('2)6'6"/225     00.823* HS ('23)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#78 Aaron Karas (T)JR ('1)6'5"/310B+A (45%)C (55%)  393 (92%)0.823* HS ('22)
#72 Christian Martin (T)SO ('2)6'6"/270D+B (45%)D+ (55%)  392 (92%)0.853* HS ('23)
#60 Chandler Brown (T)SR ('1)6'3"/300FB- (15%)F (85%)  13 (3%)0.84SHE ('24)
#63 John Holthaus (T)FR ('3)6'7"/285BC+ (17%)A (83%)  12 (3%)0.823* HS ('24)
#54 Liam Wortmann (G)SR ('1)6'3"/300BB+ (45%)B (55%)  392 (92%)0NA
#74 Tanner Morley (G)SO ('2)6'7"/315BB (45%)B (55%)  252 (59%)0.813* HS ('23)
#69 Alex Foster (G)SR ('1)6'4"/305B-B+ (45%)D+ (55%)  141 (33%)0.83UT ('24)
#73 Braden Hales (G)FR ('3)6'5"/305A-B (17%)A (83%)  12 (3%)0.823* HS ('24)
#64 Tristan Holmbeck (G)SR ('1)6'4"/285B-B- (23%)B- (77%)  13 (3%)0.74DART ('25)
#79 A. Urionabarrenechea (C)SO ('2)6'5"/320B+A- (46%)C (54%)  388 (91%)0.823* HS ('23)
#65 Phillip Ocon (C)FR ('3)6'3"/300B+B (13%)C+ (88%)  16 (4%)0.843* HS ('24)
#68 Drew Moss (OL)GR ('0)6'4"/300    0.78LAM ('23)
#70 Berlin Lillard (OL)FR ('3)6'4"/365    0.833* HS ('24)
#57 Trevyn Heil (OL)SR ('0)6'2"/275    0.83NEV ('22)
#52 Kentez Allen (OL)FR ('3)6'2"/295    0.833* HS ('25)
#71 Zach Smith (OL)FR ('3)6'8"/300    0.833* HS ('24)
#75 Sione Netane (OL)FR ('3)6'3"/350    0.833* HS ('25)
#56 Walker Himebauch (LS)JR ('1)6'1"/225    0.74UK ('25)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#91 Moso'oipala Tuitele (DE)JR ('1)6'4"/26012 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (42%)D+ (54%)A- (4%)153 (38%)0NA
#92 Mukendi Wa-Kalonji (DE)SR ('1)6'4"/2506 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (52%)D+ (48%)C+ (0%)110 (27%)0.823* HS ('21)
#39 DeAndre Gill Jr. (DE)JR ('1)6'5"/2451 Tac, 1 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D (57%)B (37%)F (6%)49 (12%)0.863* HS ('22)
#55 Andrew Laurich (DT)SO ('2)6'3"/28018 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (55%)D+ (44%)B+ (1%)197 (48%)0.823* HS ('23)
#77 Jack Moran (DT)FR ('3)6'6"/25517 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)D+ (53%)D+ (47%)C+ (0%)214 (53%)0.843* HS ('24)
#49 Jernias Tafia (DT)SR ('1)6'3"/30510 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B (51%)D+ (49%)B+ (0%)167 (41%)0.83WSU ('24)
#94 Alton Tarber IV (DT)JR ('2)6'4"/3306 Tac, 0 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (42%)D+ (58%)C+ (0%)88 (22%)0.853* HS ('22)
#90 Keegan Shank (DT)FR ('3)6'4"/2555 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (45%)D+ (55%)C+ (0%)121 (30%)0.843* HS ('24)
#95 Gabe Jones (DT)SO ('2)6'4"/2903 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (48%)D+ (52%) 23 (6%)0.83NMSU ('25)
#98 Dennious Jackson (DT)SR ('1)6'5"/3402 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (100%)  2 (0%)0.82UK ('25)
#96 Jackson Murray (DT)FR ('4)6'1"/260  C- (100%)  2 (0%)0.833* HS ('25)
#98 Kennedy McDowell (DL)JR ('1)6'3"/230     00.873* HS ('23)
#93 Caden Branston (DL)FR ('3)6'2"/265     00.853* HS ('25)
#59 Mulumba Wa-Kalonji (DL)SO ('2)6'1"/215     00.823* HS ('21)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#40 Owen Long (LB)SO ('3)6'1"/19585 Tac, 34 Solo, 4 TFL, 1 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A+ (49%)C- (9%)A- (42%)383 (140%)0.843* HS ('24)
#45 Robert Edmonson (LB)SO ('2)6'3"/21026 Tac, 17 Solo, 4 TFL, 1 Sacks, 4 QB Hur0 PD, 0 INT (0 TDS)A (48%)C+ (18%)C- (34%)200 (73%)0NA
#9 JaQues Evans (LB)SR ('1)6'2"/27021 Tac, 5 Solo, 0 TFL, 0 Sacks, 3 QB Hur0 PD, 0 INT (0 TDS)C- (54%)B (33%)F (12%)235 (86%)0.83BAY ('25)
#44 Jacob Ellis (LB)SR ('1)6'1"/22518 Tac, 8 Solo, 2 TFL, 0 Sacks, 1 QB Hur2 PD, 0 INT (0 TDS)B+ (50%)F (18%)C- (32%)169 (62%)0.84ISU ('25)
#56 Kenyon Agurs (LB)SO ('2)6'4"/24015 Tac, 4 Solo, 2 TFL, 0 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B- (54%)B+ (41%)A+ (5%)242 (88%)0.843* HS ('23)
#11 Jeremy Naborne (LB)JR ('2)6'2"/23010 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (60%)C (30%)D+ (10%)90 (33%)0NA
#52 Paul Tangelo (LB)SR ('1)6'3"/2357 Tac, 2 Solo, 1 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (1 TDS)F (40%)B (42%)B+ (18%)124 (45%)0.88 ('25)
#47 Drew Rodriguez (LB)SO ('2)6'1"/2204 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)C+ (70%)C- (8%)C+ (22%)37 (14%)0.843* HS ('23)
#29 Jett Vincent (LB)SO ('2)6'2"/1901 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (45%)A- (9%)B (45%)33 (12%)0NA
#85 Garrett Keeler (LB)FR ('3)6'3"/220  C (100%)  2 (1%)0NA
#54 Cannon Valenzuela (LB)FR ('3)6'3"/200     00.873* HS ('25)
#53 Whitefield Powell (LB)SO ('2)6'4"/225     00.853* HS ('23)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#7 Lemondre Joe (CB)SR ('1)6'0"/17531 Tac, 21 Solo, 4 TFL, 3 Sacks, 4 QB Hur11 PD, 1 INT (0 TDS)B- (48%)A+ (4%)C- (48%)372 (80%)0.83MOST ('25)
#4 Jahari Rogers (CB)SR ('1)6'0"/19017 Tac, 11 Solo, 2 TFL, 1 Sacks, 1 QB Hur5 PD, 1 INT (0 TDS)B- (47%)B+ (3%)C+ (49%)293 (63%)0.84SMU ('25)
#17 CJ Blocker (CB)SO ('2)6'0"/18011 Tac, 7 Solo, 0 TFL, 0 Sacks, 1 QB Hur1 PD, 1 INT (0 TDS)D+ (53%)F (6%)B- (41%)162 (35%)0.85UTAH ('25)
#16 Chance Harrison (CB)FR ('3)6'0"/1605 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (59%)B (3%)D (38%)37 (8%)0.853* HS ('24)
#32 D'Angelo Hagans Jr. (CB)FR ('4)6'0"/1954 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A- (39%) B- (61%)36 (8%)0.823* HS ('25)
#41 Tyson Williams (CB)JR ('1)6'1"/1901 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (100%)  2 (0%)0NA
#22 Chauncey Davis (CB)FR ('3)6'0"/165  C (100%)  2 (0%)0.833* HS ('24)
#6 Elijah Brown (CB)SO ('3)6'2"/185  D (73%) D+ (27%)22 (5%)0.82ARIZ ('25)
#00 Chris Jackson (CB)JR ('1)6'0"/155  D+ (63%) B- (38%)8 (2%)0NA
#32 Jake Jarmolowich (S)SR ('1)6'2"/20036 Tac, 20 Solo, 5 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B- (49%)A- (7%)B- (44%)347 (65%)0.86HC ('25)
#15 Ayden Hector (S)SR ('1)6'0"/21519 Tac, 8 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A (56%)B (2%)C- (42%)216 (41%)0NA
#18 AJ Noland (S)FR ('3)6'1"/18516 Tac, 6 Solo, 0 TFL, 0 Sacks, 4 QB Hur0 PD, 0 INT (0 TDS)C+ (44%)F (8%)C+ (48%)178 (33%)0.823* HS ('24)
#27 Dylan Phelps (S)SO ('2)6'3"/19014 Tac, 1 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C- (45%)C (10%)B- (45%)155 (29%)0NA
#12 Jace Bellah (S)JR ('1)5'11"/19010 Tac, 6 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 2 INT (0 TDS)C+ (34%)B (6%)B- (60%)88 (17%)0NA
#3 Dagan Myers (S)FR ('3)5'10"/1856 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (57%)C- (4%)B- (39%)79 (15%)0.833* HS ('24)
#20 Jaylen Gardner (DB)JR ('1)6'1"/210     00.843* HS ('23)
#28 Dante Scott (DB)SO ('2)6'1"/190     00.843* HS ('23)
#36 Armon Gardner (DB)SO ('2)5'10"/165     00.843* HS ('23)
#26 John Smith (DB)FR ('3)6'2"/190     00.843* HS ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#98 Isaiah Hankins (K)SR ('1)6'1"/1953/6 (50%), Long 50 Yds15/1524 PtsCC 0.74BAY ('25)
#83 Bryan Hansen (K)JR ('1)6'3"/205      0NA
#67 Dylan Freebury (K)FR ('3)6'0"/175      0.823* HS ('25)

Head Coach Jay Norvell returns, OC Matt Mumme returns, DC Tyson Summers is a new hire
Total Team Talent for '25 is: 628, #87 in CFB. 0.83 Avg Per Player. Blue Chip Ratio 0%
Breakdown - Offense: 273.24 (48) Defense: 243.72 (45) ST: 9.52 (3)
96 Total players, 25 from Transfer Portal. 20.5% of roster is from the Portal.
19 from the '25 Transfer Portal. 15.6% of roster is from this years Portal, 15 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 0 very good players, 15 good players, 57 JAGS, 1 low JAGS, 4 JAG- players
Snaps by class: FR: 1158 (11%), SO: 3961 (38%), JR: 1664 (16%), SR: 3580 (35%), GR: 0 (0%)
26 players have no stats and no recruiting/portal ratings excluded from totals.