Navy's 2021 Recruiting Class

Navy's 2021 Recruiting Class

2025    2024    2023    2022    2021    
Name (Height/Weight)PositionStarsRatingRankingCity, State
Tyler Gaskin  (5' 9/165) CB 3* 83.95 1395 Deerfield Beach, FL
Brody Crane  (6' 3/290) OC 3* 83.35 1561 Rancho Santa Margarita, CA
Patrick Turner  (6' 2/220) ILB 3* 82.47 1827 Dallas, TX
Roderic Lewis  (5' 11/175) ATH 3* 82.34 1851 Memphis, TN
Jake Lusk  (6' 4/245) WDE 3* 82.25 1880 Johnstown, OH
Tyler Narayan  (6' 1/255) SDE 3* 82.04 1933 Santa Ana, CA
Nasir Robinson  (5' 8/180) RB 3* 81.54 2050 Penns Grove, NJ
Devin Mockobee  (6' 0/193) ATH 3* 81.54 2054 Boonville, IN
Nathan Roach  (6' 3/280) OG 3* 81.04 2189 Cambridge, MA
Matteo Bianchi  (6' 3/210) OLB 3* 81.04 2192 McKinney, TX
Angelo Rankin  (5' 9/175) ATH 3* 80.53 2289 Edmond, OK
Jaxson Campbell  (6' 0/182) ATH 3* 80.03 2407 Thompson's Station, TN
Dylan Spelios  (6' 4/235) WDE 3* 80.03 2398 Sharpsburg, GA
Jace Washington  (6' 4/190) WR 3* 80.03 2402 Fort Worth, TX
David Hixon  (6' 3/255) OT 2* 78.92 2569 Auburn, AL
Daba Fofana  (5' 9/190) RB 2* 78.52 2599 Cumming, GA
RJ Davis  (6' 4/230) WDE 2* 78.42 2601 Lanham, MD
AJ Snow  (5' 11/192) DUAL 2* 78.42 2607 Saint Charles, MO
Elias Larry  (6' 0/170) CB 2* 78.31 2622 Chatsworth, CA
Evan Brown  (6' 4/260) OT 2* 77.91 2637 Louisville, KY
Malcolm Seaborn  (6' 0/180) WR 2* 77.91 2638 Jacksonville, FL
Jacob Rooks  (5' 10/170) CB 2* 77.81 2645 Watertown, CT
Max Smith  (5' 10/195) ATH 2* 77.81 2649 La Jolla, CA
Donovan Everette  (6' 3/215) WDE 2* 77.81 2646 Norfolk, VA
TK Kocak  (5' 10/200) ATH 2* 77.81 2659 Orange Park, FL
Kobe Muasau  (6' 1/180) DUAL 2* 77.31 2673 Sammamish, WA
Elijah Oatsvall  (6' 1/208) OLB 2* 77.3 2686 Brentwood, TN
Kemari Copeland  (6' 2/225) WDE 2* 76.8 2696 Virginia Beach, VA
Andrew Threatt  (6' 4/246) OT 2* 76.3 2706 Indian Trail, NC

Navy signed 29 recruits, average rating of: 79.64
NOTE: Only Recruits that were rated by services are listed. This will update throughout the year
Recruting data is still being cleaned up for duplicate entries