
Houston Christian Huskies at Rice Owls 
Saturday, September 5th 2026 (12:00 PM EDT)
Rice Stadium - Houston, TX
Huskies (0 - 0) (0 - 0 - 0)
Coach ( - )
Avg Score : 7 - 59 (7 - 59 on Road)
'26 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 7 - 59 (7 - 59 on Road)
'26 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Owls (0 - 0) (0 - 0 - 0)
Coach Scott Abell (5 - 8)
Avg Score : 19 - 33 (24 - 32 @ Home)
Record Prediction: 3.1 - 8.9 (#88)
'26 Opponents: (Elite: 1) (Good: 0) (Avg: 2) (Bad: 8)
Coach Scott Abell (5 - 8)
Avg Score : 19 - 33 (24 - 32 @ Home)
Record Prediction: 3.1 - 8.9 (#88)
'26 Opponents: (Elite: 1) (Good: 0) (Avg: 2) (Bad: 8)
 
| Houston Christian's 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 9/5 | Houston Christian at Rice | -11.5 | |||||
| BYE WEEK | |||||||
| Sat 9/26 | Houston Christian at North Texas | +6.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Houston Christian's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Rice's 2026 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 9/5 | Rice vs Houston Christian | -9.5 | |||||
| Sat 9/12 | Rice at Notre Dame | +43 | |||||
| Sat 9/19 | Rice vs Western Michigan | +6 | |||||
| Sat 9/26 | Rice at Fresno State | +13.5 | |||||
| Sat 10/3 | Rice vs UTSA | +11.5 | |||||
| Sat 10/10 | Rice at East Carolina | +19.5 | |||||
| Sat 10/17 | Rice vs Tulsa | +5 | |||||
| Sat 10/24 | Rice at Florida Atlantic | +8 | |||||
| BYE WEEK | |||||||
| Sat 11/7 | Rice at North Texas | +20.5 | |||||
| Sat 11/14 | Rice vs Tulane | +13 | |||||
| Thu 11/19 | Rice at Temple | +11.5 | |||||
| Sat 11/28 | Rice vs Army | +9 | |||||
Total: Elite: 1, Good: 0, Avg 2, Bad 4, Poor 4
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 0
Future: Elite: 1, Good: 0, Avg 2, Bad 4, Poor 4
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Predictions for Rice's Schedule
Played: Elite: 0, Good: 0, Avg 0, Bad 0, Poor 0
Future: Elite: 1, Good: 0, Avg 2, Bad 4, Poor 4
Wins: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Losses: Elite: 0, Good: 0, Avg: 0, Bad: 0, Poor: 0
Important Stats (2025)
Overall Stats 2025
Additional Stats 2025
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU | 0% | 7 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 59 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| RICE | #122 (.06) | 37% (122) | 19.1 | 38% (114) | 2.69 (114) | 205 | 33% (132) | 98 | 3.21 (114) | #120 (.25) | 40% (49) | 32.9 | 41% (55) | 39% (46) | 3.71 (73) | 49.5 | 0.8 | 0.5 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| RICE | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2025
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Offense | 1 | 7 | 7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| RICE Defense | 13 | 32.9 | 32 | 40% | 3.71 | 0.5 | - | - | - | - | - | 49% | 50% | 41% | 39% | 14% | .25 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Defense | 1 | 59 | 59 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| RICE Offense | 13 | 19.1 | 23.9 | 36.8% | 3.21 | 0.8 | 17 | 302 | 205 | 98 | 4.1 | 70% | 28% | 38% | 33% | 18% | .06 |
Additional Stats 2025
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Christian | 1 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Rice | 13 | 32:43 | 17.1 | 34% | 55% | 4.8 | 49.5 | 0.8 | 0.5 | 5 | 1.9 | 0 | 27 |
Run Game Stats (2026)
Pass Game Stats (2026)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Offense | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| RICE Defense | 13 | 49% (52) | 41% (55) | - | - | - | - | .16 (103) | 3.02 (98) | 64% (23) | 9% (106) | 1.17 (132) |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Defense | 1 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| RICE Offense | 13 | 70% (4) | 38% (114) | 49.8 | 204.8 | 4.1 | 20 (60) | .05 (102) | 2.69 (114) | 73% (61) | 14% (134) | 1 (53) |
Pass Game Stats (2026)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Offense | 1 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| RICE Defense | 13 | 50% (88) | 39% (46) | - | - | - | - | - | - | 3 (100) | .36 (117) | 1.9 (134) | 32% (55) | 31% (84) | .43 (123) | 5% (102) | 2.5 (135) |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCU Defense | 1 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| RICE Offense | 13 | 28% (133) | 33% (132) | 11.4 | 17.2 | 97.6 | 5.7 | 8.6 | 11 (121) | 4 (7) | .12 (122) | 1.7 (28) | 32% (81) | 20% (135) | .02 (133) | 3% (7) | 2.1 (41) |
Houston Christian's Power Ratings
Houston Christian's Power Rating: NR
Houston Christian's Offense Rating: NR
Houston Christian's Defense Rating: NR
2026 Talent Rating: NR
Blue Chip Ratio: 0% NR
Houston Christian's 2026 Expected Record: -
Houston Christian's 2026 Overall SP+ Rating: NR
Houston Christian's Offense SP+ Rating: NR
Houston Christian's Defense SP+ Rating: NR
Average Talent
Average Southland Talent Rating is 0
Average Power Five Talent: 912.75
Average FBS Talent: 728.49
Houston Christian's Power Rating: NR
Houston Christian's Offense Rating: NR
Houston Christian's Defense Rating: NR
2026 Talent Rating: NR
Blue Chip Ratio: 0% NR
Houston Christian's 2026 Expected Record: -
Houston Christian's 2026 Overall SP+ Rating: NR
Houston Christian's Offense SP+ Rating: NR
Houston Christian's Defense SP+ Rating: NR
Average Talent
Average Southland Talent Rating is 0
Average Power Five Talent: 912.75
Average FBS Talent: 728.49
Power Ratings Matchup
Houston Christian: Rice: -11.33
SP+ Ratings Matchup
Houston Christian: Rice: -14.8
Houston Christian: Rice: -11.33
SP+ Ratings Matchup
Houston Christian: Rice: -14.8
Rice's Power Ratings
Rice's Power Rating: -11.33 #117
Rice's Offense Rating: 3.46 #120
Rice's Defense Rating: 21.32 #109
2026 Talent Rating: 570.00 #102
Blue Chip Ratio: 1 #87
Rice's 2026 Expected Record: 3.1 - 8.9
Rice's 2026 Overall SP+ Rating: -14.8 #120
Rice's Offense SP+ Rating: 17.7 #119
Rice's Defense SP+ Rating: 33.9 #112
Average Talent
Average American Athletic Talent Rating is 576.71
Average Power Five Talent: 912.75
Average FBS Talent: 728.49
Rice's Power Rating: -11.33 #117
Rice's Offense Rating: 3.46 #120
Rice's Defense Rating: 21.32 #109
2026 Talent Rating: 570.00 #102
Blue Chip Ratio: 1 #87
Rice's 2026 Expected Record: 3.1 - 8.9
Rice's 2026 Overall SP+ Rating: -14.8 #120
Rice's Offense SP+ Rating: 17.7 #119
Rice's Defense SP+ Rating: 33.9 #112
Average Talent
Average American Athletic Talent Rating is 576.71
Average Power Five Talent: 912.75
Average FBS Talent: 728.49
Houston Christian Scoring
Offense: 7 PPG
Offense on Road: 7
Defense: 59 PPG
Defense on Road: 59
Houston Christian's 2026 Record
Record: 0 - 0
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 0
Record on Road: 0 - 0
Record vs Spread on Road: 0 - 0 - 0
Offense: 7 PPG
Offense on Road: 7
Defense: 59 PPG
Defense on Road: 59
Houston Christian's 2026 Record
Record: 0 - 0
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 0
Record on Road: 0 - 0
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Rice 40
Houston Christian 20
Projected Total Points: 60
Rice 40
Houston Christian 20
Projected Total Points: 60
Rice Scoring
Offense: 19.1 PPG
Offense at Home: 23.9
Defense: 32.9 PPG
Defense at Home: 32
Rice's 2026 Record
Record: 0 - 0
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 0
Record at home: 0 - 0
Record vs Spread at home: 0 - 0 - 0
Offense: 19.1 PPG
Offense at Home: 23.9
Defense: 32.9 PPG
Defense at Home: 32
Rice's 2026 Record
Record: 0 - 0
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 0
Record at home: 0 - 0
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Rice | 0 | 0 | 0 Overs |
| Houston Christian | 0 | 0 | 0 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Road Teams | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | HCU | RICE |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | #117 |
| SP+SP+ | NR | #120 |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | #102 |
| Blue ChipsBC% | NR | #87 |
(1/29) QB Brown (UCF) better runner than pass, good fit
(1/29) RB Jackson good LY, 3 RB needed, some depth
(1/29) WR rebuild, Mosey (HC) good add. Must block/run
(1/29) OL 2 FT starters, 2 PT. Has pieces if depth can fill
(1/29) DL lost best DE/DT. Some exp to build on
(1/29) LBs are the size of DBs. Huge ? that lacks answers
(1/29) DBs went heavy in portal, some decent options
(1/29) Def Succ #s LY misleading, torched by big plays
| HCU Off | RICE Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | #49 |
| ExplosiveExp | NR | #136 |
| PPAPPA | NR | #120 |
| PowerPwr | NR | #109 |
| SP+SP+ | NR | #112 |
| Pts POPPO | NR | #73 |
| HavocHav | NR | #110 |
| HCU Off | RICE Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | #55 |
| Run ExplRExp | NR | #132 |
| PPAExp | NR | #103 | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | #98 |
| Stuff RateStuff | NR | #93 |
| TackleTak | - | NR |
| HCU Off | RICE Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | #46 |
| Pass ExplPExl | NR | #134 |
| PPAExp | NR | #117 |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | #106 |
| DB HavocDB | NR | #102 |
| Option Offense 71%, Pass: 28% | ||
|---|---|---|
| CategoryCat | RICE Off | HCU Def |
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | #122 | NR |
| ExplosiveExp | #115 | NR |
| PPAPPA | #122 | NR |
| PowerPwr | #120 | NR |
| SP+SP+ | #119 | NR |
| Pts POPPO | #114 | NR |
| HavocHav | #109 | NR |
| Option Offense 71%, Pass: 28% | ||
|---|---|---|
| RICE Off | HCU Def | |
| Run GameRun | NR | NR |
| Run SuccessRSuc | #114 | NR |
| Run ExplRExp | #53 | NR |
| PPAExp | #102 | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | #114 | NR |
| Stuff RateStuff | #102 | NR |
| TackleTak | - | NR |
| Option Offense 71%, Pass: 28% | ||
|---|---|---|
| CategoryCat | RICE Off | HCU Def |
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | #132 | NR |
| Pass ExplPExl | #28 | NR |
| PPAExp | #122 | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | #134 | NR |
| DB HavocDB | #7 | NR |
Program Comparison
RICE 5 Year Profile: Consistent Below Avg G5
'26 Profile: Remains Below Avg G5
HCU 5 Year Profile: Consistent Poor G5
'26 Profile: Remains Poor G5
RICE 5 Year Profile: Consistent Below Avg G5
'26 Profile: Remains Below Avg G5
HCU 5 Year Profile: Consistent Poor G5
'26 Profile: Remains Poor G5
Weather Forecast
Playing in Rice Stadium
Conditions:
Temp: 0°
Playing in Rice Stadium
Conditions:
Temp: 0°
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Jake Weir | 98 | 199 | 49% | 897 | 2 | 6 | 4.5 |
| Maddox Kopp | 66 | 120 | 55% | 795 | 5 | 2 | 6.6 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Maddox Kopp | 54 | 93 | 0 | 1.7 | 17 |
| Jake Weir | 33 | -94 | 0 | -2.8 | 8 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Tamarcus Gray Jr. | 19 | 138 | 0 | 7.3 | 13 |
| Mason Graham | 5 | 30 | 0 | 6.0 | 13 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Trent Zappe | 4 | 0 | 0 | 0 | 0 |
| Matthew Bess | 1 | 0 | 0 | 0 | 0 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Trent Zappe | 4 | 0 | 0 | 0 | 0 |
| Matthew Bess | 1 | 0 | 0 | 0 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Trent Zappe | 4 | 0 | 0 | 0 | 0 |
| Matthew Bess | 1 | 0 | 0 | 0 | 0 |
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|---|---|---|---|---|---|---|
| Patrick Crayton Jr. | 7 | 15 | 47% | 73 | 1 | 2 | 4.9 |
| Lucas Scheerhorn | 9 | 13 | 69% | 40 | 0 | 0 | 3.1 |
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Quinton Jackson | 180 | 889 | 6 | 4.9 | 73 |
| DAndre Hardeman Jr. | 76 | 302 | 2 | 4.0 | 36 |
| Tyvonn Byars | 34 | 193 | 1 | 5.7 | 32 |
| Jacurri Brown (Tr) | 16 | 142 | 2 | 8.9 | 60 |
| Player Name | REC | YDS | TD | YPC | LONG |
|---|---|---|---|---|---|
| Max Mosey (Tr) | 50 | 490 | 0 | 9.8 | 46 |
| Payton Matthews | 4 | 93 | 0 | 23.3 | 54 |
| Quinton Jackson | 4 | 74 | 1 | 18.5 | 75 |
| Tyvonn Byars | 2 | 53 | 0 | 26.5 | 43 |
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| AJ Brown (Tr) | 53 | 0 | 0 | 0 | 0 |
| Jo Chavez | 40 | 2 | 0 | 1 | 1 |
| Austin Harnetiaux (Tr) | 37 | 2 | 0 | 0 | 2 |
| Chibby Nwajuaku | 25 | 3 | 2 | 2 | 0 |
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Chibby Nwajuaku | 25 | 3 | 2 | 2 | 0 |
| Joseph Mutombo | 12 | 2 | 2 | 1 | 1 |
| Cooper King | 8 | 2 | 1 | 0 | 0 |
| Daveon Hook | 16 | 3 | 1 | 0 | 0 |
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|---|---|---|---|---|
| Tariq Watson | 12 | 0 | 0 | 1 | 2 |
| Austin Harnetiaux (Tr) | 37 | 2 | 0 | 0 | 2 |
| Jerrick Harper | 23 | 1 | 0 | 0 | 2 |