Quarterbacks | Yr | H/W | Passing | Rushing | Pass Grade | Run Grade | Pass PPA | Snaps | Rating | Origin |
#8 Nicco Marchiol (QB) | SO ('2) | 6'2"/223 | 37/56 (66%), 434 Yds, 5 TD / 2 INT | 40 Car, 120 Yds, (3 YPC), 2 TD, 2 FUM | B- | F | #142 | 175 (18%) | 0.9 | 4* HS ('22) |
#7 Abe Fenwick (QB) | FR ('3) | 6'3"/200 | 0/0 (0%), 0 Yds, 0 TD / 0 INT | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | C | C+ | 422 (45%) | 0 | NA | |
#14 Khalil Wilkins (QB) | FR ('3) | 6'3"/202 | 0 | 0.86 | 3* HS ('24) | |||||
#15 Ryder Burton (QB) | FR ('3) | 6'2"/201 | 0 | 0.84 | BYU ('24) | |||||
Running Backs | Yr | H/W | Rushing | Receiving | Run Grade | Rec Grade | Rush PPA | Snaps | Rating | Origin |
#4 CJ Donaldson Jr. (RB) | JR ('2) | 6'2"/238 | 163 Car, 734 Yds, (4.5 YPC), 11 TD, 2 FUM | 14 Rec, 104 Yds, (7.4 YPR), 1 TD | B+ | B | #57 | 511 (52%) | 0.86 | 3* HS ('22) |
#1 Jahiem White (RB) | SO ('3) | 5'7"/195 | 149 Car, 845 Yds, (5.7 YPC), 7 TD, 2 FUM | 19 Rec, 122 Yds, (6.4 YPR), 1 TD | A- | D+ | #157 | 430 (44%) | 0.88 | 3* HS ('23) |
#20 Diore Hubbard (RB) | FR ('4) | 5'10"/193 | 1 Car, 1 Yds, (1 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C- | 3 (0%) | 0.87 | 3* HS ('24) | ||
#23 Trae'von Dunbar (RB) | FR ('4) | 5'9"/210 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | B- | 3 (0%) | 0.88 | 3* HS ('24) | ||
#27 Clay Ash (RB) | FR ('3) | 5'9"/195 | 0 | 0 | NA | |||||
#43 Colin McBee (FB) | SO ('2) | 6'0"/239 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | 7 (1%) | 0 | NA | |||
Wide Receivers | Yr | H/W | Receiving | Rushing | Rec Grade | Block Grade | Rec PPA | Snaps | Rating | Origin |
#3 Hudson Clement (WR) | SO ('2) | 6'1"/198 | 51 Rec, 741 Yds, (14.5 YPR), 5 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A | D | #44 | 702 (55%) | 0 | NA |
#7 Traylon Ray (WR) | SO ('3) | 6'1"/195 | 28 Rec, 426 Yds, (15.2 YPR), 4 TD, 0 FUM | 1 Car, 2 Yds, 0 TD | A- | A- | #155 | 422 (33%) | 0.9 | 4* HS ('23) |
#24 Rodney Gallagher III (WR) | SO ('3) | 5'10"/178 | 26 Rec, 288 Yds, (11.1 YPR), 3 TD, 0 FUM | 16 Car, 51 Yds, 0 TD | C | D | #303 | 481 (38%) | 0.9 | 4* HS ('23) |
#2 Justin Robinson (WR) | SR ('1) | 6'4"/218 | 16 Rec, 244 Yds, (15.3 YPR), 3 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B+ | A | #285 | 315 (15%) | 0.86 | MSST ('24) |
#11 Ric'Darious Farmer (WR) | FR ('4) | 5'11"/165 | 6 Rec, 54 Yds, (9 YPR), 0 TD, 0 FUM | 2 Car, 6 Yds, 0 TD | C | B | #772 | 100 (8%) | 0.9 | 4* HS ('24) |
#5 Jaden Bray (WR) | JR ('1) | 6'2"/205 | 2 Rec, 88 Yds, (44 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | B+ | #722 | 116 (5.4%) | 0.87 | OKST ('24) |
#10 Jarel Williams (WR) | SO ('2) | 6'2"/204 | 1 Rec, 17 Yds, (17 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | B | #796 | 45 (4%) | 0.88 | 3* HS ('22) |
#80 TJ Johnson (WR) | FR ('3) | 6'3"/223 | 0 | 0.86 | 3* HS ('23) | |||||
#18 Brandon Rehmann (WR) | FR ('4) | 6'0"/190 | 0 | 0.88 | 3* HS ('24) | |||||
#85 Dom Collins (WR) | FR ('4) | 5'9"/168 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 1 (0%) | 0.86 | 3* HS ('24) | ||
#34 Andrew Phares (WR) | FR ('4) | 5'9"/158 | 0 | 0 | NA | |||||
Tight Ends | Yr | H/W | Receiving | Rec Grade | Run Block Grade | Pass Block Grade | Rec PPA | Snaps | Rating | Origin |
#88 Jack Sammarco (TE) | FR ('4) | 6'5"/238 | 1 Rec, 4 Yds, (4 YPR), 0 TD, 0 FUM | D+ | A+ | C- | 96 (8%) | 0.85 | 3* HS ('24) | |
#86 Will Dixon (TE) | SO ('2) | 6'5"/244 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | B- | 1 (0%) | 0.84 | 3* HS ('22) | |||
#36 Noah Braham (TE) | FR ('3) | 6'3"/245 | 0 | 0.84 | 3* HS ('23) | |||||
Offensive Lineman | Yr | H/W | Snaps | Grade | Run Block | Pass Block | Rating | Origin | ||
#60 Johnny Williams IV (T) | FR ('3) | 6'7"/315 | 241 (25%) | A- | A- (47%) | A+ (53%) | 0.87 | 3* HS ('23) | ||
#78 Xavier Bausley (T) | SO ('2) | 6'4"/308 | 25 (1.8%) | A- | A- (76%) | A- (24%) | 0.87 | JVST ('24) | ||
#55 Tomas Rimac (G) | JR ('2) | 6'6"/318 | 937 (99%) | A | A+ (49%) | A (51%) | 0.86 | 3* HS ('21) | ||
#56 Sullivan Weidman (G) | SO ('2) | 6'5"/318 | 35 (4%) | B | A- (66%) | F (34%) | 0.87 | 3* HS ('22) | ||
#52 Nick Krahe (G) | FR ('3) | 6'6"/304 | 5 (1%) | C+ | C+ (100%) | F (0%) | 0.85 | 3* HS ('23) | ||
#67 Landen Livingston (C) | SO ('2) | 6'4"/295 | 86 (9%) | D+ | C- (47%) | C- (53%) | 0.88 | 3* HS ('22) | ||
#62 Kyle Altuner (OL) | FR ('3) | 6'3"/288 | 0.89 | 3* HS ('24) | ||||||
#57 Lucas Austin (OL) | FR ('3) | 6'6"/287 | 0.86 | 3* HS ('24) | ||||||
#65 Justin Terry (OL) | FR ('3) | 6'5"/338 | 0.84 | 3* HS ('24) | ||||||
#64 Cooper Young (OL) | FR ('3) | 6'5"/319 | 0.86 | 3* HS ('23) | ||||||
Defensive Line | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#11 T.J. Jackson (DE) | SR ('1) | 6'1"/282 | 40 Tac, 21 Solo, 14 TFL, 7 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A+ (42%) | A- (58%) | D (0%) | 520 (25.8%) | 0.89 | TROY ('24) |
#92 Asani Redwood (DE) | SO ('2) | 6'3"/290 | 17 Tac, 8 Solo, 3 TFL, 1 Sacks, 3 QB Hur | 1 PD, 0 INT (0 TDS) | D+ (45%) | C (55%) | C+ (0%) | 372 (31%) | 0.85 | 3* HS ('22) |
#87 Derek Berlitz (DE) | SO ('2) | 6'1"/258 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (94%) | C+ (6%) | 18 (1%) | 0 | NA | |
#94 Makai Byerson (DE) | FR ('4) | 6'4"/270 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (33%) | C (67%) | 3 (0%) | 0.87 | 3* HS ('24) | |
#99 Hammond Russell IV (DT) | JR ('1) | 6'3"/308 | 17 Tac, 7 Solo, 4 TFL, 3 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | B- (45%) | B- (55%) | C+ (0%) | 325 (64%) | 0 | NA |
#69 Nate Gabriel (DT) | FR ('4) | 6'3"/315 | 9 Tac, 5 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | F (50%) | C (50%) | 127 (25%) | 0.86 | 3* HS ('24) | |
#96 Edward Vesterinen (DT) | SR ('1) | 6'3"/285 | 2 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | A- (57%) | C (43%) | 46 (9%) | 0.84 | 3* HS ('21) | |
#97 Elijah Kinsler (DT) | FR ('4) | 6'3"/260 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | F (63%) | D+ (37%) | 27 (5%) | 0.86 | 3* HS ('24) | |
#44 Oryend Fisher (DL) | FR ('3) | 6'6"/225 | 0 | 0.87 | 3* HS ('23) | |||||
#52 Corey McIntyre Jr. (DL) | FR ('3) | 6'3"/294 | 0 | 0.85 | 3* HS ('23) | |||||
Linebackers | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#40 Josiah Trotter (LB) | FR ('3) | 6'2"/238 | 93 Tac, 37 Solo, 4 TFL, 1 Sacks, 5 QB Hur | 2 PD, 1 INT (0 TDS) | A+ (46%) | B (8%) | D+ (46%) | 628 (102%) | 0.89 | 3* HS ('23) |
#4 Trey Lathan (LB) | SO ('2) | 6'1"/226 | 79 Tac, 40 Solo, 9 TFL, 2 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | D (46%) | B- (10%) | D+ (45%) | 676 (110%) | 0 | NA |
#35 Reid Carrico (LB) | JR ('1) | 6'2"/232 | 54 Tac, 17 Solo, 2 TFL, 0 Sacks, 4 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (51%) | B- (8%) | C- (41%) | 282 (27.6%) | 0.86 | OSU ('24) |
#15 Ben Cutter (LB) | SO ('3) | 6'0"/225 | 39 Tac, 10 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (50%) | D+ (7%) | F (43%) | 222 (36%) | 0.85 | 3* HS ('23) |
#47 Ty French (LB) | SR ('1) | 6'1"/225 | 22 Tac, 12 Solo, 3 TFL, 0 Sacks, 3 QB Hur | 1 PD, 0 INT (0 TDS) | A- (42%) | C- (29%) | B+ (29%) | 338 (33%) | 0.88 | WEBB ('24) |
#36 Caden Biser (LB) | JR ('1) | 6'0"/232 | 7 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D (57%) | B (0%) | F (43%) | 35 (6%) | 0 | NA |
#41 Curtis Jones Jr. (LB) | FR ('4) | 6'1"/221 | C (100%) | 1 (0%) | 0.85 | 3* HS ('24) | ||||
#31 Obinna Onwuka (LB) | FR ('3) | 6'4"/233 | 0 | 0.88 | 3* HS ('24) | |||||
#30 Rickey Williams (LB) | FR ('3) | 6'1"/232 | 0 | 0.87 | 3* HS ('24) | |||||
Secondary | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#1 Garnett Hollis Jr. (CB) | SR ('1) | 6'1"/201 | 46 Tac, 27 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 6 PD, 0 INT (0 TDS) | B+ (44%) | D (56%) | 645 (44.4%) | 0.87 | NW ('24) | |
#13 Dontez Fagan (CB) | SR ('1) | 5'10"/188 | 37 Tac, 23 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 3 PD, 0 INT (0 TDS) | C (43%) | F (0%) | A (56%) | 528 (36%) | 0.84 | CHAR ('24) |
#00 Ayden Garnes (CB) | JR ('2) | 6'0"/175 | 25 Tac, 19 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | A (44%) | A (0%) | D (55%) | 308 (21%) | 0.88 | DUQ ('24) |
#23 TJ Crandall (CB) | SO ('3) | 6'0"/181 | 9 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (53%) | D+ (47%) | 122 (8.4%) | 0.88 | CSU ('24) | |
#6 Jacolby Spells (CB) | JR ('2) | 5'11"/186 | 4 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | C- (49%) | D+ (51%) | 143 (16%) | 0.92 | 4* HS ('22) | |
#20 Keyshawn Robinson (CB) | FR ('3) | 5'11"/186 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | 0 | 0.86 | 3* HS ('24) | |||
#25 Jordan Jackson (CB) | FR ('3) | 5'11"/183 | 0 | 0.88 | 3* HS ('23) | |||||
#27 Chris Henry (CB) | FR ('3) | 6'0"/198 | 0 | 0.86 | 3* HS ('24) | |||||
#19 Key'on Washington (CB) | FR ('3) | 6'1"/175 | 0 | 0.85 | 3* HS ('24) | |||||
#3 Jaheem Joseph (S) | JR ('2) | 5'10"/190 | 42 Tac, 26 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 2 PD, 1 INT (0 TDS) | A (44%) | C (1%) | C- (54%) | 733 (37.2%) | 0.88 | NW ('24) |
#14 Kekoura Tarnue (S) | SR ('1) | 6'0"/198 | 34 Tac, 25 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | B+ (43%) | C (7%) | B (50%) | 414 (21%) | 0.85 | JVST ('24) |
#18 Israel Boyce (S) | FR ('4) | 5'11"/190 | 11 Tac, 10 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | A (37%) | C (1%) | F (62%) | 138 (12%) | 0.87 | 3* HS ('24) |
#17 Zae Jennings (S) | FR ('4) | 6'0"/185 | 3 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B (56%) | D+ (11%) | C- (33%) | 27 (2%) | 0.86 | 3* HS ('24) |
#28 Aden Tagaloa-Nelson (S) | FR ('3) | 6'1"/200 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (76%) | D+ (24%) | 25 (2%) | 0.82 | 3* HS ('23) | |
#22 Josiah Jackson (S) | FR ('3) | 6'0"/190 | 0 | 0.88 | 3* HS ('23) | |||||
#32 Raleigh Collins III (S) | SO ('2) | 6'3"/208 | 0 | 0.87 | 3* HS ('22) | |||||
#26 Jason Cross Jr. (S) | FR ('3) | 6'1"/182 | 0 | 0.87 | 3* HS ('24) | |||||
Kickers | Yr | H/W | Field Goals | XPs | Points | FG Grade | Kickoffs | Rating | Origin | |
#42 RJ Kocan (K) | SO ('2) | 5'10"/236 | 1/1 | 1 Pts | C- | 0 | NA | |||
#48 Nate Flower (K) | FR ('3) | 6'2"/185 | C- | 0 | NA | |||||
Punters | Yr | H/W | Punts | Acc | Grade | Rank | Rating | Origin | ||
#41 Oliver Straw (P) | JR ('2) | 6'2"/210 | 35, 1530 YDS (43.7 YPP), Long 57 YDS | 15 In 20, 2 TB | A | D+ | 0.82 | 3* HS ('22) |
Total Team Talent for '24 is: 598, #48 in CFB. 0.87 Avg Per Player. Blue Chip Ratio 6.85%
Breakdown - Offense: 248.88 (34) Defense: 263.74 (36) ST: 6.56 (3)
73 Total players, 13 from Transfer Portal. 12% of roster is from the Portal.
13 from the '24 Transfer Portal. 12% of roster is from this years Portal, 25 players left via portal after '23.
Roster Breakdown: 0 elite players, 0 great players, 5 very good players, 41 good players, 16 JAGS, 0 low JAGS, 0 JAG- players
Snaps by class: FR: 2399 (17%), SO: 4586 (32%), JR: 4015 (28%), SR: 3366 (23%), GR: 0 (0%)
35 players have no stats and no recruiting/portal ratings excluded from totals.