NOTE: 2026 rosters are nearly complete but not final. Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates. DE/LB are mixed depending on the team.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #17 Drew Mestemaker FR | 6'4"/211 | 319/465 (69%), 4369 Yds, 34 TD / 9 INT | 57 Car, 89 Yds, (1.6 YPC), 5 TD, 2 FUM | A+ | C | #11 | 785 (92%) | NA | |
| #7 Reese Poffenbarger SR | 6'0"/210 | 5/7 (71%), 36 Yds, 0 TD / 0 INT | 4 Car, 20 Yds, (5 YPC), 0 TD, 1 FUM | D+ | C+ | 34 (4%) | MIAMI ('25) | ||
| #12 Chris Jimerson Jr. FR | 5'10"/166 | 1/2 (50%), 37 Yds, 1 TD / 0 INT | 6 Car, 37 Yds, (6.2 YPC), 0 TD, 0 FUM | A+ | B- | 26 (3%) | 3* HS ('25) | ||
| #16 Tom von Grote FR | 6'3"/212 | 0/0 (0%), 0 Yds, 0 TD / 0 INT | 1 Car, 2 Yds, (2 YPC), 0 TD, 0 FUM | D+ | 12 (1%) | NA |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #26 Caleb Hawkins FR | 6'2"/200 | 231 Car, 1424 Yds, (6.2 YPC), 25 TD, 2 FUM | 32 Rec, 370 Yds, (11.6 YPR), 4 TD | A+ | A | #4 | 454 (52%) | 3* HS ('25) | |
| #00 Makenzie McGill II SO | 5'9"/202 | 75 Car, 389 Yds, (5.2 YPC), 5 TD, 1 FUM | 4 Rec, 14 Yds, (3.5 YPR), 0 TD | A- | D+ | #137 | 206 (24%) | NA | |
| #21 Kiefer Sibley SO | 5'9"/179 | 45 Car, 274 Yds, (6.1 YPC), 5 TD, 0 FUM | 3 Rec, 34 Yds, (11.3 YPR), 0 TD | A- | B- | #145 | 105 (12%) | 3* HS ('24) | |
| #25 Ashton Gray FR | 6'0"/208 | 58 Car, 377 Yds, (6.5 YPC), 5 TD, 1 FUM | 1 Rec, 9 Yds, (9 YPR), 0 TD | A- | C- | #341 | 55 (6%) | 3* HS ('24) | |
| #5 Jayden Becks JR | 5'10"/184 | 21 Car, 87 Yds, (4.1 YPC), 2 TD, 0 FUM | 3 Rec, 17 Yds, (5.7 YPR), 0 TD | B | F | #203 | 54 (6%) | MOST ('25) | |
| #34 Dennis Moody JR | 5'11"/165 | UNT ('25) |
Wide Receivers
| Player | H/W | Receiving | Rushing | Rec | Block | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #4 Cameron Dorner SR | 6'1"/195 | 55 Rec, 886 Yds, (16.1 YPR), 8 TD, 1 FUM | 1 Car, 2 Yds, 0 TD | A+ | B+ | #76 | 545 (42%) | NA | |
| #22 Landon Sides JR | 5'11"/190 | 34 Rec, 449 Yds, (13.2 YPR), 1 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | D+ | #284 | 540 (42%) | 3* HS ('23) | |
| #10 Wyatt Young SO | 6'0"/195 | 70 Rec, 1264 Yds, (18.1 YPR), 10 TD, 0 FUM | 3 Car, 16 Yds, 1 TD | A+ | B+ | #45 | 477 (37%) | 3* HS ('24) | |
| #1 Miles Coleman SO | 5'6"/159 | 47 Rec, 550 Yds, (11.7 YPR), 2 TD, 1 FUM | 2 Car, 22 Yds, 1 TD | A | C | #161 | 334 (26%) | 3* HS ('24) | |
| #3 Simeon Evans SR | 5'11"/208 | 16 Rec, 136 Yds, (8.5 YPR), 0 TD, 2 FUM | 0 Car, 0 Yds, 0 TD | C- | A- | #745 | 211 (16%) | SHSU ('25) | |
| #15 Terrence Lewis FR | 5'11"/165 | 11 Rec, 184 Yds, (16.7 YPR), 3 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | B | F | #566 | 194 (15%) | 3* HS ('25) | |
| #80 Baron Tipton FR | 6'5"/201 | 2 Rec, 12 Yds, (6 YPR), 0 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | D+ | C- | #937 | 85 (7%) | 3* HS ('24) | |
| #8 Shandon King JR | 6'2"/180 | 3 Rec, 20 Yds, (6.7 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | C | 73 (6%) | NA | ||
| #11 Dalton Carnes JR | 5'9"/174 | 7 Rec, 80 Yds, (11.4 YPR), 0 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | B+ | B+ | #890 | 69 (5%) | HOU ('24) | |
| #14 Kyle Koch FR | 6'2"/192 | 2 Rec, 17 Yds, (8.5 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | D | A- | 29 (2%) | 3* HS ('24) | ||
| #81 Chris Lewis SO | 6'3"/192 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | F | B | 18 (1%) | NA | ||
| #9 Tyrese Hunt-Thompson SR | 6'1"/184 | 1 Rec, 15 Yds, (15 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | #712 | FER ('25) | ||||
| #23 Tyler Brown FR | 5'10"/170 | 3* HS ('25) |
Tight Ends
| Player | H/W | Receiving | Rec | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #6 Tre Williams III SR | 6'3"/229 | 30 Rec, 375 Yds, (12.5 YPR), 5 TD, 0 FUM | C- | C+ | C | 657 (80%) | NA | |
| #87 Brandon Young Jr. SO | 6'5"/239 | 2 Rec, 10 Yds, (5 YPR), 1 TD, 1 FUM | C | B | B+ | 124 (15%) | 3* HS ('24) | |
| #19 Victor Aderungboye FR | 6'3"/248 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C- | F | B- | 33 (4%) | 3* HS ('24) | |
| #86 Grant Gainer SR | 6'1"/240 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | B- | 3 (0%) | NA | |||
| #82 Connor Vaughn JR | 6'4"/256 | TLSA ('25) |
Offensive Line
| Player | H/W | Grade | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #67 Braydon Nelson (T) SO | 6'4"/321 | A- | A- | B | 788 (92%) | 3* HS ('24) | |
| #72 Jimto Obidegwu (T) SR | 6'5"/335 | B+ | B | A- | 516 (60%) | KENT ('25) | |
| #76 Desmond Magiya (T) SO | 6'5"/329 | B+ | A- | B- | 234 (27%) | 3* HS ('23) | |
| #74 Larry Moore III (T) SR | 6'6"/284 | B- | B | C- | 132 (15%) | TTU ('23) | |
| #68 Keon Johnson (T) SO | 6'4"/389 | C- | D+ | B | 103 (12%) | NA | |
| #77 Jaymon Lamb (T) SO | 6'4"/264 | A | A+ | 14 (2%) | SFA ('25) | ||
| #54 Johnny Dickson III (G) JR | 6'2"/296 | A- | A- | B+ | 779 (91%) | VT ('24) | |
| #65 Gabe Blair (G) SR | 6'2"/306 | A | A+ | A- | 695 (81%) | 3* HS ('21) | |
| #71 Ugonna Nnanna (G) SR | 6'4"/311 | B- | C | B+ | 129 (15%) | UVA ('25) | |
| #53 Dylan Shaw (G) SO | 6'4"/314 | C- | D+ | A+ | 45 (5%) | TTU ('25) | |
| #66 Willie Goodacre (G) FR | 6'5"/331 | B- | B- | B+ | 4 (0%) | SYR ('25) | |
| #70 Tay Yanta (C) SR | 6'4"/335 | A- | A- | A+ | 796 (93%) | ACU ('25) | |
| #62 Amarion Berry (C) FR | 6'2"/307 | B | B | A- | 65 (8%) | 3* HS ('24) | |
| #60 Jordan Reasonover (OL) FR | 6'4"/265 | 3* HS ('25) | |||||
| #64 Roberto Rodriguez (OL) FR | 6'5"/275 | 3* HS ('25) | |||||
| #59 Christian Pettway (OL) FR | 6'6"/259 | 3* HS ('24) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #90 Ethan Day (DE) SO | 6'4"/250 | 54 Tac, 24 Solo, 7 TFL, 5 Sacks, 8 QB Hur | 0 PD, 0 INT (0 TDS) | A | A- | B+ | 541 (69%) | WYO ('25) | |
| #44 Briceon Hayes (DE) SR | 6'3"/231 | 32 Tac, 16 Solo, 3 TFL, 2 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | B- | A | C- | 400 (51%) | SHSU ('25) | |
| #40 Keviyan Huddleston (DE) SO | 6'2"/260 | 31 Tac, 17 Solo, 10 TFL, 5 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A- | B | C- | 322 (41%) | TCU ('25) | |
| #97 Joshua Pierce (DE) SO | 6'4"/250 | 14 Tac, 4 Solo, 2 TFL, 2 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B+ | B+ | 153 (20%) | CAMP ('25) | ||
| #45 Zhaiylen Scott (DE) FR | 6'1"/240 | 14 Tac, 9 Solo, 2 TFL, 2 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | B | A | C- | 124 (16%) | 3* HS ('24) | |
| #42 Brayden Knox (DE) FR | 6'3"/235 | 19 Tac, 15 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B | C | A- | 97 (12%) | 3* HS ('25) | |
| #9 Jalyn Durgan (DE) SR | 6'4"/251 | 13 Tac, 7 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B | C- | 67 (9%) | USA ('25) | ||
| #91 Demetrie Morgan (DE) JR | 6'5"/238 | B- | B- | C+ | 33 (4%) | AAMU ('25) | |||
| #92 Will Smith (DE) SO | 6'3"/231 | F | C | C+ | 32 (4%) | TLSA ('25) | |||
| #8 Richard Outland Jr. (DT) SR | 6'3"/288 | 21 Tac, 11 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | C- | D+ | C+ | 439 (56%) | SHSU ('25) | |
| #98 Saadiq Clements (DT) SO | 6'4"/290 | 30 Tac, 15 Solo, 6 TFL, 2 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B | A- | C+ | 302 (39%) | LOU ('25) | |
| #93 Terrell Washington (DT) SO | 6'1"/307 | 13 Tac, 4 Solo, 1 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | F | 298 (38%) | NA | ||
| #94 Jayden Williams (DT) SO | 6'2"/298 | 21 Tac, 12 Solo, 0 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C+ | C+ | 231 (30%) | 3* HS ('24) | |
| #15 Fatafehi Vailea II (DT) SR | 6'1"/292 | 15 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | D | C+ | 155 (20%) | 3* HS ('21) | |
| #95 Rudy Vargas Jr. (DT) JR | 6'2"/299 | 5 Tac, 1 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | C- | C- | C+ | 97 (12%) | NA | |
| #99 Avion Carter (DT) SO | 6'4"/280 | C+ | B- | 28 (4%) | TCU ('25) | ||||
| #48 Jaedon Langley (DL) SO | 6'3"/280 | 3* HS ('24) | |||||||
| #96 Matthew Reed (DL) SO | 6'4"/270 | 3* HS ('24) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #6 Trey Fields SR | 6'0"/212 | 100 Tac, 47 Solo, 7 TFL, 1 Sacks, 6 QB Hur | 2 PD, 1 INT (0 TDS) | A+ | A- | A- | 806 (118%) | SHSU ('25) | |
| #32 Ethan Wesloski JR | 6'1"/234 | 113 Tac, 59 Solo, 9 TFL, 2 Sacks, 6 QB Hur | 0 PD, 1 INT (1 TDS) | A+ | B+ | A+ | 649 (95%) | 2* HS ('22) | |
| #7 Shane Whitter SR | 6'0"/222 | 58 Tac, 28 Solo, 2 TFL, 0 Sacks, 6 QB Hur | 1 PD, 1 INT (0 TDS) | A+ | D | A- | 468 (68%) | OKLA ('24) | |
| #19 Kenton Allen SR | 6'2"/225 | 18 Tac, 10 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | D+ | D+ | 67 (10%) | ANG ('25) | |
| #26 S'Maje Burrell SO | 6'0"/213 | 12 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | F | D | F | 45 (7%) | SHSU ('25) | |
| #36 Jaden Manning FR | 6'1"/221 | 6 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | B- | 8 (1%) | 3* HS ('25) | ||
| #20 Bryce Garza FR | 6'2"/185 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | B- | 8 (1%) | 3* HS ('25) | ||
| #35 JJ Jean-Louis SO | 6'1"/228 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C+ | 5 (1%) | ISU ('24) | ||
| #34 Brenden Reese FR | 6'2"/235 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C+ | 4 (1%) | 3* HS ('25) | ||
| #53 Blake Fann SO | 6'1"/238 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | 1 (0%) | NA |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #2 Da'Veawn Armstead (CB) SR | 6'1"/183 | 43 Tac, 30 Solo, 4 TFL, 1 Sacks, 0 QB Hur | 4 PD, 2 INT (0 TDS) | B | D+ | A | 595 (64%) | SHSU ('25) | |
| #1 David Fisher (CB) SR | 5'11"/182 | 48 Tac, 32 Solo, 3 TFL, 0 Sacks, 1 QB Hur | 6 PD, 1 INT (0 TDS) | D | C+ | A | 576 (62%) | SHSU ('25) | |
| #25 Kollin Lewis (CB) SO | 5'11"/185 | 15 Tac, 12 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | B+ | D+ | A | 356 (39%) | 3* HS ('23) | |
| #30 BJ Allen Jr. (CB) JR | 6'0"/193 | 15 Tac, 10 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 4 PD, 0 INT (0 TDS) | B- | D+ | B | 170 (18%) | TEX ('24) | |
| #5 Chase Canada (CB) JR | 5'11"/191 | 3 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B | C- | B+ | 79 (9%) | ILL ('25) | |
| #16 Gabe Stroud (CB) FR | 5'10"/186 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B | D+ | 35 (4%) | 3* HS ('24) | ||
| #4 Tyrane Stewart (CB) SR | 5'11"/190 | 5 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | A+ | C+ | B- | 33 (4%) | UNC ('25) | |
| #29 Kamdon McFarland (CB) SO | 6'0"/212 | C | C+ | 4 (0%) | NA | ||||
| #38 Kevin Odikpo (CB) SO | 6'2"/199 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | NA | |||||
| #17 Taylor Starling (CB) SO | 5'9"/180 | 3* HS ('23) | |||||||
| #18 Isaiah Collins (CB) FR | 6'3"/190 | TTU ('25) | |||||||
| #00 Will Jones II (S) SR | 5'10"/186 | 82 Tac, 46 Solo, 4 TFL, 0 Sacks, 1 QB Hur | 2 PD, 3 INT (0 TDS) | B | C- | A | 747 (65%) | ODU ('25) | |
| #10 Patrick Smith-Young (S) JR | 5'9"/190 | 70 Tac, 42 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 3 PD, 0 INT (0 TDS) | B- | C- | A | 564 (49%) | ODU ('25) | |
| #11 Quinton Hammonds (S) SO | 6'1"/219 | 54 Tac, 26 Solo, 5 TFL, 1 Sacks, 2 QB Hur | 3 PD, 2 INT (0 TDS) | B+ | B+ | B- | 536 (46%) | NA | |
| #3 Evan Jackson (S) JR | 5'11"/183 | 44 Tac, 28 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 2 PD, 2 INT (0 TDS) | A+ | C- | C+ | 379 (33%) | 3* HS ('23) | |
| #13 Jackson Lataimua (S) SR | 5'11"/197 | 9 Tac, 3 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D | C | D | 62 (5%) | WSU ('25) | |
| #22 Julian Knox (S) FR | 6'3"/220 | 3 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | D+ | 25 (2%) | TCU ('25) | ||
| #47 Harrison Dempsey (S) JR | 5'11"/210 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C+ | 2 (0%) | NA | ||
| #21 Jaydon Smith (S) FR | 6'0"/190 | 3* HS ('24) | |||||||
| #19 Jaden Pettway (S) SO | 6'2"/185 | 3* HS ('24) |
Kickers
| Player | H/W | FG | XP | Pts | FG G | KO G | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #40 Kali Nguma SO | 5'10"/186 | 12/13 (92.3%), Long 46 Yds | 70/70 | 106 Pts | B+ | B+ | NA | |
| #47 Miguel Arenas FR | 6'2"/199 | 0/1 (0%), Long 0 Yds | 7/7 | 7 Pts | F | NA |
Punters
| Player | H/W | Punts | Acc | Grade | Rank | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #41 Sawyer Evans SR | 6'3"/204 | 31, 1255 YDS (40.5 YPP), Long 51 YDS | 10 In 20, 1 TB | B+ | C+ | NA |