Kentucky's Roster/Depth Chart for 2024
Kentucky's 2024 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#12 Brock Vandagriff (QB)JR ('2)6'3"/217125/218 (57%), 1593 Yds, 10 TD / 8 INT90 Car, 131 Yds, (1.5 YPC), 0 TD, 7 FUM B-B+#106556 (69%)0.93UGA ('24)
#8 Cutter Boley (QB)FR ('4)6'5"/21426/53 (49%), 338 Yds, 2 TD / 4 INT10 Car, -43 Yds, (-4.3 YPC), 0 TD, 3 FUM D+F#322113 (14%)0.94* HS ('24)
#2 Gavin Wimsatt (QB)JR ('2)6'3"/22716/39 (41%), 287 Yds, 3 TD / 4 INT49 Car, 183 Yds, (3.7 YPC), 2 TD, 1 FUM C-B+#180142 (18%)0.84RUTG ('24)
#11 Beau Allen (QB)SR ('0)6'2"/223     00.84GASO ('24)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#10 Jamarion Wilcox (RB)FR ('3)5'10"/19792 Car, 590 Yds, (6.4 YPC), 2 TD, 3 FUM7 Rec, 24 Yds, (3.4 YPR), 0 TDA+B+#229164 (20%)0.883* HS ('23)
#26 Jason Patterson (RB)FR ('4)5'10"/20620 Car, 111 Yds, (5.6 YPC), 0 TD, 1 FUM1 Rec, 15 Yds, (15 YPR), 0 TDB-F#38266 (8%)0.893* HS ('24)
#4 Chip Trayanum (RB)SR ('2)5'11"/22712 Car, 75 Yds, (6.3 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDA-D+#40549 (6%)0.90OSU ('24)
#28 Tovani Mizell (RB)FR ('4)6'0"/2151 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDD+C 7 (1%)0.883* HS ('24)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#6 Dane Key (WR)JR ('2)6'3"/21047 Rec, 715 Yds, (15.2 YPR), 2 TD, 1 FUM0 Car, 0 Yds, 0 TDA+C#84626 (61%)0.914* HS ('22)
#7 Barion Brown (WR)JR ('2)6'1"/18229 Rec, 361 Yds, (12.4 YPR), 3 TD, 2 FUM13 Car, 50 Yds, 1 TDB+B#305414 (40%)0.964* HS ('22)
#9 Ja'Mori Maclin (WR)JR ('2)5'11"/19013 Rec, 313 Yds, (24.1 YPR), 4 TD, 1 FUM2 Car, 13 Yds, 0 TDBD+#242393 (38%)0.88UNT ('24)
#13 Fred Farrier II (WR)JR ('2)6'1"/18213 Rec, 126 Yds, (9.7 YPR), 0 TD, 0 FUM1 Car, 3 Yds, 0 TDCB+#661299 (29%)0.86UAB ('24)
#17 Hardley Gilmore IV (WR)FR ('4)6'1"/1786 Rec, 153 Yds, (25.5 YPR), 1 TD, 0 FUM1 Car, 9 Yds, 0 TDC+B#452136 (13%)0.88NEB ('25)
#5 A. Brown-Stephens (WR)SO ('3)5'10"/1765 Rec, 77 Yds, (15.4 YPR), 2 TD, 0 FUM7 Car, 31 Yds, 0 TDB+C-#962153 (15%)0.893* HS ('23)
#82 David Washington Jr. (WR)FR ('4)5'11"/1901 Rec, 9 Yds, (9 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 27 (3%)0.873* HS ('24)
#18 Brandon White (WR)SO ('3)5'9"/1670 Rec, 0 Yds, (0 YPR), 0 TD, 1 FUM0 Car, 0 Yds, 0 TDC+  2 (0%)0.853* HS ('22)
#39 Josh Terrell (WR)JR ('2)5'10"/1890 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 4 (0%)0NA
#37 Spencer Leadbetter (WR)SO ('3)6'3"/2000 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 4 (0%)0NA
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#85 Jordan Dingle (TE)JR ('2)6'4"/2389 Rec, 71 Yds, (7.9 YPR), 1 TD, 0 FUMC-CC+ 382 (35%)0.883* HS ('21)
#84 Josh Kattus (TE)JR ('2)6'4"/2316 Rec, 77 Yds, (12.8 YPR), 2 TD, 0 FUMC+BC- 366 (33%)0.853* HS ('22)
#89 Willie Rodriguez (TE)FR ('4)6'4"/2405 Rec, 94 Yds, (18.8 YPR), 0 TD, 0 FUMBCC+ 157 (14%)0.873* HS ('24)
#15 Khamari Anderson (TE)SO ('3)6'5"/2525 Rec, 29 Yds, (5.8 YPR), 0 TD, 0 FUMDB+C+ 191 (17%)0.894* HS ('23)
#83 Jack Monday (TE)JR ('2)6'1"/2240 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMB-C  4 (0%)0NA
#44 Justin Kattus (TE)FR ('4)6'1"/2200 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM B-  3 (0%)0.853* HS ('22)
#88 Tanner Lemaster (TE)FR ('3)6'5"/2530 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM B-  3 (0%)0.853* HS ('23)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#54 Gerald Mincey (T)SR ('1)6'6"/338D+B (52%)C- (48%)  408 (50%)0.87TENN ('24)
#71 Malachi Wood (T)FR ('3)6'8"/283FC- (44%)D (56%)  351 (43%)0.863* HS ('23)
#74 Courtland Ford (T)SR ('2)6'6"/315CD+ (40%)A- (60%)  42 (5%)0.87USC ('23)
#78 Anfernee Crease (T)SO ('3)6'6"/310CC+ (57%)C- (43%)  28 (3%)0NA
#55 Marc Nave Jr. (T)FR ('4)6'6"/330A-A- (67%)B+ (33%)  9 (1%)0.883* HS ('24)
#72 Hayes Johnson (T)FR ('4)6'4"/300C+B- (100%)F (0%)  3 (0%)0.863* HS ('24)
#52 Jalen Farmer (G)SO ('3)6'5"/310B-B (49%)B- (51%)  765 (94%)0.88FLA ('24)
#73 Dylan Ray (G)JR ('2)6'6"/305B-B+ (52%)C- (48%)  411 (51%)0NA
#62 Jager Burton (G)JR ('2)6'4"/307C+C (48%)B (52%)  379 (47%)0.944* HS ('21)
#52 Ben Christman (G)JR ('2)6'6"/321A-A- (57%)A (43%)  23 (3%)0.89OSU ('23)
#53 Aba Selm (G)FR ('4)6'4"/285A-A- (63%)A+ (37%)  38 (5%)0.893* HS ('24)
#50 Koby Keenum (C)FR ('4)6'4"/295D+C (53%)B (47%)  32 (4%)0.883* HS ('23)
#76 Austin Ramsey (OL)FR ('3)6'4"/335    0.873* HS ('23)
#42 Alex McLaughlin (LS)JR ('1)5'10"/220    0NA
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#95 Jerod Smith II (DE)FR ('4)6'4"/2457 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (72%)B+ (28%)C+ (0%)54 (8%)0.924* HS ('24)
#9 Keeshawn Silver (DT)JR ('2)6'4"/33626 Tac, 14 Solo, 1 TFL, 1 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)C- (55%)A- (45%)C+ (0%)312 (48%)0.90UNC ('23)
#92 Kahlil Saunders (DT)JR ('2)6'5"/28515 Tac, 7 Solo, 2 TFL, 1 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)D+ (57%)B (43%) 235 (36%)0.863* HS ('21)
#97 Josaih Hayes (DT)SR ('1)6'3"/3179 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (63%)A- (38%) 80 (12%)0.914* HS ('20)
#99 Kendrick Gilbert (DT)FR ('3)6'5"/2925 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (81%)C (19%) 53 (8%)0.94* HS ('23)
#96 Tommy Ziesmer (DT)FR ('3)6'2"/2572 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (60%)A- (40%)C+ (0%)15 (2%)0.873* HS ('23)
#94 Tavion Gadson (DT)FR ('3)6'5"/275  B+ (50%)C- (50%) 18 (3%)0.883* HS ('23)
#23 Brian Robinson (DT)FR ('4)6'5"/261  F (42%)B (58%) 12 (2%)0.944* HS ('24)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#2 Jamon Dumas-Johnson (LB)SR ('1)6'1"/24567 Tac, 39 Solo, 7 TFL, 4 Sacks, 1 QB Hur0 PD, 1 INT (1 TDS)B (52%)B+ (9%)D+ (39%)577 (150%)0.93UGA ('24)
#42 Tyreese Fearbry (LB)SO ('3)6'5"/23314 Tac, 6 Solo, 0 TFL, 0 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)D+ (48%)D (37%)B+ (15%)199 (52%)0.934* HS ('22)
#17 Daveren Rayner (LB)SR ('1)6'2"/21713 Tac, 7 Solo, 3 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (45%)A+ (12%)A- (43%)82 (21%)0.87NIU ('23)
#22 Grant Godfrey (LB)FR ('3)6'3"/2259 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (71%)C (2%)C- (27%)48 (12%)0.94* HS ('23)
#55 Noah Matthews (LB)SO ('3)6'5"/2377 Tac, 1 Solo, 1 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D (63%)A- (30%)A- (7%)182 (47%)0.853* HS ('22)
#35 Steven Soles Jr. (LB)FR ('4)6'2"/2205 Tac, 4 Solo, 2 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (20%)A- (76%)A- (4%)49 (13%)0.873* HS ('24)
#16 Jacob Smith (LB)FR ('4)6'4"/2401 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (36%)C- (21%)B- (43%)14 (4%)0.924* HS ('24)
#40 Caleb Redd (LB)FR ('4)6'3"/2151 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (33%)D+ (58%)C+ (8%)12 (3%)0.873* HS ('24)
#44 Antwan Smith (LB)FR ('4)6'3"/2001 Tac, 0 Solo, 0 TFL, 0 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B (29%)B- (16%)B+ (55%)31 (8%)0.873* HS ('24)
#34 Jayvant Brown (LB)SO ('3)6'0"/2261 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (59%)C+ (2%)D+ (39%)41 (11%)0.894* HS ('23)
#24 Jaden Smith (LB)FR ('4)6'3"/206  B- (67%) F (33%)18 (5%)0.914* HS ('24)
#31 Quintavion Norman (LB)FR ('4)6'3"/205    B- (100%)8 (2%)0.863* HS ('24)
#32 Devin Smith (LB)FR ('3)6'0"/215     00.883* HS ('24)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#5 DJ Waller Jr. (CB)SO ('3)6'3"/20213 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)F (50%) A- (50%)210 (27%)0.88MICH ('24)
#20 Terhyon Nichols (CB)FR ('4)5'11"/19510 Tac, 8 Solo, 0 TFL, 0 Sacks, 0 QB Hur5 PD, 0 INT (0 TDS)C- (50%) B+ (50%)195 (25%)0.934* HS ('24)
#21 Nasir Addison (CB)SO ('3)6'0"/1999 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (61%)C+ (1%)D+ (38%)95 (12%)0.863* HS ('23)
#10 Jantzen Dunn (CB)JR ('2)6'0"/1858 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (19%)D+ (4%)D+ (77%)52 (7%)0.89OSU ('23)
#12 Quay'sheed Scott (CB)FR ('4)6'0"/1926 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (39%) A- (61%)51 (7%)0.883* HS ('24)
#47 Jarard Mosely (CB)JR ('2)6'2"/1832 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)  D (100%)8 (1%)0NA
#25 Jordan Lovett (S)JR ('2)6'2"/20563 Tac, 36 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 2 INT (0 TDS)C- (52%)B (1%)B+ (47%)587 (49%)0.873* HS ('21)
#14 Ty Bryant (S)SO ('3)6'0"/19746 Tac, 30 Solo, 2 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)A- (48%)F (0%)C- (51%)405 (33%)0.863* HS ('23)
#4 Kristian Story (S)SR ('1)6'1"/21328 Tac, 16 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)A- (52%) B- (48%)331 (27%)0.89ALA ('24)
#18 Cam Dooley (S)FR ('4)6'2"/2043 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (47%)A- (6%)B+ (47%)32 (3%)0.94* HS ('24)
#29 Jackson Schulz (S)JR ('2)6'2"/198  C (40%) A+ (60%)5 (0%)0NA
#30 Avery Stuart (S)FR ('3)6'2"/186  C (38%) B (63%)16 (1%)0.94* HS ('23)
#3 Alex Afari Jr. (DB)JR ('1)6'2"/22262 Tac, 35 Solo, 11 TFL, 2 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)   00.914* HS ('22)
#6 JQ Hardaway (DB)JR ('1)6'3"/19147 Tac, 33 Solo, 0 TFL, 0 Sacks, 0 QB Hur3 PD, 2 INT (0 TDS)   00.91CIN ('23)
#27 Jiquavious Marshall (DB)FR ('3)6'4"/181     00.883* HS ('24)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#91 Jacob Kauwe (K)FR ('4)6'1"/203    B- 0.823* HS ('24)
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#48 Aidan Laros (P)JR ('2)6'2"/21032, 1400 YDS (43.8 YPP), Long 66 YDS11 In 20, 3 TBAD+  0.74UTM ('24)
#00 Deamonte Trayanum () ('0)0'0"/00NA
#00 Dennious Jackson () ('0)0'0"/00NA
#00 Kenyatta Hardge II () ('0)0'0"/00NA

Head Coach Mark Stoops returns, OC Bush Hamdan is a new hire, DC Brad White returns
Total Team Talent for '24 is: 712, #1 in CFB. 0.88 Avg Per Player. Blue Chip Ratio 28%
Breakdown - Offense: 293.24 (39) Defense: 328.62 (36) ST: 9.52 (2)
80 Total players, 19 from Transfer Portal. 19.2% of roster is from the Portal.
12 from the '24 Transfer Portal. 12.1% of roster is from this years Portal, 22 players left via portal after '23.
Roster Breakdown: 0 elite players, 1 great players, 20 very good players, 39 good players, 8 JAGS, 0 low JAGS, 1 JAG- players
Snaps by class: FR: 2787 (21%), SO: 2950 (22%), JR: 5908 (44%), SR: 1720 (13%), GR: 0 (0%)
19 players have no stats and no recruiting/portal ratings excluded from totals.