Tennessee's Roster/Depth Chart for 2025
Tennessee's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#6 Joey Aguilar (QB)SR ('1)6'3"/225258/386 (67%), 3444 Yds, 24 TD / 10 INT62 Car, 104 Yds, (1.7 YPC), 3 TD, 6 FUM A+D+#8838 (92%)0.85UCLA ('25)
#12 Jake Merklinger (QB)FR ('4)6'3"/21513/24 (54%), 173 Yds, 2 TD / 0 INT4 Car, 16 Yds, (4 YPC), 0 TD, 0 FUM AC+ 54 (6%)0.934* HS ('24)
#15 George MacIntyre (QB)FR ('4)6'6"/1957/9 (78%), 69 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM C  18 (2%)0.944* HS ('25)
#13 Mason Phillips (QB)FR ('4)6'1"/1800/0 (0%), 0 Yds, 0 TD / 0 INT2 Car, 18 Yds, (9 YPC), 0 TD, 0 FUM  C 4 (0%)0NA
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#18 DeSean Bishop (RB)SO ('3)5'10"/208163 Car, 983 Yds, (6 YPC), 14 TD, 1 FUM12 Rec, 127 Yds, (10.6 YPR), 0 TDA+D#7410 (45%)0.853* HS ('23)
#9 Star Thomas (RB)SR ('1)6'0"/21095 Car, 529 Yds, (5.6 YPC), 7 TD, 0 FUM10 Rec, 98 Yds, (9.8 YPR), 2 TDAB#66239 (26%)0.86DUKE ('25)
#2 Peyton Lewis (RB)SO ('3)6'1"/21270 Car, 290 Yds, (4.1 YPC), 7 TD, 0 FUM4 Rec, 42 Yds, (10.5 YPR), 0 TDA-F#82164 (18%)0.944* HS ('24)
#19 Daune Morris (RB)FR ('4)5'10"/19535 Car, 133 Yds, (3.8 YPC), 1 TD, 0 FUM1 Rec, 4 Yds, (4 YPR), 0 TDA-F#46566 (7%)0.894* HS ('25)
#20 Justin Baker (RB)FR ('4)5'10"/21014 Car, 43 Yds, (3.1 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDBC- 34 (4%)0.883* HS ('25)
#24 Hunter Barnes (RB)JR ('2)6'0"/1961 Car, 2 Yds, (2 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC-  1 (0%)0NA
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#14 Braylon Staley (WR)FR ('4)6'0"/19064 Rec, 806 Yds, (12.6 YPR), 6 TD, 1 FUM0 Car, 0 Yds, 0 TDA-D+#84696 (56%)0.954* HS ('24)
#17 Chris Brazzell II (WR)JR ('2)6'5"/20062 Rec, 1017 Yds, (16.4 YPR), 9 TD, 0 FUM0 Car, 0 Yds, 0 TDA+C#23751 (60%)0.91TULN ('24)
#4 Mike Matthews (WR)SO ('3)6'1"/20050 Rec, 770 Yds, (15.4 YPR), 4 TD, 0 FUM2 Car, 32 Yds, 0 TDB+D#77763 (61%)0.995* HS ('24)
#5 Radarious Jackson (WR)FR ('4)6'2"/2107 Rec, 72 Yds, (10.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDAB#71474 (6%)0.914* HS ('25)
#1 Travis Smith Jr. (WR)FR ('4)6'3"/2103 Rec, 29 Yds, (9.7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-C-#81585 (7%)0.964* HS ('25)
#84 Tommy Winton III (WR)JR ('2)5'10"/2003 Rec, 26 Yds, (8.7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-A+ 15 (1%)0.87ETSU ('24)
#89 Joakim Dodson (WR)FR ('4)6'0"/1902 Rec, 38 Yds, (19 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+D 45 (4%)0.883* HS ('25)
#42 Braylon Harmon (WR)FR ('4)5'9"/1851 Rec, 41 Yds, (41 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-B- 5 (0%)0NA
#83 Trey Weary (WR)JR ('2)6'2"/1851 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B 42 (3%)0NA
#29 Jack-Henry Jakobik (WR)SO ('3)6'4"/2030 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 2 (0%)0NA
#36 Nathan Roberts (WR)SO ('3)6'4"/2140 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B 8 (1%)0NA
#88 Deon Hardin (WR)JR ('2)6'0"/1780 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B- 5 (0%)0NA
#81 Amari Jefferson (WR)FR ('4)6'0"/2070 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+F 4 (0%)0.86ALA ('25)
#35 Ben Petermann (WR)FR ('4)6'2"/2080 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD C+ 3 (0%)0NA
#39 Malcolm Kinzer (WR)FR ('4)6'2"/1960 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 2 (0%)0NA
#26 Carson Whitehead (WR)JR ('2)5'10"/1780 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 1 (0%)0NA
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#87 Miles Kitselman (TE)SR ('1)6'5"/25525 Rec, 250 Yds, (10 YPR), 2 TD, 0 FUMBC-B 530 (47%)0.86ALA ('24)
#00 Ethan Davis (TE)SO ('3)6'5"/24521 Rec, 257 Yds, (12.2 YPR), 2 TD, 0 FUMAD+C- 336 (30%)0.944* HS ('23)
#7 Dasaahn Brame (TE)FR ('4)6'4"/2306 Rec, 63 Yds, (10.5 YPR), 0 TD, 0 FUMC-FB 62 (5%)0.974* HS ('25)
#3 Jack Van Dorselaer (TE)FR ('4)6'5"/2365 Rec, 23 Yds, (4.6 YPR), 1 TD, 0 FUMDD+A- 180 (16%)0.94* HS ('25)
#86 Cole Harrison (TE)FR ('4)6'5"/2381 Rec, 17 Yds, (17 YPR), 0 TD, 1 FUMFBB 19 (2%)0.863* HS ('24)
#40 Seamus Meagher (TE)SR ('1)6'4"/2520 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM C+  4 (0%)0NA
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#53 Lance Heard (T)JR ('2)6'6"/330B+B (46%)B+ (54%)  832 (91%)0.94LSU ('24)
#72 Jesse Perry (T)FR ('4)6'6"/320B+B (45%)A- (55%)  695 (76%)0.873* HS ('24)
#70 David Sanders Jr. (T)FR ('4)6'6"/305B+B (46%)B+ (54%)  425 (46%)15* HS ('25)
#68 Bennett Warren (T)FR ('4)6'7"/325D+D (49%)B+ (51%)  76 (8%)0.944* HS ('24)
#73 Brian Grant (T)JR ('2)6'7"/325DF (49%)A- (51%)  70 (8%)0.873* HS ('22)
#51 Jeremias Heard (T)FR ('4)6'8"/333CC (71%)B+ (29%)  7 (1%)0.883* HS ('24)
#74 Shamurad Umarov (G)SO ('3)6'7"/330CC- (47%)A- (53%)  703 (77%)0.94* HS ('23)
#75 Wendell Moe Jr. (G)JR ('2)6'2"/330A-A (45%)B+ (55%)  689 (75%)0.88ARIZ ('25)
#71 Max Anderson (G)FR ('4)6'5"/311D+D+ (50%)B+ (50%)  76 (8%)0.914* HS ('24)
#55 Antoni Ogumoro (G)FR ('4)6'4"/320FF (50%)A+ (50%)  76 (8%)0.883* HS ('25)
#56 Sam Pendleton (C)SO ('3)6'4"/310BA- (44%)C (56%)  759 (83%)0.90ND ('25)
#50 William Satterwhite (C)FR ('4)6'3"/305DD+ (53%)C- (47%)  137 (15%)0.924* HS ('24)
#58 Nic Moore (C)FR ('4)6'3"/315C-B (61%)A- (39%)  18 (2%)0.914* HS ('25)
#78 Gage Ginther (OL)FR ('3)6'5"/311    0.883* HS ('24)
#65 Trevor Duncan (OL)SO ('2)6'6"/300    0.873* HS ('23)
#48 Bennett Brady (LS)JR ('1)6'1"/210    0NA
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#19 Joshua Josephs (DE)SR ('1)6'3"/24033 Tac, 17 Solo, 5 TFL, 2 Sacks, 6 QB Hur2 PD, 0 INT (1 TDS)A (41%)A+ (51%)B (9%)365 (49%)0.94* HS ('22)
#90 Dominic Bailey (DE)SR ('1)6'3"/29225 Tac, 10 Solo, 7 TFL, 5 Sacks, 3 QB Hur0 PD, 0 INT (0 TDS)A (40%)B+ (60%)C+ (0%)503 (67%)0.924* HS ('20)
#18 Tyree Weathersby (DE)SO ('3)6'5"/26524 Tac, 9 Solo, 3 TFL, 2 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (45%)B- (54%)B+ (0%)229 (31%)0.94* HS ('23)
#42 Tyre West (DE)SR ('1)6'3"/29022 Tac, 12 Solo, 7 TFL, 4 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B- (47%)A (53%)B+ (0%)251 (33%)0.934* HS ('22)
#29 Jordan Ross (DE)SO ('3)6'5"/24518 Tac, 6 Solo, 4 TFL, 2 Sacks, 1 QB Hur2 PD, 0 INT (0 TDS)A- (35%)A (54%)D+ (11%)216 (29%)0.995* HS ('24)
#31 Caleb Herring (DE)JR ('2)6'5"/24515 Tac, 7 Solo, 6 TFL, 4 Sacks, 5 QB Hur2 PD, 0 INT (0 TDS)C+ (42%)B (50%)D (7%)319 (43%)0.964* HS ('23)
#9 Mariyon Dye (DE)FR ('4)6'5"/2647 Tac, 1 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (35%)B- (64%)C+ (1%)88 (12%)0.964* HS ('25)
#35 Carson Gentle (DE)FR ('4)6'3"/2563 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (33%)D+ (68%)B- (0%)40 (5%)0.873* HS ('24)
#89 Mike Bethea II (DE)JR ('2)6'1"/2153 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (33%)C+ (33%)C+ (33%)3 (0%)0NA
#44 Christian Gass (DE)FR ('4)6'3"/2173 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (33%)D+ (67%) 12 (2%)0.924* HS ('25)
#56 Kellen Lindstrom (DE)FR ('4)6'5"/2402 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (35%)C (54%)B- (11%)37 (5%)0.94* HS ('24)
#34 Emmanuel Okoye (DE)SO ('3)6'5"/2431 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (47%)C- (47%)C+ (7%)15 (2%)0.894* HS ('23)
#58 Herb Gray (DE)FR ('4)6'3"/2881 Tac, 0 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (25%)D+ (75%) 8 (1%)0NA
#39 Jayden Loftin (DE)FR ('4)6'4"/255  C (67%)C (33%) 3 (0%)0.914* HS ('25)
#5 Daevin Hobbs (DT)JR ('2)6'4"/29028 Tac, 12 Solo, 3 TFL, 3 Sacks, 2 QB Hur2 PD, 0 INT (0 TDS)B+ (37%)D+ (63%)B- (0%)219 (29%)0.974* HS ('23)
#20 Bryson Eason (DT)SR ('1)6'3"/31525 Tac, 5 Solo, 4 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A- (43%)B (57%)B- (0%)461 (62%)0.94* HS ('20)
#94 Nathan Robinson (DT)SO ('3)6'6"/30014 Tac, 4 Solo, 3 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (46%)B- (54%)A- (0%)276 (37%)0.883* HS ('23)
#51 Jaxson Moi (DT)SR ('1)6'2"/30511 Tac, 4 Solo, 2 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B (46%)D+ (54%)B- (0%)237 (32%)0.89STAN ('24)
#17 Ethan Utley (DT)FR ('4)6'3"/2704 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (48%)B- (52%)D+ (0%)106 (14%)0.924* HS ('25)
#30 Jamal Wallace (DT)JR ('2)6'3"/3134 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (46%)B (54%)C+ (0%)78 (10%)0.873* HS ('24)
#99 Charles House III (DT)FR ('4)6'3"/2953 Tac, 1 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (25%)C- (75%) 8 (1%)0.894* HS ('25)
#47 Isaiah Campbell (DT)FR ('4)6'4"/2822 Tac, 0 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (36%)B+ (64%)C+ (0%)85 (11%)0.984* HS ('25)
#97 Josh Schell (DT)JR ('2)6'4"/2651 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (33%)C- (67%)C+ (0%)21 (3%)0NA
#96 Isaiah Inge (DT)FR ('4)6'1"/292  C (25%)C- (75%) 8 (1%)0NA
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#7 Arion Carter (LB)JR ('2)6'1"/23575 Tac, 27 Solo, 6 TFL, 2 Sacks, 2 QB Hur1 PD, 0 INT (0 TDS)B+ (42%)D+ (9%)C- (49%)477 (76%)0.944* HS ('23)
#13 Edwin Spillman (LB)FR ('4)6'1"/23074 Tac, 29 Solo, 4 TFL, 3 Sacks, 3 QB Hur2 PD, 1 INT (0 TDS)A (45%)A- (12%)B+ (44%)477 (76%)0.94* HS ('24)
#22 Jeremiah Telander (LB)JR ('2)6'2"/23571 Tac, 24 Solo, 6 TFL, 1 Sacks, 2 QB Hur0 PD, 1 INT (0 TDS)A (49%)C- (12%)D+ (39%)474 (75%)0.883* HS ('23)
#33 Ben Bolton (LB)JR ('2)6'3"/23316 Tac, 2 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D+ (41%)A- (8%)B- (51%)127 (20%)0NA
#12 Jaedon Harmon (LB)FR ('4)6'0"/21515 Tac, 8 Solo, 1 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)A+ (31%)A (20%)D (49%)90 (14%)0.934* HS ('25)
#27 Jadon Perlotte (LB)FR ('4)6'4"/21013 Tac, 7 Solo, 1 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (35%)A+ (13%)B+ (52%)158 (25%)0.894* HS ('25)
#11 Jordan Burns (LB)FR ('4)6'1"/2247 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (45%)D+ (8%)D+ (47%)38 (6%)0.94* HS ('24)
#55 Brenden Anes (LB)FR ('4)6'2"/2235 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (35%)C- (6%)D+ (59%)34 (5%)0.883* HS ('25)
#50 Ryan Scott (LB)FR ('4)6'0"/2182 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (50%)B+ (25%)D+ (25%)8 (1%)0NA
#57 Grier Short (LB)FR ('4)6'1"/219  C (40%)C+ (20%)C+ (40%)5 (1%)0NA
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#8 Colton Hood (CB)SO ('3)6'0"/19550 Tac, 34 Solo, 5 TFL, 0 Sacks, 0 QB Hur8 PD, 1 INT (1 TDS)B+ (42%)B+ (0%)A+ (58%)774 (76%)0.87COLO ('25)
#4 Ty Redmond (CB)FR ('4)6'2"/19239 Tac, 23 Solo, 1 TFL, 0 Sacks, 0 QB Hur9 PD, 3 INT (0 TDS)C+ (42%)C- (0%)A+ (57%)726 (72%)0.883* HS ('25)
#23 Boo Carter (CB)SO ('3)5'11"/20026 Tac, 17 Solo, 5 TFL, 1 Sacks, 2 QB Hur3 PD, 0 INT (0 TDS)A- (39%)C- (4%)B (57%)239 (24%)0.944* HS ('24)
#21 Tre Poteat (CB)FR ('4)6'0"/19011 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)D (40%) D+ (60%)50 (5%)0.94* HS ('25)
#00 William Wright (CB)SR ('1)6'0"/1988 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (1 TDS)D+ (42%)C (1%)A- (58%)159 (16%)0NA
#25 Timothy Merritt (CB)FR ('4)6'1"/1854 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (38%) D (62%)45 (4%)0.893* HS ('25)
#1 Rickey Gibson III (CB)JR ('2)6'0"/1851 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (32%) D+ (68%)19 (2%)0.914* HS ('23)
#28 Marcus Goree Jr. (CB)FR ('4)6'1"/1851 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (25%) B (75%)12 (1%)0.894* HS ('24)
#15 Edrees Farooq (S)SO ('3)6'0"/20071 Tac, 34 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 2 INT (1 TDS)C- (43%)A+ (4%)B+ (54%)677 (58%)0.883* HS ('24)
#2 Andre Turrentine (S)SR ('1)5'11"/19563 Tac, 30 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)D+ (43%)B- (2%)C- (55%)709 (60%)0.87OSU ('22)
#6 Jalen McMurray (S)SR ('1)6'0"/18754 Tac, 31 Solo, 6 TFL, 2 Sacks, 2 QB Hur3 PD, 0 INT (0 TDS)A- (39%)A+ (3%)B+ (58%)532 (45%)0.85TEM ('24)
#10 Kaleb Beasley (S)SO ('3)6'1"/20022 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (1 TDS)B- (39%)C- (1%)B+ (60%)284 (24%)0.934* HS ('24)
#26 Sidney Walton (S)FR ('4)6'1"/1967 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (37%)C+ (2%)C (61%)102 (9%)0.883* HS ('25)
#37 Montrell Bandy (S)SR ('1)6'3"/1942 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (38%) C- (62%)29 (2%)0NA
#24 Dylan Lewis (S)FR ('4)6'0"/1871 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (33%) B+ (67%)21 (2%)0.883* HS ('25)
#3 Jermod McCoy (DB)JR ('1)6'0"/193     00.90ORST ('24)
#38 Andre Stewart (DB)JR ('1)6'0"/185     00.883* HS ('22)
#4 Jourdan Thomas (DB)JR ('1)6'2"/205     00.873* HS ('22)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#90 Max Gilbert (K)SO ('3)6'0"/20014/18 (77.8%), Long 53 Yds60/60102 PtsB+C+ 0NA
#93 Grady Dangerfield (K)FR ('4)6'0"/220    C+ 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#98 Jackson Ross (P)JR ('2)6'4"/20537, 1639 YDS (44.3 YPP), Long 57 YDS19 In 20, 2 TBB+C  0.792* HS ('22)
#94 Josh Turbyville (P)JR ('2)6'2"/200      0NA

Head Coach Josh Heupel returns, OC Joey Halzle returns, DC Tim Banks returns
Total Team Talent for '25 is: 910, #20 in CFB. 0.9 Avg Per Player. Blue Chip Ratio 56%
Breakdown - Offense: 375.32 (48) Defense: 447.42 (52) ST: 4.74 (4)
104 Total players, 14 from Transfer Portal. 12.5% of roster is from the Portal.
6 from the '25 Transfer Portal. 5.4% of roster is from this years Portal, 27 players left via portal after '24.
Roster Breakdown: 4 elite players, 6 great players, 32 very good players, 34 good players, 3 JAGS, 1 low JAGS, 0 JAG- players
Snaps by class: FR: 6831 (29%), SO: 6399 (27%), JR: 4944 (21%), SR: 5418 (23%), GR: 0 (0%)
8 players have no stats and no recruiting/portal ratings excluded from totals.