Tennessee's Roster/Depth Chart for 2025
Tennessee's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#6 Joey Aguilar (QB)SR ('1)6'3"/225195/297 (66%), 2737 Yds, 21 TD / 8 INT48 Car, 85 Yds, (1.8 YPC), 2 TD, 5 FUM A+F#8626 (90%)0.85UCLA ('25)
#12 Jake Merklinger (QB)FR ('3)6'3"/21512/22 (55%), 175 Yds, 2 TD / 0 INT4 Car, 16 Yds, (4 YPC), 0 TD, 0 FUM AC+ 52 (8%)0.934* HS ('24)
#15 George MacIntyre (QB)FR ('4)6'6"/1956/7 (86%), 52 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM B-  11 (2%)0.944* HS ('25)
#13 Mason Phillips (QB)FR ('4)6'1"/1800/0 (0%), 0 Yds, 0 TD / 0 INT2 Car, 18 Yds, (9 YPC), 0 TD, 0 FUM  C 4 (1%)0NA
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#18 DeSean Bishop (RB)SO ('2)5'10"/208103 Car, 690 Yds, (6.7 YPC), 9 TD, 0 FUM7 Rec, 95 Yds, (13.6 YPR), 0 TDA+F#5284 (41%)0.853* HS ('23)
#9 Star Thomas (RB)SR ('1)6'0"/21080 Car, 428 Yds, (5.4 YPC), 5 TD, 0 FUM8 Rec, 77 Yds, (9.6 YPR), 2 TDAB#82197 (28%)0.86DUKE ('25)
#2 Peyton Lewis (RB)SO ('3)6'1"/21260 Car, 248 Yds, (4.1 YPC), 6 TD, 0 FUM4 Rec, 42 Yds, (10.5 YPR), 0 TDA-F#66148 (21%)0.944* HS ('24)
#19 Daune Morris (RB)FR ('4)5'10"/19518 Car, 88 Yds, (4.9 YPC), 1 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDA+F#42535 (5%)0.894* HS ('25)
#20 Justin Baker (RB)FR ('4)5'10"/21012 Car, 37 Yds, (3.1 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDBC- 29 (4%)0.883* HS ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#14 Braylon Staley (WR)FR ('3)6'0"/19052 Rec, 703 Yds, (13.5 YPR), 5 TD, 1 FUM0 Car, 0 Yds, 0 TDA-D+#65530 (56%)0.954* HS ('24)
#17 Chris Brazzell II (WR)JR ('1)6'5"/20049 Rec, 808 Yds, (16.5 YPR), 8 TD, 0 FUM0 Car, 0 Yds, 0 TDA+C#11558 (59%)0.91TULN ('24)
#4 Mike Matthews (WR)SO ('3)6'1"/20038 Rec, 638 Yds, (16.8 YPR), 4 TD, 0 FUM1 Car, 12 Yds, 0 TDA-D#93563 (59%)0.995* HS ('24)
#5 Radarious Jackson (WR)FR ('4)6'2"/2105 Rec, 59 Yds, (11.8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDAB#79743 (5%)0.914* HS ('25)
#1 Travis Smith Jr. (WR)FR ('4)6'3"/2103 Rec, 29 Yds, (9.7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-C-#75982 (9%)0.964* HS ('25)
#84 Tommy Winton III (WR)JR ('1)5'10"/2003 Rec, 26 Yds, (8.7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-A+ 15 (2%)0.87ETSU ('24)
#89 Joakim Dodson (WR)FR ('4)6'0"/1902 Rec, 38 Yds, (19 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+D 45 (5%)0.883* HS ('25)
#42 Braylon Harmon (WR)FR ('3)5'9"/1851 Rec, 41 Yds, (41 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-B- 5 (1%)0NA
#83 Trey Weary (WR)JR ('1)6'2"/1851 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 35 (4%)0NA
#29 Jack-Henry Jakobik (WR)SO ('2)6'4"/2030 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 2 (0%)0NA
#36 Nathan Roberts (WR)SO ('2)6'4"/2140 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B 7 (1%)0NA
#88 Deon Hardin (WR)JR ('2)6'0"/1780 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B- 5 (1%)0NA
#81 Amari Jefferson (WR)FR ('3)6'0"/2070 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+F 4 (0%)0.86ALA ('25)
#26 Carson Whitehead (WR)JR ('1)5'10"/1780 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 1 (0%)0NA
#35 Ben Petermann (WR)FR ('4)6'2"/2080 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 1 (0%)0NA
#39 Malcolm Kinzer (WR)FR ('3)6'2"/1960 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B- 1 (0%)0NA
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#87 Miles Kitselman (TE)SR ('1)6'5"/25525 Rec, 250 Yds, (10 YPR), 2 TD, 0 FUMBC-B 496 (58%)0.86ALA ('24)
#00 Ethan Davis (TE)SO ('2)6'5"/2458 Rec, 86 Yds, (10.8 YPR), 1 TD, 0 FUMB+D+B 165 (19%)0.944* HS ('23)
#7 Dasaahn Brame (TE)FR ('4)6'4"/2305 Rec, 54 Yds, (10.8 YPR), 0 TD, 0 FUMBFB 37 (4%)0.974* HS ('25)
#3 Jack Van Dorselaer (TE)FR ('4)6'5"/2362 Rec, 12 Yds, (6 YPR), 1 TD, 0 FUMDFA- 143 (17%)0.94* HS ('25)
#86 Cole Harrison (TE)FR ('3)6'5"/2380 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+A-B 15 (2%)0.863* HS ('24)
#40 Seamus Meagher (TE)SR ('1)6'4"/2520 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM C+  4 (0%)0NA
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#53 Lance Heard (T)JR ('2)6'6"/330B+B (43%)A- (57%)  621 (90%)0.94LSU ('24)
#72 Jesse Perry (T)FR ('3)6'6"/320B+B (44%)A- (56%)  531 (77%)0.873* HS ('24)
#70 David Sanders Jr. (T)FR ('4)6'6"/305BB- (40%)A- (60%)  216 (31%)15* HS ('25)
#68 Bennett Warren (T)FR ('3)6'7"/325C+C- (47%)B (53%)  64 (9%)0.944* HS ('24)
#73 Brian Grant (T)JR ('1)6'7"/325D+F (51%)A (49%)  63 (9%)0.873* HS ('22)
#51 Jeremias Heard (T)FR ('3)6'8"/333B-B- (50%)B+ (50%)  4 (1%)0.883* HS ('24)
#75 Wendell Moe Jr. (G)JR ('1)6'2"/330A-A- (44%)A- (56%)  627 (90%)0.88ARIZ ('25)
#74 Shamurad Umarov (G)SO ('2)6'7"/330B-C+ (45%)A- (55%)  507 (73%)0.94* HS ('23)
#71 Max Anderson (G)FR ('3)6'5"/311D+D (50%)B+ (50%)  66 (10%)0.914* HS ('24)
#55 Antoni Ogumoro (G)FR ('4)6'4"/320FF (50%)A+ (50%)  66 (10%)0.883* HS ('25)
#56 Sam Pendleton (C)SO ('2)6'4"/310B-A- (42%)C- (58%)  562 (81%)0.90ND ('25)
#50 William Satterwhite (C)FR ('3)6'3"/305D+D+ (53%)B (47%)  116 (17%)0.924* HS ('24)
#58 Nic Moore (C)FR ('4)6'3"/315B-A- (53%)A- (47%)  15 (2%)0.914* HS ('25)
#78 Gage Ginther (OL)FR ('3)6'5"/311    0.883* HS ('24)
#65 Trevor Duncan (OL)SO ('2)6'6"/300    0.873* HS ('23)
#48 Bennett Brady (LS)JR ('1)6'1"/210    0NA
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#19 Joshua Josephs (DE)SR ('1)6'3"/24030 Tac, 15 Solo, 5 TFL, 2 Sacks, 5 QB Hur2 PD, 0 INT (1 TDS)A- (41%)A+ (51%)D+ (8%)311 (40%)0.94* HS ('22)
#18 Tyree Weathersby (DE)SO ('2)6'5"/26520 Tac, 9 Solo, 3 TFL, 2 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (48%)B- (51%)B+ (1%)182 (24%)0.94* HS ('23)
#42 Tyre West (DE)SR ('1)6'3"/29019 Tac, 9 Solo, 4 TFL, 4 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B- (47%)A (52%)A- (1%)193 (25%)0.934* HS ('22)
#29 Jordan Ross (DE)SO ('3)6'5"/24517 Tac, 6 Solo, 4 TFL, 2 Sacks, 1 QB Hur2 PD, 0 INT (0 TDS)A (35%)A (54%)D (10%)206 (27%)0.995* HS ('24)
#31 Caleb Herring (DE)JR ('2)6'5"/24512 Tac, 6 Solo, 5 TFL, 3 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)C+ (43%)B (50%)C- (7%)211 (27%)0.964* HS ('23)
#9 Mariyon Dye (DE)FR ('4)6'5"/2644 Tac, 1 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (31%)B (69%)C+ (0%)64 (8%)0.964* HS ('25)
#89 Mike Bethea II (DE)JR ('1)6'1"/2153 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (33%)C+ (33%)C+ (33%)3 (0%)0NA
#44 Christian Gass (DE)FR ('4)6'3"/2173 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (33%)D+ (67%) 12 (2%)0.924* HS ('25)
#35 Carson Gentle (DE)FR ('3)6'3"/2562 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (30%)C- (70%)C+ (0%)33 (4%)0.873* HS ('24)
#34 Emmanuel Okoye (DE)SO ('2)6'5"/2431 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (56%)C- (33%)C+ (11%)9 (1%)0.894* HS ('23)
#58 Herb Gray (DE)FR ('3)6'3"/2881 Tac, 0 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (33%)C (67%) 3 (0%)0NA
#56 Kellen Lindstrom (DE)FR ('3)6'5"/240  D+ (36%)B (55%)C+ (9%)11 (1%)0.94* HS ('24)
#20 Bryson Eason (DT)SR ('1)6'3"/31521 Tac, 4 Solo, 4 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A- (42%)C+ (58%)B- (0%)371 (48%)0.94* HS ('20)
#90 Dominic Bailey (DT)SR ('1)6'3"/29218 Tac, 5 Solo, 5 TFL, 4 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)A (40%)B (60%)C+ (0%)394 (51%)0.924* HS ('20)
#5 Daevin Hobbs (DT)JR ('2)6'4"/29014 Tac, 5 Solo, 2 TFL, 2 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B+ (36%)C- (64%)C+ (0%)123 (16%)0.974* HS ('23)
#94 Nathan Robinson (DT)SO ('2)6'6"/30013 Tac, 3 Solo, 3 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (49%)B (51%)A- (0%)214 (28%)0.883* HS ('23)
#51 Jaxson Moi (DT)SR ('1)6'2"/3058 Tac, 2 Solo, 2 TFL, 1 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B+ (48%)D+ (52%)B (0%)190 (25%)0.89STAN ('24)
#30 Jamal Wallace (DT)JR ('1)6'3"/3134 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (46%)B (54%)C+ (0%)71 (9%)0.873* HS ('24)
#17 Ethan Utley (DT)FR ('4)6'3"/2703 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (49%)B (51%)D+ (0%)84 (11%)0.924* HS ('25)
#99 Charles House III (DT)FR ('4)6'3"/2952 Tac, 1 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (33%)C (67%) 3 (0%)0.894* HS ('25)
#47 Isaiah Campbell (DT)FR ('4)6'4"/2822 Tac, 0 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (35%)B+ (65%)C+ (0%)72 (9%)0.984* HS ('25)
#97 Josh Schell (DT)JR ('1)6'4"/2651 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (35%)C- (65%)C+ (0%)17 (2%)0NA
#96 Isaiah Inge (DT)FR ('3)6'1"/292  C (33%)C (67%) 3 (0%)0NA
#39 Jayden Loftin (DL)FR ('3)6'4"/255     00.914* HS ('25)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#7 Arion Carter (LB)JR ('2)6'1"/23562 Tac, 20 Solo, 3 TFL, 1 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A- (40%)D+ (9%)C- (51%)389 (81%)0.944* HS ('23)
#13 Edwin Spillman (LB)FR ('3)6'1"/23058 Tac, 22 Solo, 3 TFL, 2 Sacks, 3 QB Hur2 PD, 1 INT (0 TDS)A+ (44%)A (12%)B+ (44%)386 (80%)0.94* HS ('24)
#22 Jeremiah Telander (LB)JR ('2)6'2"/23552 Tac, 19 Solo, 5 TFL, 1 Sacks, 2 QB Hur0 PD, 1 INT (0 TDS)A- (48%)C- (12%)C- (40%)372 (77%)0.883* HS ('23)
#12 Jaedon Harmon (LB)FR ('4)6'0"/21510 Tac, 6 Solo, 0 TFL, 0 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)A+ (38%)A- (17%)F (45%)64 (13%)0.934* HS ('25)
#33 Ben Bolton (LB)JR ('1)6'3"/2338 Tac, 1 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C (40%)A (10%)B (51%)81 (17%)0NA
#27 Jadon Perlotte (LB)FR ('4)6'4"/2106 Tac, 2 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D (40%)A (5%)B+ (54%)94 (20%)0.894* HS ('25)
#11 Jordan Burns (LB)FR ('3)6'1"/2244 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (52%)C- (11%)D+ (37%)27 (6%)0.94* HS ('24)
#55 Brenden Anes (LB)FR ('4)6'2"/2232 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (36%)C (4%)F (60%)25 (5%)0.883* HS ('25)
#50 Ryan Scott (LB)FR ('3)6'0"/218  C (67%) C+ (33%)3 (1%)0NA
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#8 Colton Hood (CB)SO ('2)6'0"/19538 Tac, 27 Solo, 4 TFL, 0 Sacks, 0 QB Hur7 PD, 1 INT (1 TDS)B- (42%)B+ (0%)A+ (58%)590 (73%)0.87COLO ('25)
#4 Ty Redmond (CB)FR ('4)6'2"/19231 Tac, 19 Solo, 1 TFL, 0 Sacks, 0 QB Hur6 PD, 1 INT (0 TDS)B- (42%)C+ (0%)A- (57%)563 (69%)0.883* HS ('25)
#23 Boo Carter (CB)SO ('3)5'11"/20026 Tac, 17 Solo, 5 TFL, 1 Sacks, 2 QB Hur3 PD, 0 INT (0 TDS)A- (39%)C- (4%)B (57%)239 (29%)0.944* HS ('24)
#21 Tre Poteat (CB)FR ('4)6'0"/1909 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (42%) D (58%)38 (5%)0.94* HS ('25)
#00 William Wright (CB)SR ('1)6'0"/1986 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (44%) B+ (56%)133 (16%)0NA
#1 Rickey Gibson III (CB)JR ('2)6'0"/1851 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (32%) D+ (68%)19 (2%)0.914* HS ('23)
#28 Marcus Goree Jr. (CB)FR ('3)6'1"/1851 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (25%) B (75%)12 (1%)0.894* HS ('24)
#25 Timothy Merritt (CB)FR ('4)6'1"/1851 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (41%) D+ (59%)27 (3%)0.893* HS ('25)
#15 Edrees Farooq (S)SO ('3)6'0"/20055 Tac, 27 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 1 INT (1 TDS)B- (42%)A+ (4%)A- (54%)518 (58%)0.883* HS ('24)
#2 Andre Turrentine (S)SR ('1)5'11"/19547 Tac, 24 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)D+ (43%)B (2%)B- (55%)576 (64%)0.87OSU ('22)
#6 Jalen McMurray (S)SR ('1)6'0"/18743 Tac, 27 Solo, 5 TFL, 2 Sacks, 1 QB Hur3 PD, 0 INT (0 TDS)A (40%)A+ (3%)B (57%)387 (43%)0.85TEM ('24)
#10 Kaleb Beasley (S)SO ('3)6'1"/20016 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)B- (43%)C- (2%)B+ (56%)190 (21%)0.934* HS ('24)
#26 Sidney Walton (S)FR ('4)6'1"/1967 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (37%)C+ (2%)C (61%)102 (11%)0.883* HS ('25)
#37 Montrell Bandy (S)SR ('1)6'3"/1941 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (57%) B (43%)14 (2%)0NA
#24 Dylan Lewis (S)FR ('4)6'0"/1871 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (33%) C+ (67%)3 (0%)0.883* HS ('25)
#3 Jermod McCoy (DB)JR ('1)6'0"/193     00.90ORST ('24)
#38 Andre Stewart (DB)JR ('1)6'0"/185     00.883* HS ('22)
#4 Jourdan Thomas (DB)JR ('1)6'2"/205     00.873* HS ('22)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#90 Max Gilbert (K)SO ('2)6'0"/20012/15 (80%), Long 53 Yds47/4783 PtsA-B- 0NA
#93 Grady Dangerfield (K)FR ('4)6'0"/220    C+ 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#98 Jackson Ross (P)JR ('1)6'4"/20527, 1197 YDS (44.3 YPP), Long 57 YDS16 In 20, 2 TBA-C-  0.792* HS ('22)
#94 Josh Turbyville (P)JR ('1)6'2"/200      0NA

Head Coach Josh Heupel returns, OC Joey Halzle returns, DC Tim Banks returns
Total Team Talent for '25 is: 910, #20 in CFB. 0.9 Avg Per Player. Blue Chip Ratio 56%
Breakdown - Offense: 375.32 (47) Defense: 447.42 (51) ST: 4.74 (4)
102 Total players, 14 from Transfer Portal. 12.5% of roster is from the Portal.
6 from the '25 Transfer Portal. 5.4% of roster is from this years Portal, 27 players left via portal after '24.
Roster Breakdown: 4 elite players, 6 great players, 32 very good players, 34 good players, 3 JAGS, 1 low JAGS, 0 JAG- players
Snaps by class: FR: 5132 (28%), SO: 4804 (27%), JR: 3821 (21%), SR: 4312 (24%), GR: 0 (0%)
10 players have no stats and no recruiting/portal ratings excluded from totals.