South Carolina's Roster/Depth Chart for 2025
South Carolina's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#16 LaNorris Sellers (QB)SO ('1)6'3"/24029/45 (64%), 431 Yds, 2 TD / 1 INT24 Car, 45 Yds, (1.9 YPC), 1 TD, 1 FUM BB+ 120 (68%)0.914* HS ('23)
#11 Air Noland (QB)FR ('3)6'3"/2250/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    6 (3%)0.90OSU ('25)
#15 Cutter Woods (QB)FR ('3)6'3"/204     00.883* HS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#1 Rahsul Faison (RB)SR ('1)6'0"/21827 Car, 135 Yds, (5 YPC), 1 TD, 0 FUM4 Rec, 1 Yds, (0.3 YPR), 0 TDB+B+ 87 (51%)0.92USU ('25)
#27 Oscar Adaway III (RB)SR ('1)5'11"/21922 Car, 86 Yds, (3.9 YPC), 1 TD, 0 FUM3 Rec, 25 Yds, (8.3 YPR), 0 TDBB+ 71 (41%)0.89UNT ('24)
#22 Jawarn Howell (RB)SO ('1)6'1"/2257 Car, 30 Yds, (4.3 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDBB- 9 (5%)0.86SCST ('24)
#28 Matt Fuller (RB)FR ('3)5'11"/2205 Car, 16 Yds, (3.2 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDB-  5 (3%)0.894* HS ('24)
#23 Isaiah Augustave (RB)JR ('2)6'2"/2102 Car, 1 Yds, (0.5 YPC), 0 TD, 1 FUM1 Rec, 16 Yds, (16 YPR), 0 TDD+F 7 (4%)0.85COLO ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#8 Nyck Harbor (WR)JR ('2)6'5"/2357 Rec, 165 Yds, (23.6 YPR), 1 TD, 0 FUM1 Car, 12 Yds, 0 TDB+C+ 114 (47%)0.995* HS ('23)
#19 Vandrevius Jacobs (WR)SO ('1)6'0"/1826 Rec, 87 Yds, (14.5 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDB+C+ 77 (32%)0.87FSU ('24)
#6 Donovan Murph (WR)FR ('4)6'2"/1955 Rec, 94 Yds, (18.8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBD+ 110 (46%)0.934* HS ('25)
#3 Mazeo Bennett Jr. (WR)SO ('3)5'10"/1854 Rec, 33 Yds, (8.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B 61 (25%)0.914* HS ('24)
#18 Brian Rowe Jr. (WR)FR ('4)6'0"/1704 Rec, 17 Yds, (4.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+C+ 75 (31%)0.94* HS ('25)
#14 Jared Brown (WR)SR ('1)6'0"/1952 Rec, 15 Yds, (7.5 YPR), 0 TD, 0 FUM1 Car, 2 Yds, 0 TDA-B- 18 (7%)0.88CCU ('24)
#9 Luke Doty (WR)SR ('1)6'2"/2150 Rec, 0 Yds, (0 YPR), 0 TD, 1 FUM9 Car, 20 Yds, 0 TD B- 51 (21%)0.964* HS ('20)
#12 Eriq Rice (WR)SR ('1)6'2"/201     00NA
#13 Malik Clark (WR)FR ('4)6'2"/1900 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 14 (6%)0.954* HS ('25)
#00 Lex Cyrus (WR)FR ('4)5'10"/1750 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD B 6 (2%)0.94* HS ('25)
#17 Jayden Sellers (WR)FR ('4)5'11"/1750 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 5 (2%)0.873* HS ('25)
#7 Jordon Gidron (WR)FR ('4)6'2"/1900 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B- 2 (1%)0.924* HS ('25)
#85 CJ Adams (WR)SO ('2)6'2"/215     003* HS ('23)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#87 Brady Hunt (TE)SR ('1)6'5"/2485 Rec, 49 Yds, (9.8 YPR), 0 TD, 0 FUMB+DB 66 (29%)0.89BALL ('24)
#5 Jordan Dingle (TE)SR ('1)6'4"/2423 Rec, 43 Yds, (14.3 YPR), 0 TD, 0 FUMA-C-B 68 (30%)0.86UK ('25)
#4 Michael Smith (TE)SO ('3)6'6"/2482 Rec, 20 Yds, (10 YPR), 0 TD, 0 FUMBB-B+ 42 (18%)0.944* HS ('24)
#44 Maurice Brown II (TE)JR ('2)6'4"/2401 Rec, 14 Yds, (14 YPR), 0 TD, 0 FUMC-BB- 38 (17%)0NA
#20 Mike Tyler (TE)FR ('4)6'4"/2500 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM B+  6 (3%)0.893* HS ('25)
#81 Reno Roehm (TE)FR ('3)6'7"/2550 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM D  2 (1%)0NA
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#74 Josiah Thompson (T)SO ('3)6'7"/300D+F (42%)B (58%)  146 (82%)0.985* HS ('24)
#75 Cason Henry (T)JR ('1)6'6"/310A-B+ (51%)A+ (49%)  114 (64%)0.863* HS ('22)
#51 Tree Babalade (T)SO ('1)6'5"/330B-D+ (27%)A- (73%)  49 (28%)0.924* HS ('23)
#77 Jatavius Shivers (T)SO ('1)6'6"/325CC+ (60%)C (40%)  25 (14%)0.873* HS ('23)
#71 Blake Franks (T)FR ('3)6'5"/336B+A- (86%)D+ (14%)  14 (8%)0.893* HS ('24)
#67 Chase Sweigart (T)JR ('1)6'6"/304D+C- (75%)B+ (25%)  8 (5%)0.823* HS ('22)
#55 Damola Ajidahun (T)FR ('4)6'6"/325B+A- (100%)F (0%)  6 (3%)0.914* HS ('25)
#78 Trovon Baugh (G)JR ('2)6'3"/335B+B+ (47%)A+ (53%)  151 (85%)0.893* HS ('23)
#72 Shedrick Sarratt Jr. (G)FR ('4)6'4"/336D+D+ (38%)B (62%)  107 (60%)0.894* HS ('25)
#58 Markee Anderson (G)SO ('1)6'4"/326DB (61%)F (39%)  23 (13%)0.944* HS ('23)
#65 Rodney Newsom Jr. (G)SR ('1)6'3"/310DD+ (48%)D (52%)  33 (19%)0.90WKU ('25)
#52 Nick Sharpe (G)SR ('1)6'2"/340B+B+ (86%)B+ (14%)  14 (8%)0.85WAKE ('25)
#66 Mac Walters (G)JR ('1)6'6"/313B-B (100%)F (0%)  6 (3%)0NA
#50 Boaz Stanley (C)JR ('1)6'3"/325C-C (44%)A- (56%)  163 (92%)0.88TROY ('25)
#62 Nolan Hay (C)SR ('1)6'3"/309B+B (50%)A (50%)  28 (16%)0.85IW ('25)
#73 Ryan Brubaker (OL)JR ('1)6'5"/313    0.883* HS ('22)
#33 Kyler Farrow (LS)FR ('3)6'3"/209    0.813* HS ('25)
#44 Monkell Goodwine (DT)SR ('1)6'4"/3059 Tac, 6 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B+ (49%)B- (51%)C+ (0%)131 (64%)0.87ALA ('24)
#93 Nick Barrett (DT)SR ('1)6'3"/3229 Tac, 6 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (57%)B- (43%) 97 (47%)0.853* HS ('21)
#99 G. Brownlow-Dindy (DT)JR ('1)6'3"/3154 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (45%)A (55%)C+ (0%)85 (41%)0.89TA&M ('25)
#91 Troy Pikes (DT)SO ('1)6'3"/2902 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (38%)C- (60%)C+ (2%)55 (27%)0.85GASO ('25)
#90 Davonte Miles (DT)JR ('1)6'4"/2801 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (42%)C- (53%)C+ (5%)43 (21%)0.86BGSU ('25)
#88 Caleb Williams (DT)FR ('3)6'5"/290     00.883* HS ('25)
#95 Christian Ingram (DL)FR ('3)6'6"/310     00.894* HS ('25)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#00 Fred Johnson (LB)SO ('3)6'3"/24415 Tac, 10 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A- (48%)A- (5%)B+ (47%)133 (98%)0.924* HS ('24)
#6 Dylan Stewart (LB)SO ('3)6'5"/24513 Tac, 7 Solo, 5 TFL, 2 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)A- (48%)B (51%)D+ (1%)131 (97%)0.995* HS ('24)
#17 Justin Okoronkwo (LB)SO ('3)6'3"/23111 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A (47%)C- (9%)B (44%)124 (92%)0.88ALA ('25)
#46 Bryan Thomas Jr. (LB)SR ('1)6'2"/2499 Tac, 6 Solo, 2 TFL, 1 Sacks, 4 QB Hur0 PD, 0 INT (0 TDS)A- (47%)B- (52%)C+ (1%)127 (94%)0.863* HS ('22)
#7 Shawn Murphy (LB)JR ('1)6'3"/2319 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (50%)D+ (3%)C+ (48%)107 (79%)0.86FSU ('25)
#9 Desmond Umeozulu (LB)JR ('2)6'6"/2554 Tac, 3 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (46%)C (50%)B- (4%)68 (50%)0.944* HS ('23)
#12 Jatius Geer (LB)SR ('1)6'6"/2503 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (50%)B+ (50%) 34 (25%)0.87SYR ('23)
#45 Colin Bryant (LB)SR ('0)6'2"/2302 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#30 Demon Clowney (LB)SR ('1)6'4"/2552 Tac, 1 Solo, 2 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (48%)B- (52%) 23 (17%)0.86LOU ('25)
#34 Jamian Risher Jr. (LB)JR ('1)6'1"/2322 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (29%)C+ (5%)B (67%)21 (16%)0NA
#14 Jaron Willis (LB)JR ('1)6'2"/2541 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)A- (43%)C (10%)C- (48%)21 (16%)0.90MISS ('23)
#22 Jaquavious Dodd (LB)FR ('4)6'6"/2401 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (30%)D+ (70%) 10 (7%)0.924* HS ('25)
#40 Anthony Addison (LB)FR ('4)6'4"/230  C (31%)D+ (69%) 13 (10%)0.893* HS ('25)
#11 Jaylen Brown (LB)SO ('2)6'5"/265     00.92MIZ ('25)
#27 Donovan Darden (LB)FR ('3)6'4"/230     00.924* HS ('25)
#10 George Wilson Jr. (LB)SR ('0)6'4"/230     00.893* HS ('21)
#29 Taeshawn Alston (LB)FR ('3)6'3"/245     00.883* HS ('25)
#32 AJ Holloway (LB)FR ('3)6'2"/243     00.873* HS ('25)
#20 Josh Smith (LB)FR ('3)6'2"/240     00.873* HS ('25)
#41 Kobby Sakyi-Prah (LB)FR ('3)6'3"/225     00.873* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#3 Myles Norwood (CB)SR ('1)6'1"/18311 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (48%)C+ (1%)D+ (51%)119 (39%)0.88BALL ('25)
#15 Brandon Cisse (CB)JR ('2)6'0"/19011 Tac, 7 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A+ (46%)B (4%)A+ (50%)122 (40%)0.92NCST ('25)
#24 Jalon Kilgore (CB)JR ('2)6'1"/2119 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (50%)C+ (1%)D (50%)115 (38%)0.914* HS ('23)
#19 Damarcus Leach (CB)FR ('4)6'3"/1934 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (43%) C- (57%)54 (18%)0.883* HS ('25)
#21 Kelvin Hunter (CB)FR ('3)6'0"/2004 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (51%) D (49%)39 (13%)0.94* HS ('24)
#4 Vicari Swain (CB)SO ('1)6'1"/1903 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (3 TDS)B (47%) B- (53%)101 (33%)0.934* HS ('23)
#33 Buddy Mack III (CB)SR ('1)6'0"/2142 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (27%)C+ (9%)D+ (64%)11 (4%)0.85PITT ('24)
#16 Jalewis Solomon (CB)FR ('3)6'1"/1872 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (38%) B+ (62%)29 (10%)0.924* HS ('24)
#18 Jaquel Holman (CB)FR ('4)6'1"/204  C (44%) B- (56%)9 (3%)0.894* HS ('25)
#8 Judge Collier (CB)JR ('2)6'2"/201  C+ (33%) D+ (67%)9 (3%)0.863* HS ('23)
#1 DQ Smith (S)SR ('1)6'1"/21918 Tac, 13 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (47%)C+ (1%)B+ (53%)186 (93%)0.863* HS ('22)
#31 Peyton Williams (S)JR ('1)6'0"/20911 Tac, 9 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)B+ (47%) B+ (53%)133 (66%)0.883* HS ('22)
#13 David Bucey (S)SO ('3)6'0"/2024 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (52%) A- (48%)31 (15%)0.863* HS ('24)
#23 Gerald Kilgore (S)JR ('1)6'0"/2102 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B+ (48%)C+ (2%)A- (50%)42 (21%)0.89TNTC ('24)
#5 Kendall Daniels Jr. (S)FR ('4)6'4"/205  F (30%) B (70%)10 (5%)0.94* HS ('25)
#25 Zahbari Sandy (DB)SO ('2)6'2"/221     00.883* HS ('23)
#39 Chris Hatfield (DB)FR ('3)6'3"/210     00.873* HS ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#45 William Joyce (K)SR ('1)6'3"/2192/3 (66.7%), Long 49 Yds9/915 PtsC+  0NA
#24 Mason Love (K)FR ('3)6'1"/1910/1 (0%), Long 0 Yds   C- 0.823* HS ('24)
#21 Max Kelley (K)FR ('4)6'2"/223    B+ 0.823* HS ('25)

Head Coach Shane Beamer returns, OC Mike Shula is a new hire, DC Clayton White returns
Total Team Talent for '25 is: 902, #24 in CFB. 0.89 Avg Per Player. Blue Chip Ratio 40%
Breakdown - Offense: 387.84 (44) Defense: 397.62 (44) ST: 13.12 (3)
91 Total players, 27 from Transfer Portal. 23.1% of roster is from the Portal.
26 from the '25 Transfer Portal. 22.2% of roster is from this years Portal, 37 players left via portal after '24.
Roster Breakdown: 3 elite players, 2 great players, 25 very good players, 44 good players, 10 JAGS, 0 low JAGS, 0 JAG- players
Snaps by class: FR: 577 (12%), SO: 1250 (26%), JR: 1554 (33%), SR: 1346 (28%), GR: 0 (0%)
26 players have no stats and no recruiting/portal ratings excluded from totals.