SMU's Roster/Depth Chart for 2025
SMU's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#7 Kevin Jennings (QB)JR ('1)6'0"/192226/349 (65%), 2810 Yds, 21 TD / 9 INT57 Car, 25 Yds, (0.4 YPC), 2 TD, 3 FUM A-D+#10611 (99%)0.843* HS ('22)
#14 Charlie Fiser (QB)JR ('1)6'1"/1863/3 (100%), 26 Yds, 0 TD / 0 INT1 Car, 2 Yds, (2 YPC), 0 TD, 0 FUM    00NA
#1 Ty Hawkins (QB)FR ('4)6'0"/2031/1 (100%), 9 Yds, 0 TD / 0 INT1 Car, 12 Yds, (12 YPC), 0 TD, 0 FUM CC+#2027 (1%)0.914* HS ('25)
#16 Tyler Van Dyke (QB)SR ('0)6'4"/230     00.86WIS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#27 T.J. Harden (RB)SR ('0)6'2"/220133 Car, 613 Yds, (4.6 YPC), 6 TD, 1 FUM14 Rec, 73 Yds, (5.2 YPR), 0 TD  #11200.86UCLA ('25)
#6 Chris Johnson Jr. (RB)SO ('2)6'0"/18446 Car, 316 Yds, (6.9 YPC), 3 TD, 1 FUM14 Rec, 163 Yds, (11.6 YPR), 1 TDBA-#94136 (21%)0.88MIAMI ('25)
#00 Derrick McFall (RB)FR ('3)5'11"/18726 Car, 146 Yds, (5.6 YPC), 4 TD, 0 FUM14 Rec, 141 Yds, (10.1 YPR), 2 TDCA#451113 (18%)0.894* HS ('24)
#21 Dramekco Green (RB)FR ('4)6'0"/20318 Car, 55 Yds, (3.1 YPC), 1 TD, 0 FUM1 Rec, -2 Yds, (-2 YPR), 0 TDD+C#45939 (6%)0.894* HS ('25)
#2 S. Clayton-Johnson (RB)GR ('1)6'1"/2045 Car, 21 Yds, (4.2 YPC), 1 TD, 0 FUM3 Rec, 20 Yds, (6.7 YPR), 0 TDCB#41811 (2%)0.93UNT ('25)
#29 Zach Hernandez (RB)FR ('3)5'6"/1882 Car, 9 Yds, (4.5 YPC), 0 TD, 1 FUM0 Rec, 0 Yds, (0 YPR), 0 TDF  3 (0%)0NA
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#2 Jordan Hudson (WR)SR ('1)6'1"/20042 Rec, 595 Yds, (14.2 YPR), 4 TD, 1 FUM1 Car, 6 Yds, 0 TDAD#37350 (45%)0.93TCU ('23)
#3 Romello Brinson (WR)SR ('1)6'2"/19040 Rec, 582 Yds, (14.6 YPR), 3 TD, 1 FUM1 Car, 4 Yds, 0 TDB+B#157522 (68%)0.86MIAMI ('23)
#8 Yamir Knight (WR)JR ('2)5'8"/18637 Rec, 460 Yds, (12.4 YPR), 4 TD, 0 FUM1 Car, 2 Yds, 0 TDB+F#267295 (38%)0.86JMU ('25)
#9 Jalen Cooper (WR)FR ('4)6'2"/18015 Rec, 271 Yds, (18.1 YPR), 2 TD, 0 FUM0 Car, 0 Yds, 0 TDBA-#316217 (28%)0.944* HS ('25)
#4 Link Rhodes (WR)JR ('2)6'2"/2003 Rec, 30 Yds, (10 YPR), 0 TD, 0 FUM2 Car, -4 Yds, 0 TDC+B#65378 (10%)0NA
#11 Carterrious Brown (WR)FR ('4)6'2"/1903 Rec, 25 Yds, (8.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B-#91351 (7%)0.883* HS ('25)
#18 Dylan Goffney (WR)SR ('1)6'0"/2161 Rec, 16 Yds, (16 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-B#62614 (2%)0.83CSU ('25)
#13 Daylon Singleton (WR)FR ('4)5'11"/1781 Rec, -1 Yds, (-1 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD   00.94* HS ('25)
#45 Isaiah Robertson (WR)FR ('4)6'0"/2040 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 15 (2%)0.873* HS ('25)
#35 Henry Stickler (WR)SO ('2)6'2"/185     00NA
#15 Jaxson Lavender (WR)SO ('2)5'10"/174     00.873* HS ('23)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#82 RJ Maryland (TE)SR ('1)6'4"/24022 Rec, 266 Yds, (12.1 YPR), 2 TD, 0 FUMBFB+ 249 (27%)0.94* HS ('22)
#88 Matthew Hibner (TE)SR ('1)6'5"/25220 Rec, 206 Yds, (10.3 YPR), 3 TD, 0 FUMC-C-A- 462 (51%)0.86MICH ('24)
#44 Stone Eby (TE)SR ('1)6'5"/2600 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+D+D+ 130 (14%)0.853* HS ('21)
#84 Tripp Riordan (TE)SO ('2)6'5"/2480 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+BC- 40 (4%)0.863* HS ('23)
#5 Adam Moore (TE)SO ('2)6'2"/2550 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+FB 25 (3%)0.863* HS ('23)
#86 Devon Martin (TE)JR ('2)6'5"/2400 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMB-   1 (0%)0NA
#89 Miles Uter (TE)FR ('3)6'5"/232     00.853* HS ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#59 PJ Williams (T)JR ('1)6'5"/313A+A+ (38%)A- (62%)  486 (79%)0.89TA&M ('23)
#54 Savion Byrd (T)SR ('1)6'5"/304D+C- (38%)C (62%)  424 (69%)0.90OKLA ('24)
#74 Andrew Chamblee (T)JR ('1)6'6"/308BC- (35%)B+ (65%)  238 (39%)0.88ARK ('24)
#60 Zion Nelson (T)SR ('1)6'5"/318AA- (39%)A (61%)  104 (17%)0.86MIAMI ('25)
#75 Dramodd Odoms (T)FR ('4)6'6"/318FC- (44%)F (56%)  36 (6%)0.964* HS ('25)
#68 King Large (T)FR ('3)6'4"/316CC+ (100%)F (0%)  3 (0%)0.873* HS ('24)
#63 Addison Nichols (G)JR ('1)6'5"/320B+B (38%)A+ (62%)  609 (99%)0.88ARK ('25)
#71 Logan Parr (G)SR ('1)6'4"/318B+B (39%)A+ (61%)  442 (72%)0.87TEX ('23)
#69 Nate Anderson (G)SR ('1)6'4"/300A-A+ (40%)B- (60%)  121 (20%)0.85OKLA ('24)
#58 Abel Hoopii (G)FR ('4)6'5"/340CC+ (86%)B- (14%)  7 (1%)0.863* HS ('25)
#78 Paris Patterson Jr. (G)SO ('2)6'5"/323CC+ (100%)F (0%)  4 (1%)0.883* HS ('23)
#64 Joshua Bates (C)SO ('2)6'3"/315A-B+ (38%)A (62%)  608 (98%)0.89OKLA ('25)
#50 Graham Uter (C)FR ('3)6'5"/304BB+ (100%)F (0%)  4 (1%)0.853* HS ('24)
#76 Drew Hill (OL)FR ('3)6'3"/288    0.863* HS ('25)
#77 Alex Woods (OL)SO ('2)6'4"/300    0.863* HS ('23)
#48 Morgan Tribbett (LS)SO ('2)5'11"/230    0NA
#56 Brock O'Quinn (LS)SO ('2)6'0"/214    0.74ALA ('24)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#1 Isaiah Smith (DE)SR ('1)6'4"/24845 Tac, 28 Solo, 16 TFL, 8 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)A+ (36%)A- (59%)A- (6%)547 (78%)0.873* HS ('22)
#9 Cameron Robertson (DE)SR ('1)6'4"/26038 Tac, 21 Solo, 8 TFL, 5 Sacks, 3 QB Hur2 PD, 0 INT (0 TDS)A+ (34%)A- (62%)F (4%)432 (61%)0.863* HS ('22)
#52 Jahkai Lang (DE)SO ('2)6'3"/25522 Tac, 6 Solo, 2 TFL, 0 Sacks, 7 QB Hur0 PD, 0 INT (0 TDS)A+ (41%)B+ (56%)A+ (3%)288 (41%)0.87MIZ ('25)
#5 DJ Warner (DE)SO ('3)6'4"/2315 Tac, 2 Solo, 2 TFL, 2 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)D (17%)C- (73%)C- (10%)178 (25%)0.87KU ('25)
#58 Trey Wilson (DE)JR ('2)6'3"/2753 Tac, 2 Solo, 0 TFL, 0 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B (22%)D+ (78%) 37 (5%)0.88BAY ('25)
#32 Billy Walton III (DE)SO ('2)6'3"/2503 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (30%)C- (67%)C+ (3%)30 (4%)0.88TEX ('24)
#90 Jalen Shivers (DE)FR ('3)6'4"/280     00.863* HS ('25)
#36 Braeden Flowers (DE)SO ('2)6'3"/260     00.843* HS ('23)
#4 Terry Webb (DT)SR ('1)6'3"/31338 Tac, 19 Solo, 7 TFL, 6 Sacks, 1 QB Hur4 PD, 0 INT (0 TDS)A (37%)B (63%)B (0%)423 (60%)0.86TXST ('25)
#6 Jeffrey M'ba (DT)SR ('1)6'6"/31237 Tac, 15 Solo, 8 TFL, 6 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (44%)A (56%)C+ (0%)368 (52%)0.88PUR ('25)
#40 Keveion'ta Spears (DT)SR ('1)6'4"/31311 Tac, 7 Solo, 2 TFL, 0 Sacks, 1 QB Hur3 PD, 0 INT (0 TDS)A+ (47%)B- (53%) 208 (30%)0.86MEM ('25)
#93 Kevin Allen (DT)SO ('2)6'2"/29111 Tac, 5 Solo, 3 TFL, 1 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A (38%)D (62%)C+ (0%)207 (29%)0.863* HS ('23)
#55 Woo Spencer (DT)SO ('2)6'4"/3169 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (33%)B- (67%)C+ (0%)181 (26%)0.87LOU ('25)
#91 Blake Burris (DT)SR ('1)6'5"/3082 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)C (13%)B+ (88%)C+ (0%)16 (2%)0.84TTU ('24)
#34 Damarjhe Lewis (DT)SR ('1)6'3"/309   C+ (100%) 3 (0%)0.85PUR ('25)
#94 Jonathan Jefferson (DT)SR ('0)6'3"/315     00.89UGA ('24)
#56 Tyron Winslow (DT)FR ('3)6'4"/275     00.863* HS ('25)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#28 Brandon Booker (LB)SO ('3)6'1"/22546 Tac, 15 Solo, 2 TFL, 1 Sacks, 4 QB Hur2 PD, 0 INT (0 TDS)C+ (32%)A- (10%)A (59%)484 (102%)0.873* HS ('24)
#54 Alexander Kilgore (LB)JR ('2)6'1"/23045 Tac, 22 Solo, 2 TFL, 0 Sacks, 0 QB Hur2 PD, 1 INT (1 TDS)A- (43%)F (7%)B- (51%)259 (55%)0.883* HS ('23)
#29 Brandon Miyazono (LB)JR ('2)6'1"/23536 Tac, 18 Solo, 3 TFL, 1 Sacks, 0 QB Hur7 PD, 1 INT (0 TDS)A- (40%)A- (9%)A (50%)334 (71%)0.843* HS ('23)
#20 Justin Medlock (LB)SR ('1)6'0"/22320 Tac, 8 Solo, 1 TFL, 1 Sacks, 1 QB Hur1 PD, 1 INT (1 TDS)C- (23%)B (12%)A+ (65%)203 (43%)0.85UTAH ('24)
#33 Zakye Barker (LB)JR ('1)5'10"/23117 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (43%)C (8%)D (49%)136 (29%)0.85ECU ('25)
#24 Mark Iheanachor (LB)FR ('4)6'2"/2182 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (50%) C+ (50%)4 (1%)0.873* HS ('25)
#46 Xavier Wright (LB)SO ('2)6'0"/2302 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#30 Kyle Ferm (LB)SO ('2)6'3"/2321 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#16 Aakil Washington (LB)SR ('0)6'3"/243     00.86USA ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#00 William Nettles (CB)FR ('3)6'0"/19536 Tac, 24 Solo, 1 TFL, 1 Sacks, 0 QB Hur4 PD, 1 INT (0 TDS)B+ (35%)A (1%)C+ (64%)323 (34%)0.873* HS ('24)
#7 Deuce Harmon (CB)SR ('1)5'10"/19029 Tac, 20 Solo, 0 TFL, 0 Sacks, 1 QB Hur7 PD, 0 INT (0 TDS)B- (36%)C (1%)A (63%)540 (56%)0.86TA&M ('24)
#8 Marcellus Barnes Jr. (CB)FR ('3)6'1"/18023 Tac, 14 Solo, 1 TFL, 0 Sacks, 0 QB Hur4 PD, 1 INT (0 TDS)B- (33%)C+ (0%)B+ (67%)375 (39%)0.89SYR ('25)
#13 J. Davis-Robinson (CB)JR ('1)6'1"/19022 Tac, 19 Solo, 0 TFL, 0 Sacks, 0 QB Hur3 PD, 2 INT (0 TDS)C- (39%)C (0%)A (61%)261 (27%)0.85LSU ('23)
#21 Kyron Chambers (CB)JR ('1)6'0"/20021 Tac, 14 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A- (31%)B (2%)C- (67%)274 (28%)0.86TCU ('23)
#15 La'Modrick Spencer (CB)JR ('2)6'1"/1918 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (37%)C- (3%)B- (60%)110 (11%)0NA
#25 Javion Holiday (CB)FR ('4)6'1"/1865 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)C (24%) B+ (76%)21 (2%)0.873* HS ('25)
#2 Zadian Gentry (CB)FR ('4)6'1"/179  C (20%) B+ (80%)20 (2%)0NA
#18 Alexander Rodgers (CB)SO ('2)5'10"/170     003* HS ('24)
#12 Isaiah Nwokobia (S)SR ('1)6'1"/20577 Tac, 40 Solo, 2 TFL, 0 Sacks, 0 QB Hur7 PD, 2 INT (0 TDS)A+ (37%)C (2%)B- (61%)657 (81%)0.883* HS ('21)
#3 Ahmaad Moses (S)SR ('1)5'10"/20573 Tac, 33 Solo, 6 TFL, 1 Sacks, 0 QB Hur1 PD, 5 INT (1 TDS)A- (37%)A- (2%)B+ (61%)659 (82%)0.853* HS ('22)
#11 Jaden Milliner-Jones (S)JR ('2)5'11"/20014 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (31%)D+ (3%)C- (66%)159 (20%)0.85COLO ('24)
#10 Tyren Polley (S)FR ('4)6'0"/19511 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)B- (22%)C (4%)A (74%)27 (3%)0.873* HS ('25)
#26 Jaylen Moses (S)SO ('3)5'10"/1918 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (33%)C- (7%)B- (59%)27 (3%)0.843* HS ('24)
#27 Abdul Muhammad (S)SO ('2)5'8"/1807 Tac, 6 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D+ (28%)B- (2%)C- (69%)88 (11%)0.853* HS ('23)
#18 K. Dotson-Walker (S)FR ('3)5'11"/1853 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#22 Sael Reyes (S)FR ('3)6'1"/197     00.873* HS ('25)
#1 Robert Rahimi (S)GR ('0)6'1"/204     00.86SJSU ('25)
#31 Elijah Pratt (S)FR ('3)5'11"/175     00.863* HS ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#95 Sam Keltner (K)FR ('3)5'10"/18012/17 (70.6%), Long 51 Yds24/2560 PtsB-A- 0NA
#41 Collin Rogers (K)SR ('1)6'4"/2201/3 (33.3%), Long 43 Yds12/1215 PtsDB- 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#43 Wade McSparron (P)FR ('3)6'3"/23646, 1973 YDS (42.9 YPP), Long 63 YDS12 In 20, 4 TBC+A-  0NA

Head Coach Rhett Lashlee returns, OC Casey Woods returns, DC Scott Symons returns
Total Team Talent for '25 is: 768, #64 in CFB. 0.87 Avg Per Player. Blue Chip Ratio 10.67%
Breakdown - Offense: 342.88 (45) Defense: 317.88 (45) ST: 0 (3)
93 Total players, 38 from Transfer Portal. 29.2% of roster is from the Portal.
23 from the '25 Transfer Portal. 17.7% of roster is from this years Portal, 21 players left via portal after '24.
Roster Breakdown: 0 elite players, 1 great players, 7 very good players, 53 good players, 17 JAGS, 0 low JAGS, 1 JAG- players
Snaps by class: FR: 1764 (10%), SO: 2810 (17%), JR: 4547 (27%), SR: 7828 (46%), GR: 26 (0%)
37 players have no stats and no recruiting/portal ratings excluded from totals.