Pittsburgh's Roster/Depth Chart for 2025
Pittsburgh's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#6 Mason Heintschel (QB)FR ('4)6'2"/215118/184 (64%), 1550 Yds, 12 TD / 5 INT49 Car, 143 Yds, (2.9 YPC), 1 TD, 4 FUM B-F#77396 (60%)0.883* HS ('25)
#10 Eli Holstein (QB)SO ('2)6'4"/22574/119 (62%), 1058 Yds, 11 TD / 6 INT35 Car, 87 Yds, (2.5 YPC), 1 TD, 1 FUM C-B+#88233 (35%)0.88ALA ('24)
#9 Cole Gonzales (QB)SR ('1)6'0"/20011/22 (50%), 118 Yds, 1 TD / 1 INT2 Car, 1 Yds, (0.5 YPC), 0 TD, 0 FUM CD#19730 (5%)0.85OKLA ('25)
#7 Beau Jackson (QB)FR ('3)6'3"/220     00.823* HS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#25 Ja'Kyrian Turner (RB)FR ('4)5'9"/18088 Car, 401 Yds, (4.6 YPC), 6 TD, 0 FUM13 Rec, 119 Yds, (9.2 YPR), 0 TDA-C+#158212 (32%)0.863* HS ('25)
#26 Juelz Goff (RB)FR ('3)5'9"/19556 Car, 200 Yds, (3.6 YPC), 4 TD, 0 FUM8 Rec, 74 Yds, (9.3 YPR), 0 TDBA-#165216 (33%)0.873* HS ('24)
#00 Desmond Reid (RB)SR ('1)5'8"/17555 Car, 266 Yds, (4.8 YPC), 2 TD, 0 FUM17 Rec, 254 Yds, (14.9 YPR), 2 TDB+A+#386192 (29%)0.87WCU ('24)
#30 Caleb Williams (RB)SO ('2)5'11"/2055 Car, 9 Yds, (1.8 YPC), 0 TD, 0 FUM2 Rec, -1 Yds, (-0.5 YPR), 0 TDCB 17 (3%)0NA
#35 Jalynn Williams (RB)SR ('1)5'10"/2103 Car, 10 Yds, (3.3 YPC), 0 TD, 0 FUM1 Rec, 9 Yds, (9 YPR), 0 TDDB+#38418 (3%)0.873* HS ('18)
#28 Justin Cook (RB)SR ('1)5'10"/1750 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM1 Rec, 5 Yds, (5 YPR), 0 TD B#3314 (1%)0NA
#34 Derrick Davis Jr. (RB)SR ('0)6'0"/210     00.89LSU ('23)
#20 Synkwan Smith (RB)FR ('3)5'7"/170     00.883* HS ('25)
#27 Jaylin Brown (RB)FR ('3)5'10"/190     00.863* HS ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#5 Raphael Williams Jr. (WR)SR ('1)5'10"/16537 Rec, 565 Yds, (15.3 YPR), 6 TD, 0 FUM1 Car, 4 Yds, 0 TDB+D+#123549 (56%)0.89SDSU ('24)
#2 Kenny Johnson (WR)JR ('2)6'1"/20536 Rec, 536 Yds, (14.9 YPR), 4 TD, 1 FUM1 Car, 9 Yds, 0 TDA-B+#76463 (48%)0.873* HS ('23)
#81 Cataurus Hicks (WR)SO ('2)5'10"/17519 Rec, 353 Yds, (18.6 YPR), 4 TD, 0 FUM2 Car, -2 Yds, 0 TDBD+#249404 (42%)0.87LOU ('25)
#22 Deuce Spann (WR)SR ('1)6'4"/21012 Rec, 132 Yds, (11 YPR), 1 TD, 0 FUM3 Car, 9 Yds, 1 TDCD+#446237 (24%)0.87FSU ('25)
#80 Bryce Yates (WR)FR ('4)6'0"/1808 Rec, 185 Yds, (23.1 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDAC-#50180 (8%)0.873* HS ('25)
#23 Zion Fowler-El (WR)SO ('2)6'0"/1907 Rec, 60 Yds, (8.6 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDC-A#677118 (12%)0NA
#11 Censere Lee (WR)SR ('1)5'11"/1652 Rec, 48 Yds, (24 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBB#52844 (5%)0NA
#84 Cam Sapp (WR)FR ('4)5'10"/1751 Rec, 7 Yds, (7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B- 13 (1%)0.863* HS ('25)
#17 Tony Kinsler (WR)FR ('4)5'11"/1701 Rec, 4 Yds, (4 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+A+#85132 (3%)0.883* HS ('25)
#21 Che Nwabuko (WR)JR ('1)5'10"/180     003* HS ('22)
#24 Tyreek Robinson (WR)FR ('3)5'10"/175     00.863* HS ('24)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#88 Justin Holmes (TE)SR ('1)6'3"/24516 Rec, 152 Yds, (9.5 YPR), 2 TD, 1 FUMCB-C- 304 (44%)0.83MRSH ('25)
#82 Malachi Thomas (TE)SO ('3)6'4"/2409 Rec, 118 Yds, (13.1 YPR), 1 TD, 0 FUMB+BB+ 171 (25%)0NA
#87 Jake Overman (TE)SR ('1)6'4"/2407 Rec, 55 Yds, (7.9 YPR), 1 TD, 0 FUMCFC 165 (24%)0.86ORST ('24)
#85 Josh Altsman (TE)JR ('1)6'3"/2356 Rec, 51 Yds, (8.5 YPR), 1 TD, 0 FUMAD+C+ 43 (6%)0NA
#86 Max Hunt (TE)FR ('4)6'4"/2150 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMA+C+B- 6 (1%)0.863* HS ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#70 Ryan Baer (T)JR ('1)6'7"/325AA (37%)B (63%)  604 (92%)0.94* HS ('22)
#53 Kendall Stanley (T)JR ('1)6'5"/295D+C- (38%)B- (62%)  397 (60%)0.86CHAR ('25)
#78 Jeff Persi (T)SR ('1)6'8"/315C-C- (35%)C+ (65%)  244 (37%)0.85MICH ('25)
#51 Jiavani Cooley (T)FR ('3)6'4"/295D+C (45%)D (55%)  65 (10%)0.863* HS ('24)
#60 Akram Elnagmi (T)FR ('4)6'6"/310C+C+ (100%)F (0%)  2 (0%)0.853* HS ('25)
#55 BJ Williams (G)JR ('2)6'4"/320B-C (37%)B (63%)  615 (93%)0.863* HS ('23)
#71 Ryan Carretta (G)SO ('2)6'5"/305B-C (37%)B+ (63%)  440 (67%)0.873* HS ('23)
#66 Keith Gouveia (G)SR ('1)6'4"/310A-A- (35%)B+ (65%)  213 (32%)0.86RICH ('25)
#72 Isaiah Montgomery (G)JR ('1)6'4"/305C+B (41%)D+ (59%)  51 (8%)0.863* HS ('22)
#77 Jackson Brown (G)JR ('1)6'6"/310A-A- (41%)A (59%)  34 (5%)0.87CAL ('23)
#67 Tai Ray (G)SO ('2)6'6"/325B-C+ (53%)A- (47%)  17 (3%)0.853* HS ('23)
#56 Lyndon Cooper (C)SR ('1)6'2"/315BB+ (37%)B+ (63%)  608 (92%)0.84NCST ('24)
#68 Torian Chester (C)FR ('4)6'4"/325D+C- (86%)B- (14%)  7 (1%)0.863* HS ('25)
#76 Caleb Holmes (OL)FR ('3)6'3"/300    0.914* HS ('24)
#62 Jordan Fields (OL)FR ('3)6'4"/260    0.873* HS ('25)
#50 Shep Turk (OL)FR ('3)6'4"/305    0.873* HS ('25)
#58 Mason Lindsay (OL)FR ('3)6'6"/315    0.853* HS ('24)
#63 Ty Banco (OL)SO ('2)6'1"/325    0.74TA&M ('25)
#47 Nilay Upadhyayula (LS)SR ('0)5'11"/225    0NA
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#97 Isaiah Neal (DE)SO ('2)6'2"/26522 Tac, 10 Solo, 4 TFL, 3 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)C+ (38%)B- (59%)D+ (3%)333 (61%)0.893* HS ('23)
#53 Zach Crothers (DE)FR ('3)6'4"/26015 Tac, 4 Solo, 3 TFL, 2 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (49%)A (51%)C+ (0%)95 (17%)0.863* HS ('24)
#44 Jimmy Scott (DE)JR ('1)6'3"/26014 Tac, 6 Solo, 7 TFL, 4 Sacks, 8 QB Hur1 PD, 0 INT (0 TDS)B+ (42%)B+ (57%)B- (1%)433 (79%)0.893* HS ('22)
#45 Joey Zelinsky (DE)SR ('1)6'4"/25013 Tac, 6 Solo, 4 TFL, 2 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B (31%)A- (66%)C- (3%)159 (29%)0.74EMU ('25)
#10 Blaine Spires (DE)SR ('1)6'3"/25012 Tac, 8 Solo, 5 TFL, 3 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)A (43%)A- (55%)B- (2%)165 (30%)0.87USU ('25)
#6 Nate Temple (DE)SR ('1)6'4"/2459 Tac, 5 Solo, 2 TFL, 0 Sacks, 3 QB Hur0 PD, 0 INT (0 TDS)B- (44%)F (56%)C+ (1%)144 (26%)0.833* HS ('19)
#39 Maverick Gracio (DE)SO ('2)6'4"/2454 Tac, 2 Solo, 2 TFL, 1 Sacks, 2 QB Hur1 PD, 0 INT (0 TDS)B+ (47%)B+ (51%)C+ (2%)49 (9%)0.853* HS ('23)
#56 Jaeden Moore (DE)SO ('2)6'4"/2401 Tac, 0 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C+ (50%)B+ (50%) 6 (1%)0.86ORE ('25)
#35 JuJu Anderson (DE)FR ('4)6'4"/230  B+ (100%)  2 (0%)0.863* HS ('25)
#95 Francis Brewu (DT)SO ('3)6'2"/28022 Tac, 11 Solo, 3 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A (50%)A- (50%) 327 (60%)0.893* HS ('24)
#55 Sean FitzSimmons (DT)JR ('1)6'3"/29520 Tac, 8 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (51%)B+ (49%)C+ (0%)309 (57%)0.863* HS ('22)
#11 Nick James (DT)JR ('1)6'2"/28014 Tac, 5 Solo, 4 TFL, 1 Sacks, 4 QB Hur1 PD, 0 INT (0 TDS)A- (37%)A- (63%)C+ (0%)304 (56%)0.85IND ('24)
#25 Jahsear Whittington (DT)FR ('3)6'0"/2705 Tac, 2 Solo, 2 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (40%)A- (60%)B (0%)120 (22%)0.883* HS ('24)
#90 Trevor Sommers (DT)FR ('4)6'2"/2701 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (71%)D+ (29%) 17 (3%)0.863* HS ('25)
#93 Ty Yuhas (DT)FR ('3)6'3"/280  B (58%)C- (42%) 12 (2%)0.863* HS ('24)
#66 Ben Kauffman (DT)FR ('4)6'3"/220  C (100%)  1 (0%)0NA
#94 Elliot Donald (DL)SR ('0)6'3"/275     004* HS ('21)
#50 Denim Cook (DL)FR ('3)6'3"/240     00.863* HS ('25)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#00 Braylan Lovelace (LB)JR ('2)6'2"/22054 Tac, 24 Solo, 4 TFL, 0 Sacks, 5 QB Hur1 PD, 1 INT (0 TDS)A+ (41%)C- (21%)D+ (38%)571 (91%)0.873* HS ('23)
#9 Kyle Louis (LB)JR ('1)6'1"/22052 Tac, 26 Solo, 5 TFL, 2 Sacks, 2 QB Hur3 PD, 2 INT (0 TDS)A+ (44%)B+ (15%)A+ (41%)457 (73%)0.863* HS ('22)
#3 Rasheem Biles (LB)JR ('2)6'1"/22052 Tac, 18 Solo, 9 TFL, 2 Sacks, 3 QB Hur2 PD, 1 INT (1 TDS)A+ (45%)A+ (16%)B (38%)388 (62%)0.873* HS ('23)
#24 Cameron Lindsey (LB)FR ('3)6'1"/21025 Tac, 18 Solo, 6 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (36%)C- (22%)D+ (42%)222 (36%)0.893* HS ('24)
#31 Nick Lapi (LB)SR ('1)6'2"/21515 Tac, 11 Solo, 3 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (44%)D (20%)B+ (36%)97 (16%)0NA
#52 Abe Ibrahim (LB)JR ('1)6'1"/22515 Tac, 10 Solo, 2 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (41%)A+ (23%)B- (37%)71 (11%)0NA
#37 Davin Brewton (LB)FR ('3)6'0"/2305 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (38%)D (21%)D+ (41%)34 (5%)0.863* HS ('24)
#38 Emmanuel Taylor (LB)FR ('4)6'1"/2055 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (35%)D+ (15%)D+ (50%)26 (4%)0.863* HS ('25)
#29 Luke DelGaudio (LB)SR ('0)6'2"/2152 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#32 Jeremiah Marcelin (LB)SO ('2)6'2"/230     00.883* HS ('24)
#30 John Wetzel (LB)FR ('3)5'11"/190     00.853* HS ('25)
#19 Jayden Bonsu (LB)SO ('2)6'2"/210     00.85OSU ('25)
#54 Justin Thompson (LB)FR ('4)6'2"/235  C+ (43%)B+ (43%)C+ (14%)7 (1%)0.873* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#15 Rashad Battle (CB)SR ('1)6'3"/19527 Tac, 20 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)B (35%)B+ (0%)A- (64%)279 (44%)0.883* HS ('20)
#21 Shadarian Harrison (CB)SO ('2)6'1"/19026 Tac, 16 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A (41%)C (0%)C- (59%)369 (59%)0.873* HS ('23)
#28 Shawn Lee Jr. (CB)FR ('4)5'10"/18022 Tac, 17 Solo, 4 TFL, 0 Sacks, 0 QB Hur4 PD, 1 INT (1 TDS)C+ (43%) A+ (57%)366 (58%)0.863* HS ('25)
#8 Tamon Lynum (CB)SR ('1)6'2"/18516 Tac, 8 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A+ (39%) A+ (61%)160 (25%)0.85NEB ('24)
#22 Zion Ferguson (CB)FR ('3)6'1"/1756 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (42%) D+ (58%)24 (4%)0.86UNC ('25)
#18 Rashan Murray (CB)SR ('1)6'2"/1801 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (55%) C- (45%)44 (7%)0NA
#23 Davion Pritchard (CB)FR ('3)6'0"/1801 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (60%) B- (40%)10 (2%)0.863* HS ('24)
#27 Nigel Maynard (CB)FR ('3)5'11"/180  C (83%) C+ (17%)6 (1%)0.863* HS ('24)
#20 Kavir Bains-Marquez (S)SR ('1)5'10"/17539 Tac, 25 Solo, 1 TFL, 0 Sacks, 0 QB Hur3 PD, 1 INT (0 TDS)A- (34%)D+ (1%)A- (65%)403 (57%)0.86UCD ('25)
#12 Cruce Brookins (S)SO ('2)6'2"/19537 Tac, 22 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 1 INT (0 TDS)A+ (41%)C+ (0%)A+ (58%)358 (51%)0.873* HS ('23)
#7 Javon McIntyre (S)SR ('1)6'1"/19528 Tac, 22 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)D+ (41%)C (0%)C+ (59%)443 (63%)0.863* HS ('21)
#26 Allen Bryant (S)FR ('3)6'0"/18015 Tac, 12 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (28%) D (72%)71 (10%)0.873* HS ('24)
#14 Josh Guerrier (S)FR ('4)5'10"/1758 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A- (33%) A- (67%)127 (18%)0.883* HS ('25)
#17 Cole Woodson (S)FR ('4)6'1"/2056 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (67%) F (33%)9 (1%)0.883* HS ('25)
#16 Jesse Anderson (DB)SO ('2)6'0"/1802 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.863* HS ('23)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#93 Trey Butkowski (K)FR ('4)6'0"/17019/21 (90.5%), Long 47 Yds40/4097 PtsA  0NA
#94 Sam Carpenter (K)SO ('2)5'11"/195    B+ 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#91 Caleb Junko (P)SR ('1)6'1"/20533, 1478 YDS (44.8 YPP), Long 60 YDS9 In 20, 3 TBB+C+  0NA

Head Coach Pat Narduzzi returns, OC Kade Bell returns, DC Randy Bates returns
Total Team Talent for '25 is: 786, #58 in CFB. 0.86 Avg Per Player. Blue Chip Ratio 4%
Breakdown - Offense: 330.5 (48) Defense: 330.3 (46) ST: 0 (3)
97 Total players, 23 from Transfer Portal. 18% of roster is from the Portal.
18 from the '25 Transfer Portal. 14.1% of roster is from this years Portal, 26 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 3 very good players, 63 good players, 14 JAGS, 0 low JAGS, 2 JAG- players
Snaps by class: FR: 2923 (17%), SO: 3304 (20%), JR: 5465 (32%), SR: 5186 (31%), GR: 0 (0%)
31 players have no stats and no recruiting/portal ratings excluded from totals.