Oklahoma's Roster/Depth Chart for 2025
Oklahoma's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#10 John Mateer (QB)JR ('2)6'1"/224221/356 (62%), 2578 Yds, 12 TD / 10 INT130 Car, 416 Yds, (3.2 YPC), 7 TD, 1 FUM CB-#67728 (89%)0.95WSU ('25)
#3 Michael Hawkins Jr. (QB)SO ('3)6'1"/20615/27 (56%), 167 Yds, 3 TD / 0 INT15 Car, 58 Yds, (3.9 YPC), 1 TD, 1 FUM BA-#16873 (9%)0.914* HS ('24)
#16 Whitt Newbauer (QB)SO ('3)6'6"/2312/4 (50%), 6 Yds, 0 TD / 0 INT3 Car, 10 Yds, (3.3 YPC), 0 TD, 0 FUM D+B#26620 (2%)0.85MER ('25)
#15 Jett Niu (QB)FR ('3)6'2"/198     00.863* HS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#6 Tory Blaylock (RB)FR ('4)5'11"/203109 Car, 446 Yds, (4.1 YPC), 4 TD, 2 FUM8 Rec, 41 Yds, (5.1 YPR), 0 TDA-F#583346 (42%)0.914* HS ('25)
#24 Xavier Robinson (RB)SO ('3)6'0"/23980 Car, 417 Yds, (5.2 YPC), 4 TD, 1 FUM14 Rec, 89 Yds, (6.4 YPR), 1 TDB+A-#211323 (39%)0.883* HS ('24)
#00 Jaydn Ott (RB)SR ('1)5'11"/20821 Car, 68 Yds, (3.2 YPC), 0 TD, 0 FUM2 Rec, 10 Yds, (5 YPR), 0 TDCF#28769 (8%)0.92CAL ('25)
#2 Jovantae Barnes (RB)SR ('1)6'0"/21119 Car, 45 Yds, (2.4 YPC), 1 TD, 0 FUM1 Rec, 16 Yds, (16 YPR), 0 TDBF#36378 (10%)0.954* HS ('22)
#29 Gabe Sawchuk (RB)FR ('4)5'10"/1962 Car, 21 Yds, (10.5 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC+  3 (0%)0.964* HS ('22)
#8 Taylor Tatum (RB)SO ('3)5'10"/2121 Car, -1 Yds, (-1 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC- #4442 (0%)0.984* HS ('24)
#25 Andy Bass (RB)FR ('3)5'11"/205     00.883* HS ('24)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#5 Isaiah Sategna (WR)JR ('2)5'10"/18263 Rec, 932 Yds, (14.8 YPR), 7 TD, 4 FUM4 Car, 24 Yds, 0 TDAC+#32662 (56%)0.87ARK ('25)
#4 Deion Burks (WR)SR ('1)5'9"/18850 Rec, 513 Yds, (10.3 YPR), 3 TD, 0 FUM6 Car, -3 Yds, 0 TDB+D+#256700 (60%)0.92PUR ('24)
#9 Keontez Lewis (WR)SR ('1)6'2"/19720 Rec, 238 Yds, (11.9 YPR), 2 TD, 1 FUM0 Car, 0 Yds, 0 TDB+C#410295 (25%)0.87SIU ('25)
#11 JaVonnie Gibson (WR)JR ('2)6'2"/21116 Rec, 158 Yds, (9.9 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDCC#406345 (29%)0.87UAPB ('25)
#84 Jer'Michael Carter (WR)JR ('2)6'2"/1996 Rec, 55 Yds, (9.2 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCA#650156 (13%)0.87MCNS ('25)
#82 Ivan Carreon (WR)SO ('3)6'6"/2242 Rec, 35 Yds, (17.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB#86471 (6%)0.914* HS ('24)
#7 Zion Kearney (WR)SO ('3)6'1"/2072 Rec, 31 Yds, (15.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBC#80127 (2%)0.954* HS ('24)
#88 Jacob Jordan (WR)SO ('3)5'9"/1811 Rec, 27 Yds, (27 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBD#71928 (2%)0NA
#14 Elijah Thomas (WR)FR ('4)6'0"/1941 Rec, 5 Yds, (5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-A+ 37 (3%)0.944* HS ('25)
#83 Major Melson (WR)SR ('1)5'10"/190     00NA
#21 Manny Choice (WR)FR ('4)6'4"/2120 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB-B- 5 (0%)0.94* HS ('25)
#17 Josiah Martin (WR)SO ('3)5'11"/1630 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB 15 (1%)0.86CAL ('25)
#13 Zion Ragins (WR)SO ('3)5'8"/1530 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+B 9 (1%)0.94* HS ('24)
#1 Jayden Gibson (WR)JR ('1)6'5"/186     004* HS ('22)
#28 KJ Daniels (WR)FR ('3)5'9"/165     00.883* HS ('24)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#12 Jaren Kanak (TE)SR ('1)6'2"/23340 Rec, 511 Yds, (12.8 YPR), 0 TD, 1 FUMADC 513 (55%)0.944* HS ('22)
#18 Kaden Helms (TE)JR ('2)6'5"/2385 Rec, 35 Yds, (7 YPR), 1 TD, 0 FUMCDB- 184 (20%)0.94* HS ('22)
#86 Carson Kent (TE)JR ('2)6'4"/2473 Rec, 26 Yds, (8.7 YPR), 0 TD, 0 FUMBC-B+ 126 (14%)0.84KENN ('25)
#81 Will Huggins (TE)SR ('1)6'6"/2523 Rec, 21 Yds, (7 YPR), 0 TD, 0 FUMBFD+ 87 (9%)0.853* HS ('20)
#19 Kade McIntyre (TE)SO ('3)6'3"/2280 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+B+B- 17 (2%)0.883* HS ('23)
#22 Trynae Washington (TE)FR ('4)6'4"/2480 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM B-  2 (0%)0.94* HS ('25)
#44 John Locke Jr. (TE)JR ('2)6'4"/2520 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM C+  2 (0%)0.83LT ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#56 Michael Fasusi (T)FR ('4)6'5"/309B+A (43%)C (57%)  600 (73%)15* HS ('25)
#66 Derek Simmons (T)SR ('1)6'5"/317BB (43%)B- (57%)  480 (58%)0.88WCU ('25)
#70 Ryan Fodje (T)FR ('4)6'5"/322D+D+ (43%)B- (57%)  357 (43%)0.954* HS ('25)
#71 Logan Howland (T)SO ('3)6'6"/322C-B- (42%)C (58%)  221 (27%)0.894* HS ('23)
#78 Luke Baklenko (T)JR ('2)6'6"/313B+B- (45%)A- (55%)  155 (19%)0.84STAN ('25)
#76 Jacob Sexton (T)SR ('1)6'6"/330B-C (33%)A- (67%)  6 (1%)0.914* HS ('22)
#54 Febechi Nwaiwu (G)SR ('1)6'4"/326B+C (41%)A+ (59%)  769 (94%)0.87UNT ('24)
#77 Heath Ozaeta (G)SO ('3)6'5"/311C-C- (43%)B- (57%)  398 (48%)0.883* HS ('23)
#55 Eddy Pierre-Louis (G)SO ('3)6'3"/314B-C+ (43%)A- (57%)  370 (45%)0.914* HS ('24)
#75 Daniel Akinkunmi (G)FR ('4)6'6"/324C+B- (100%)F (0%)  2 (0%)0.883* HS ('24)
#69 Jake Maikkula (C)JR ('2)6'5"/299B+B (43%)A (57%)  710 (86%)0.85STAN ('25)
#52 Troy Everett (C)SR ('1)6'3"/315CC- (44%)A (56%)  39 (5%)0.87APP ('23)
#57 Gunnar Allen (C)JR ('2)6'1"/295CC+ (100%)F (0%)  5 (1%)0NA
#79 Jake Taylor (OL)JR ('1)6'6"/313    0.944* HS ('22)
#74 Darius Afalava (OL)FR ('3)6'4"/353    0.893* HS ('25)
#73 Isaiah Dent (OL)FR ('3)6'6"/318    0.883* HS ('24)
#68 Owen Hollenbeck (OL)FR ('3)6'3"/347    0.863* HS ('25)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#44 Taylor Wein (DE)SO ('3)6'4"/27637 Tac, 20 Solo, 14 TFL, 6 Sacks, 6 QB Hur1 PD, 1 INT (0 TDS)A- (42%)A- (51%)A- (8%)471 (59%)0.883* HS ('23)
#32 R Mason Thomas (DE)SR ('1)6'2"/24923 Tac, 16 Solo, 10 TFL, 7 Sacks, 2 QB Hur1 PD, 0 INT (1 TDS)A (41%)A+ (49%)B+ (9%)342 (43%)0.894* HS ('22)
#8 Marvin Jones Jr. (DE)SR ('1)6'5"/26219 Tac, 9 Solo, 4 TFL, 1 Sacks, 2 QB Hur1 PD, 0 INT (0 TDS)C- (39%)C- (48%)C+ (13%)419 (52%)0.92FSU ('25)
#34 Adepoju Adebawore (DE)JR ('2)6'4"/26115 Tac, 6 Solo, 4 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B+ (42%)B- (49%)B (10%)271 (34%)15* HS ('23)
#16 Danny Okoye (DE)FR ('4)6'3"/2516 Tac, 3 Solo, 2 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B+ (35%)A- (47%)B (18%)102 (13%)0.944* HS ('24)
#42 Wyatt Gilmore (DE)FR ('4)6'4"/2541 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (31%)A+ (69%) 13 (2%)0.883* HS ('24)
#80 Bergin Kysar (DE)FR ('4)6'3"/245   B (100%) 1 (0%)0NA
#00 David Stone (DT)SO ('3)6'3"/31043 Tac, 16 Solo, 8 TFL, 2 Sacks, 4 QB Hur1 PD, 0 INT (0 TDS)A+ (38%)B+ (61%)B+ (1%)425 (53%)15* HS ('24)
#56 Gracen Halton (DT)SR ('1)6'2"/29231 Tac, 10 Solo, 7 TFL, 4 Sacks, 6 QB Hur2 PD, 0 INT (1 TDS)A+ (38%)A (62%)C (1%)392 (49%)0.914* HS ('22)
#52 Damonic Williams (DT)SR ('1)6'1"/32326 Tac, 11 Solo, 5 TFL, 2 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)C- (44%)C (56%)D+ (0%)349 (44%)0.91TCU ('24)
#65 Jayden Jackson (DT)SO ('3)6'2"/32225 Tac, 11 Solo, 4 TFL, 3 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B (44%)B (56%)A- (0%)285 (36%)0.94* HS ('24)
#99 Markus Strong (DT)SO ('3)6'3"/2978 Tac, 3 Solo, 3 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (41%)B- (59%)C+ (0%)105 (13%)0.863* HS ('23)
#6 Nigel Smith II (DT)FR ('4)6'4"/2901 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (38%)B+ (62%)C+ (0%)13 (2%)0.944* HS ('24)
#90 Trent Wilson (DT)FR ('4)6'3"/3071 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (48%)D+ (52%) 29 (4%)0.934* HS ('25)
#97 Alex Shieldnight (DT)FR ('4)6'2"/254   C (100%) 1 (0%)0.873* HS ('25)
#94 Ricky Lolohea (DT)SO ('2)6'3"/305     00.87USU ('25)
#88 CJ Nickson (DL)FR ('3)6'3"/254     00.934* HS ('25)
#96 Siolaa Lolohea (DL)SO ('2)6'3"/300     00.87USU ('25)
#91 Drew Heinig (DL)SO ('2)6'5"/288     003* HS ('23)
#54 David Rowaiye (DL)JR ('1)6'5"/312     00.83UNM ('24)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#10 Kip Lewis (LB)JR ('2)6'1"/22772 Tac, 35 Solo, 9 TFL, 3 Sacks, 4 QB Hur4 PD, 0 INT (0 TDS)A (40%)A- (20%)B+ (40%)503 (94%)0.914* HS ('22)
#38 Owen Heinecke (LB)JR ('2)6'1"/22767 Tac, 30 Solo, 10 TFL, 2 Sacks, 1 QB Hur4 PD, 0 INT (0 TDS)A (38%)A (16%)B- (46%)425 (79%)0NA
#5 Kendal Daniels (LB)SR ('1)6'5"/24250 Tac, 26 Solo, 10 TFL, 1 Sacks, 2 QB Hur3 PD, 0 INT (0 TDS)A (43%)B+ (9%)A (48%)504 (94%)0.91OKST ('25)
#7 Sammy Omosigho (LB)JR ('2)6'1"/23547 Tac, 26 Solo, 5 TFL, 2 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A+ (42%)B+ (15%)C- (43%)285 (53%)0.974* HS ('23)
#11 Kobie McKinzie (LB)JR ('2)6'2"/23632 Tac, 12 Solo, 7 TFL, 1 Sacks, 4 QB Hur0 PD, 0 INT (0 TDS)B+ (43%)D (17%)C- (39%)319 (59%)0.934* HS ('22)
#17 Taylor Heim (LB)SO ('3)6'6"/22712 Tac, 9 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A (39%)C+ (14%)D+ (47%)36 (7%)0.863* HS ('23)
#47 James Nesta (LB)FR ('4)6'3"/2304 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (43%)A+ (10%)D (48%)40 (7%)0.894* HS ('24)
#28 Marcus James (LB)FR ('4)6'4"/235  C (50%) C+ (50%)2 (0%)0.883* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#4 Courtland Guillory (CB)FR ('4)6'0"/18339 Tac, 27 Solo, 1 TFL, 0 Sacks, 1 QB Hur6 PD, 0 INT (0 TDS)C+ (40%)B+ (1%)A (59%)585 (73%)0.94* HS ('25)
#23 Eli Bowen (CB)SO ('3)5'9"/18319 Tac, 16 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 2 INT (1 TDS)B+ (42%)C (0%)A (58%)420 (53%)0.893* HS ('24)
#12 Devon Jordan (CB)SO ('3)5'11"/18112 Tac, 9 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (37%)A (2%)A- (61%)230 (29%)0.894* HS ('24)
#9 Gentry Williams (CB)JR ('2)5'11"/18710 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)C- (44%)C (1%)B+ (56%)178 (22%)0.964* HS ('22)
#19 Jacobe Johnson (CB)JR ('2)6'2"/2088 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 2 INT (0 TDS)D+ (36%)C+ (0%)A (64%)160 (20%)0.954* HS ('23)
#14 Trystan Haynes (CB)FR ('4)6'1"/1851 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)  C+ (100%)2 (0%)0.944* HS ('25)
#21 Jeremiah Newcombe (CB)FR ('4)5'9"/185  F (60%) B- (40%)15 (2%)0.94* HS ('24)
#37 Maliek Hawkins (CB)FR ('4)6'0"/189  C (33%) C+ (67%)3 (0%)0.883* HS ('25)
#3 R. Spears-Jennings (S)SR ('1)6'0"/21357 Tac, 33 Solo, 2 TFL, 0 Sacks, 0 QB Hur2 PD, 1 INT (0 TDS)A (39%)C- (2%)D (59%)549 (44%)0.954* HS ('22)
#22 Peyton Bowen (S)JR ('2)6'0"/20143 Tac, 19 Solo, 1 TFL, 0 Sacks, 1 QB Hur7 PD, 2 INT (0 TDS)A- (41%)A (1%)A+ (58%)627 (50%)0.995* HS ('23)
#25 Michael Boganowski (S)SO ('3)6'2"/20729 Tac, 19 Solo, 3 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (43%)B+ (1%)C+ (56%)230 (19%)0.894* HS ('24)
#13 Reggie Powers III (S)SO ('3)5'11"/21428 Tac, 18 Solo, 3 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)A (35%)A- (9%)B+ (57%)315 (25%)0.924* HS ('24)
#1 Jaydan Hardy (S)SO ('3)5'10"/18011 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)D+ (34%)C+ (1%)B+ (66%)160 (13%)0.914* HS ('24)
#15 Kendel Dolby (S)SR ('1)5'11"/1949 Tac, 8 Solo, 2 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (30%)B- (11%)B- (59%)64 (5%)0.894* HS ('23)
#2 Omarion Robinson (S)FR ('4)5'11"/2023 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (42%) A- (58%)36 (3%)0.914* HS ('25)
#24 Marcus Wimberly (DB)FR ('3)6'1"/193     00.94* HS ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#29 Tate Sandell (K)JR ('2)5'9"/18223/24 (95.8%), Long 55 Yds32/32101 PtsA+B+ 0.78UTSA ('25)
#95 Austin Welch (K)SR ('1)5'10"/1750/1 (0%), Long 0 Yds  C-C 0.74KENN ('25)
#43 Grayson Miller (K)JR ('2)5'9"/195      0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#87 Jacob Ulrich (P)SO ('3)6'5"/2062, 95 YDS (47.5 YPP), Long 54 YDS1 In 20, 0 TBC-   0.82KENN ('25)

Head Coach Brent Venables returns, OC Ben Arbuckle is a new hire, DC Brent Venables is a new hire
Total Team Talent for '25 is: 1034, #10 in CFB. 0.9 Avg Per Player. Blue Chip Ratio 62.67%
Breakdown - Offense: 462.68 (50) Defense: 444.1 (44) ST: 14.2 (4)
98 Total players, 25 from Transfer Portal. 20.8% of roster is from the Portal.
22 from the '25 Transfer Portal. 18.3% of roster is from this years Portal, 34 players left via portal after '24.
Roster Breakdown: 5 elite players, 9 great players, 33 very good players, 34 good players, 9 JAGS, 1 low JAGS, 1 JAG- players
Snaps by class: FR: 2862 (13%), SO: 5466 (26%), JR: 6895 (32%), SR: 6094 (29%), GR: 0 (0%)
22 players have no stats and no recruiting/portal ratings excluded from totals.