NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.
| Quarterbacks | Yr | H/W | Passing | Rushing | Pass Grade | Run Grade | Pass PPA | Snaps | Rating | Origin | 
| #4 Logan Fife (QB) | SR ('1) | 6'0"/205 | 152/281 (54%), 1825 Yds, 9 TD / 9 INT | 65 Car, 43 Yds, (0.7 YPC), 1 TD, 5 FUM | B- | D+ | #106 | 531 (99%) | 0.85 | MONT ('25) | 
| #10 Jaylen Patterson (QB) | FR ('3) | 6'1"/190 | 0 | 0.86 | 3* HS ('25) | |||||
| #13 Jake McNamara (QB) | JR ('1) | 5'11"/189 | 0 | 0.83 | 3* HS ('22) | |||||
| #14 Adam Damante (QB) | SO ('1) | 6'2"/195 | 0/1 (0%), 0 Yds, 0 TD / 0 INT | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | C- | #256 | 5 (1%) | 0 | NA | |
| Running Backs | Yr | H/W | Rushing | Receiving | Run Grade | Rec Grade | Rush PPA | Snaps | Rating | Origin | 
| #1 Kadarius Calloway (RB) | SR ('1) | 6'0"/220 | 80 Car, 298 Yds, (3.7 YPC), 3 TD, 0 FUM | 14 Rec, 90 Yds, (6.4 YPR), 0 TD | B | B- | #566 | 251 (46%) | 0.83 | CAL ('25) | 
| #8 Dijon Stanley (RB) | JR ('2) | 6'0"/185 | 37 Car, 96 Yds, (2.6 YPC), 0 TD, 1 FUM | 14 Rec, 67 Yds, (4.8 YPR), 0 TD | C | C | #563 | 186 (34%) | 0.84 | UTAH ('25) | 
| #37 Isaiah Rudison (RB) | JR ('1) | 5'11"/220 | 25 Car, 84 Yds, (3.4 YPC), 1 TD, 1 FUM | 1 Rec, 7 Yds, (7 YPR), 0 TD | C | D+ | #509 | 105 (19%) | 0 | NA | 
| #16 Larenzo McMillan (RB) | SR ('1) | 5'10"/190 | 2 Car, 8 Yds, (4 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C | #340 | 2 (0%) | 0 | NA | |
| #20 Tim Gans (RB) | SR ('1) | 5'10"/195 | 1 Car, 5 Yds, (5 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | D | #391 | 2 (0%) | 0 | NA | |
| Wide Receivers | Yr | H/W | Receiving | Rushing | Rec Grade | Block Grade | Rec PPA | Snaps | Rating | Origin | 
| #5 Donovan Faupel (WR) | JR ('2) | 6'1"/195 | 39 Rec, 476 Yds, (12.2 YPR), 3 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A- | B | #132 | 414 (58%) | 0 | NA | 
| #00 PJ Johnson III (WR) | SR ('1) | 6'0"/190 | 16 Rec, 227 Yds, (14.2 YPR), 3 TD, 0 FUM | 2 Car, -4 Yds, 0 TD | C+ | C- | #226 | 296 (41%) | 0.83 | 3* HS ('21) | 
| #12 TK King (WR) | JR ('1) | 5'9"/180 | 15 Rec, 235 Yds, (15.7 YPR), 0 TD, 1 FUM | 7 Car, 21 Yds, 0 TD | A- | B | #428 | 171 (24%) | 0.86 | 3* HS ('22) | 
| #19 Brodrick Malone (WR) | FR ('4) | 6'5"/205 | 8 Rec, 109 Yds, (13.6 YPR), 2 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | F | #499 | 137 (19%) | 0 | NA | 
| #6 Jackson Owens (WR) | SR ('1) | 6'0"/200 | 6 Rec, 72 Yds, (12 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | F | #582 | 95 (13%) | 0 | NA | 
| #7 TJ Pride (WR) | SO ('3) | 5'9"/170 | 4 Rec, 81 Yds, (20.3 YPR), 1 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | D+ | F | #485 | 155 (22%) | 0 | NA | 
| #3 Shawn Brown (WR) | SR ('1) | 6'3"/210 | 3 Rec, 69 Yds, (23 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | C | #447 | 142 (20%) | 0 | NA | 
| #9 Terrione Graves (WR) | SO ('1) | 5'10"/170 | 1 Rec, 14 Yds, (14 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B+ | A+ | 17 (2%) | 0 | NA | |
| #81 Allen Ortiz (WR) | SR ('1) | 6'3"/200 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 1 (0%) | 0 | NA | ||
| #26 Isaiah Griffin (WR) | SR ('1) | 5'10"/175 | 0 | 0 | NA | |||||
| #11 AJ Williams (WR) | SO ('2) | 6'4"/195 | 0 | 0.82 | MAR ('25) | |||||
| #25 Jayden Bell (WR) | SO ('2) | 5'9"/170 | 0 | 0 | NA | |||||
| Tight Ends | Yr | H/W | Receiving | Rec Grade | Run Block Grade | Pass Block Grade | Rec PPA | Snaps | Rating | Origin | 
| #2 Gavin Harris (TE) | JR ('2) | 6'3"/240 | 27 Rec, 381 Yds, (14.1 YPR), 1 TD, 0 FUM | B+ | C- | C- | 408 (58%) | 0.81 | CMU ('25) | |
| #89 Lukas Ungar (TE) | SR ('1) | 6'4"/245 | 3 Rec, 14 Yds, (4.7 YPR), 0 TD, 0 FUM | C- | B+ | B- | 155 (22%) | 0.81 | STAN ('25) | |
| #84 Adam Parks (TE) | SO ('2) | 6'4"/245 | 1 Rec, 7 Yds, (7 YPR), 0 TD, 0 FUM | D+ | C+ | B- | 121 (17%) | 0.82 | 3* HS ('23) | |
| #86 Jerry Lydiatt (TE) | SO ('2) | 6'3"/240 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | A- | B+ | 22 (3%) | 0 | NA | ||
| #18 Joshua Goines (TE) | SO ('2) | 6'3"/235 | 0 | 0.83 | TULN ('25) | |||||
| Offensive Lineman | Yr | H/W | Grade | Run Block | Pass Block | Snaps | Rating | Origin | ||
| #78 Malik Williams (T) | SR ('1) | 6'4"/302 | D | D+ (35%) | D+ (65%) | 535 (100%) | 0.83 | SJSU ('25) | ||
| #76 Armando Nieves (T) | JR ('1) | 6'7"/315 | F | D+ (33%) | D+ (67%) | 421 (79%) | 0 | NA | ||
| #74 Elijah Harvey (T) | SO ('1) | 6'5"/320 | C- | C+ (43%) | C- (57%) | 84 (16%) | 0 | NA | ||
| #55 Ma'Kyi Lee (T) | SR ('1) | 6'7"/315 | B- | D+ (32%) | A- (68%) | 41 (8%) | 0.83 | UNT ('25) | ||
| #61 BJ Tolo (G) | SO ('2) | 6'2"/310 | C- | B (35%) | C- (65%) | 517 (96%) | 0.83 | 3* HS ('23) | ||
| #70 Mateo Rodriguez (G) | FR ('3) | 6'5"/275 | C+ | B- (36%) | C (64%) | 460 (86%) | 0.78 | 2* HS ('24) | ||
| #79 Florian Staehler (G) | SR ('1) | 6'7"/330 | B- | B- (37%) | B (63%) | 342 (64%) | 0 | NA | ||
| #75 Hayden Harlan (G) | JR ('1) | 6'4"/295 | C+ | C+ (70%) | A- (30%) | 10 (2%) | 0 | NA | ||
| #50 Kai Wheeler (C) | SO ('2) | 6'4"/300 | D+ | D (31%) | C (69%) | 198 (37%) | 0.83 | 3* HS ('23) | ||
| #68 Santos Valdez (C) | SR ('1) | 6'2"/320 | B- | C+ (24%) | B- (76%) | 72 (13%) | 0.74 | TXA ('25) | ||
| #58 Sioeli Helu (OL) | SR ('0) | 6'2"/295 | 0.8 | 3* HS ('21) | ||||||
| #65 JR Hecklinski (OL) | FR ('3) | 6'2"/280 | 0.8 | 2* HS ('25) | ||||||
| #77 Gavin Jones (OL) | FR ('3) | 6'6"/300 | 0.82 | 3* HS ('25) | ||||||
| #73 Janik Ogunlade (OL) | SR ('0) | 6'5"/290 | 0.82 | FAMU ('25) | ||||||
| #72 Jai Rodriquez (OL) | JR ('1) | 6'6"/295 | 0.84 | 3* HS ('22) | ||||||
| #64 Sam Garcia (OL) | FR ('3) | 6'4"/280 | 0.84 | 3* HS ('25) | ||||||
| #41 Braydyn Sage (LS) | FR ('3) | 6'0"/180 | 0.78 | 2* HS ('25) | ||||||
| Defensive Line | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin | 
| #6 Jamall Thompson Jr. (DE) | SR ('1) | 6'3"/270 | 44 Tac, 22 Solo, 7 TFL, 3 Sacks, 2 QB Hur | 0 PD, 1 INT (0 TDS) | C- (45%) | B+ (43%) | A+ (12%) | 391 (65%) | 0 | NA | 
| #16 Gabe Peterson (DE) | JR ('1) | 6'2"/255 | 17 Tac, 8 Solo, 0 TFL, 0 Sacks, 8 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (41%) | B (55%) | D+ (4%) | 321 (53%) | 0.83 | USU ('25) | 
| #25 Obinna Okeke (DE) | SO ('2) | 6'3"/246 | 8 Tac, 3 Solo, 0 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | B- (43%) | C- (55%) | C+ (2%) | 157 (26%) | 0.83 | LT ('25) | 
| #8 Brad Vislisel (DE) | SO ('2) | 6'3"/240 | 8 Tac, 2 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | C (43%) | A- (54%) | D (3%) | 243 (40%) | 0 | NA | 
| #30 Demanuel Brown (DE) | SO ('2) | 6'2"/252 | 4 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (55%) | D (41%) | C+ (5%) | 44 (7%) | 0.85 | BSU ('25) | 
| #99 Reeves Baller (DE) | SO ('2) | 6'4"/208 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (63%) | B (31%) | C+ (6%) | 16 (3%) | 0 | NA | 
| #15 Larry Jones III (DE) | JR ('2) | 6'1"/250 | C (14%) | B- (71%) | C+ (14%) | 7 (1%) | 0.82 | LIB ('25) | ||
| #28 Jaden Robinson (DE) | JR ('1) | 6'4"/225 | 0 | 0.82 | 3* HS ('22) | |||||
| #90 Ezra Christensen (DT) | SR ('1) | 6'2"/260 | 31 Tac, 18 Solo, 8 TFL, 5 Sacks, 6 QB Hur | 2 PD, 0 INT (0 TDS) | A (41%) | A (59%) | C+ (0%) | 302 (50%) | 0.83 | FRES ('25) | 
| #96 Cole Schnettgoecke (DT) | SR ('1) | 6'2"/300 | 15 Tac, 10 Solo, 2 TFL, 2 Sacks, 2 QB Hur | 1 PD, 0 INT (0 TDS) | B+ (46%) | C- (54%) | C- (0%) | 300 (50%) | 0 | NA | 
| #54 Ta'Avili Tuitama (DT) | JR ('1) | 6'2"/306 | 12 Tac, 4 Solo, 2 TFL, 1 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | C- (43%) | B (57%) | A (0%) | 360 (60%) | 0 | NA | 
| #44 Enzo-Pierre Tayou (DT) | JR ('1) | 6'2"/280 | 9 Tac, 2 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A (54%) | C- (46%) | C+ (0%) | 69 (11%) | 0 | NA | 
| #97 Henry Davis III (DT) | JR ('2) | 6'2"/280 | 5 Tac, 3 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D+ (43%) | D+ (57%) | C+ (0%) | 150 (25%) | 0 | NA | 
| #98 Jason Gwan (DT) | JR ('2) | 6'2"/260 | 4 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (48%) | B- (52%) | C+ (0%) | 23 (4%) | 0 | NA | 
| #17 Raylon Carter (DL) | FR ('3) | 6'3"/275 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | 0 | 0.85 | 3* HS ('25) | |||
| #95 Josiah Jackson (DL) | SR ('0) | 6'1"/290 | 0 | 0.74 | DAV ('25) | |||||
| Linebackers | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin | 
| #12 Tory Gethers (LB) | JR ('2) | 6'1"/215 | 60 Tac, 28 Solo, 5 TFL, 3 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | A- (43%) | A- (8%) | A- (49%) | 435 (104%) | 0 | NA | 
| #14 Sone Aupiu (LB) | JR ('1) | 6'1"/225 | 41 Tac, 22 Solo, 5 TFL, 1 Sacks, 0 QB Hur | 3 PD, 1 INT (0 TDS) | B- (42%) | A+ (5%) | A+ (53%) | 298 (71%) | 0 | NA | 
| #35 Tyler Martinez (LB) | SR ('1) | 6'2"/225 | 27 Tac, 15 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 3 PD, 1 INT (0 TDS) | C+ (50%) | D+ (7%) | B+ (44%) | 218 (52%) | 0 | NA | 
| #13 Quincy Davis (LB) | SO ('1) | 6'1"/230 | 23 Tac, 9 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | A (40%) | D (12%) | B (49%) | 215 (51%) | 0 | NA | 
| #34 Zaiden Davis (LB) | FR ('4) | 6'2"/200 | 14 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (44%) | B- (9%) | C- (47%) | 88 (21%) | 0 | NA | 
| #47 Jalen Brown (LB) | SO ('2) | 6'2"/225 | 4 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | 0 | 0 | NA | |||
| Secondary | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin | 
| #1 Josiah Charles (CB) | SO ('3) | 6'0"/175 | 24 Tac, 19 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 3 PD, 1 INT (0 TDS) | D (41%) | A- (1%) | D (59%) | 350 (58%) | 0 | NA | 
| #31 Lorenzo Smith (CB) | JR ('1) | 6'0"/190 | 13 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (48%) | C+ (1%) | C- (51%) | 162 (27%) | 0.82 | USA ('25) | 
| #21 Z. Rodriguez-Brown (CB) | SR ('1) | 5'11"/185 | 11 Tac, 7 Solo, 3 TFL, 0 Sacks, 0 QB Hur | 5 PD, 1 INT (0 TDS) | A (39%) | D (1%) | A (60%) | 299 (49%) | 0 | NA | 
| #23 Stilton McKelvey (CB) | JR ('1) | 6'0"/175 | 9 Tac, 7 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (1 TDS) | A (46%) | C (2%) | B (53%) | 123 (20%) | 0 | NA | 
| #3 Dakerric Hobbs (CB) | SR ('1) | 6'0"/195 | 9 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D (49%) | B+ (51%) | 280 (46%) | 0.83 | SHSU ('24) | |
| #4 Naeten Mitchell (S) | SO ('2) | 5'11"/175 | 63 Tac, 41 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 3 PD, 3 INT (1 TDS) | A- (43%) | C+ (0%) | A+ (57%) | 571 (62%) | 0 | NA | 
| #5 Nick Session (S) | SR ('1) | 6'0"/190 | 47 Tac, 32 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | B (41%) | D (1%) | B+ (58%) | 523 (57%) | 0.83 | OKST ('24) | 
| #9 Bernock Iya (S) | JR ('1) | 6'2"/180 | 29 Tac, 20 Solo, 3 TFL, 0 Sacks, 1 QB Hur | 2 PD, 1 INT (1 TDS) | A+ (44%) | A+ (4%) | C- (52%) | 367 (40%) | 0.79 | 2* HS ('22) | 
| #2 Armahn Hale (S) | SR ('1) | 5'11"/195 | 27 Tac, 12 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B+ (42%) | D+ (2%) | D+ (56%) | 290 (32%) | 0.80 | KENT ('25) | 
| #20 DJ Cloyd (S) | JR ('2) | 6'1"/200 | 5 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (66%) | C (6%) | F (28%) | 32 (3%) | 0 | NA | 
| #26 Jakobe Campbell (S) | FR ('3) | 6'0"/180 | 2 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 1 INT (0 TDS) | F (49%) | B (51%) | 45 (5%) | 0.82 | 3* HS ('24) | |
| #11 Walter Owens (S) | JR ('2) | 6'2"/195 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (100%) | 9 (1%) | 0 | NA | ||
| #19 Jabril White (S) | SR ('0) | 5'10"/193 | 0 | 0.74 | CIN ('24) | |||||
| Kickers | Yr | H/W | Field Goals | XPs | Points | FG Grade | Kickoffs | Rating | Origin | |
| #17 Ryan Hawk (K) | SR ('1) | 5'11"/165 | 15/20 (75%), Long 50 Yds | 16/16 | 61 Pts | C+ | B+ | 0 | NA | |
| Punters | Yr | H/W | Punts | Acc | Grade | Rank | Rating | Origin | ||
| #32 Max Dean (P) | SO ('1) | 6'1"/198 | 41, 1723 YDS (42 YPP), Long 54 YDS | 15 In 20, 1 TB | D+ | A | 0 | NA | 
Total Team Talent for '25 is: 306, #132 in CFB. 0.82 Avg Per Player. Blue Chip Ratio 0%
Breakdown - Offense: 161.6 (43) Defense: 90.1 (35) ST: 0 (2)
80 Total players, 22 from Transfer Portal. 17.7% of roster is from the Portal.
25 from the '25 Transfer Portal. 20.2% of roster is from this years Portal, 35 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 0 very good players, 2 good players, 32 JAGS, 3 low JAGS, 3 JAG- players
Snaps by class: FR: 965 (7%), SO: 3278 (23%), JR: 4673 (32%), SR: 5615 (39%), GR: 0 (0%)
44 players have no stats and no recruiting/portal ratings excluded from totals.