Miami's 2025 Team Roster/Depth Chart Outlook
Miami's 2025 Team Roster/Depth Chart Outlook

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#15 Carson Beck (QB)GR ('1)6'4"/220290/448 (65%), 3485 Yds, 28 TD / 12 INT55 Car, 71 Yds, (1.3 YPC), 1 TD, 7 FUM AC#19846 (52.2%)0.96UGA ('25)
#17 Emory Williams (QB)JR ('2)6'5"/22016/26 (62%), 187 Yds, 1 TD / 1 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM A- #30965 (7%)0.883* HS ('23)
#19 Joe Borchers (QB)SO ('3)6'3"/2100/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    53 (5%)0NA
#18 Joao Arede (QB)SR ('3)6'4"/2000/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    27 (3%)0NA
#18 Nikao Smith (QB)SO ('3)6'2"/2100/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    27 (3%)0NA
#18 Riply Luna (QB)SO ('3)6'2"/2050/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    27 (3%)0NA
#15 Judd Anderson (QB)SO ('3)6'6"/2200/0 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM    1 (0%)0.883* HS ('24)
#00 Luke Nickel (QB)FR ('3)6'2"/205     00.924* HS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#4 Mark Fletcher Jr. (RB)JR ('2)6'2"/225112 Car, 607 Yds, (5.4 YPC), 9 TD, 3 FUM10 Rec, 106 Yds, (10.6 YPR), 0 TDA+F#68347 (35%)0.944* HS ('23)
#21 Jordan Lyle (RB)SO ('3)6'0"/19054 Car, 400 Yds, (7.4 YPC), 4 TD, 0 FUM4 Rec, 19 Yds, (4.8 YPR), 0 TDA+B#242118 (12%)0.944* HS ('24)
#25 C. Wheatley-Humphrey (RB)SO ('3)6'0"/1801 Car, 7 Yds, (7 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC  1 (0%)0.873* HS ('24)
#00 Girard Pringle (RB)FR ('3)5'10"/182     00.944* HS ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#00 Tony Johnson (WR)SR (0)5'10"/18549 Rec, 452 Yds, (9.2 YPR), 6 TD, 0 FUM2 Car, 13 Yds, 0 TDB+C+#132560 (26.4%)0.88CIN ('25)
#4 CJ Daniels (WR)GR ('1)6'2"/20042 Rec, 480 Yds, (11.4 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+C+#291598 (28.2%)0.90LSU ('25)
#17 Keelan Marion (WR)SR (0)6'0"/19524 Rec, 346 Yds, (14.4 YPR), 1 TD, 0 FUM21 Car, 96 Yds, 2 TDB+C+#416457 (21.6%)0.92BYU ('25)
#00 Joshisa Trader (WR)SO ('3)6'1"/1806 Rec, 91 Yds, (15.2 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDB+B#52799 (8%)0.984* HS ('24)
#5 Ray Ray Joseph (WR)JR ('2)5'10"/1756 Rec, 74 Yds, (12.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB-D+#95966 (5%)0.944* HS ('23)
#19 Ny Carr (WR)SO ('3)6'0"/1751 Rec, 8 Yds, (8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB-A+ 53 (4%)0.974* HS ('24)
#18 Chance Robinson (WR)SO ('3)6'2"/1900 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 27 (2%)0.934* HS ('24)
#86 Kolby Luna (WR)SO ('2)6'2"/205     00NA
#00 Joshua Moore (WR)FR ('3)6'4"/205     00.944* HS ('25)
#00 Malachi Toney (WR)FR ('3)5'10"/182     00.94* HS ('25)
#00 Daylyn Upshaw (WR)FR ('3)5'11"/175     00.894* HS ('25)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#87 Alex Bauman (TE)SR ('1)6'5"/24515 Rec, 171 Yds, (11.4 YPR), 6 TD, 0 FUMB+FC 606 (28.2%)0.88TULN ('25)
#9 Elija Lofton (TE)SO ('3)6'3"/2309 Rec, 150 Yds, (16.7 YPR), 1 TD, 0 FUMA-A+B+ 157 (12%)0.914* HS ('24)
#86 Jack Nickel (TE)JR ('1)6'4"/2451 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUMFB-D+ 117 (5.4%)0.83UAB ('25)
#85 Jackson Carver (TE)SO ('2)6'6"/2201 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUMB-CC+ 7 (1%)0.883* HS ('23)
#48 Owen Ruskavich (TE)SO ('2)6'7"/2280 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMB-B-  11 (1%)0NA
#00 Brock Schott (TE)FR ('3)6'3"/215     00.914* HS ('25)
#00 Luka Gilbert (TE)FR ('3)6'7"/233     00.94* HS ('25)
Offensive LinemanYrH/WSnapsGradeRun BlockPass Block  RatingOrigin
#61 Francis Mauigoa (T)JR ('2)6'6"/315914 (85%)A-A- (37%)B+ (63%)  15* HS ('23)
#70 Markel Bell (T)SR ('1)6'9"/340544 (50%)B-C+ (34%)C+ (66%)  0.883* HS ('24)
#63 Samson Okunlola (T)SO ('2)6'6"/30063 (6%)A-A (67%)D+ (33%)  0.995* HS ('23)
#62 Tommy Kinsler IV (T)SO ('2)6'6"/34055 (5%)C-B- (73%)D+ (27%)  0NA
#00 Demetrius Campbell (OT)FR ('3)6'6"/300    0.873* HS ('25)
#00 Jaden Wilkerson (OT)FR ('3)6'6"/330    0.863* HS ('25)
#73 Anez Cooper (G)SR ('1)6'6"/350876 (103%)BC+ (37%)B (63%)  0.853* HS ('22)
#78 Matthew McCoy (G)JR (0)6'6"/290660 (77%)B-C+ (37%)B+ (63%)  0.873* HS ('22)
#76 Ryan Rodriguez (G)JR (0)6'2"/27538 (4%)B-B (39%)C- (61%)  0.893* HS ('21)
#52 James Brockermeyer (C)SR ('1)6'3"/285812 (49.8%)A-A- (38%)A (62%)  0.88TCU ('25)
#55 Nino Francavilla (C)SO ('3)6'3"/29554 (6%)C-C (72%)A- (28%)  0.833* HS ('24)
#57 Matt Antezana (C)JR (0)6'0"/2478 (1%)C-C (75%)B+ (25%)  0NA
#00 Max Buchanan (IOL)FR ('3)6'4"/275    0.94* HS ('25)
#00 Seuseu Alofaituli (IOL)FR ('3)6'3"/290    0.944* HS ('25)
#79 Deryc Plazz (OL)SO ('2)6'4"/275    0.873* HS ('24)
#68 Ian Johnson (OL)JR ('1)5'10"/280    0.873* HS ('21)
#77 Juan Minaya (OL)SO ('2)6'6"/330    0.863* HS ('24)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#3 Akheem Mesidor (DE)SR (0)6'3"/28032 Tac, 17 Solo, 9 TFL, 6 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)A- (38%)A- (57%)C- (5%)520 (53%)0.92WVU ('22)
#4 Rueben Bain Jr. (DE)JR ('2)6'3"/27523 Tac, 14 Solo, 6 TFL, 4 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A+ (42%)A- (57%)A (1%)422 (43%)0.974* HS ('23)
#33 Booker Pickett (DE)SO ('3)6'4"/2102 Tac, 2 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B+ (15%)A (69%)C+ (15%)26 (3%)0.974* HS ('24)
#18 Armondo Blount (DE)SO ('3)6'4"/2602 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (23%)C+ (77%) 52 (5%)0.995* HS ('24)
#44 Cole McConathy II (DE)SO ('3)6'5"/2251 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (33%)B- (67%)C+ (0%)55 (6%)0.883* HS ('24)
#12 Marquise LIghtfoot (DE)SO ('3)6'5"/230  C (60%)B+ (40%) 5 (1%)0.995* HS ('24)
#00 Hayden Lowe (DE)FR ('3)6'4"/242     00.964* HS ('25)
#00 Herbert Scroggins (DE)FR ('3)6'2"/235     00.924* HS ('25)
#00 Mykah Newton (DE)FR ('3)6'2"/255     00.873* HS ('25)
#90 David Blay (DT)SR ('1)6'2"/28045 Tac, 16 Solo, 10 TFL, 6 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)A (50%)B (50%)A+ (0%)443 (37.8%)0.92LT ('25)
#99 Ahmad Moten Sr. (DT)JR (0)6'3"/32518 Tac, 7 Solo, 4 TFL, 1 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A (44%)A (56%)C (1%)293 (41%)0.883* HS ('22)
#98 Justin Scott (DT)SO ('3)6'4"/2987 Tac, 4 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (32%)B+ (68%)B- (0%)113 (16%)0.995* HS ('24)
#92 Samuel Coufal (DT)SO ('2)6'2"/250  C- (71%)C (29%) 7 (1%)0NA
#42 Artavius Jones (DT)SO ('3)6'3"/310  F (50%)C (50%) 6 (1%)0.924* HS ('24)
#00 Donta Simpson (DL)FR ('3)6'3"/281     00.883* HS ('25)
#90 Daylen Russell (DL)SO ('2)6'3"/275     00.863* HS ('24)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#31 Wesley Bissainthe (LB)SR ('1)6'1"/20559 Tac, 36 Solo, 5 TFL, 2 Sacks, 1 QB Hur1 PD, 1 INT (0 TDS)A (39%)B- (12%)A+ (49%)631 (98%)0.934* HS ('22)
#34 Kamal Bonner (LB)SO ('2)6'2"/19556 Tac, 23 Solo, 7 TFL, 1 Sacks, 6 QB Hur0 PD, 0 INT (0 TDS)C+ (47%)B (20%)C- (33%)486 (45%)0.88NCST ('25)
#32 Raul Aguirre Jr. (LB)JR ('2)6'2"/23327 Tac, 13 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)A+ (43%)A (9%)A- (49%)171 (27%)0.924* HS ('23)
#21 Jaylin Alderman (LB)SR (0)6'1"/23023 Tac, 10 Solo, 3 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (49%)C+ (9%)C+ (42%)218 (34%)0.87LOU ('24)
#24 Malik Bryant (LB)JR ('2)6'2"/22517 Tac, 5 Solo, 5 TFL, 2 Sacks, 3 QB Hur0 PD, 0 INT (0 TDS)B+ (43%)B+ (46%)A+ (11%)160 (25%)0.934* HS ('23)
#41 Chase Smith (LB)SR (0)6'2"/21013 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (51%)A- (14%)D (35%)102 (16%)0.94* HS ('21)
#22 Cam Pruitt (LB)SO ('3)6'2"/20011 Tac, 6 Solo, 2 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)A+ (46%)D+ (10%)A (44%)72 (11%)0.893* HS ('24)
#34 Adarius Hayes (LB)SO ('3)6'4"/2304 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)B (63%)C+ (13%)B (25%)8 (1%)0.944* HS ('24)
#17 Bobby Washington Jr. (LB)SO ('2)6'3"/2203 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (70%)C- (13%)D+ (17%)23 (4%)0.894* HS ('23)
#45 Braylon Lamar (LB)SO ('2)6'0"/2031 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#00 Kellen Wiley (LB)FR ('3)6'4"/225     00.914* HS ('25)
#00 Ezekiel Marcelin (LB)FR ('3)6'0"/190     00.893* HS ('25)
#1 Mohamed Toure (LB)GR ('0)6'2"/236     00.86RUTG ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#24 Ethan O'Connor (CB)SO ('2)6'1"/17230 Tac, 21 Solo, 1 TFL, 0 Sacks, 1 QB Hur8 PD, 4 INT (0 TDS)A (39%)D+ (1%)A (60%)755 (43.2%)0.92WSU ('25)
#25 Jadais Richard (CB)SR ('1)6'1"/19527 Tac, 22 Solo, 2 TFL, 0 Sacks, 2 QB Hur3 PD, 1 INT (0 TDS)A (33%)B (1%)C- (66%)405 (38%)0.88VAN ('23)
#00 Charles Brantley (CB)SR ('1)6'0"/17027 Tac, 19 Solo, 2 TFL, 0 Sacks, 0 QB Hur7 PD, 3 INT (1 TDS)A+ (46%)C (0%)A (53%)478 (27%)0.90MSU ('25)
#29 OJ Frederique Jr. (CB)SO ('3)6'0"/18023 Tac, 19 Solo, 1 TFL, 0 Sacks, 0 QB Hur6 PD, 1 INT (0 TDS)A (39%)D+ (0%)A (60%)620 (59%)0.873* HS ('24)
#00 Keionte Scott (CB)GR ('0)6'0"/19218 Tac, 16 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.86HOU ('25)
#6 Xavier Lucas (CB)SO ('3)6'2"/19818 Tac, 11 Solo, 1 TFL, 1 Sacks, 0 QB Hur2 PD, 1 INT (0 TDS)A- (39%)A- (1%)A- (59%)203 (11.4%)0.93WIS ('25)
#6 Damari Brown (CB)JR ('2)6'2"/1952 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (24%) D+ (76%)21 (2%)0.934* HS ('23)
#28 Isaiah Taylor (CB)SR ('2)5'11"/2002 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (41%) F (59%)22 (2%)0.85ARIZ ('24)
#00 Jaboree Antoine (CB)FR ('3)6'1"/170     00.934* HS ('25)
#00 Chris Ewald (CB)FR ('3)6'0"/165     00.924* HS ('25)
#18 Zechariah Poyser (S)SO ('2)6'2"/17077 Tac, 49 Solo, 3 TFL, 0 Sacks, 0 QB Hur8 PD, 3 INT (0 TDS)A- (50%)D+ (0%)A (50%)808 (52.8%)0.90JVST ('25)
#9 Jakobe Thomas (S)SR (0)6'2"/20022 Tac, 14 Solo, 3 TFL, 1 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A- (44%)A (2%)B+ (53%)263 (17.4%)0.89TENN ('25)
#15 Markeith Williams (S)JR (0)6'2"/17513 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)C- (32%)A (2%)B- (66%)192 (21%)0.94* HS ('22)
#23 Dylan Day (S)SO ('3)6'2"/2007 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (41%) F (59%)17 (2%)0.883* HS ('24)
#00 Bryce Fitzgerald (S)FR ('3)6'0"/172     00.944* HS ('25)
#00 Amari Wallace (S)FR ('3)5'10"/172     00.94* HS ('25)
#36 Nick Kelly (DB)JR ('1)5'10"/1895 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#27 Ryan Mack (DB)SO ('2)5'11"/170     00.94* HS ('24)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#45 Bert Auburn (K)GR (0)6'0"/18516/25 (64%), Long 49 Yds64/64112 PtsB  0.74TEX ('25)
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#94 Dylan Joyce (P)JR ('2)6'2"/21526, 1111 YDS (42.7 YPP), Long 53 YDS11 In 20, 1 TBA-C  0NA

Head Coach Mario Cristobal returns, OC Shannon Dawson returns, DC Corey Hetherman is a new hire
Total Team Talent for '25 is: 966, #16 in CFB. 0.91 Avg Per Player. Blue Chip Ratio 48.96%
Breakdown - Offense: 406.62 (47) Defense: 472.52 (47) ST: 2.96 (2)
96 Total players, 21 from Transfer Portal. 17.5% of roster is from the Portal.
19 from the '25 Transfer Portal. 15.8% of roster is from this years Portal, 22 players left via portal after '24.
Roster Breakdown: 6 elite players, 5 great players, 36 very good players, 32 good players, 4 JAGS, 0 low JAGS, 1 JAG- players
Snaps by class: FR: 0 (0%), SO: 5629 (29%), JR: 4160 (21%), SR: 8026 (41%), GR: 1596 (8%)
24 players have no stats and no recruiting/portal ratings excluded from totals.

QB Exp: (73.2%), Prod: (50%) Miami lost their starting QB from last year. QB Carson Beck was taken in Portal to compete for the starting job.
RB Exp: (47%), Prod: (47%) lost their lead Rusher, but returns their #2 Mark Fletcher Jr., from last year.
Miami lost their top 2 WR's from last year.
WR Exp: (48%), Prod: (29%) OL Experience: T: (73%): G: (92%): C: (57%):
Miami OL: 4 starters back, 0 with multi game experience, 0 more with some game experience.
Portal OL: 1 potential OL starters from '25 Portal, 0 more Portals have experience
.
DL Experience: DE: (56%) DT: (48%)
LB Experience: (87%)
Secondary Experience: CB: (91%) S: (47%)
Kicker Experience: (28%), Punter: (100%)
Return Experience - QB 73.2%, Skill Players 40%, Off Line 74%, Front Seven 64%, Secondary 69% | Offense 59% - Defense 66%
Return Off Production - Pass Yds: 50%, Rush Yds: 47%, Rec Yds: 29%,
Return Def Production - Tackles: 68%, Sacks: 66%, QB Hurries: 53%, TFLs: 71%, Pass Def: 73%, INTs: 83%