NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.
| Quarterbacks | Yr | H/W | Passing | Rushing | Pass Grade | Run Grade | Pass PPA | Snaps | Rating | Origin |
| #13 Garrett Nussmeier (QB) | SR ('1) | 6'1"/205 | 194/288 (67%), 1927 Yds, 12 TD / 5 INT | 29 Car, -57 Yds, (-2 YPC), 1 TD, 1 FUM | A- | C | #87 | 542 (67%) | 0.96 | 4* HS ('21) |
| #11 M. Van Buren Jr. (QB) | SO ('3) | 6'0"/190 | 78/125 (62%), 743 Yds, 5 TD / 2 INT | 37 Car, 105 Yds, (2.8 YPC), 1 TD, 2 FUM | B- | D+ | #338 | 271 (33%) | 0.89 | MSST ('25) |
| #8 Ju'Juan Johnson (QB) | SO ('3) | 6'0"/210 | 1/1 (100%), 14 Yds, 0 TD / 0 INT | 38 Car, 151 Yds, (4 YPC), 2 TD, 3 FUM | B | C | #262 | 235 (29%) | 0.9 | 4* HS ('24) |
| #16 Colin Hurley (QB) | FR ('3) | 6'1"/218 | 0 | 0.9 | 4* HS ('24) | |||||
| Running Backs | Yr | H/W | Rushing | Receiving | Run Grade | Rec Grade | Rush PPA | Snaps | Rating | Origin |
| #29 Caden Durham (RB) | SO ('3) | 5'9"/205 | 106 Car, 505 Yds, (4.8 YPC), 3 TD, 0 FUM | 16 Rec, 91 Yds, (5.7 YPR), 0 TD | A- | B | #191 | 324 (40%) | 0.96 | 4* HS ('24) |
| #22 Harlem Berry (RB) | FR ('4) | 5'11"/190 | 101 Car, 446 Yds, (4.4 YPC), 2 TD, 2 FUM | 8 Rec, 32 Yds, (4 YPR), 0 TD | B | D+ | #146 | 219 (27%) | 0.99 | 5* HS ('25) |
| #28 Kaleb Jackson (RB) | JR ('2) | 6'0"/234 | 7 Car, 16 Yds, (2.3 YPC), 0 TD, 0 FUM | 5 Rec, 33 Yds, (6.6 YPR), 0 TD | D+ | B+ | #528 | 35 (4%) | 0.93 | 4* HS ('23) |
| #30 Malachi Lane (RB) | SR ('1) | 6'0"/225 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | 1 (0%) | 0 | NA | |||
| #23 JT Lindsey (RB) | FR ('3) | 6'0"/191 | 0 | 0.94 | 4* HS ('25) | |||||
| #25 Trey Holly (RB) | SO ('2) | 5'7"/192 | 0 | 0.92 | 4* HS ('23) | |||||
| Wide Receivers | Yr | H/W | Receiving | Rushing | Rec Grade | Block Grade | Rec PPA | Snaps | Rating | Origin |
| #6 Barion Brown (WR) | SR ('1) | 5'11"/185 | 52 Rec, 495 Yds, (9.5 YPR), 1 TD, 0 FUM | 3 Car, 33 Yds, 0 TD | B+ | A- | #304 | 473 (44%) | 0.92 | UK ('25) |
| #00 Zavion Thomas (WR) | SR ('1) | 5'10"/192 | 40 Rec, 473 Yds, (11.8 YPR), 4 TD, 1 FUM | 17 Car, 95 Yds, 0 TD | A- | C- | #282 | 492 (46%) | 0.90 | MSST ('24) |
| #1 Aaron Anderson (WR) | JR ('2) | 5'8"/188 | 33 Rec, 398 Yds, (12.1 YPR), 0 TD, 0 FUM | 1 Car, 2 Yds, 0 TD | A- | A- | #126 | 241 (23%) | 0.91 | ALA ('23) |
| #12 Kyle Parker (WR) | SO ('3) | 5'11"/195 | 24 Rec, 262 Yds, (10.9 YPR), 3 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | F | #309 | 389 (36%) | 0.9 | 4* HS ('23) |
| #4 Nic Anderson (WR) | JR ('2) | 6'4"/208 | 12 Rec, 106 Yds, (8.8 YPR), 2 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | F | #565 | 222 (21%) | 0.93 | OKLA ('25) |
| #3 Chris Hilton Jr. (WR) | SR ('1) | 6'0"/190 | 7 Rec, 55 Yds, (7.9 YPR), 0 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | D | C- | #973 | 226 (21%) | 0.96 | 4* HS ('21) |
| #2 Destyn Hill (WR) | SO ('2) | 6'1"/197 | 2 Rec, 22 Yds, (11 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | D+ | 63 (6%) | 0.84 | FSU ('25) | |
| #17 Jelani Watkins (WR) | FR ('4) | 5'10"/162 | 2 Rec, 21 Yds, (10.5 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | B- | 15 (1%) | 0.93 | 4* HS ('24) | |
| #21 Phillip Wright III (WR) | FR ('4) | 6'0"/175 | 1 Rec, 2 Yds, (2 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | B- | 3 (0%) | 0.9 | 4* HS ('25) | |
| #82 Kylan Billiot (WR) | FR ('4) | 6'3"/193 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | B- | 7 (1%) | 0.94 | 4* HS ('24) | |
| #80 Isaiah Stone (WR) | SO ('3) | 5'10"/169 | 0 | 0 | NA | |||||
| #83 TaRon Francis (WR) | FR ('4) | 6'1"/207 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | B- | 3 (0%) | 0.93 | 4* HS ('25) | |
| #87 Noah Nash (WR) | SR ('1) | 5'11"/180 | 0 | 0 | NA | |||||
| #26 Cowinn Helaire (WR) | JR ('2) | 5'9"/165 | 0 | 0 | NA | |||||
| Tight Ends | Yr | H/W | Receiving | Rec Grade | Run Block Grade | Pass Block Grade | Rec PPA | Snaps | Rating | Origin |
| #14 Trey'Dez Green (TE) | SO ('3) | 6'7"/240 | 29 Rec, 353 Yds, (12.2 YPR), 5 TD, 0 FUM | A- | C+ | A- | 444 (40%) | 0.98 | 4* HS ('24) | |
| #10 Bauer Sharp (TE) | SR ('1) | 6'5"/246 | 24 Rec, 252 Yds, (10.5 YPR), 2 TD, 2 FUM | D | D | B+ | 567 (51%) | 0.88 | OKLA ('25) | |
| #88 Donovan Green (TE) | JR ('2) | 6'4"/250 | 2 Rec, 40 Yds, (20 YPR), 0 TD, 0 FUM | B+ | C- | B+ | 81 (7%) | 0.86 | TA&M ('25) | |
| #45 GiVanni Peterson (TE) | SR ('1) | 6'5"/260 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C | C+ | B | 10 (1%) | 0 | NA | |
| #47 JD LaFleur (TE) | FR ('3) | 6'7"/253 | 0 | 0.9 | 4* HS ('25) | |||||
| Offensive Lineman | Yr | H/W | Grade | Run Block | Pass Block | Snaps | Rating | Origin | ||
| #75 Weston Davis (T) | FR ('4) | 6'7"/317 | F | F (40%) | C- (60%) | 646 (79%) | 0.95 | 4* HS ('24) | ||
| #71 Tyree Adams (T) | SO ('3) | 6'7"/310 | C- | D+ (40%) | C+ (60%) | 463 (57%) | 0.93 | 4* HS ('23) | ||
| #57 Carius Curne (T) | FR ('4) | 6'5"/320 | C | B (35%) | C (65%) | 305 (38%) | 0.96 | 4* HS ('25) | ||
| #77 Ory Williams (T) | FR ('4) | 6'8"/335 | D+ | B (39%) | B- (61%) | 150 (18%) | 0.89 | 4* HS ('24) | ||
| #73 Ethan Calloway (T) | FR ('4) | 6'7"/305 | C+ | B- (67%) | B- (33%) | 3 (0%) | 0.91 | 4* HS ('24) | ||
| #66 Solomon Thomas (OT) | FR ('3) | 6'4"/325 | 0.98 | 4* HS ('25) | ||||||
| #59 Tyler Miller (OT) | FR ('3) | 6'6"/335 | 0.93 | 4* HS ('25) | ||||||
| #56 Josh Thompson (G) | SR ('1) | 6'5"/315 | B- | C- (39%) | A+ (61%) | 787 (97%) | 0.94 | NW ('25) | ||
| #78 Coen Echols (G) | FR ('4) | 6'4"/315 | C- | D+ (37%) | B (63%) | 583 (72%) | 0.91 | 4* HS ('24) | ||
| #65 Paul Mubenga (G) | SO ('3) | 6'5"/317 | C- | D (43%) | A (57%) | 244 (30%) | 0.88 | 3* HS ('23) | ||
| #67 Bo Bordelon (G) | JR ('2) | 6'6"/305 | D+ | D+ (67%) | A- (33%) | 21 (3%) | 0.87 | 3* HS ('22) | ||
| #61 Braelin Moore (C) | JR ('2) | 6'2"/300 | B+ | B (37%) | A (63%) | 569 (70%) | 0.90 | VT ('25) | ||
| #79 DJ Chester (C) | SO ('3) | 6'6"/315 | D+ | C (41%) | C- (59%) | 291 (36%) | 0.94 | 4* HS ('23) | ||
| #74 Braden Augustus (C) | SO ('3) | 6'2"/315 | C- | C+ (40%) | D (60%) | 15 (2%) | 0 | NA | ||
| #68 Brett Bordelon (OL) | FR ('3) | 6'5"/290 | 0.88 | 3* HS ('25) | ||||||
| #76 Christian Stamps (OL) | SO ('2) | 6'1"/320 | 0.88 | 3* HS ('23) | ||||||
| #55 Khayree Lee Jr. (OL) | FR ('3) | 6'6"/305 | 0.88 | 3* HS ('24) | ||||||
| Defensive Line | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
| #44 Jack Pyburn (DE) | SR ('1) | 6'4"/264 | 51 Tac, 17 Solo, 6 TFL, 2 Sacks, 4 QB Hur | 2 PD, 0 INT (0 TDS) | A (41%) | C- (54%) | D+ (5%) | 560 (72%) | 0.91 | FLA ('25) |
| #6 Patrick Payton (DE) | SR ('1) | 6'6"/255 | 29 Tac, 15 Solo, 4 TFL, 1 Sacks, 2 QB Hur | 6 PD, 0 INT (0 TDS) | A- (40%) | B- (58%) | A- (1%) | 534 (69%) | 0.95 | FSU ('25) |
| #12 Jimari Butler (DE) | SR ('1) | 6'5"/265 | 21 Tac, 8 Solo, 5 TFL, 2 Sacks, 4 QB Hur | 2 PD, 0 INT (0 TDS) | A- (42%) | A- (51%) | B (7%) | 288 (37%) | 0.88 | NEB ('25) |
| #97 Dylan Carpenter (DE) | SO ('3) | 6'4"/255 | 8 Tac, 5 Solo, 3 TFL, 2 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (44%) | D+ (54%) | C+ (2%) | 97 (13%) | 0.88 | 3* HS ('23) |
| #19 Gabriel Reliford (DE) | SO ('3) | 6'3"/265 | 8 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (33%) | A- (62%) | C- (5%) | 85 (11%) | 0.91 | 4* HS ('24) |
| #17 Damien Shanklin (DE) | FR ('4) | 6'5"/260 | 2 Tac, 2 Solo, 2 TFL, 2 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C (17%) | A- (83%) | 6 (1%) | 0.92 | 4* HS ('25) | |
| #48 Kolaj Cobbins (DE) | FR ('4) | 6'3"/238 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- (57%) | C (21%) | C+ (21%) | 14 (2%) | 0.9 | 4* HS ('24) |
| #14 CJ Jackson (DE) | FR ('4) | 6'4"/250 | 2 Tac, 0 Solo, 1 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C (57%) | B+ (43%) | 21 (3%) | 0.91 | 4* HS ('24) | |
| #90 Jacobian Guillory II (DT) | SR ('1) | 6'2"/318 | 21 Tac, 7 Solo, 4 TFL, 2 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B (47%) | C (53%) | 353 (46%) | 0.96 | 4* HS ('20) | |
| #93 Ahmad Breaux (DT) | SO ('3) | 6'3"/278 | 19 Tac, 8 Solo, 3 TFL, 1 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | B- (46%) | C- (54%) | C+ (0%) | 274 (35%) | 0.88 | 3* HS ('24) |
| #88 Bernard Gooden (DT) | SR ('1) | 6'1"/268 | 18 Tac, 6 Solo, 4 TFL, 2 Sacks, 5 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (40%) | B- (60%) | C+ (0%) | 412 (53%) | 0.92 | USF ('25) |
| #96 Dominick McKinley (DT) | SO ('3) | 6'6"/308 | 9 Tac, 3 Solo, 2 TFL, 1 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | B- (42%) | C (58%) | 322 (42%) | 0.99 | 5* HS ('24) | |
| #91 Walter Mathis Jr. (DT) | FR ('4) | 6'2"/285 | 6 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B- (47%) | C (53%) | C+ (0%) | 119 (15%) | 0.89 | 4* HS ('25) |
| #95 Shone Washington (DT) | JR ('2) | 6'4"/295 | 2 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (32%) | D+ (68%) | C+ (0%) | 44 (6%) | 0.88 | 3* HS ('22) |
| #92 Brandon Brown (DT) | FR ('4) | 6'1"/295 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B (63%) | C- (38%) | 16 (2%) | 0.89 | 4* HS ('25) | |
| #87 Joey August (DT) | SO ('3) | 6'0"/285 | C+ (80%) | C+ (20%) | 5 (1%) | 0 | NA | |||
| #94 Zion Williams (DT) | FR ('3) | 6'4"/360 | 0 | 0.9 | 4* HS ('25) | |||||
| SO ('2) | 6'6"/355 | 0 | 0 | TEX ('25) | ||||||
| Linebackers | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
| #33 West Weeks (LB) | SR ('1) | 6'2"/235 | 76 Tac, 32 Solo, 8 TFL, 3 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | C- (45%) | B- (10%) | D+ (45%) | 564 (77%) | 0.88 | UVA ('22) |
| #42 Davhon Keys (LB) | SO ('3) | 6'0"/230 | 75 Tac, 30 Solo, 3 TFL, 1 Sacks, 5 QB Hur | 1 PD, 0 INT (0 TDS) | B- (43%) | B+ (8%) | F (49%) | 497 (67%) | 0.9 | 4* HS ('24) |
| #7 Harold Perkins Jr. (LB) | JR ('2) | 6'1"/222 | 55 Tac, 27 Solo, 8 TFL, 4 Sacks, 6 QB Hur | 2 PD, 3 INT (0 TDS) | B (41%) | A- (11%) | D (48%) | 707 (96%) | 0.99 | 5* HS ('22) |
| #40 Whit Weeks (LB) | JR ('2) | 6'2"/225 | 27 Tac, 14 Solo, 3 TFL, 2 Sacks, 6 QB Hur | 0 PD, 0 INT (0 TDS) | C- (40%) | A+ (16%) | B (44%) | 309 (42%) | 0.94 | 4* HS ('23) |
| #46 Tylen Singleton (LB) | FR ('4) | 6'1"/226 | 6 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (40%) | D+ (6%) | D (54%) | 63 (9%) | 0.93 | 4* HS ('24) |
| #52 Princeton Malbrue (LB) | JR ('2) | 6'1"/216 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (100%) | 2 (0%) | 0 | NA | ||
| #15 Jaiden Braker (LB) | FR ('4) | 6'3"/220 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (57%) | C+ (14%) | C+ (29%) | 7 (1%) | 0.94 | 4* HS ('25) |
| #30 Charles Ross II (LB) | FR ('4) | 6'1"/225 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (43%) | B- (57%) | 14 (2%) | 0.94 | 4* HS ('25) | |
| #50 Kenzel Kelly (LB) | SR ('1) | 5'11"/230 | C- (57%) | C+ (43%) | 7 (1%) | 0 | NA | |||
| #49 Gabe Leonards (LB) | SR ('1) | 6'2"/228 | B (33%) | C+ (67%) | 3 (0%) | 0 | NA | |||
| #55 Jake Ibieta (LB) | SO ('3) | 6'2"/238 | B (33%) | C+ (67%) | 3 (0%) | 0 | NA | |||
| #35 Zach Weeks (LB) | FR ('4) | 6'3"/230 | D+ (28%) | D+ (11%) | F (61%) | 36 (5%) | 0.9 | 4* HS ('25) | ||
| #32 Keylan Moses (LB) | FR ('3) | 6'2"/222 | 0 | 0.9 | 4* HS ('25) | |||||
| Secondary | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
| #4 Mansoor Delane (CB) | SR ('1) | 6'0"/190 | 45 Tac, 29 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 11 PD, 2 INT (0 TDS) | A (42%) | A- (1%) | A+ (57%) | 624 (73%) | 0.91 | VT ('25) |
| #11 PJ Woodland (CB) | SO ('3) | 5'11"/165 | 35 Tac, 29 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 8 PD, 2 INT (0 TDS) | B+ (38%) | F (2%) | A- (60%) | 526 (62%) | 0.89 | 3* HS ('24) |
| #3 DJ Pickett (CB) | FR ('4) | 6'5"/195 | 28 Tac, 20 Solo, 2 TFL, 2 Sacks, 0 QB Hur | 2 PD, 3 INT (0 TDS) | A+ (38%) | A- (3%) | A (59%) | 441 (52%) | 0.99 | 5* HS ('25) |
| #8 Ja'Keem Jackson (CB) | SO ('2) | 6'0"/190 | 5 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B (40%) | D+ (2%) | A- (59%) | 63 (7%) | 0.90 | FLA ('25) |
| #23 Aidan Anding (CB) | FR ('4) | 5'11"/170 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C (100%) | 1 (0%) | 0.92 | 4* HS ('25) | ||
| #21 Michael Turner Jr. (CB) | FR ('4) | 6'1"/158 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | B- (37%) | A (63%) | 27 (3%) | 0.9 | 4* HS ('24) | |
| #1 Ashton Stamps (CB) | JR ('2) | 6'0"/190 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | C+ (50%) | A- (50%) | 18 (2%) | 0.88 | 3* HS ('23) | |
| #29 Wallace Foster IV (CB) | FR ('4) | 5'10"/175 | C (100%) | 1 (0%) | 0.87 | 3* HS ('24) | ||||
| #41 Justin Echols (CB) | JR ('1) | 6'1"/200 | 0 | 0.91 | 4* HS ('24) | |||||
| #13 A.J. Haulcy (S) | SR ('1) | 6'0"/222 | 88 Tac, 50 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 4 PD, 3 INT (0 TDS) | A (41%) | D+ (1%) | A+ (58%) | 702 (82%) | 0.90 | HOU ('25) |
| #00 Tamarcus Cooley (S) | SO ('3) | 6'0"/198 | 59 Tac, 34 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 2 PD, 2 INT (0 TDS) | B+ (41%) | F (1%) | C- (58%) | 693 (81%) | 0.88 | NCST ('25) |
| #10 Dashawn Spears (S) | SO ('3) | 6'3"/208 | 20 Tac, 13 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 2 PD, 2 INT (1 TDS) | A (27%) | D+ (10%) | A+ (64%) | 168 (20%) | 0.95 | 4* HS ('24) |
| #25 Javien Toviano (S) | JR ('2) | 6'1"/197 | 8 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (43%) | F (57%) | 65 (8%) | 0.97 | 4* HS ('23) | |
| #2 Jardin Gilbert (S) | SR ('1) | 6'1"/193 | 4 Tac, 2 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (38%) | C- (8%) | C- (55%) | 53 (6%) | 0.93 | TA&M ('24) |
| #22 Joel Rogers (S) | FR ('4) | 6'0"/198 | 3 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ (100%) | 5 (1%) | 0.91 | 4* HS ('24) | ||
| #31 CJ Jimcoily (S) | FR ('4) | 6'3"/220 | 2 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (40%) | C+ (7%) | B (53%) | 15 (2%) | 0.9 | 4* HS ('25) |
| #28 Jhase Thomas (S) | FR ('4) | 6'1"/180 | C (100%) | 1 (0%) | 0.9 | 4* HS ('25) | ||||
| #24 Jacob Bradford (S) | FR ('4) | 5'11"/195 | C (100%) | 1 (0%) | 0.91 | 4* HS ('25) | ||||
| #27 Austin Ausberry (S) | JR ('1) | 6'0"/195 | 0 | 0.86 | AUB ('24) | |||||
| Kickers | Yr | H/W | Field Goals | XPs | Points | FG Grade | Kickoffs | Rating | Origin | |
| #34 Damian Ramos (K) | SR ('1) | 6'2"/190 | 24/28 (85.7%), Long 52 Yds | 24/25 | 96 Pts | A- | 0 | NA | ||
| #32 Aeron Burrell (K) | SO ('3) | 6'2"/190 | A- | 0.83 | 3* HS ('24) | |||||
| Punters | Yr | H/W | Punts | Acc | Grade | Rank | Rating | Origin | ||
| #90 Grant Chadwick (P) | SO ('3) | 6'5"/205 | 59, 2673 YDS (45.3 YPP), Long 71 YDS | 18 In 20, 5 TB | A- | C | 0.83 | MTSU ('25) |
Total Team Talent for '25 is: 1042, #8 in CFB. 0.91 Avg Per Player. Blue Chip Ratio 82.67%
Breakdown - Offense: 448.5 (46) Defense: 486.4 (50) ST: 13.28 (3)
99 Total players, 23 from Transfer Portal. 19.7% of roster is from the Portal.
19 from the '25 Transfer Portal. 16.2% of roster is from this years Portal, 23 players left via portal after '24.
Roster Breakdown: 6 elite players, 9 great players, 47 very good players, 22 good players, 3 JAGS, 0 low JAGS, 0 JAG- players
Snaps by class: FR: 3687 (18%), SO: 6164 (30%), JR: 2820 (14%), SR: 8099 (39%), GR: 0 (0%)
18 players have no stats and no recruiting/portal ratings excluded from totals.