Georgia's Roster/Depth Chart for 2025
Georgia's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#14 Gunner Stockton (QB)JR ('1)6'1"/21563/89 (71%), 721 Yds, 4 TD / 0 INT28 Car, 124 Yds, (4.4 YPC), 3 TD, 1 FUM A-C+#18227 (90%)0.954* HS ('22)
#12 Ryan Puglisi (QB)FR ('3)6'3"/2106/11 (55%), 63 Yds, 1 TD / 1 INT2 Car, 13 Yds, (6.5 YPC), 0 TD, 0 FUM AC#10924 (10%)0.954* HS ('24)
#15 Ryan Montgomery (QB)FR ('3)6'3"/215     00.944* HS ('25)
#19 Hezekiah Millender (QB)FR ('3)6'3"/205     00.883* HS ('25)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#3 Nate Frazier (RB)SO ('3)5'10"/21039 Car, 189 Yds, (4.8 YPC), 2 TD, 1 FUM2 Rec, 15 Yds, (7.5 YPR), 0 TDAB#9880 (32%)0.984* HS ('24)
#33 Chauncey Bowens (RB)FR ('3)5'11"/22529 Car, 121 Yds, (4.2 YPC), 2 TD, 0 FUM3 Rec, 16 Yds, (5.3 YPR), 0 TDB-C#9076 (30%)0.924* HS ('24)
#20 Dwight Phillips Jr (RB)SO ('3)5'10"/17517 Car, 144 Yds, (8.5 YPC), 1 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDBC+#6826 (10%)0.914* HS ('24)
#6 Josh McCray (RB)SR ('1)6'1"/23510 Car, 22 Yds, (2.2 YPC), 2 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDCC#9719 (8%)0.89ILL ('25)
#24 Bo Walker (RB)FR ('4)5'9"/2106 Car, 12 Yds, (2 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDD+F 9 (4%)0.94* HS ('25)
#32 Cash Jones (RB)SR ('1)6'0"/1823 Car, 7 Yds, (2.3 YPC), 0 TD, 0 FUM6 Rec, 57 Yds, (9.5 YPR), 0 TDC-B+#20742 (17%)0NA
#26 Micah Bell (RB)SO ('2)5'10"/185     00.83VAN ('25)
#00 Roderick Robinson II (RB)SO ('2)6'1"/235     00.934* HS ('23)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#8 Colbie Young (WR)SR ('1)6'3"/21513 Rec, 179 Yds, (13.8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-A-#77158 (51%)0.93MIAMI ('24)
#1 Zachariah Branch (WR)JR ('2)5'10"/18011 Rec, 181 Yds, (16.5 YPR), 2 TD, 0 FUM2 Car, 3 Yds, 0 TDAB#25106 (34%)0.95USC ('25)
#16 London Humphreys (WR)JR ('2)6'2"/2008 Rec, 96 Yds, (12 YPR), 2 TD, 1 FUM0 Car, 0 Yds, 0 TDBA-#157104 (33%)0.94VAN ('24)
#86 Dillon Bell (WR)SR ('1)6'1"/2107 Rec, 21 Yds, (3 YPR), 0 TD, 0 FUM2 Car, -7 Yds, 0 TDCA-#386102 (33%)0.893* HS ('22)
#18 Sacovie White-Helton (WR)FR ('3)5'9"/1804 Rec, 41 Yds, (10.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBB#23835 (11%)0.894* HS ('24)
#5 Noah Thomas (WR)SR ('1)6'5"/2053 Rec, 24 Yds, (8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+D#20262 (20%)0.93TA&M ('25)
#11 Talyn Taylor (WR)FR ('4)6'0"/1902 Rec, 28 Yds, (14 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+B#28922 (7%)0.995* HS ('25)
#13 Tyler Williams (WR)FR ('3)6'2"/2051 Rec, 7 Yds, (7 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD   00.964* HS ('23)
#6 CJ Wiley (WR)FR ('4)6'4"/2100 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 15 (5%)0.954* HS ('25)
#83 Cole Speer (WR)SR ('1)5'11"/185     00.873* HS ('22)
#84 Landon Roldan (WR)FR ('4)6'0"/1850 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB-B- 5 (2%)0.94* HS ('25)
#47 Will Taylor (WR)SO ('2)6'2"/195     00NA
#81 Jeremy Bell (WR)FR ('3)6'0"/175     00NA
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#7 Lawson Luckie (TE)JR ('2)6'4"/2404 Rec, 31 Yds, (7.8 YPR), 0 TD, 0 FUMC+A+B 122 (32%)0.944* HS ('23)
#4 Oscar Delp (TE)SR ('1)6'5"/2453 Rec, 51 Yds, (17 YPR), 0 TD, 0 FUMB-A-C- 169 (45%)0.964* HS ('22)
#10 Elyiss Williams (TE)FR ('4)6'6"/2551 Rec, 23 Yds, (23 YPR), 1 TD, 0 FUMAC+  9 (2%)0.995* HS ('25)
#9 Ethan Barbour (TE)FR ('4)6'3"/2350 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+AD+ 34 (9%)0.934* HS ('25)
#23 Jaden Reddell (TE)FR ('3)6'4"/2400 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMD+B+C 36 (9%)0.974* HS ('24)
#82 Colton Heinrich (TE)FR ('3)6'4"/2350 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMCB-B- 9 (2%)0.883* HS ('24)
#89 Henry Delp (TE)FR ('3)6'2"/205     00.964* HS ('22)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#57 Monroe Freeling (T)JR ('2)6'7"/315BC+ (48%)B+ (52%)  220 (88%)0.995* HS ('23)
#55 Bo Hughley (T)SO ('2)6'7"/295B+B (46%)B (54%)  90 (36%)0.954* HS ('23)
#64 Jahzare Jackson (T)SO ('3)6'10"/348D+D (45%)B (55%)  47 (19%)0NA
#71 Earnest Greene III (T)JR ('1)6'4"/320FC (43%)D (57%)  51 (20%)0.984* HS ('22)
#79 Nyier Daniels (T)FR ('3)6'8"/345CC- (58%)B+ (42%)  12 (5%)0.914* HS ('24)
#76 Marcus Harrison (T)FR ('3)6'8"/330B+A- (50%)B+ (50%)  6 (2%)0.94* HS ('24)
#56 Micah Morris (G)SR ('1)6'4"/330B+B+ (48%)A (52%)  217 (86%)0.974* HS ('21)
#52 Michael Uini (G)FR ('3)6'7"/325D+B- (54%)F (46%)  126 (50%)0.954* HS ('24)
#73 Juan Gaston (G)FR ('4)6'7"/360DF (51%)C- (49%)  45 (18%)0.974* HS ('25)
#75 Daniel Calhoun (G)FR ('3)6'6"/325C-D+ (38%)A+ (62%)  34 (14%)0.954* HS ('24)
#72 Jamal Meriweather (G)SO ('2)6'7"/305D+D+ (53%)A- (47%)  17 (7%)0.893* HS ('23)
#75 Mason Short (G)FR ('4)6'6"/310B-B- (50%)B+ (50%)  6 (2%)0.914* HS ('25)
#60 Henry Peagler (G)SO ('2)6'3"/290B+B+ (50%)B+ (50%)  6 (2%)0NA
#74 Drew Bobo (C)JR ('1)6'5"/305AA (48%)A+ (52%)  220 (88%)0.873* HS ('22)
#50 Cortez Smith (C)FR ('4)6'3"/320BB (55%)C (45%)  31 (12%)0.934* HS ('25)
#65 Dennis Uzochukwu (OL)FR ('3)6'5"/300    0.914* HS ('25)
#51 Malachi Toliver (OL)FR ('3)6'5"/320    0.863* HS ('24)
#54 Waltclaire Flynn (OL)SO ('2)6'2"/304    0.86UCF ('25)
#60 Beau Gardner (LS)SR ('0)6'5"/250    0.83UCLA ('24)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#99 Joseph Jonah-Ajonye (DE)FR ('3)6'4"/2753 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (40%)D+ (60%) 68 (41%)0.995* HS ('24)
#96 JJ Hanne (DE)FR ('4)6'4"/2901 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (48%)C- (52%) 31 (19%)0.883* HS ('25)
#91 Justin Greene (DE)FR ('3)6'4"/2751 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (59%)B- (41%) 17 (10%)0.934* HS ('24)
#29 Isaiah Gibson (DE)FR ('4)6'4"/255  C+ (60%)C- (40%) 5 (3%)15* HS ('25)
#90 Elijah Griffin (DT)FR ('4)6'4"/3106 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (44%)D (56%) 61 (37%)15* HS ('25)
#44 Jordan Hall (DT)JR ('2)6'4"/3205 Tac, 0 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (46%)B- (54%) 65 (39%)0.985* HS ('23)
#94 Xzavier McLeod (DT)SO ('2)6'4"/3152 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B+ (48%)C- (52%)B- (0%)48 (29%)0.91SC ('24)
#95 Nnamdi Ogboko (DT)FR ('3)6'4"/3402 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (60%)A (40%) 25 (15%)0.883* HS ('24)
#92 Jordan Thomas (DT)FR ('3)6'5"/3152 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (71%)C- (29%) 14 (8%)0.954* HS ('24)
#52 Christen Miller (DT)JR ('1)6'4"/3052 Tac, 0 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (47%)A- (53%) 85 (51%)0.964* HS ('22)
#67 Clinton Barlow (DT)SO ('2)6'5"/3211 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (100%)  3 (2%)0NA
#8 Josh Horton (DT)SO ('2)6'4"/295  B (50%)D+ (50%) 20 (12%)0.87MIAMI ('25)
#88 Nasir Johnson (DT)FR ('3)6'6"/340  D+ (60%)C- (40%) 10 (6%)0.954* HS ('24)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#5 Raylen Wilson (LB)JR ('2)6'1"/23523 Tac, 10 Solo, 3 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (45%)B (16%)D+ (39%)118 (86%)0.995* HS ('23)
#3 CJ Allen (LB)JR ('2)6'1"/23522 Tac, 10 Solo, 2 TFL, 1 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)A+ (45%)A- (16%)A (38%)110 (80%)0.974* HS ('23)
#9 Chris Cole (LB)SO ('3)6'3"/23514 Tac, 8 Solo, 3 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (42%)B- (26%)A- (32%)95 (69%)0.995* HS ('24)
#33 Quintavius Johnson (LB)SO ('3)6'4"/2555 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B+ (51%)C+ (39%)B- (10%)79 (57%)0.893* HS ('24)
#00 Gabe Harris Jr. (LB)JR ('2)6'4"/2605 Tac, 2 Solo, 3 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (46%)D (53%)B- (1%)87 (63%)0NA
#19 Justin Williams (LB)SO ('3)6'2"/2205 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (48%)D (16%)B (36%)50 (36%)15* HS ('24)
#30 Terrell Foster (LB)JR ('1)6'1"/2203 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (62%)C- (7%)B- (31%)29 (21%)0NA
#28 Kris Jones (LB)FR ('3)6'2"/2302 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)F (48%)A- (37%)B- (15%)27 (20%)0NA
#18 Elo Modozie (LB)JR ('2)6'3"/2451 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (45%)D (45%)B- (10%)42 (30%)0.92ARMY ('25)
#10 Zayden Walker (LB)FR ('4)6'1"/2121 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (75%) C+ (25%)8 (6%)0.995* HS ('25)
#11 Darren Ikinnagbon (LB)FR ('4)6'5"/2551 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (88%)C+ (13%) 8 (6%)0.954* HS ('25)
#13 AJ Kruah (LB)FR ('4)6'1"/225  C+ (75%) C+ (25%)4 (3%)0NA
#85 Chase Linton (LB)FR ('3)6'3"/225     00.944* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#8 Joenel Aguero (CB)JR ('2)5'11"/2056 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 1 INT (0 TDS)A- (45%)B (4%)A- (52%)132 (51%)0.985* HS ('23)
#6 Daylen Everette (CB)SR ('1)6'1"/1906 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B (43%) A- (57%)108 (42%)0.995* HS ('22)
#7 Daniel Harris (CB)JR ('2)6'3"/1953 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (41%) C- (59%)102 (39%)0.934* HS ('23)
#15 Demello Jones (CB)SO ('3)6'1"/1853 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (57%) D (43%)53 (21%)0.984* HS ('24)
#1 Ellis Robinson IV (CB)FR ('3)6'0"/1802 Tac, 1 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 1 INT (0 TDS)B+ (57%) C- (43%)81 (31%)15* HS ('24)
#24 Dominick Kelly (CB)FR ('4)6'1"/190  C+ (56%) A (44%)18 (7%)0.94* HS ('25)
#4 KJ Bolden (S)SO ('3)6'0"/18517 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)B+ (43%) B+ (57%)145 (80%)0.995* HS ('24)
#31 Kyron Jones (S)SO ('2)6'0"/20514 Tac, 5 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (50%) C- (50%)84 (46%)0.883* HS ('23)
#2 Zion Branch (S)JR ('1)6'2"/2108 Tac, 8 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (66%) A (34%)29 (16%)0.87USC ('25)
#20 JaCorey Thomas (S)SR ('1)6'0"/2057 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (39%) D (61%)69 (38%)0.94* HS ('22)
#14 Adrian Maddox (S)SR ('1)6'1"/2001 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (65%) D+ (35%)34 (19%)0.86UAB ('25)
#22 Todd Robinson (S)FR ('3)5'11"/205     00.924* HS ('25)
#12 Jaden Harris (S)JR ('1)6'0"/200     00.86MIAMI ('25)
#43 Ali Hall (DB)SR ('0)6'1"/201     00.985* HS ('23)
#23 Ondre Evans (DB)FR ('3)6'0"/195     00.964* HS ('24)
#18 Jontae Gilbert (DB)FR ('3)6'1"/188     00.924* HS ('25)
#17 Jaylan Morgan (DB)FR ('3)6'0"/195     00.914* HS ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#91 Peyton Woodring (K)JR ('2)5'10"/1854/4 (100%), Long 48 Yds13/1325 PtsB-A- 0.833* HS ('23)
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#92 Brett Thorson (P)SR ('1)6'2"/2357, 318 YDS (45.4 YPP), Long 54 YDS3 In 20, 0 TBD+   0.833* HS ('22)
#90 Drew Miller (P)SO ('3)6'2"/2106, 288 YDS (48 YPP), Long 54 YDS2 In 20, 1 TBD+A-  0.843* HS ('24)

Head Coach Kirby Smart returns, OC Mike Bobo returns, DC Glenn Schumann returns
Total Team Talent for '25 is: 1140, #2 in CFB. 0.93 Avg Per Player. Blue Chip Ratio 85.33%
Breakdown - Offense: 540.74 (51) Defense: 509.9 (43) ST: 20 (3)
97 Total players, 14 from Transfer Portal. 10.5% of roster is from the Portal.
11 from the '25 Transfer Portal. 8.3% of roster is from this years Portal, 20 players left via portal after '24.
Roster Breakdown: 19 elite players, 19 great players, 26 very good players, 18 good players, 5 JAGS, 0 low JAGS, 0 JAG- players
Snaps by class: FR: 1021 (20%), SO: 1060 (20%), JR: 2038 (39%), SR: 1084 (21%), GR: 0 (0%)
36 players have no stats and no recruiting/portal ratings excluded from totals.