Florida Atlantic's Roster/Depth Chart for 2025
Florida Atlantic's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#10 Caden Veltkamp (QB)JR ('1)6'6"/23690/138 (65%), 880 Yds, 8 TD / 7 INT23 Car, 21 Yds, (0.9 YPC), 1 TD, 0 FUM C+D+ 226 (86%)0.83WKU ('25)
#7 Zach Gibson (QB)SR ('1)6'2"/2007/15 (47%), 82 Yds, 0 TD / 2 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM F  29 (11%)0.83GAST ('25)
#17 Jordan Magwood (QB)FR ('4)6'0"/1951/1 (100%), 18 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM B+  2 (1%)0.843* HS ('25)
#3 Carson Cruver (QB)SO ('2)6'3"/2000/2 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM F  2 (1%)0NA
#15 Michael Valentino (QB)FR ('3)6'1"/1950/1 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM D+  4 (2%)0NA
#12 Kasen Weisman (QB)SO ('2)6'2"/190     00.83COLO ('24)
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#23 Gemari Sands (RB)SO ('2)6'0"/19533 Car, 232 Yds, (7 YPC), 0 TD, 0 FUM11 Rec, 60 Yds, (5.5 YPR), 0 TDA-A 113 (45%)0.863* HS ('23)
#25 Xavier Terrell (RB)SO ('2)5'8"/17523 Car, 70 Yds, (3 YPC), 0 TD, 0 FUM10 Rec, 84 Yds, (8.4 YPR), 1 TDD+A- 98 (39%)0.853* HS ('23)
#28 Kaden Shields-Dutton (RB)SO ('3)5'11"/21511 Car, 60 Yds, (5.5 YPC), 1 TD, 0 FUM1 Rec, 3 Yds, (3 YPR), 0 TDB-C 34 (13%)0.853* HS ('24)
#20 Joshua Harriott (RB)SO ('2)5'10"/1852 Car, 17 Yds, (8.5 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDC+  2 (1%)0NA
#21 Ethan Ervin (RB)FR ('4)6'1"/1852 Car, 4 Yds, (2 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDD+C+ 5 (2%)0.843* HS ('25)
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#8 Easton Messer (WR)JR ('1)5'9"/19025 Rec, 213 Yds, (8.5 YPR), 1 TD, 0 FUM0 Car, 0 Yds, 0 TDA-C 196 (45%)0.84WKU ('25)
#00 Asaad Waseem (WR)SO ('2)5'11"/17514 Rec, 163 Yds, (11.6 YPR), 3 TD, 1 FUM1 Car, -7 Yds, 0 TDA-B- 83 (19%)0.87COLO ('25)
#3 Jayshon Platt (WR)JR ('1)6'1"/19510 Rec, 146 Yds, (14.6 YPR), 1 TD, 1 FUM1 Car, 16 Yds, 0 TDCF 179 (41%)0.863* HS ('22)
#9 Dominique Henry (WR)JR ('1)5'11"/1859 Rec, 127 Yds, (14.1 YPR), 2 TD, 0 FUM0 Car, 0 Yds, 0 TDB+A 183 (42%)0.82BYU ('24)
#5 Jabari Smith (WR)SO ('2)5'10"/1706 Rec, 72 Yds, (12 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+D 75 (17%)0.843* HS ('23)
#19 Branden Hoch (WR)FR ('4)6'3"/1932 Rec, 42 Yds, (21 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDA-B 26 (6%)0.853* HS ('25)
#80 Joseph Young (WR)JR ('1)6'1"/1952 Rec, 29 Yds, (14.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+C- 25 (6%)0.853* HS ('24)
#4 Quincy Brown (WR)SR ('1)6'4"/2101 Rec, 10 Yds, (10 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC+F 33 (8%)0.86TXST ('25)
#2 JR Wilson Jr. (WR)SR ('0)6'4"/2121 Rec, 4 Yds, (4 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD   00.863* HS ('22)
#82 Jabari Smith (WR)SO ('2)5'10"/1700 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+D 75 (17%)0.843* HS ('23)
#11 Devarius Mitchell (WR)SR ('1)5'10"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B 19 (4%)0NA
#88 Jett Coolman (WR)SR ('1)6'0"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-B 15 (3%)0NA
#14 Jade Card (WR)FR ('4)6'3"/2000 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 7 (2%)0.873* HS ('25)
#9 Damien Alford (WR)GR ('0)6'6"/210     00.85UTAH ('25)
#83 Mykel Calixte (WR)FR ('3)6'4"/200     00.843* HS ('25)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#89 Michael Kirch (TE)SR ('1)6'5"/2353 Rec, 10 Yds, (3.3 YPR), 0 TD, 0 FUMFA-C- 127 (66%)0NA
#13 Martavious Collins (TE)FR ('3)6'4"/2582 Rec, 14 Yds, (7 YPR), 0 TD, 0 FUMB-FB 42 (22%)0.84UTEP ('25)
#6 Reid Mikeska (TE)SO ('2)6'5"/2601 Rec, 3 Yds, (3 YPR), 0 TD, 0 FUMC+C+B 17 (9%)0.86SC ('25)
#81 Brock Kuhl (TE)FR ('4)6'4"/2300 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMC   2 (1%)0NA
#18 Kahlil Brantley (TE)SR ('0)6'2"/225     00.86MIAMI ('23)
#87 Tamez Young (TE)FR ('3)6'4"/218     00.863* HS ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#78 Daughtry Richardson (T)JR ('1)6'5"/320B-C+ (30%)C+ (70%)  248 (94%)0.84FSU ('24)
#57 Ja'Kavion Nonar (T)JR ('1)6'8"/315BA- (30%)B- (70%)  237 (90%)0.83MD ('24)
#77 Keon Rohe (T)FR ('3)6'7"/300D+C+ (45%)B (55%)  20 (8%)0.843* HS ('24)
#75 Mauricio Hinds (T)FR ('3)6'5"/305B+B+ (54%)A- (46%)  13 (5%)0.863* HS ('24)
#64 Vincent Forney (T)SO ('3)6'5"/275B-C+ (50%)A- (50%)  8 (3%)0NA
#68 Robert Medici (T)FR ('3)6'5"/295C-D+ (100%)F (0%)  3 (1%)0NA
#66 Scarlee Jean (G)SR ('1)6'4"/320B+B (30%)A+ (70%)  248 (94%)0NA
#73 Alex Atcavage (G)SR ('1)6'5"/300CC (30%)C (70%)  248 (94%)0.833* HS ('20)
#74 Ovie Dubre (G)SO ('2)6'4"/325B-B- (17%)B+ (83%)  6 (2%)0.833* HS ('23)
#62 Okino King (G)JR ('1)6'3"/305C+C+ (75%)B+ (25%)  8 (3%)0.823* HS ('21)
#55 Qae'Shon Sapp (G)JR ('1)6'4"/305A-A (75%)B+ (25%)  8 (3%)0.81SMU ('25)
#61 Michael Unis (G)JR ('1)6'6"/300B+B+ (50%)B+ (50%)  8 (3%)0NA
#50 Carson Osmus (G)FR ('3)6'6"/303BB+ (100%)F (0%)  3 (1%)0.82WSU ('25)
#53 Vincent Fiacable (C)JR ('1)6'4"/315B+C+ (30%)A+ (70%)  247 (94%)0.853* HS ('21)
#65 Braden Cunningham (C)FR ('3)6'6"/315BB (63%)A- (38%)  16 (6%)0.833* HS ('24)
#70 Rain Banick (OL)FR ('3)6'5"/290    0.853* HS ('25)
#69 Madden Sanker (OL)SO ('2)6'5"/305    0.85LOU ('25)
#55 Woody Jean (OL)SR ('0)6'5"/315    0.84ARIZ ('23)
#54 Nikolas Turner (OL)FR ('3)6'8"/273    0.843* HS ('25)
#71 Landon Rapkiewicz (OL)FR ('3)6'4"/300    0.843* HS ('25)
#52 Logan Husband (OL)FR ('3)6'4"/250    0.843* HS ('25)
#43 Jackson Lee (LS)SR ('0)6'3"/215    0.78FIU ('25)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#2 Wilky Denaud (DE)SO ('2)6'3"/2769 Tac, 4 Solo, 2 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (48%)C- (52%)C+ (0%)63 (29%)0.89MSST ('24)
#5 Deshaun Batiste (DE)JR ('2)6'2"/2627 Tac, 2 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (40%)B (59%)B- (1%)99 (46%)0.74TULN ('25)
#96 Josh Roberts (DE)FR ('4)6'4"/2205 Tac, 4 Solo, 1 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)D (39%)F (51%)B (10%)99 (46%)0.843* HS ('25)
#11 Gavench Marcelin (DE)SO ('3)6'3"/2475 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (58%)B- (33%)A- (9%)91 (43%)0.853* HS ('24)
#15 Tyclean Luman (DE)FR ('3)6'3"/2544 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (56%)C (44%) 34 (16%)0.82RUTG ('25)
#10 Eric Brantley Jr. (DE)SO ('2)6'0"/2353 Tac, 2 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (41%)A- (47%)B+ (12%)75 (35%)0.87COLO ('24)
#55 Alexander Kocher (DE)JR ('1)6'5"/2451 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (75%)C+ (25%) 4 (2%)0NA
#9 Naejaun Barber (DT)SR ('1)6'3"/31010 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (54%)C (46%)C+ (0%)95 (44%)0NA
#1 CJ Doggette Jr. (DT)JR ('1)6'2"/2772 Tac, 2 Solo, 2 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (41%)D+ (59%) 143 (67%)0.863* HS ('22)
#62 Enyce Sledge (DT)JR ('1)6'3"/3202 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (57%)D+ (43%) 35 (16%)0.87ILL ('25)
#7 Bryce Langston (DT)SR ('1)6'3"/3002 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (35%)D (65%) 85 (40%)0.80LSU ('24)
#14 Tycoolhill Luman (DT)FR ('3)6'3"/2592 Tac, 1 Solo, 2 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B- (38%)A+ (62%) 34 (16%)0.85RUTG ('25)
#13 Earl Miller Jr. (DT)SR ('1)6'4"/2901 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (40%)C- (60%)B- (0%)10 (5%)0.83BCU ('25)
#95 Nimari Brantley (DT)FR ('4)6'2"/250  C (67%)C+ (33%) 3 (1%)0.843* HS ('25)
#51 Chenellson Exume (DT)FR ('3)6'4"/250  C (50%)C+ (50%) 2 (1%)0.84USF ('25)
#56 Gabriel Birnbaum (DT)SO ('3)6'3"/290  C (100%)  1 (0%)0NA
#92 Kiemar Richardson (DL)SR ('0)6'5"/2801 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.843* HS ('23)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#28 Zyere Horton (LB)JR ('1)6'3"/22512 Tac, 10 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (50%)D (12%)C+ (38%)146 (100%)0NA
#30 Khmari Johnson (LB)JR ('2)6'0"/21012 Tac, 8 Solo, 2 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (44%)A+ (13%)B (42%)99 (68%)0.74PEAY ('25)
#44 Tyler Stolsky (LB)JR ('1)6'3"/22510 Tac, 7 Solo, 1 TFL, 0 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)A- (43%)A- (8%)D+ (48%)106 (73%)0.83MINN ('25)
#17 Char'Quez Lee (LB)FR ('3)6'2"/2152 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (86%) C+ (14%)7 (5%)0.853* HS ('24)
#6 Leon Hart Jr. (LB)JR ('1)6'0"/2152 Tac, 1 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (33%)B- (8%)A- (59%)73 (50%)0.86MRSH ('25)
#31 Jarvis Johnson (LB)FR ('3)5'11"/2201 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)B+ (67%) B (33%)6 (4%)0.833* HS ('24)
#35 Tito Nunez (LB)FR ('3)6'1"/2201 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#43 Hector Chavez (LB)FR ('3)5'10"/215     00.843* HS ('25)
#21 Robert Lee (LB)FR ('3)6'1"/210     00.833* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#27 Terez Reid (CB)SR ('1)5'10"/1809 Tac, 8 Solo, 2 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)D+ (39%)C (1%)B (61%)152 (54%)0.85UTEP ('25)
#00 Wendol Philord (CB)SR ('1)5'9"/1805 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)B+ (34%)B- (5%)A (61%)85 (30%)0NA
#3 Derrick Rogers (CB)SO ('2)6'1"/1753 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (49%) C- (51%)68 (24%)0.863* HS ('23)
#8 Chris Tooley III (CB)JR ('2)6'0"/1603 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B (40%)C+ (1%)D+ (59%)92 (33%)0NA
#00 Damarius McGhee (CB)SR ('1)6'0"/1752 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)A- (35%) B+ (65%)54 (19%)0.92KU ('25)
#18 Zion Paret (CB)FR ('4)6'0"/1801 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (35%)B+ (1%)C- (64%)72 (26%)0.853* HS ('25)
#12 Cameron Goggins (CB)SO ('3)6'2"/185  C+ (59%) A+ (41%)17 (6%)0.782* HS ('24)
#22 Lawrence Johnson (CB)SO ('3)6'1"/180  C+ (55%) C- (45%)22 (8%)0.843* HS ('24)
#20 Chris Keys Jr. (S)SR ('1)6'0"/19016 Tac, 10 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B+ (43%)C+ (1%)D+ (57%)148 (66%)0.82MSST ('25)
#19 Dillion Williams (S)SR ('1)5'11"/19014 Tac, 11 Solo, 0 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)B+ (39%)C- (2%)C- (59%)150 (67%)0.86UTEP ('25)
#26 Jayden Sweeney (S)JR ('1)5'11"/1904 Tac, 3 Solo, 0 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)B (47%)B (1%)C- (52%)103 (46%)0.83LIB ('25)
#25 Mike Wright III (S)SO ('3)5'10"/1803 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (63%) F (37%)19 (8%)0.853* HS ('24)
#23 Damon Allen (S)FR ('4)6'1"/1851 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C+ (50%)C (4%)B+ (46%)24 (11%)0.823* HS ('25)
#29 Kyle Boylston (S)FR ('3)6'0"/1851 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C (57%) C+ (43%)7 (3%)0.833* HS ('24)
#16 MJ Hinson Jr. (DB)FR ('3)6'0"/185     00.84TXSO ('25)
#4 Antonio Robinson (DB)SO ('2)5'10"/170     00.82WAKE ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#37 Garrison Smith (K)SR ('1)5'10"/1852/2 (100%), Long 48 Yds11/1117 PtsB-  0.80AKR ('25)
#42 Andrew Nelms (K)SO ('2)6'1"/195    B- 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#19 Logan Lupo (P)SR ('1)6'0"/1908, 370 YDS (46.3 YPP), Long 62 YDS3 In 20, 0 TBBD  0NA

Head Coach Zach Kittley is a new hire, OC Vacant is a new hire, DC Brett Dewhurst is a new hire
Total Team Talent for '25 is: 658, #83 in CFB. 0.84 Avg Per Player. Blue Chip Ratio 1.33%
Breakdown - Offense: 305.28 (54) Defense: 242.66 (42) ST: 6.4 (3)
99 Total players, 38 from Transfer Portal. 29.9% of roster is from the Portal.
39 from the '25 Transfer Portal. 30.7% of roster is from this years Portal, 37 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 1 very good players, 17 good players, 57 JAGS, 2 low JAGS, 2 JAG- players
Snaps by class: FR: 537 (9%), SO: 1040 (18%), JR: 2613 (45%), SR: 1651 (28%), GR: 0 (0%)
28 players have no stats and no recruiting/portal ratings excluded from totals.