Florida Atlantic's Roster/Depth Chart for 2025
Florida Atlantic's 2025 Team Roster/Depth Chart Outlook
NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.

QuarterbacksYrH/WPassingRushingPass GradeRun GradePass PPASnapsRatingOrigin
#10 Caden Veltkamp (QB)JR ('2)6'6"/236345/514 (67%), 3652 Yds, 24 TD / 17 INT81 Car, 45 Yds, (0.6 YPC), 4 TD, 5 FUM A-F#25872 (89%)0.83WKU ('25)
#7 Zach Gibson (QB)SR ('1)6'2"/20031/53 (59%), 323 Yds, 3 TD / 3 INT2 Car, 3 Yds, (1.5 YPC), 0 TD, 1 FUM C-F#18691 (9%)0.83GAST ('25)
#17 Jordan Magwood (QB)FR ('4)6'0"/1957/9 (78%), 63 Yds, 0 TD / 0 INT3 Car, 16 Yds, (5.3 YPC), 0 TD, 0 FUM A-D+ 14 (1%)0.843* HS ('25)
#12 Kasen Weisman (QB)SO ('2)6'2"/190     00.83COLO ('24)
#3 Carson Cruver (QB)SO ('3)6'3"/2000/2 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM F  2 (0%)0NA
#15 Michael Valentino (QB)FR ('4)6'1"/1950/1 (0%), 0 Yds, 0 TD / 0 INT0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM D+  4 (0%)0NA
Running BacksYrH/WRushingReceivingRun GradeRec GradeRush PPASnapsRatingOrigin
#23 Gemari Sands (RB)SO ('3)6'0"/195105 Car, 465 Yds, (4.4 YPC), 0 TD, 0 FUM40 Rec, 217 Yds, (5.4 YPR), 0 TDB+A#226397 (42%)0.863* HS ('23)
#28 Kaden Shields-Dutton (RB)SO ('3)5'11"/21583 Car, 460 Yds, (5.5 YPC), 6 TD, 1 FUM17 Rec, 108 Yds, (6.4 YPR), 1 TDA-C#86302 (32%)0.853* HS ('24)
#25 Xavier Terrell (RB)SO ('3)5'8"/17554 Car, 161 Yds, (3 YPC), 1 TD, 0 FUM13 Rec, 89 Yds, (6.8 YPR), 1 TDC+D+#500186 (20%)0.853* HS ('23)
#21 Ethan Ervin (RB)FR ('4)6'1"/1859 Car, 25 Yds, (2.8 YPC), 0 TD, 0 FUM5 Rec, 23 Yds, (4.6 YPR), 0 TDBB#44643 (5%)0.843* HS ('25)
#20 Joshua Harriott (RB)SO ('3)5'10"/1853 Car, 18 Yds, (6 YPC), 0 TD, 0 FUM0 Rec, 0 Yds, (0 YPR), 0 TDCC 9 (1%)0NA
Wide ReceiversYrH/WReceivingRushingRec GradeBlock GradeRec PPASnapsRatingOrigin
#8 Easton Messer (WR)JR ('2)5'9"/190100 Rec, 1029 Yds, (10.3 YPR), 6 TD, 3 FUM3 Car, 51 Yds, 1 TDA-D+#15782 (45%)0.84WKU ('25)
#00 Asaad Waseem (WR)SO ('3)5'11"/17569 Rec, 726 Yds, (10.5 YPR), 5 TD, 2 FUM1 Car, -7 Yds, 0 TDA-D+#110551 (32%)0.87COLO ('25)
#3 Jayshon Platt (WR)JR ('2)6'1"/19546 Rec, 720 Yds, (15.7 YPR), 5 TD, 1 FUM3 Car, 36 Yds, 1 TDBC#107761 (44%)0.863* HS ('22)
#9 Dominique Henry (WR)JR ('2)5'11"/18540 Rec, 575 Yds, (14.4 YPR), 4 TD, 1 FUM1 Car, 8 Yds, 0 TDBC-#132721 (42%)0.82BYU ('24)
#5 Jabari Smith (WR)SO ('3)5'10"/17015 Rec, 166 Yds, (11.1 YPR), 3 TD, 0 FUM0 Car, 0 Yds, 0 TDBC+#602196 (11%)0.843* HS ('23)
#19 Branden Hoch (WR)FR ('4)6'3"/19312 Rec, 177 Yds, (14.8 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDB+D+#545159 (9%)0.853* HS ('25)
#80 Joseph Young (WR)JR ('2)6'1"/1953 Rec, 49 Yds, (16.3 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-C- 101 (6%)0.853* HS ('24)
#14 Jade Card (WR)FR ('4)6'3"/2002 Rec, 5 Yds, (2.5 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDCB- 16 (1%)0.873* HS ('25)
#4 Quincy Brown (WR)SR ('1)6'4"/2101 Rec, 10 Yds, (10 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDC-F#85260 (3%)0.86TXST ('25)
#2 JR Wilson Jr. (WR)SR ('0)6'4"/2121 Rec, 4 Yds, (4 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TD  #92300.863* HS ('22)
#82 Jabari Smith (WR)SO ('3)5'10"/1700 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDBC+ 196 (11%)0.843* HS ('23)
#11 Devarius Mitchell (WR)SR ('1)5'10"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B 26 (2%)0NA
#88 Jett Coolman (WR)SR ('1)6'0"/1800 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM0 Car, 0 Yds, 0 TDD+B 30 (2%)0NA
#9 Damien Alford (WR)GR ('0)6'6"/210     00.85UTAH ('25)
#83 Mykel Calixte (WR)FR ('3)6'4"/200     00.843* HS ('25)
Tight EndsYrH/WReceivingRec GradeRun Block GradePass Block GradeRec PPASnapsRatingOrigin
#89 Michael Kirch (TE)SR ('1)6'5"/23515 Rec, 159 Yds, (10.6 YPR), 3 TD, 0 FUMBDC 392 (74%)0NA
#13 Martavious Collins (TE)FR ('4)6'4"/2583 Rec, 19 Yds, (6.3 YPR), 0 TD, 0 FUMC+FC- 65 (12%)0.84UTEP ('25)
#6 Reid Mikeska (TE)SO ('3)6'5"/2601 Rec, 3 Yds, (3 YPR), 0 TD, 0 FUMD+DB+ 66 (13%)0.86SC ('25)
#81 Brock Kuhl (TE)FR ('4)6'4"/2300 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUMC   2 (0%)0NA
#18 Kahlil Brantley (TE)SR ('0)6'2"/225     00.86MIAMI ('23)
#87 Tamez Young (TE)FR ('3)6'4"/218     00.863* HS ('25)
Offensive LinemanYrH/WGradeRun BlockPass Block  SnapsRatingOrigin
#57 Ja'Kavion Nonar (T)JR ('2)6'8"/315BC- (31%)A- (69%)  876 (89%)0.83MD ('24)
#78 Daughtry Richardson (T)JR ('2)6'5"/320D+D+ (32%)C+ (68%)  650 (66%)0.84FSU ('24)
#77 Keon Rohe (T)FR ('4)6'7"/300D+C+ (45%)B+ (55%)  22 (2%)0.843* HS ('24)
#64 Vincent Forney (T)SO ('3)6'5"/275B-C+ (50%)A- (50%)  8 (1%)0NA
#68 Robert Medici (T)FR ('4)6'5"/295C-D+ (100%)F (0%)  3 (0%)0NA
#66 Scarlee Jean (G)SR ('1)6'4"/320BC (32%)A (68%)  970 (99%)0NA
#73 Alex Atcavage (G)SR ('1)6'5"/300C-D+ (33%)B (67%)  720 (73%)0.833* HS ('20)
#62 Okino King (G)JR ('2)6'3"/305B-B- (33%)B (67%)  465 (47%)0.823* HS ('21)
#75 Mauricio Hinds (G)FR ('4)6'5"/305DC (30%)D+ (70%)  212 (22%)0.863* HS ('24)
#74 Ovie Dubre (G)SO ('3)6'4"/325B+B+ (46%)A- (54%)  13 (1%)0.833* HS ('23)
#55 Qae'Shon Sapp (G)JR ('2)6'4"/305A-A (75%)B+ (25%)  8 (1%)0.81SMU ('25)
#61 Michael Unis (G)JR ('2)6'6"/300B+B+ (50%)B+ (50%)  8 (1%)0NA
#50 Carson Osmus (G)FR ('4)6'6"/303BB+ (100%)F (0%)  3 (0%)0.82WSU ('25)
#53 Vincent Fiacable (C)JR ('2)6'4"/315B+B- (32%)A (68%)  967 (98%)0.853* HS ('21)
#65 Braden Cunningham (C)FR ('4)6'6"/315BB (67%)A- (33%)  18 (2%)0.833* HS ('24)
#70 Rain Banick (OL)FR ('3)6'5"/290    0.853* HS ('25)
#69 Madden Sanker (OL)SO ('2)6'5"/305    0.85LOU ('25)
#55 Woody Jean (OL)SR ('0)6'5"/315    0.84ARIZ ('23)
#54 Nikolas Turner (OL)FR ('3)6'8"/273    0.843* HS ('25)
#71 Landon Rapkiewicz (OL)FR ('3)6'4"/300    0.843* HS ('25)
#52 Logan Husband (OL)FR ('3)6'4"/250    0.843* HS ('25)
#43 Jackson Lee (LS)SR ('0)6'3"/215    0.78FIU ('25)
Defensive LineYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#11 Gavench Marcelin (DE)SO ('3)6'3"/24732 Tac, 18 Solo, 1 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B (58%)C+ (28%)C- (14%)482 (51%)0.853* HS ('24)
#2 Wilky Denaud (DE)SO ('3)6'3"/27629 Tac, 11 Solo, 5 TFL, 3 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A (53%)C+ (47%)B (0%)306 (33%)0.89MSST ('24)
#5 Deshaun Batiste (DE)JR ('2)6'2"/26223 Tac, 11 Solo, 4 TFL, 4 Sacks, 3 QB Hur0 PD, 0 INT (0 TDS)D+ (48%)A- (51%)B+ (1%)390 (42%)0.74TULN ('25)
#96 Josh Roberts (DE)FR ('4)6'4"/22022 Tac, 13 Solo, 5 TFL, 3 Sacks, 2 QB Hur0 PD, 1 INT (0 TDS)D (43%)B+ (42%)B+ (15%)316 (34%)0.843* HS ('25)
#10 Eric Brantley Jr. (DE)SO ('3)6'0"/23520 Tac, 9 Solo, 3 TFL, 2 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B (52%)A- (38%)D (10%)263 (28%)0.87COLO ('24)
#15 Tyclean Luman (DE)FR ('4)6'3"/25412 Tac, 4 Solo, 1 TFL, 1 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)A- (54%)B (46%) 134 (14%)0.82RUTG ('25)
#55 Alexander Kocher (DE)JR ('2)6'5"/2451 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (83%)C+ (17%) 6 (1%)0NA
#59 Thomas Sledge (DE)SO ('3)6'4"/240  C (100%)  2 (0%)0NA
#9 Naejaun Barber (DT)SR ('1)6'3"/31035 Tac, 19 Solo, 5 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A- (58%)C+ (42%)C+ (0%)437 (47%)0NA
#7 Bryce Langston (DT)SR ('1)6'3"/30024 Tac, 12 Solo, 4 TFL, 2 Sacks, 3 QB Hur1 PD, 0 INT (0 TDS)B+ (46%)C+ (54%)C- (0%)408 (43%)0.80LSU ('24)
#1 CJ Doggette Jr. (DT)JR ('2)6'2"/27724 Tac, 9 Solo, 7 TFL, 3 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)A- (48%)B- (52%)D+ (0%)658 (70%)0.863* HS ('22)
#13 Earl Miller Jr. (DT)SR ('1)6'4"/2908 Tac, 2 Solo, 1 TFL, 1 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D+ (57%)B- (43%)B- (0%)101 (11%)0.83BCU ('25)
#62 Enyce Sledge (DT)JR ('2)6'3"/3207 Tac, 2 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)D (61%)D+ (39%) 112 (12%)0.87ILL ('25)
#14 Tycoolhill Luman (DT)FR ('4)6'3"/2594 Tac, 2 Solo, 2 TFL, 0 Sacks, 1 QB Hur0 PD, 0 INT (0 TDS)C- (34%)A+ (66%) 83 (9%)0.85RUTG ('25)
#51 Chenellson Exume (DT)FR ('4)6'4"/250  C (50%)C+ (50%) 2 (0%)0.84USF ('25)
#95 Nimari Brantley (DT)FR ('4)6'2"/250  C (67%)C+ (33%) 3 (0%)0.843* HS ('25)
#50 Adrian Hill (DT)FR ('4)6'0"/270  C (100%)  2 (0%)0NA
#56 Gabriel Birnbaum (DT)SO ('3)6'3"/290  C (100%)  1 (0%)0NA
#92 Kiemar Richardson (DL)SR ('0)6'5"/2807 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.843* HS ('23)
LinebackersYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#44 Tyler Stolsky (LB)JR ('2)6'3"/22586 Tac, 42 Solo, 2 TFL, 1 Sacks, 1 QB Hur2 PD, 0 INT (0 TDS)B+ (54%)B+ (7%)D+ (40%)540 (86%)0.83MINN ('25)
#6 Leon Hart Jr. (LB)JR ('2)6'0"/21583 Tac, 38 Solo, 5 TFL, 2 Sacks, 0 QB Hur1 PD, 0 INT (0 TDS)B- (50%)B- (7%)D (43%)638 (102%)0.86MRSH ('25)
#30 Khmari Johnson (LB)JR ('2)6'0"/21041 Tac, 29 Solo, 3 TFL, 0 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)B (48%)A+ (11%)D (41%)394 (63%)0.74PEAY ('25)
#28 Zyere Horton (LB)JR ('2)6'3"/22522 Tac, 15 Solo, 3 TFL, 0 Sacks, 2 QB Hur0 PD, 0 INT (0 TDS)C+ (52%)D+ (13%)B (35%)288 (46%)0NA
#43 Hector Chavez (LB)FR ('3)5'10"/2155 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00.843* HS ('25)
#17 Char'Quez Lee (LB)FR ('4)6'2"/2154 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B (80%)C+ (10%)C+ (10%)10 (2%)0.853* HS ('24)
#31 Jarvis Johnson (LB)FR ('4)5'11"/2204 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (1 TDS)C+ (50%) C- (50%)14 (2%)0.833* HS ('24)
#35 Tito Nunez (LB)FR ('3)6'1"/2203 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)   00NA
#21 Robert Lee (LB)FR ('3)6'1"/210     00.833* HS ('25)
SecondaryYrH/WDefensive StatsPass DefenseRun DPass RushCovSnapsRatingOrigin
#27 Terez Reid (CB)SR ('1)5'10"/18042 Tac, 33 Solo, 4 TFL, 0 Sacks, 0 QB Hur8 PD, 1 INT (0 TDS)A+ (45%)B (0%)A (55%)604 (47%)0.85UTEP ('25)
#00 Damarius McGhee (CB)SR ('1)6'0"/17530 Tac, 21 Solo, 0 TFL, 0 Sacks, 0 QB Hur4 PD, 0 INT (1 TDS)D+ (51%)B+ (0%)A- (49%)412 (32%)0.92KU ('25)
#23 Damon Allen (CB)FR ('4)6'1"/18523 Tac, 12 Solo, 3 TFL, 1 Sacks, 1 QB Hur1 PD, 0 INT (0 TDS)B (47%)A- (8%)D (45%)252 (20%)0.823* HS ('25)
#8 Chris Tooley III (CB)JR ('3)6'0"/16021 Tac, 11 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (0 TDS)C (49%)F (3%)D (48%)423 (33%)0NA
#00 Wendol Philord (CB)SR ('1)5'9"/18016 Tac, 8 Solo, 2 TFL, 0 Sacks, 0 QB Hur4 PD, 0 INT (0 TDS)A (40%)C- (7%)A- (53%)169 (13%)0NA
#18 Zion Paret (CB)FR ('4)6'0"/18013 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)C- (49%)A (1%)C+ (49%)275 (21%)0.853* HS ('25)
#3 Derrick Rogers (CB)SO ('3)6'1"/17510 Tac, 9 Solo, 1 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A (56%) C+ (44%)225 (18%)0.863* HS ('23)
#22 Lawrence Johnson (CB)SO ('3)6'1"/1809 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur2 PD, 0 INT (1 TDS)A- (44%) A+ (56%)179 (14%)0.843* HS ('24)
#4 Antonio Robinson (CB)SO ('3)5'10"/170  C (100%)  6 (0%)0.82WAKE ('25)
#12 Cameron Goggins (CB)SO ('3)6'2"/185  C+ (59%) A+ (41%)17 (1%)0.782* HS ('24)
#19 Dillion Williams (S)SR ('1)5'11"/19062 Tac, 38 Solo, 2 TFL, 0 Sacks, 0 QB Hur3 PD, 0 INT (0 TDS)A- (52%)D (2%)C- (47%)586 (64%)0.86UTEP ('25)
#20 Chris Keys Jr. (S)SR ('1)6'0"/19047 Tac, 29 Solo, 1 TFL, 0 Sacks, 0 QB Hur1 PD, 1 INT (0 TDS)D+ (52%)D+ (0%)D (48%)629 (69%)0.82MSST ('25)
#26 Jayden Sweeney (S)JR ('2)5'11"/19041 Tac, 27 Solo, 2 TFL, 0 Sacks, 3 QB Hur4 PD, 0 INT (0 TDS)B+ (46%)A- (2%)D+ (53%)515 (56%)0.83LIB ('25)
#25 Mike Wright III (S)SO ('3)5'10"/1808 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)A+ (54%) F (46%)69 (8%)0.853* HS ('24)
#29 Kyle Boylston (S)FR ('4)6'0"/1853 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur0 PD, 0 INT (0 TDS)B- (59%) B+ (41%)29 (3%)0.833* HS ('24)
#16 MJ Hinson Jr. (DB)FR ('3)6'0"/185     00.84TXSO ('25)
KickersYrH/WField GoalsXPsPointsFG GradeKickoffsRatingOrigin
#37 Garrison Smith (K)SR ('1)5'10"/18516/19 (84.2%), Long 49 Yds36/3684 PtsB  0.80AKR ('25)
#42 Andrew Nelms (K)SO ('3)6'1"/195    A- 0NA
PuntersYrH/WPuntsAccGradeRank  RatingOrigin
#19 Logan Lupo (P)SR ('1)6'0"/19028, 1256 YDS (44.9 YPP), Long 62 YDS14 In 20, 0 TBA-F  0NA

Head Coach Zach Kittley is a new hire, OC Vacant is a new hire, DC Brett Dewhurst is a new hire
Total Team Talent for '25 is: 658, #83 in CFB. 0.84 Avg Per Player. Blue Chip Ratio 1.33%
Breakdown - Offense: 305.28 (54) Defense: 242.66 (44) ST: 6.4 (3)
101 Total players, 38 from Transfer Portal. 29.9% of roster is from the Portal.
39 from the '25 Transfer Portal. 30.7% of roster is from this years Portal, 37 players left via portal after '24.
Roster Breakdown: 0 elite players, 0 great players, 1 very good players, 17 good players, 57 JAGS, 2 low JAGS, 2 JAG- players
Snaps by class: FR: 2292 (10%), SO: 4327 (18%), JR: 10931 (45%), SR: 6521 (27%), GR: 0 (0%)
26 players have no stats and no recruiting/portal ratings excluded from totals.