NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.
Quarterbacks | Yr | H/W | Passing | Rushing | Pass Grade | Run Grade | Pass PPA | Snaps | Rating | Origin |
#10 Darian Mensah (QB) | SO ('2) | 6'3"/205 | 143/205 (70%), 1838 Yds, 15 TD / 2 INT | 23 Car, -48 Yds, (-2.1 YPC), 0 TD, 2 FUM | A+ | D | #3 | 389 (94%) | 0.90 | TULN ('25) |
#3 Henry Belin IV (QB) | JR ('1) | 6'3"/220 | 2/5 (40%), 22 Yds, 0 TD / 0 INT | 4 Car, 29 Yds, (7.3 YPC), 0 TD, 0 FUM | C- | C+ | 24 (6%) | 0 | NA | |
#12 Dan Mahan (QB) | FR ('3) | 6'2"/190 | 0 | 0.87 | 3* HS ('25) | |||||
Running Backs | Yr | H/W | Rushing | Receiving | Run Grade | Rec Grade | Rush PPA | Snaps | Rating | Origin |
#20 Nate Sheppard (RB) | FR ('4) | 5'10"/195 | 56 Car, 447 Yds, (8 YPC), 4 TD, 0 FUM | 14 Rec, 102 Yds, (7.3 YPR), 1 TD | A+ | A- | #28 | 163 (39%) | 0.89 | 4* HS ('25) |
#4 Anderson Castle (RB) | SR ('1) | 6'0"/220 | 42 Car, 263 Yds, (6.3 YPC), 6 TD, 0 FUM | 12 Rec, 81 Yds, (6.8 YPR), 0 TD | A- | A- | #43 | 129 (31%) | 0.85 | APP ('25) |
#9 Jaquez Moore (RB) | SR ('1) | 5'10"/205 | 34 Car, 170 Yds, (5 YPC), 1 TD, 1 FUM | 4 Rec, 44 Yds, (11 YPR), 0 TD | B+ | C | #525 | 76 (18%) | 0.84 | 3* HS ('21) |
#5 Peyton Jones (RB) | JR ('2) | 5'10"/195 | 10 Car, 34 Yds, (3.4 YPC), 1 TD, 0 FUM | 3 Rec, 23 Yds, (7.7 YPR), 0 TD | C+ | D | #251 | 34 (8%) | 0.87 | 3* HS ('23) |
#13 Travis Bates (RB) | JR ('1) | 5'11"/200 | 9 Car, 57 Yds, (6.3 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C+ | 14 (3%) | 0.86 | 3* HS ('22) | ||
#28 Cole Denson (RB) | SO ('3) | 6'0"/200 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | 4 (1%) | 0 | NA | |||
Wide Receivers | Yr | H/W | Receiving | Rushing | Rec Grade | Block Grade | Rec PPA | Snaps | Rating | Origin |
#7 Que'Sean Brown (WR) | SO ('2) | 5'8"/165 | 27 Rec, 400 Yds, (14.8 YPR), 1 TD, 2 FUM | 0 Car, 0 Yds, 0 TD | A | F | #81 | 258 (45%) | 0.85 | 3* HS ('23) |
#18 Cooper Barkate (WR) | SR ('1) | 6'1"/195 | 26 Rec, 475 Yds, (18.3 YPR), 4 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A- | C- | #24 | 299 (52%) | 0.86 | HARV ('25) |
#2 Sahmir Hagans (WR) | SR ('1) | 5'10"/190 | 20 Rec, 248 Yds, (12.4 YPR), 4 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | B | C | #220 | 262 (46%) | 0.84 | 3* HS ('21) |
#1 Andrel Anthony (WR) | SR ('1) | 6'1"/186 | 15 Rec, 156 Yds, (10.4 YPR), 3 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A- | A- | #233 | 189 (33%) | 0.87 | OKLA ('25) |
#8 Jayden Moore (WR) | FR ('3) | 5'8"/185 | 5 Rec, 47 Yds, (9.4 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B+ | B | #459 | 58 (10%) | 0.87 | 3* HS ('24) |
#11 Chase Tyler (WR) | FR ('3) | 6'2"/200 | 4 Rec, 120 Yds, (30 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A- | A | #347 | 59 (10%) | 0.89 | 4* HS ('24) |
#17 Jaivon Solomon (WR) | FR ('4) | 6'1"/170 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | 10 (2%) | 0.89 | 3* HS ('25) | ||
#88 Paxon Kettering (WR) | SO ('3) | 6'4"/200 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B | 7 (1%) | 0 | NA | ||
#6 Jamien Little (WR) | FR ('4) | 6'2"/175 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 3 (1%) | 0.88 | 3* HS ('25) | ||
#19 Kavon Simmons (WR) | FR ('4) | 6'1"/170 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 2 (0%) | 0.85 | 3* HS ('25) | ||
#21 Qeanu Johnson (WR) | FR ('4) | 5'11"/200 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 1 (0%) | 0.86 | 3* HS ('25) | ||
Tight Ends | Yr | H/W | Receiving | Rec Grade | Run Block Grade | Pass Block Grade | Rec PPA | Snaps | Rating | Origin |
#85 Jeremiah Hasley (TE) | JR ('1) | 6'3"/245 | 9 Rec, 73 Yds, (8.1 YPR), 0 TD, 0 FUM | D | A+ | B+ | 301 (61%) | 0.85 | 3* HS ('22) | |
#82 Landen King (TE) | SR ('1) | 6'5"/222 | 5 Rec, 75 Yds, (15 YPR), 2 TD, 0 FUM | B- | F | B | 81 (16%) | 0.84 | UTAH ('25) | |
#15 Jake Taylor (TE) | JR ('1) | 6'5"/235 | 1 Rec, 16 Yds, (16 YPR), 0 TD, 0 FUM | D+ | B | B- | 65 (13%) | 0.85 | 3* HS ('22) | |
#80 Vance Bolyard (TE) | SO ('2) | 6'5"/240 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | B | B- | 24 (5%) | 0.86 | 3* HS ('23) | ||
#46 Tony Boggs (TE) | SO ('2) | 6'4"/290 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | D+ | B- | 23 (5%) | 0 | NA | ||
#81 Brett Elliott (TE) | FR ('3) | 6'3"/235 | 0 | 0.86 | 3* HS ('24) | |||||
Offensive Lineman | Yr | H/W | Grade | Run Block | Pass Block | Snaps | Rating | Origin | ||
#53 Brian Parker II (T) | JR ('1) | 6'5"/300 | A+ | A+ (38%) | A+ (62%) | 398 (96%) | 0.85 | 3* HS ('22) | ||
#75 Bruno Fina (T) | SR ('1) | 6'5"/300 | B+ | A- (38%) | C (62%) | 390 (94%) | 0.84 | UCLA ('24) | ||
#66 Caleb Dorris (T) | SO ('2) | 6'6"/305 | B- | B- (84%) | A- (16%) | 25 (6%) | 0.84 | 3* HS ('23) | ||
#62 Cole Allen (T) | FR ('4) | 6'5"/250 | C- | C (100%) | F (0%) | 13 (3%) | 0.86 | 3* HS ('25) | ||
#70 Jack Small (T) | FR ('3) | 6'6"/300 | C+ | B- (100%) | F (0%) | 3 (1%) | 0.86 | 3* HS ('24) | ||
#77 Justin Pickett (G) | SR ('1) | 6'7"/317 | A- | A- (38%) | A (62%) | 397 (96%) | 0.86 | 3* HS ('21) | ||
#64 Jordan Larsen (G) | JR ('1) | 6'3"/310 | D+ | D+ (36%) | C (64%) | 327 (79%) | 0.85 | SDAK ('25) | ||
#63 Bradley Smith (G) | FR ('3) | 6'2"/300 | B- | B (58%) | C- (42%) | 91 (22%) | 0.87 | 3* HS ('24) | ||
#76 Gemyel Allen (G) | FR ('3) | 6'3"/320 | B- | B (100%) | F (0%) | 18 (4%) | 0.87 | 3* HS ('24) | ||
#74 Reagan McCranie (G) | SO ('2) | 6'2"/325 | F | D (100%) | F (0%) | 16 (4%) | 0.84 | 3* HS ('23) | ||
#72 Matt Craycraft (C) | JR ('1) | 6'3"/300 | A- | A- (38%) | B (62%) | 397 (96%) | 0.85 | 3* HS ('22) | ||
#65 Kai Jacobowitz (OL) | FR ('3) | 6'7"/325 | 0.85 | 3* HS ('25) | ||||||
#55 Ryan Daly (OL) | SO ('2) | 6'0"/275 | 0.84 | 3* HS ('24) | ||||||
#54 Daniel Boyd (OL) | FR ('3) | 6'2"/290 | 0.84 | 3* HS ('25) | ||||||
#71 Jamin Brown (OL) | FR ('3) | 6'3"/295 | 0.87 | 3* HS ('25) | ||||||
#78 Nathan Kutufaris (OL) | FR ('3) | 6'5"/270 | 0.85 | 3* HS ('25) | ||||||
#73 Evan Scott (OL) | FR ('3) | 6'4"/295 | 0.85 | 3* HS ('25) | ||||||
#79 Roman Fina (OL) | FR ('3) | 6'4"/250 | 0.85 | 3* HS ('25) | ||||||
#52 Micah Sahakian (OL) | SR ('0) | 6'5"/320 | 0.87 | COR ('24) | ||||||
Defensive Line | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#97 Wesley Williams (DE) | JR ('1) | 6'3"/265 | 22 Tac, 9 Solo, 6 TFL, 2 Sacks, 6 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (45%) | B+ (51%) | B- (4%) | 269 (69%) | 0.86 | 3* HS ('22) |
#7 Vincent Anthony Jr. (DE) | SR ('1) | 6'6"/250 | 20 Tac, 12 Solo, 10 TFL, 6 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | D+ (43%) | B (51%) | A+ (6%) | 269 (69%) | 0.9 | 4* HS ('22) |
#10 Tyshon Reed (DE) | SO ('3) | 6'3"/235 | 7 Tac, 4 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B- (45%) | B (48%) | D+ (7%) | 84 (21%) | 0.86 | 3* HS ('24) |
#14 Bryce Davis (DE) | FR ('4) | 6'3"/260 | 6 Tac, 3 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A- (49%) | A+ (45%) | B- (5%) | 77 (20%) | 0.96 | 4* HS ('25) |
#18 Kobe Smith (DE) | FR ('3) | 6'3"/225 | 6 Tac, 2 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (39%) | B- (51%) | D+ (11%) | 57 (15%) | 0.87 | 3* HS ('24) |
#43 Semaj Turner (DE) | SO ('3) | 6'3"/255 | 5 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (47%) | D+ (47%) | D+ (6%) | 51 (13%) | 0.87 | 3* HS ('23) |
#50 Kevin O'Connor (DE) | SO ('2) | 6'4"/245 | 3 Tac, 0 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (42%) | A+ (52%) | B- (6%) | 33 (8%) | 0.87 | 3* HS ('23) |
#93 Sampson Onuoha (DE) | FR ('4) | 6'3"/230 | 2 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (100%) | 2 (1%) | 0.88 | 3* HS ('25) | ||
#90 Tommy Rupley (DE) | FR ('4) | 6'4"/240 | C+ (100%) | 3 (1%) | 0.87 | 3* HS ('25) | ||||
#98 Jaylen Carl (DE) | FR ('3) | 6'4"/255 | C (100%) | 1 (0%) | 0.86 | 3* HS ('24) | ||||
#99 Aaron Hall (DT) | SR ('1) | 6'4"/290 | 20 Tac, 5 Solo, 6 TFL, 2 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | B (44%) | A- (56%) | C+ (0%) | 268 (68%) | 0.85 | 3* HS ('21) |
#4 Josiah Green (DT) | SR ('1) | 6'1"/280 | 14 Tac, 2 Solo, 3 TFL, 2 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | A (50%) | B- (50%) | 212 (54%) | 0.84 | DART ('25) | |
#95 Preston Watson (DT) | SO ('3) | 6'1"/295 | 9 Tac, 5 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ (52%) | B (48%) | 150 (38%) | 0.87 | 3* HS ('24) | |
#44 David Anderson (DT) | SO ('2) | 6'4"/290 | 2 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | A+ (44%) | D (56%) | 95 (24%) | 0.85 | 3* HS ('23) | |
#25 Desmond Aladuge (DT) | SO ('2) | 6'4"/280 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (43%) | B (57%) | 14 (4%) | 0.85 | 3* HS ('23) | |
#56 Terry Simmons Jr. (DT) | SO ('2) | 6'2"/305 | C+ (43%) | D+ (58%) | 40 (10%) | 0 | NA | |||
#87 Bariate Kara (DT) | FR ('4) | 6'5"/290 | C (100%) | 3 (1%) | 0.89 | 4* HS ('25) | ||||
#55 Julius Columbus (DT) | FR ('4) | 6'1"/290 | F (100%) | 3 (1%) | 0.87 | 3* HS ('25) | ||||
Linebackers | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#2 Jaiden Francois (LB) | SR ('1) | 5'10"/195 | 34 Tac, 9 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B (46%) | F (8%) | D (47%) | 286 (73%) | 0.85 | USU ('25) |
#12 Tre Freeman (LB) | SR ('1) | 6'0"/230 | 27 Tac, 10 Solo, 4 TFL, 1 Sacks, 1 QB Hur | 0 PD, 1 INT (0 TDS) | B+ (47%) | C+ (12%) | D+ (42%) | 231 (59%) | 0.85 | 3* HS ('21) |
#34 Luke Mergott (LB) | SO ('2) | 6'3"/230 | 21 Tac, 6 Solo, 3 TFL, 0 Sacks, 4 QB Hur | 2 PD, 0 INT (0 TDS) | B+ (47%) | D (10%) | B- (43%) | 234 (60%) | 0.85 | 3* HS ('23) |
#42 Kendall Johnson (LB) | SO ('2) | 6'3"/225 | 19 Tac, 9 Solo, 3 TFL, 1 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | A+ (57%) | A- (11%) | F (32%) | 129 (33%) | 0.86 | 3* HS ('23) |
#36 Nick Morris Jr. (LB) | SR ('1) | 6'3"/235 | 18 Tac, 12 Solo, 4 TFL, 0 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | A- (46%) | B- (14%) | F (40%) | 150 (38%) | 0.86 | 3* HS ('21) |
#31 Elliott Schaper (LB) | FR ('4) | 6'3"/205 | 15 Tac, 5 Solo, 2 TFL, 2 Sacks, 0 QB Hur | 0 PD, 1 INT (0 TDS) | F (33%) | A+ (7%) | D+ (60%) | 84 (22%) | 0.87 | 3* HS ('25) |
#24 Bradley Gompers (LB) | FR ('4) | 6'5"/210 | 6 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C (31%) | A+ (11%) | B (57%) | 54 (14%) | 0.93 | 4* HS ('25) |
#33 Dawson Andrew (LB) | SR ('1) | 5'11"/200 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | A- (57%) | B+ (43%) | 30 (8%) | 0 | NA | |
#17 Vontae Floyd (LB) | SO ('3) | 5'10"/180 | C (100%) | 3 (1%) | 0.85 | 3* HS ('24) | ||||
#40 Asher Wasserman (LB) | FR ('3) | 6'2"/220 | 0 | 0.86 | 3* HS ('25) | |||||
#30 Will Felder Jr. (LB) | FR ('3) | 6'0"/195 | 0 | 0.86 | 3* HS ('25) | |||||
#11 Derrick Brown Jr. (LB) | FR ('3) | 6'1"/220 | 0 | 0.85 | 3* HS ('24) | |||||
Secondary | Yr | H/W | Defensive Stats | Pass Defense | Run D | Pass Rush | Cov | Snaps | Rating | Origin |
#00 Chandler Rivers (CB) | SR ('1) | 5'10"/185 | 22 Tac, 13 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 4 PD, 1 INT (0 TDS) | C- (43%) | B+ (3%) | A (54%) | 371 (85%) | 0.87 | 3* HS ('22) |
#5 Kimari Robinson (CB) | SO ('2) | 5'10"/180 | 19 Tac, 7 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (42%) | D (1%) | C (57%) | 296 (68%) | 0.86 | 3* HS ('23) |
#21 Landan Callahan (CB) | FR ('3) | 5'11"/180 | 13 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B (38%) | B- (62%) | 181 (41%) | 0.87 | 3* HS ('24) | |
#32 George Wright (CB) | SR ('1) | 5'11"/205 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C (20%) | D (80%) | 5 (1%) | 0 | NA | |
#29 Kyren Condoll (CB) | FR ('3) | 6'2"/185 | C+ (45%) | B (55%) | 22 (5%) | 0.87 | 3* HS ('24) | |||
#28 Kaleb Lanier (CB) | FR ('4) | 6'0"/180 | C (100%) | 1 (0%) | 0.86 | 3* HS ('25) | ||||
#23 Kolbe Harmon (CB) | FR ('3) | 5'10"/180 | 0 | 0.87 | 3* HS ('25) | |||||
#8 DaShawn Stone (S) | SO ('2) | 6'3"/195 | 41 Tac, 20 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 1 INT (0 TDS) | B- (44%) | A- (2%) | D (54%) | 327 (70%) | 0.86 | 3* HS ('23) |
#3 Caleb Weaver (S) | SR ('1) | 5'11"/190 | 39 Tac, 13 Solo, 2 TFL, 1 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | B- (45%) | B+ (1%) | A- (54%) | 330 (71%) | 0.86 | SHSU ('25) |
#26 Ma'Khi Jones (S) | FR ('4) | 5'10"/190 | 12 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- (48%) | C (2%) | D+ (49%) | 89 (19%) | 0.86 | 3* HS ('25) |
#22 Moussa Kane (S) | SO ('2) | 6'1"/195 | 11 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 2 INT (0 TDS) | C+ (30%) | F (8%) | B- (62%) | 60 (13%) | 0.87 | 3* HS ('23) |
#35 Andrew Pellicciotta (S) | FR ('4) | 5'11"/190 | 11 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | B (42%) | C+ (1%) | A+ (57%) | 76 (16%) | 0.86 | 3* HS ('25) |
#6 Leon Griffin III (S) | SO ('2) | 5'11"/190 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ (44%) | B (56%) | 18 (4%) | 0.85 | 3* HS ('23) | |
#9 Kenzy Paul (S) | JR ('1) | 6'0"/215 | 0 | 0.87 | 3* HS ('22) | |||||
#1 Terry Moore (S) | SR ('0) | 6'1"/195 | 0 | 0.86 | 3* HS ('22) | |||||
#16 Khari Reid (S) | SO ('2) | 5'11"/185 | 0 | 0.86 | 3* HS ('24) | |||||
#19 Maliki Wright (S) | FR ('3) | 5'11"/190 | 0 | 0.86 | 3* HS ('25) | |||||
#20 Zach Jackson (S) | SO ('2) | 5'11"/180 | 0 | 0.85 | 3* HS ('24) | |||||
Kickers | Yr | H/W | Field Goals | XPs | Points | FG Grade | Kickoffs | Rating | Origin | |
#29 Todd Pelino (K) | SR ('1) | 6'3"/190 | 8/12 (66.7%), Long 47 Yds | 25/25 | 49 Pts | B | A- | 0 | NA | |
#39 Cosme Salas (K) | SO ('3) | 5'7"/185 | C- | 0 | NA | |||||
Punters | Yr | H/W | Punts | Acc | Grade | Rank | Rating | Origin | ||
#41 Kade Reynoldson (P) | SO ('3) | 6'2"/195 | 16, 690 YDS (43.1 YPP), Long 57 YDS | 9 In 20, 2 TB | B+ | C | 0 | NA | ||
#38 Ashton Zamani (KR) | FR ('3) | 5'11"/165 | 0.82 | 3* HS ('25) |
Total Team Talent for '25 is: 816, #48 in CFB. 0.86 Avg Per Player. Blue Chip Ratio 5.33%
Breakdown - Offense: 320.06 (45) Defense: 378.52 (48) ST: 0 (3)
97 Total players, 11 from Transfer Portal. 9.6% of roster is from the Portal.
9 from the '25 Transfer Portal. 7.9% of roster is from this years Portal, 14 players left via portal after '24.
Roster Breakdown: 0 elite players, 1 great players, 3 very good players, 51 good players, 32 JAGS, 0 low JAGS, 0 JAG- players
Snaps by class: FR: 1565 (14%), SO: 2882 (26%), JR: 2010 (18%), SR: 4547 (41%), GR: 0 (0%)
17 players have no stats and no recruiting/portal ratings excluded from totals.