NOTE: Only players with stats or recruiting/portal ratings are listed. Def Snap % are best estimates.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #3 Kaidon Salter SR | 6'1"/190 | 127/204 (62%), 1414 Yds, 10 TD / 7 INT | 104 Car, 357 Yds, (3.4 YPC), 5 TD, 2 FUM | C | A- | #83 | 501 (62%) | LIB ('25) | |
| #10 Julian Lewis FR | 6'1"/190 | 52/94 (55%), 589 Yds, 4 TD / 0 INT | 23 Car, -36 Yds, (-1.6 YPC), 0 TD, 0 FUM | B | C | #298 | 193 (24%) | 4* HS ('25) | |
| #16 Ryan Staub SO | 6'1"/200 | 30/55 (55%), 426 Yds, 3 TD / 4 INT | 19 Car, 30 Yds, (1.6 YPC), 1 TD, 2 FUM | D+ | D | #157 | 113 (14%) | 3* HS ('23) | |
| #14 Colton Allen JR | 6'3"/210 | 1/1 (100%), 4 Yds, 0 TD / 0 INT | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | B- | 1 (0%) | NA | |||
| #22 Dominiq Ponder SO | 6'5"/200 | 0/1 (0%), 0 Yds, 0 TD / 0 INT | 2 Car, -4 Yds, (-2 YPC), 0 TD, 0 FUM | C- | D+ | 4 (0%) | NA |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #29 Micah Welch SO | 5'9"/215 | 96 Car, 384 Yds, (4 YPC), 4 TD, 2 FUM | 11 Rec, 37 Yds, (3.4 YPR), 0 TD | C+ | B | #549 | 294 (39%) | 3* HS ('24) | |
| #7 Dallan Hayden JR | 5'10"/205 | 70 Car, 326 Yds, (4.7 YPC), 1 TD, 0 FUM | 4 Rec, 15 Yds, (3.8 YPR), 0 TD | B | D+ | #538 | 225 (30%) | OSU ('24) | |
| #26 Simeon Price SR | 6'0"/215 | 21 Car, 144 Yds, (6.9 YPC), 2 TD, 0 FUM | 4 Rec, 9 Yds, (2.3 YPR), 0 TD | B+ | B- | #168 | 89 (12%) | CCU ('25) | |
| #20 Dekalon Taylor SR | 5'9"/165 | 19 Car, 83 Yds, (4.4 YPC), 0 TD, 0 FUM | 10 Rec, 106 Yds, (10.6 YPR), 2 TD | D+ | A | #506 | 91 (12%) | IW ('25) | |
| #34 Titus Bautista FR | 5'10"/200 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | 1 (0%) | NA |
Wide Receivers
| Player | H/W | Receiving | Rushing | Rec | Block | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #4 Omarion Miller JR | 6'2"/210 | 44 Rec, 807 Yds, (18.3 YPR), 8 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | A- | D+ | #54 | 561 (41%) | 4* HS ('23) | |
| #8 Joseph Williams SO | 6'2"/200 | 37 Rec, 489 Yds, (13.2 YPR), 4 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | A- | C | #157 | 501 (36%) | TLSA ('25) | |
| #9 Sincere Brown SR | 6'5"/190 | 22 Rec, 376 Yds, (17.1 YPR), 2 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | D+ | B | #188 | 645 (47%) | CAMP ('25) | |
| #6 Dre'lon Miller SO | 6'1"/200 | 21 Rec, 159 Yds, (7.6 YPR), 1 TD, 1 FUM | 46 Car, 134 Yds, 1 TD | D | B- | #720 | 358 (26%) | 4* HS ('24) | |
| #15 Quentin Gibson FR | 5'9"/155 | 15 Rec, 71 Yds, (4.7 YPR), 0 TD, 0 FUM | 2 Car, 9 Yds, 0 TD | C | F | #736 | 164 (12%) | 4* HS ('25) | |
| #5 Hykeem Williams JR | 6'2"/220 | 9 Rec, 81 Yds, (9 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | B | #482 | 150 (11%) | FSU ('25) | |
| #17 Isaiah Hardge SO | 5'10"/165 | 5 Rec, 37 Yds, (7.4 YPR), 0 TD, 0 FUM | 1 Car, 0 Yds, 0 TD | C | C+ | #628 | 68 (5%) | 3* HS ('23) | |
| #82 Terrell Timmons Jr. SR | 6'2"/185 | 3 Rec, 58 Yds, (19.3 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | A- | F | #523 | 69 (5%) | NCST ('24) | |
| #13 Kaleb Mathis SO | 5'9"/155 | 2 Rec, 17 Yds, (8.5 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | B- | #699 | 89 (6%) | NA | |
| #18 Kam Mikell FR | 6'1"/195 | 2 Rec, 5 Yds, (2.5 YPR), 0 TD, 1 FUM | 19 Car, 75 Yds, 0 TD | C | A+ | #891 | 52 (4%) | 4* HS ('24) | |
| #14 Q. Farrakhan Jr. FR | 6'1"/180 | 1 Rec, 17 Yds, (17 YPR), 0 TD, 0 FUM | 1 Car, 4 Yds, 0 TD | D+ | C+ | #975 | 133 (10%) | 4* HS ('25) | |
| #32 Tagert Bardin SO | 6'0"/160 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 1 (0%) | NA | |||
| #47 Gavin Marsh SO | 6'0"/180 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 2 (0%) | NA | |||
| #45 Ronald Coleman SO | 5'9"/160 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 1 FUM | 1 Car, 14 Yds, 0 TD | B- | 4 (0%) | NA | |||
| #36 Carson Westbrook FR | 5'11"/170 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | 3 (0%) | NA | |||
| #81 Jack Hestera SR | 6'0"/185 | USU ('25) |
Tight Ends
| Player | H/W | Receiving | Rec | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #85 Zach Atkins JR | 6'4"/240 | 20 Rec, 149 Yds, (7.5 YPR), 0 TD, 0 FUM | C- | D+ | C+ | 486 (93%) | NA | |
| #86 Brady Kopetz JR | 6'4"/270 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C | F | 17 (3%) | NA | ||
| #31 Sav'ell Smalls SR | 6'3"/265 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | A | D+ | 9 (2%) | WASH ('23) | ||
| #88 Corbin Laisure FR | 6'5"/250 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C | C | B- | 9 (2%) | 3* HS ('25) | |
| #83 Zayne Desouza FR | 6'6"/260 | 3* HS ('25) | ||||||
| #87 Charlie Williams SO | 6'4"/245 | UNLV ('24) |
Offensive Line
| Player | H/W | Grade | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #77 Jordan Seaton (T) SO | 6'5"/330 | B | D+ | A+ | 561 (69%) | 5* HS ('24) | |
| #53 Larry Johnson III (T) JR | 6'7"/350 | B | B- | B- | 447 (55%) | TENN ('25) | |
| #55 Kareem Harden (T) SR | 6'5"/330 | B | C+ | B+ | 320 (39%) | 3* HS ('23) | |
| #52 Andre Roye Jr. (T) JR | 6'6"/295 | D | B | C- | 118 (15%) | MD ('25) | |
| #54 Phillip Houston (T) SR | 6'5"/290 | C+ | B- | B- | 2 (0%) | FIU ('24) | |
| #72 Zylon Crisler (G) SR | 6'7"/340 | B | C | A- | 773 (95%) | ILL ('25) | |
| #71 Xavier Hill (G) SR | 6'4"/320 | B+ | C | A+ | 723 (89%) | MEM ('25) | |
| #59 Yahya Attia (G) FR | 6'4"/340 | C | B | B- | 339 (42%) | NA | |
| #51 Chauncey Gooden (G) FR | 6'3"/380 | F | F | A- | 18 (2%) | 4* HS ('25) | |
| #74 Aki Ogunbiyi (G) SR | 6'4"/340 | D+ | B- | F | 8 (1%) | TA&M ('25) | |
| #56 Tyler Brown (G) SR | 6'3"/325 | A- | A- | 5 (1%) | JKST ('23) | ||
| #58 Zarian McGill (C) SR | 6'2"/320 | A- | A- | A+ | 798 (98%) | LT ('25) | |
| #65 Carde Smith (OL) FR | 6'5"/300 | 4* HS ('25) | |||||
| #57 Mana Taimani (OL) SR | 6'5"/340 | MISS ('25) | |||||
| #70 Cooper Lovelace (OL) SR | 6'5"/315 | NW ('25) | |||||
| #73 Walker Andersen (OL) FR | 6'5"/290 | UCLA ('25) | |||||
| #39 Kameron Hawkins (LS) SR | 5'11"/240 | ARIZ ('24) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #27 Keaten Wade (DE) SR | 6'4"/235 | 47 Tac, 26 Solo, 9 TFL, 3 Sacks, 5 QB Hur | 1 PD, 0 INT (0 TDS) | B- | B | C- | 518 (58%) | UK ('24) | |
| #53 Arden Walker (DE) SR | 6'2"/250 | 42 Tac, 25 Solo, 5 TFL, 3 Sacks, 5 QB Hur | 1 PD, 0 INT (0 TDS) | B | A- | A- | 560 (62%) | MIZ ('23) | |
| #44 London Merritt (DE) FR | 6'3"/250 | 23 Tac, 14 Solo, 8 TFL, 1 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | A- | B- | B- | 323 (36%) | 4* HS ('25) | |
| #98 Alexander McPherson (DE) FR | 6'6"/240 | 15 Tac, 10 Solo, 1 TFL, 1 Sacks, 4 QB Hur | 0 PD, 0 INT (0 TDS) | C- | B | C+ | 211 (23%) | 3* HS ('25) | |
| #59 Tristan Marois (DE) SR | 6'6"/240 | 4 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D | B+ | C+ | 33 (4%) | NA | |
| #58 Nikhil Webb Walker (DE) JR | 6'6"/275 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C | 10 (1%) | NMSU ('24) | ||
| #93 Samuel Okunlola (DE) JR | 6'4"/250 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | B | 33 (4%) | PITT ('24) | ||
| #92 Anquin Barnes Jr. (DT) SR | 6'5"/340 | 22 Tac, 12 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | B+ | C+ | 360 (40%) | ALA ('24) | |
| #88 Amari McNeill (DT) SR | 6'4"/300 | 18 Tac, 9 Solo, 2 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A | A- | B | 327 (36%) | TENN ('23) | |
| #91 Brandon Davis-Swain (DT) FR | 6'4"/290 | 15 Tac, 7 Solo, 3 TFL, 2 Sacks, 3 QB Hur | 1 PD, 0 INT (0 TDS) | C- | B- | 352 (39%) | 4* HS ('24) | ||
| #95 Tawfiq Thomas (DT) SR | 6'4"/300 | 11 Tac, 4 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | A- | A+ | 95 (11%) | LOU ('24) | ||
| #90 Jehiem Oatis (DT) JR | 6'5"/325 | 9 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | B | C+ | 258 (29%) | ALA ('25) | |
| #49 Quency Wiggins (DT) JR | 6'5"/255 | 9 Tac, 4 Solo, 1 TFL, 1 Sacks, 5 QB Hur | 0 PD, 0 INT (0 TDS) | C- | C+ | C+ | 173 (19%) | LSU ('24) | |
| #94 Tavian Coleman (DT) SR | 6'1"/300 | 8 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ | C | C+ | 124 (14%) | TXST ('25) | |
| #90 Taurean Carter II (DT) SR | 6'3"/280 | 4 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B | D | 66 (7%) | ARK ('24) | ||
| #97 Christian Hudson (DT) FR | 6'1"/300 | C+ | C- | 18 (2%) | 4* HS ('25) | ||||
| #99 Gavriel Lightfoot (DT) SR | 6'3"/310 | FRES ('25) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #50 Reginald Hughes SR | 6'2"/225 | 46 Tac, 33 Solo, 1 TFL, 0 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | C- | A | F | 515 (94%) | JVST ('25) | |
| #40 Shaun Myers SR | 6'1"/220 | 37 Tac, 23 Solo, 5 TFL, 1 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | B | F | B+ | 320 (58%) | NOR ('25) | |
| #37 Martavius French SR | 6'2"/225 | 31 Tac, 20 Solo, 4 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | D | C- | F | 320 (58%) | UTSA ('25) | |
| #41 Kylan Salter SO | 6'2"/230 | 6 Tac, 5 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B+ | C+ | C+ | 13 (2%) | TCU ('25) | |
| #54 Bo LaPenna JR | 6'1"/235 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C+ | C+ | 4 (1%) | NA | |
| #55 Gage Goldberg FR | 6'0"/230 | C | 1 (0%) | NA | |||||
| #38 Mantrez Walker FR | 6'1"/230 | C+ | 2 (0%) | 3* HS ('25) |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #4 Preston Hodge (CB) SR | 6'0"/200 | 52 Tac, 40 Solo, 3 TFL, 0 Sacks, 1 QB Hur | 13 PD, 1 INT (0 TDS) | D | A+ | D+ | 844 (65%) | LIB ('24) | |
| #8 DJ McKinney (CB) JR | 6'2"/180 | 34 Tac, 27 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 5 PD, 1 INT (0 TDS) | B+ | B | 597 (46%) | OKST ('24) | ||
| #3 Teon Parks (CB) JR | 6'1"/180 | 19 Tac, 19 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | A- | C+ | D | 431 (33%) | ILST ('25) | |
| #29 Ivan Yates (CB) SR | 6'0"/170 | 16 Tac, 14 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 5 PD, 0 INT (0 TDS) | D+ | B+ | 374 (29%) | FUR ('24) | ||
| #10 Makari Vickers (CB) SO | 6'1"/190 | 12 Tac, 8 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 2 PD, 0 INT (0 TDS) | C- | C- | D+ | 217 (17%) | OKLA ('25) | |
| #5 RJ Johnson (CB) JR | 6'2"/185 | 7 Tac, 6 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | D | B+ | 112 (9%) | ARK ('24) | ||
| #9 Tyrecus Davis (CB) SR | 5'10"/190 | C+ | D | 12 (1%) | WYO ('25) | ||||
| #20 Noah King (CB) FR | 6'2"/200 | KSU ('25) | |||||||
| #9 Tawfiq Byard (S) SO | 6'1"/195 | 78 Tac, 58 Solo, 8 TFL, 1 Sacks, 1 QB Hur | 4 PD, 1 INT (0 TDS) | B+ | B+ | A | 595 (73%) | USF ('25) | |
| #23 Carter Stoutmire (S) JR | 5'11"/210 | 33 Tac, 23 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 5 PD, 0 INT (0 TDS) | A+ | D | B- | 461 (56%) | 3* HS ('23) | |
| #28 Ben Finneseth (S) SR | 6'2"/205 | 25 Tac, 19 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | B+ | A+ | 275 (34%) | NA | |
| #13 John Slaughter (S) SO | 6'2"/200 | 24 Tac, 19 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 0 PD, 2 INT (0 TDS) | C+ | F | D+ | 297 (36%) | TENN ('25) | |
| #30 Braden Keith (S) JR | 5'10"/180 | 2 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | C+ | 5 (1%) | NA | ||
| #36 Nathaniel Watson (S) SO | 5'10"/180 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | NA | |||||
| #6 Terrance Love (S) JR | 6'2"/210 | C | C+ | 8 (1%) | AUB ('25) | ||||
| #22 TJ Branch (S) FR | 6'3"/170 | 3* HS ('25) |
Kickers
| Player | H/W | FG | XP | Pts | FG G | KO G | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #16 Alejandro Mata SR | 5'9"/190 | 9/11 (81.8%), Long 42 Yds | 30/31 | 57 Pts | B | JKST ('23) | ||
| #43 Buck Buchanan SR | 5'11"/185 | 0/1 (0%), Long 0 Yds | C- | C- | LT ('25) |
Punters
| Player | H/W | Punts | Acc | Grade | Rank | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #35 Damon Greaves JR | 6'1"/190 | 64, 2799 YDS (43.7 YPP), Long 67 YDS | 14 In 20, 5 TB | A | D+ | KU ('25) |