Arizona State's 2025 Recruiting Class

Arizona State's 2025 Recruiting Class

2025    2024    2023    2022    2021    
Name (Height/Weight)PositionStarsRatingRankingCity, State
Cameron Dyer  (6' 4/202) ATH 4* 91.35 251 Albuquerque, NM
AJ Ia  (6' 5/240) TE 4* 90.08 333 Orange, CA
Manamo'ui Muti  (6' 6/250) OT 3* 88.36 573 Wahiawa, HI
Maki Stewart  (6' 6/290) IOL 3* 87.61 746 Long Beach, CA
Joseph Smith  (5' 11/170) CB 3* 87.22 867 Spring, TX
Demarius Robinson  (5' 10/175) RB 3* 87.06 919 Edmond, OK
Benjamin Alefaio  (6' 1/190) S 3* 86.97 949 Orange, CA
Ben Alefaio-Lilii  (6' 1/190) S 3* 86.97 953 Orange, CA
Cory Butler Jr.  (5' 8/170) WR 3* 86.89 971 Corona, CA
Chance Ables  (6' 3/177) WR 3* 86.81 1009 Dallas, TX
Harry Hassmann  (6' 1/180) WR 3* 86.72 1040 Coppell, TX
Daeshon Morgan  (6' 3/265) DL 3* 86.69 1044 Austin, TX
Michael Tollefson  (6' 1/195) QB 3* 86.64 1060 Tustin, CA
Xavier Skowron  (5' 10/180) S 3* 86.33 1183 Texas City, TX
Isaiah Iosefa  (6' 1/210) LB 3* 86.17 1261 Mililani, HI
Tristan Bacon  (6' 2/220) LB 3* 86 1309 Glendale, AZ
Grayson Rigdon  (5' 11/185) RB 3* 85.67 1448 Columbus, TX
Rob Lapuaho  (6' 6/330) OT 3* 85.58 1481 Salt Lake City, UT
Uriah Neloms  (6' 4/196) WR 3* 85.58 1481 San Tan Valley, AZ
Desean Bryant Jr.  (6' 4/250) OT 3* 85.47 1539 Duncanville, TX
Matai Jefferson  (6' 4/350) IOL 3* 84.97 1707 Downey, CA
Lee Fuimaono  (6' 1/215) ATH 3* 84.92 1715 San Clemente, CA
Alema Iosua  (6' 7/292) OT 3* 84.83 1739 Las Vegas, NV

Arizona State signed 23 recruits, average rating of: 86.73
NOTE: Only Recruits that were rated by services are listed. This will update throughout the year
Recruting data is still being cleaned up for duplicate entries