
Huskies (11 - 1) (0 - 0 - 0)
Coach ( - )
Avg Score : 34 - 19 (30 - 19 on Road)
'00 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 34 - 19 (30 - 19 on Road)
'00 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
ASU 2nd straight Home Game
ASU is playing their 5th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WASH: 27 - ASU: 22 (49)
WASH Win prob: 55% | Cover: 49%
WASH Travel: 1121 miles
ASU is playing their 5th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WASH: 27 - ASU: 22 (49)
WASH Win prob: 55% | Cover: 49%
WASH Travel: 1121 miles
Sun Devils (6 - 6) (0 - 0 - 0)
Coach ( - )
Avg Score : 26 - 25 (25 - 21 @ Home)
'00 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 25 (25 - 21 @ Home)
'00 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Washington's 2000 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Fri 9/1 | Washington vs Idaho | -23.5 | |||||
| Fri 9/8 | Washington vs Miami | -23.5 | |||||
| Fri 9/15 | Washington at Colorado | +2.5 | |||||
| BYE WEEK | |||||||
| Fri 9/29 | Washington at Oregon | +2.5 | |||||
| Fri 10/6 | Washington vs Oregon State | -23.5 | |||||
| Fri 10/13 | Washington at Arizona State | +2.5 | |||||
| Fri 10/20 | Washington vs California | -23.5 | |||||
| Fri 10/27 | Washington at Stanford | +2.5 | |||||
| Fri 11/3 | Washington vs Arizona | -23.5 | |||||
| Fri 11/10 | Washington vs UCLA | -23.5 | |||||
| Fri 11/17 | Washington at Washington State | +2.5 | |||||
| Sun 12/31 | Washington vs Purdue | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Washington's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Arizona State's 2000 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Wed 8/30 | Arizona State at San Diego State | +2.5 | |||||
| BYE WEEK | |||||||
| Fri 9/15 | Arizona State vs Colorado State | -23.5 | |||||
| Fri 9/22 | Arizona State vs Utah State | -23.5 | |||||
| Fri 9/29 | Arizona State at UCLA | +2.5 | |||||
| Fri 10/6 | Arizona State vs California | -23.5 | |||||
| Fri 10/13 | Arizona State vs Washington | -23.5 | |||||
| Fri 10/20 | Arizona State at Washington State | +2.5 | |||||
| Fri 10/27 | Arizona State vs Oregon | -23.5 | |||||
| Fri 11/3 | Arizona State vs USC | -23.5 | |||||
| Fri 11/10 | Arizona State at Stanford | +2.5 | |||||
| BYE WEEK | |||||||
| Thu 11/23 | Arizona State at Arizona | +2.5 | |||||
| Sun 12/24 | Arizona State vs Boston College | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Arizona State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (1999)
Overall Stats 1999
Additional Stats 1999
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 0% | 34.1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 18.7 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| ASU | 0% | 25.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24.5 | 0% | 0% | 0 | 0 | 0 | 0 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| ASU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 1999
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Offense | 0 | 34.1 | 29.6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| ASU Defense | 0 | 24.5 | 21.4 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Defense | 0 | 18.7 | 19 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| ASU Offense | 0 | 25.8 | 24.7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 1999
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Arizona State | 0 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2000)
Pass Game Stats (2000)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Offense | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| ASU Defense | 0 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Defense | 0 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| ASU Offense | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2000)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Offense | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ASU Defense | 0 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH Defense | 0 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ASU Offense | 0 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Washington's Power Ratings
Washington's Power Rating: NR
Washington's Offense Rating: NR
Washington's Defense Rating: NR
2000 Talent Rating: NR
Blue Chip Ratio: 0% NR
Washington's 2000 Expected Record: -
Washington's 2000 Overall SP+ Rating: NR
Washington's Offense SP+ Rating: NR
Washington's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Washington's Power Rating: NR
Washington's Offense Rating: NR
Washington's Defense Rating: NR
2000 Talent Rating: NR
Blue Chip Ratio: 0% NR
Washington's 2000 Expected Record: -
Washington's 2000 Overall SP+ Rating: NR
Washington's Offense SP+ Rating: NR
Washington's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Power Ratings Matchup
Washington: Arizona State: 2.5
SP+ Ratings Matchup
Washington: Arizona State:
Washington: Arizona State: 2.5
SP+ Ratings Matchup
Washington: Arizona State:
Arizona State's Power Ratings
Arizona State's Power Rating: 2.5 NR
Arizona State's Offense Rating: NR
Arizona State's Defense Rating: NR
2000 Talent Rating: NR
Blue Chip Ratio: 0 NR
Arizona State's 2000 Expected Record: -
Arizona State's 2000 Overall SP+ Rating: NR
Arizona State's Offense SP+ Rating: NR
Arizona State's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Arizona State's Power Rating: 2.5 NR
Arizona State's Offense Rating: NR
Arizona State's Defense Rating: NR
2000 Talent Rating: NR
Blue Chip Ratio: 0 NR
Arizona State's 2000 Expected Record: -
Arizona State's 2000 Overall SP+ Rating: NR
Arizona State's Offense SP+ Rating: NR
Arizona State's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Washington Scoring
Offense: 34.1 PPG
Offense on Road: 29.6
Defense: 18.7 PPG
Defense on Road: 19
Washington's 2000 Record
Record: 11 - 1
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 4 - 1
Record vs Spread on Road: 0 - 0 - 0
Offense: 34.1 PPG
Offense on Road: 29.6
Defense: 18.7 PPG
Defense on Road: 19
Washington's 2000 Record
Record: 11 - 1
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 4 - 1
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Washington 27
Arizona State 22
Projected Total Points: 49
Washington 27
Arizona State 22
Projected Total Points: 49
Arizona State Scoring
Offense: 25.8 PPG
Offense at Home: 24.7
Defense: 24.5 PPG
Defense at Home: 21.4
Arizona State's 2000 Record
Record: 6 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record at home: 3 - 3
Record vs Spread at home: 0 - 0 - 0
Offense: 25.8 PPG
Offense at Home: 24.7
Defense: 24.5 PPG
Defense at Home: 21.4
Arizona State's 2000 Record
Record: 6 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record at home: 3 - 3
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10/21 | Washington | 15 | Arizona State | 7 | Washington -28 | Arizona State | 59.5 | Under |
| 2022 | 10/08 | Arizona State | 45 | Washington | 38 | Washington -13.5 | Arizona State | 56.0 | Over |
| 2021 | 11/13 | Washington | 30 | Arizona State | 35 | Arizona State -6 | Washington | 45.5 | Over |
| 2018 | 09/22 | Washington | 27 | Arizona State | 20 | Washington -17.5 | Arizona State | 53.0 | Under |
| 2017 | 10/14 | Arizona State | 13 | Washington | 7 | Washington -18 | Arizona State | 60.0 | Under |
| 2016 | 11/19 | Washington | 44 | Arizona State | 18 | Washington -26 | Push | 62.5 | Under |
| 2015 | 11/14 | Arizona State | 27 | Washington | 17 | Arizona State -3.5 | Arizona State | 51.0 | Under |
| 2014 | 10/25 | Washington | 10 | Arizona State | 24 | Arizona State -3.5 | Arizona State | 0 | |
| 2013 | 10/19 | Arizona State | 53 | Washington | 24 | Arizona State -3 | Arizona State | 0 | |
| 2010 | 10/09 | Washington | 14 | Arizona State | 24 | ||||
| 2009 | 10/17 | Arizona State | 24 | Washington | 17 | ||||
| 2008 | 11/08 | Washington | 19 | Arizona State | 39 | ||||
| 2007 | 10/13 | Arizona State | 44 | Washington | 20 | ||||
| 2006 | 10/28 | Washington | 23 | Arizona State | 26 | ||||
| 2005 | 10/29 | Arizona State | 44 | Washington | 20 | ||||
| 2002 | 10/26 | Arizona State | 27 | Washington | 16 | ||||
| 2001 | 10/27 | Arizona State | 31 | Washington | 33 | ||||
| 2000 | 10/13 | Arizona State | 15 | Washington | 21 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Arizona State | 13 | 7 | 2 Overs |
| Washington | 5 | 1 | 5 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 11 - 7 | 5 - 3 | 2 - 2 | 3 - 1 |
| Road Teams | 7 - 11 | 3 - 5 | 1 - 3 | 2 - 2 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | WASH | ASU |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| WASH Off | ASU Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| WASH Off | ASU Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| WASH Off | ASU Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | ASU Off | WASH Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| ASU Off | WASH Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | ASU Off | WASH Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
ASU 5 Year Profile: Consistent Poor G5
'00 Profile: Remains Poor G5
WASH 5 Year Profile: Consistent Poor G5
'00 Profile: Remains Poor G5
ASU 5 Year Profile: Consistent Poor G5
'00 Profile: Remains Poor G5
WASH 5 Year Profile: Consistent Poor G5
'00 Profile: Remains Poor G5
Weather Forecast
Playing in
Conditions:
Temp: 0°
Playing in
Conditions:
Temp: 0°
()
Washington won at Arizona State this year (21-15)
Previous Matchups
Washington beat Arizona State in 2023 (15-7)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|

