
Wyoming Cowboys at BYU Cougars
Saturday, September 20th 2008 (3:00 PM EDT)
BYU 44 - Wyoming: 0 (Mountain West)
Cowboys (4 - 8) (0 - 0 - 0)
Coach ( - )
Avg Score : 13 - 28 (7 - 30 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 13 - 28 (7 - 30 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
BYU 2nd straight Home Game
BYU is playing their 4th straight game
WYO is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WYO: 16 - BYU: 35 (51)
WYO Win prob: 55% | Cover: 49%
WYO Travel: 327 miles
BYU is playing their 4th straight game
WYO is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WYO: 16 - BYU: 35 (51)
WYO Win prob: 55% | Cover: 49%
WYO Travel: 327 miles
Cougars (10 - 3) (0 - 0 - 0)
Coach ( - )
Avg Score : 34 - 22 (41 - 11 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 34 - 22 (41 - 11 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Wyoming's 2008 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | Wyoming vs Ohio | -23.5 | |||||
| Sat 9/6 | Wyoming vs Air Force | -23.5 | |||||
| Sat 9/13 | Wyoming vs North Dakota State | -23.5 | |||||
| Sat 9/20 | Wyoming at BYU | +2.5 | |||||
| Sat 9/27 | Wyoming vs Bowling Green | -23.5 | |||||
| Sat 10/4 | Wyoming at New Mexico | +2.5 | |||||
| Sat 10/11 | Wyoming vs Utah | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 10/25 | Wyoming at TCU | +2.5 | |||||
| Sat 11/1 | Wyoming vs San Diego State | -23.5 | |||||
| Sat 11/8 | Wyoming at Tennessee | +2.5 | |||||
| Thu 11/13 | Wyoming at UNLV | +2.5 | |||||
| Sat 11/22 | Wyoming vs Colorado State | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Wyoming's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| BYU's 2008 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/30 | BYU vs Northern Iowa | -23.5 | |||||
| Sat 9/6 | BYU at Washington | +2.5 | |||||
| Sat 9/13 | BYU vs UCLA | -23.5 | |||||
| Sat 9/20 | BYU vs Wyoming | -23.5 | |||||
| BYE WEEK | |||||||
| Fri 10/3 | BYU at Utah State | +2.5 | |||||
| Sat 10/11 | BYU vs New Mexico | -23.5 | |||||
| Thu 10/16 | BYU at TCU | +2.5 | |||||
| Sat 10/25 | BYU vs UNLV | -23.5 | |||||
| Sat 11/1 | BYU at Colorado State | +2.5 | |||||
| Sat 11/8 | BYU vs San Diego State | -23.5 | |||||
| Sat 11/15 | BYU at Air Force | +2.5 | |||||
| Sat 11/22 | BYU at Utah | +2.5 | |||||
| Sat 12/20 | BYU vs Arizona | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for BYU's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2008)
Overall Stats 2008
Additional Stats 2008
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO | -.01 | 37% | 12.7 | 38% | 2.94 | 178 | 34% | 129 | 0 | .02 | 41% | 27.8 | 40% | 38% | -0.27 | 51.8 | 3.4 | 1.2 |
| BYU | .17 | 53% | 34.2 | 47% | 3.34 | 134 | 56% | 320 | -0.14 | .08 | 42% | 21.9 | 40% | 42% | -0.2 | 68.1 | 2.6 | 2.5 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO | #127 (.05) | 36% (126) | 39% (111) | 2.64 (122) | 138 | 34% (125) | 189 | 3.07 (126) | #102 (.23) | 44% (96) | 43% (70) | 45% (113) | 3.97 (86) | 49.6 | 1.3 | 0.9 | ||
| BYU | #51 (.22) | 45% (44) | 47% (30) | 3.23 (37) | 148 | 43% (59) | 216 | 3.73 (88) | #41 (.13) | 41% (65) | 46% (99) | 37% (28) | 3.79 (68) | 37 | 1.4 | 2.1 |
Overall Stats 2008
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 12 | 12.7 | 6.8 | 37.2% | 0 | 3.4 | 16 | 296 | 178 | 129 | 4.3 | 61% | 38% | 38% | 34% | 3% | -.01 |
| BYU Defense | 13 | 21.9 | 11.2 | 41.6% | -0.2 | 2.5 | - | - | - | - | - | 50% | 49% | 40% | 42% | 2% | .08 |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 12 | 27.8 | 30.2 | 40.6% | -0.27 | 1.2 | - | - | - | - | - | 53% | 45% | 40% | 38% | 2% | .02 |
| BYU Offense | 13 | 34.2 | 41.3 | 52.8% | -0.14 | 2.6 | 24 | 444 | 134 | 320 | 4.1 | 43% | 56% | 47% | 56% | 2% | .17 |
Additional Stats 2008
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | 12 | 17:37 | 16.3 | 36% | 36% | 5.8 | 51.8 | 3.4 | 1.2 | 0 | 0 | 2 | 27.4 |
| BYU | 13 | 18:23 | 24.2 | 56% | 70% | 7.7 | 68.1 | 2.6 | 2.5 | 0 | 0 | 1 | 32.7 |
Run Game Stats (2008)
Pass Game Stats (2008)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 12 | 61% | 38% | 41.8 | 178.3 | 4.3 | 9 | -.01 | 2.94 | 71% | 0% | 0.79 |
| BYU Defense | 13 | 50% | 40% | - | - | - | - | .02 | 2.73 | 66% | 0% | 0.8 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 12 | 53% | 40% | - | - | - | - | -.04 | 2.92 | 67% | 0% | 0.66 |
| BYU Offense | 13 | 43% | 47% | 32.6 | 133.7 | 4.1 | 21 | .05 | 3.34 | 73% | 0% | 0.61 |
Pass Game Stats (2008)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 12 | 38% | 34% | 11.9 | 23.1 | 128.5 | 5.6 | 10.8 | 8 | 17 | -.02 | 1.1 | 32% | 24% | .03 | 3% | 1.4 |
| BYU Defense | 13 | 49% | 42% | - | - | - | - | - | - | 9 | .15 | 1.2 | 32% | 36% | .29 | 2% | 1.4 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 12 | 45% | 38% | - | - | - | - | - | - | 9 | .09 | 1.2 | 32% | 31% | .17 | 2% | 1.4 |
| BYU Offense | 13 | 56% | 56% | 26 | 38 | 320.1 | 8.4 | 12.3 | 35 | 14 | .27 | 1 | 26% | 41% | .43 | 2% | 1.5 |
Wyoming's Power Ratings
Wyoming's Power Rating: NR
Wyoming's Offense Rating: NR
Wyoming's Defense Rating: NR
2008 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wyoming's 2008 Expected Record: -
Wyoming's 2008 Overall SP+ Rating: NR
Wyoming's Offense SP+ Rating: NR
Wyoming's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Wyoming's Power Rating: NR
Wyoming's Offense Rating: NR
Wyoming's Defense Rating: NR
2008 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wyoming's 2008 Expected Record: -
Wyoming's 2008 Overall SP+ Rating: NR
Wyoming's Offense SP+ Rating: NR
Wyoming's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Power Ratings Matchup
Wyoming: BYU: 2.5
SP+ Ratings Matchup
Wyoming: BYU:
Wyoming: BYU: 2.5
SP+ Ratings Matchup
Wyoming: BYU:
BYU's Power Ratings
BYU's Power Rating: 2.5 NR
BYU's Offense Rating: NR
BYU's Defense Rating: NR
2008 Talent Rating: NR
Blue Chip Ratio: 0 NR
BYU's 2008 Expected Record: -
BYU's 2008 Overall SP+ Rating: NR
BYU's Offense SP+ Rating: NR
BYU's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
BYU's Power Rating: 2.5 NR
BYU's Offense Rating: NR
BYU's Defense Rating: NR
2008 Talent Rating: NR
Blue Chip Ratio: 0 NR
BYU's 2008 Expected Record: -
BYU's 2008 Overall SP+ Rating: NR
BYU's Offense SP+ Rating: NR
BYU's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Wyoming Scoring
Offense: 12.7 PPG
Offense on Road: 6.8
Defense: 27.8 PPG
Defense on Road: 30.2
Wyoming's 2008 Record
Record: 4 - 8
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 1 - 4
Record vs Spread on Road: 0 - 0 - 0
Offense: 12.7 PPG
Offense on Road: 6.8
Defense: 27.8 PPG
Defense on Road: 30.2
Wyoming's 2008 Record
Record: 4 - 8
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 1 - 4
Record vs Spread on Road: 0 - 0 - 0
Projected Score
BYU 35
Wyoming 16
Total Points: 51
Based on Last 4 Games
BYU 37
Wyoming 18
Total Points: 55
Based on Entire Season
BYU 33
Wyoming 13
Total Points: 46
BYU 35
Wyoming 16
Total Points: 51
Based on Last 4 Games
BYU 37
Wyoming 18
Total Points: 55
Based on Entire Season
BYU 33
Wyoming 13
Total Points: 46
BYU Scoring
Offense: 34.2 PPG
Offense at Home: 41.3
Defense: 21.9 PPG
Defense at Home: 11.2
BYU's 2008 Record
Record: 10 - 3
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record at home: 6 - 0
Record vs Spread at home: 0 - 0 - 0
Offense: 34.2 PPG
Offense at Home: 41.3
Defense: 21.9 PPG
Defense at Home: 11.2
BYU's 2008 Record
Record: 10 - 3
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 13
Record at home: 6 - 0
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 09/14 | Wyoming | 14 | BYU | 34 | BYU -9.5 | BYU | 40.5 | Over |
| 2022 | 09/24 | BYU | 38 | Wyoming | 24 | BYU -21.5 | Wyoming | 50.0 | Over |
| 2016 | 12/21 | Wyoming | 21 | BYU | 24 | BYU -7.5 | Wyoming | 56.0 | Under |
| 2010 | 10/23 | BYU | 25 | Wyoming | 20 | ||||
| 2009 | 11/07 | Wyoming | 0 | BYU | 52 | ||||
| 2008 | 09/20 | BYU | 44 | Wyoming | 0 | ||||
| 2007 | 11/17 | Wyoming | 10 | BYU | 35 | ||||
| 2006 | 11/09 | BYU | 55 | Wyoming | 7 | ||||
| 2005 | 11/12 | Wyoming | 21 | BYU | 35 | ||||
| 2004 | 10/16 | BYU | 24 | Wyoming | 13 | ||||
| 2003 | 10/18 | Wyoming | 13 | BYU | 10 | ||||
| 2002 | 11/09 | BYU | 35 | Wyoming | 31 | ||||
| 2001 | 11/10 | Wyoming | 34 | BYU | 41 | ||||
| 2000 | 10/25 | BYU | 19 | Wyoming | 7 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| BYU | 13 | 1 | 2 Overs |
| Wyoming | 1 | 2 | 1 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 8 - 6 | 1 - 2 | 0 - 1 | 1 - 1 |
| Road Teams | 6 - 8 | 2 - 1 | 1 - 1 | 1 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | WYO | BYU |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| WYO Off | BYU Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| WYO Off | BYU Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| WYO Off | BYU Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | BYU Off | WYO Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| BYU Off | WYO Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | BYU Off | WYO Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
BYU 5 Year Profile: Consistent Poor G5
'08 Profile: Remains Poor G5
WYO 5 Year Profile: Consistent Poor G5
'08 Profile: Remains Poor G5
BYU 5 Year Profile: Consistent Poor G5
'08 Profile: Remains Poor G5
WYO 5 Year Profile: Consistent Poor G5
'08 Profile: Remains Poor G5
Weather Forecast
Playing in LaVell Edwards Stadium
Conditions:
Temp: 0°
Playing in LaVell Edwards Stadium
Conditions:
Temp: 0°
()
BYU won vs Wyoming this year (44-0)
Previous Matchups
BYU beat Wyoming last year (34-14)
BYU beat Wyoming in 2022 (38-24)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|