
Sun Devils (7 - 5) (0 - 0 - 0)
Coach ( - )
Avg Score : 26 - 25 (25 - 25 on Road)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 25 (25 - 25 on Road)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
ASU is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: ASU: 21 - ORE: 33 (54)
ASU Win prob: 55% | Cover: 49%
ASU Travel: 947 miles
Our Line: -2.5 (SP+ -0)
Projected Score: ASU: 21 - ORE: 33 (54)
ASU Win prob: 55% | Cover: 49%
ASU Travel: 947 miles
Ducks (7 - 4) (0 - 0 - 0)
Coach ( - )
Avg Score : 37 - 18 (43 - 17 @ Home)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 37 - 18 (43 - 17 @ Home)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Arizona State's 2002 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sat 8/24 | Arizona State at Nebraska | +2.5 | |||||
| Sat 8/31 | Arizona State vs Eastern Washington | -23.5 | |||||
| Sat 9/7 | Arizona State vs UCF | -23.5 | |||||
| Sat 9/14 | Arizona State at San Diego State | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 9/28 | Arizona State vs Stanford | -23.5 | |||||
| Sat 10/5 | Arizona State vs North Carolina | -23.5 | |||||
| Sat 10/12 | Arizona State vs Oregon State | -23.5 | |||||
| Sat 10/19 | Arizona State at Oregon | +2.5 | |||||
| Sat 10/26 | Arizona State vs Washington | -23.5 | |||||
| Sat 11/2 | Arizona State at Washington State | +2.5 | |||||
| Sat 11/9 | Arizona State vs California | -23.5 | |||||
| Fri 12/27 | Arizona State vs Kansas State | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Arizona State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Oregon's 2002 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Sat 8/31 | Oregon vs Mississippi State | -23.5 | |||||
| Sat 9/7 | Oregon vs Fresno State | -23.5 | |||||
| Sat 9/14 | Oregon vs Idaho | -23.5 | |||||
| Sat 9/21 | Oregon vs Portland State | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 10/5 | Oregon at Arizona | +2.5 | |||||
| Sat 10/12 | Oregon at UCLA | +2.5 | |||||
| Sat 10/19 | Oregon vs Arizona State | -23.5 | |||||
| Sat 10/26 | Oregon vs USC | -23.5 | |||||
| Sat 11/2 | Oregon vs Stanford | -23.5 | |||||
| Sat 11/9 | Oregon at Washington State | +2.5 | |||||
| Mon 12/30 | Oregon at Wake Forest | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Oregon's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2001)
Overall Stats 2001
Additional Stats 2001
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU | 0% | 25.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24.5 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| ORE | 0% | 36.9 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 17.9 | 0% | 0% | 0 | 0 | 0 | 0 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| ORE | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2001
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 11 | 25.8 | 24.6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| ORE Defense | 12 | 17.9 | 16.8 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 11 | 24.5 | 25.2 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| ORE Offense | 12 | 36.9 | 43.1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2001
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 11 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Oregon | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2002)
Pass Game Stats (2002)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| ORE Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 11 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| ORE Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2002)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ORE Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASU Defense | 11 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ORE Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Arizona State's Power Ratings
Arizona State's Power Rating: NR
Arizona State's Offense Rating: NR
Arizona State's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0% NR
Arizona State's 2002 Expected Record: -
Arizona State's 2002 Overall SP+ Rating: NR
Arizona State's Offense SP+ Rating: NR
Arizona State's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Arizona State's Power Rating: NR
Arizona State's Offense Rating: NR
Arizona State's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0% NR
Arizona State's 2002 Expected Record: -
Arizona State's 2002 Overall SP+ Rating: NR
Arizona State's Offense SP+ Rating: NR
Arizona State's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Power Ratings Matchup
Arizona State: Oregon: 2.5
SP+ Ratings Matchup
Arizona State: Oregon:
Arizona State: Oregon: 2.5
SP+ Ratings Matchup
Arizona State: Oregon:
Oregon's Power Ratings
Oregon's Power Rating: 2.5 NR
Oregon's Offense Rating: NR
Oregon's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0 NR
Oregon's 2002 Expected Record: -
Oregon's 2002 Overall SP+ Rating: NR
Oregon's Offense SP+ Rating: NR
Oregon's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Oregon's Power Rating: 2.5 NR
Oregon's Offense Rating: NR
Oregon's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0 NR
Oregon's 2002 Expected Record: -
Oregon's 2002 Overall SP+ Rating: NR
Oregon's Offense SP+ Rating: NR
Oregon's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Arizona State Scoring
Offense: 25.8 PPG
Offense on Road: 24.6
Defense: 24.5 PPG
Defense on Road: 25.2
Arizona State's 2002 Record
Record: 7 - 5
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 2 - 2
Record vs Spread on Road: 0 - 0 - 0
Offense: 25.8 PPG
Offense on Road: 24.6
Defense: 24.5 PPG
Defense on Road: 25.2
Arizona State's 2002 Record
Record: 7 - 5
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 2 - 2
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Oregon 33
Arizona State 21
Projected Total Points: 54
Oregon 33
Arizona State 21
Projected Total Points: 54
Oregon Scoring
Offense: 36.9 PPG
Offense at Home: 43.1
Defense: 17.9 PPG
Defense at Home: 16.8
Oregon's 2002 Record
Record: 7 - 4
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 5 - 2
Record vs Spread at home: 0 - 0 - 0
Offense: 36.9 PPG
Offense at Home: 43.1
Defense: 17.9 PPG
Defense at Home: 16.8
Oregon's 2002 Record
Record: 7 - 4
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 5 - 2
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11/18 | Arizona State | 13 | Oregon | 49 | Oregon -21.5 | Oregon | 52.5 | Over |
| 2019 | 11/23 | Arizona State | 31 | Oregon | 28 | Oregon -13 | Arizona State | 54.0 | Over |
| 2018 | 11/17 | Oregon | 31 | Arizona State | 29 | Oregon -3.5 | Arizona State | 64.0 | Under |
| 2017 | 09/23 | Arizona State | 37 | Oregon | 35 | Oregon -14.5 | Arizona State | 76.5 | Under |
| 2016 | 10/29 | Oregon | 54 | Arizona State | 35 | Oregon -7.5 | Oregon | 72.5 | Over |
| 2015 | 10/29 | Arizona State | 55 | Oregon | 61 | Arizona State -2.5 | Oregon | 65.5 | Over |
| 2012 | 10/18 | Arizona State | 21 | Oregon | 43 | ||||
| 2011 | 10/15 | Oregon | 41 | Arizona State | 27 | ||||
| 2010 | 09/25 | Arizona State | 31 | Oregon | 42 | ||||
| 2009 | 11/14 | Oregon | 44 | Arizona State | 21 | ||||
| 2008 | 10/25 | Arizona State | 20 | Oregon | 54 | ||||
| 2007 | 11/03 | Oregon | 35 | Arizona State | 23 | ||||
| 2006 | 09/30 | Arizona State | 13 | Oregon | 48 | ||||
| 2005 | 10/08 | Arizona State | 17 | Oregon | 31 | ||||
| 2004 | 10/02 | Oregon | 13 | Arizona State | 28 | ||||
| 2003 | 10/11 | Arizona State | 59 | Oregon | 14 | ||||
| 2002 | 10/19 | Oregon | 42 | Arizona State | 45 | ||||
| 2001 | 11/03 | Oregon | 42 | Arizona State | 24 | ||||
| 2000 | 10/27 | Arizona State | 55 | Oregon | 56 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Oregon | 14 | 3 | 4 Overs |
| Arizona State | 5 | 3 | 2 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 9 - 10 | 3 - 3 | 1 - 2 | 2 - 1 |
| Road Teams | 10 - 9 | 3 - 3 | 1 - 2 | 2 - 1 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | ASU | ORE |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| ASU Off | ORE Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| ASU Off | ORE Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| ASU Off | ORE Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | ORE Off | ASU Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| ORE Off | ASU Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | ORE Off | ASU Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
ORE 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
ASU 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
ORE 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
ASU 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
Weather Forecast
Playing in Autzen Stadium
Conditions:
Temp: 0°
Playing in Autzen Stadium
Conditions:
Temp: 0°
()
Arizona State won at Oregon this year (45-42)
Previous Matchups
Oregon beat Arizona State in 2023 (49-13)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|

